|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2017 | at #20 Mercyhurst | W | 3-1 | 1-0-0 | 0-0-0 | 117 | Armando Tikvic (unassisted) | |||
| Ettore Ballestracci (Will Roberts) | ||||||||||
| Will Roberts (unassisted) | ||||||||||
| Sept 2, 2017 | at Gannon University | W | 2-0 | 2-0-0 | 0-0-0 | 90 | Ettore Ballestracci (unassisted) | |||
| Leon Kroiss (Kieran Bywater) | ||||||||||
| * | Sep 07, 2017 | CONCORD | W | 4-0 | 3-0-0 | 1-0-0 | 141 | Thomas Vancaeyezeele (Kieran Bywater) | ||
| Ettore Ballestracci (unassisted) | ||||||||||
| Patrick Guier (unassisted) | ||||||||||
| Will Roberts (Patrick Guier) | ||||||||||
| Sep 10, 2017 | TIFFIN | W | 4-0 | 4-0-0 | 1-0-0 | 78 | Robin Lapert (Armando Tikvic) | |||
| Thomas Vancaeyezeele (Armando Tikvic) | ||||||||||
| Patrick Guier (unassisted) | ||||||||||
| David Achaerandio (Robin Lapert) | ||||||||||
| * | Sep 14, 2017 | at Wheeling Jesuit | W | 2-1 | 5-0-0 | 2-0-0 | 187 | Patrick Guier (Armando Tikvic) | ||
| Williams N'Dah (Kieran Bywater) | ||||||||||
| * | Sep 17, 2017 | at Shepherd | W | 2-0 | 6-0-0 | 3-0-0 | 57 | Thomas Vancaeyezeele (Kieran Bywater) | ||
| Gabriel Cabral (David Achaerandio) | ||||||||||
| * | Sep 20, 2017 | NOTRE DAME | W | 3-0 | 7-0-0 | 4-0-0 | 100 | Thomas Vancaeyezeele (unassisted) | ||
| Will Roberts (penalty kick) | ||||||||||
| Ettore Ballestracci (unassisted) | ||||||||||
| Sep 23, 2017 | ABU | W | 3-0 | 8-0-0 | 4-0-0 | 120 | David Achaerandio (Kieran Bywater) | |||
| David Achaerandio (Armando Tikvic) | ||||||||||
| Will Roberts (Kieran Bywater) | ||||||||||
| * | Sep 27, 2017 | #22 WVWC | W | 5-3 | 9-0-0 | 5-0-0 | 124 | David Achaerandio (Will Roberts) | ||
| Patrick Guier (Thomas Vancaeyezeele) | ||||||||||
| Robin Lapert (Kieran Bywater) | ||||||||||
| Patrick Guier (penalty kick) | ||||||||||
| Gabriel Cabral (David Achaerandio) | ||||||||||
| * | Sep 30, 2017 | URBANA | W | 2-0 | 10-0-0 | 6-0-0 | 176 | Will Roberts (Sam Bethell) | ||
| Armando Tikvic (Kieran Bywater) | ||||||||||
| * | Oct 04, 2017 | at Notre Dame | W | 3-0 | 11-0-0 | 7-0-0 | 167 | Williams N'Dah (Will Roberts) | ||
| Will Roberts (Sam Bethell) | ||||||||||
| Will Roberts (Thomas Vancaeyezeele) | ||||||||||
| * | Oct 08, 2017 | at CONCORD | W | 3-0 | 12-0-0 | 8-0-0 | 98 | Will Roberts (Sam Bethell) | ||
| Freddie Tracey (unassisted) | ||||||||||
| Gabriel Cabral (unassisted) | ||||||||||
| * | Oct 15, 2017 | WHEELING JESUIT | W | 6-0 | 13-0-0 | 9-0-0 | 68 | Tam Dimairo (penalty kick) | ||
| Will Roberts (Patrick Guier) | ||||||||||
| Ross Holland (Will Roberts) | ||||||||||
| Will Roberts (unassisted) | ||||||||||
| Freddie Tracey (Ettore Ballestracci) | ||||||||||
| Freddie Tracey (Cristhian Quintero) | ||||||||||
| * | Oct 18, 2017 | at Urbana | W | 3-0 | 14-0-0 | 10-0-0 | 87 | Sam Bethell (Will Roberts) | ||
| David Achaerandio (Gabriel Cabral) | ||||||||||
| Armando Tikvic (Patrick Guier) | ||||||||||
| Oct 21, 2017 | SALEM INTERNATIONAL | W | 2-1 | OT | 15-0-0 | 10-0-0 | 78 | Freddie Tracey (unassisted) | ||
| Will Roberts (penalty kick) | ||||||||||
| * | Oct 25, 2017 | at WVWC | 0-0 | T | O2 | 15-0-1 | 10-0-1 | 198 | - | |
| * | Oct 28, 2017 | SHEPHERD | W | 7-0 | 16-0-1 | 11-0-1 | 73 | David Achaerandio (Patrick Guier) | ||
| Patrick Guier (David Achaerandio) | ||||||||||
| Patrick Guier (unassisted) | ||||||||||
| Freddie Tracey (Patrick Guier) | ||||||||||
| Cristhian Quintero (penalty kick) | ||||||||||
| Max Dandy (Adrian Montalvo) | ||||||||||
| Ettore Ballestracci (Cristhian Quintero) | ||||||||||
| Nov 01, 2017 | NOTRE DAME | 0-0 | T | O2 | 16-0-2 | 11-0-1 | 101 | Gabriel Cabral (unassisted) | ||
| Nov 05, 2017 | WVWC | 1-2 | L | OT | 16-1-2 | 11-0-1 | 120 | Robin Lapert (Armando Tikvic) | ||
| Nov 11, 2017 | WVWC | W | 1-0 | 17-1-2 | 11-0-1 | 350 | Robin Lapert (Kieran Bywater) | |||
| Nov 16, 2017 | #16 WEST CHESTER | W | 3-0 | 18-1-2 | 11-0-1 | 100 | Williams N'Dah (Patrick Guier) | |||
| Armando Tikvic (Patrick Guier) | ||||||||||
| Freddie Tracey (Ettore Ballestracci) | ||||||||||
| R | Nov 18, 2017 | LIU POST | W | 2-0 | 19-1-2 | 11-0-1 | 100 | Gabriel Cabral (unassisted) | ||
| Robin Lapert (Gabriel Cabral) | ||||||||||
| Nov 30, 2017 | vs Cal Poly Pomona | W | 1-0 | 20-1-2 | 11-0-1 | 2137 | TEAM (unassisted) | |||
| Dec 02, 2017 | vs #24 Lynn | W | 1-0 | O3 | 21-1-2 | 11-0-1 | 2349 | Patrick Guier (unassisted) |
| Team Record | W-L-T |
| Overall | 21-1-2 |
| Conference | 11-0-1 |
| Home | 12-1-1 |
| Away | 7-0-1 |
| Neutral | 2-0 |
| Overtime | 2-1-2 |
| Attendance | Dates | Total | Average |
| All games | 24 | 7216 | 301 |
| Home | 14 | 1729 | 124 |
| Away | 8 | 1001 | 125 |
| Neutral | 2 | 4486 | 2243 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 31, 2017 | at Mercyhurst | 3-1 | 3 | 1 | 7 | 11 | .273 | 1 | 0-0 |
| Sept 2, 2017 | at Gannon University | 2-0 | 2 | 1 | 5 | 7 | .286 | 1 | 0-0 |
| Sep 07, 2017 | CONCORD | 4-0 | 4 | 2 | 10 | 14 | .286 | 1 | 0-0 |
| Sep 10, 2017 | TIFFIN | 4-0 | 4 | 3 | 11 | 8 | .500 | 1 | 0-0 |
| Sep 14, 2017 | at Wheeling Jesuit | 2-1 | 2 | 2 | 6 | 29 | .069 | 1 | 0-0 |
| Sep 17, 2017 | at Shepherd | 2-0 | 2 | 2 | 6 | 29 | .069 | 1 | 0-0 |
| Sep 20, 2017 | NOTRE DAME | 3-0 | 3 | 0 | 6 | 14 | .214 | 1 | 1-1 |
| Sep 23, 2017 | ABU | 3-0 | 3 | 3 | 9 | 13 | .231 | 1 | 0-0 |
| Sep 27, 2017 | WVWC | 5-3 | 5 | 4 | 14 | 15 | .333 | 1 | 1-1 |
| Sep 30, 2017 | URBANA | 2-0 | 2 | 2 | 6 | 11 | .182 | 1 | 0-0 |
| Oct 04, 2017 | at Notre Dame | 3-0 | 3 | 3 | 9 | 11 | .273 | 1 | 0-0 |
| Oct 08, 2017 | at CONCORD | 3-0 | 3 | 1 | 7 | 18 | .167 | 1 | 0-0 |
| Oct 15, 2017 | WHEELING JESUIT | 6-0 | 6 | 4 | 16 | 21 | .286 | 1 | 1-1 |
| Oct 18, 2017 | at Urbana | 3-0 | 3 | 3 | 9 | 14 | .214 | 1 | 0-0 |
| Oct 21, 2017 | SALEM INTERNATIONAL | 2-1 | 2 | 0 | 4 | 12 | .167 | 1 | 1-1 |
| Oct 25, 2017 | at WVWC | 0-0 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
| Oct 28, 2017 | SHEPHERD | 7-0 | 7 | 5 | 19 | 18 | .389 | 1 | 1-1 |
| Nov 01, 2017 | NOTRE DAME | 0-0 | 0 | 0 | 0 | 11 | .000 | 1 | 0-1 |
| Nov 05, 2017 | WVWC | 1-2 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| Nov 11, 2017 | WVWC | 1-0 | 1 | 1 | 3 | 10 | .100 | 1 | 0-0 |
| Nov 16, 2017 | WEST CHESTER | 3-0 | 3 | 3 | 9 | 12 | .250 | 1 | 0-0 |
| Nov 18, 2017 | LIU POST | 2-0 | 2 | 1 | 5 | 9 | .222 | 1 | 0-0 |
| Nov 30, 2017 | vs Cal Poly Pomona | 1-0 | 1 | 0 | 2 | 14 | .071 | 1 | 0-0 |
| Dec 02, 2017 | vs Lynn | 1-0 | 0 | 0 | 0 | 12 | .000 | 1 | 0-0 |
| Charleston | 62-8 | 62 | 42 | 166 | 339 | .183 | 22 | 5-6 | |
| Opponent | 8 | 6 | 22 | 127 | .063 | 1 | 0-1 |
| TEAM PER-GAME |
|
Games played: 24 Shots per game: 14.12 Goals per game: 2.58 Assists per game: 1.75 Points per game: 6.92 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2017 | at Mercyhurst | 3-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sept 2, 2017 | at Gannon University | 2-0 | 90:00 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2017 | CONCORD | 4-0 | 90:00 | 0 | 0.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2017 | TIFFIN | 4-0 | 90:00 | 0 | 0.25 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2017 | at Wheeling Jesuit | 2-1 | 90:00 | 1 | 0.40 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 17, 2017 | at Shepherd | 2-0 | 90:00 | 0 | 0.33 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Sep 20, 2017 | NOTRE DAME | 3-0 | 90:00 | 0 | 0.29 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2017 | ABU | 3-0 | 90:00 | 0 | 0.25 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2017 | WVWC | 5-3 | 90:00 | 3 | 0.56 | 2 | .400 | 1 | 0 | 0 | - |
| Sep 30, 2017 | URBANA | 2-0 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2017 | at Notre Dame | 3-0 | 90:00 | 0 | 0.45 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2017 | at CONCORD | 3-0 | 90:00 | 0 | 0.42 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 15, 2017 | WHEELING JESUIT | 6-0 | 90:00 | 0 | 0.38 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 18, 2017 | at Urbana | 3-0 | 90:00 | 0 | 0.36 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2017 | SALEM INTERNATIONAL | 2-1 | 100:00 | 1 | 0.40 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 25, 2017 | at WVWC | 0-0 | 110:00 | 0 | 0.37 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 28, 2017 | SHEPHERD | 7-0 | 90:00 | 0 | 0.35 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 01, 2017 | NOTRE DAME | 0-0 | 110:00 | 0 | 0.32 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 05, 2017 | WVWC | 1-2 | 93:51 | 2 | 0.41 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 11, 2017 | WVWC | 1-0 | 90:00 | 0 | 0.39 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Nov 16, 2017 | WEST CHESTER | 3-0 | 90:00 | 0 | 0.37 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 18, 2017 | LIU POST | 2-0 | 90:00 | 0 | 0.35 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 30, 2017 | vs Cal Poly Pomona | 1-0 | 90:00 | 0 | 0.34 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Dec 02, 2017 | vs Lynn | 1-0 | 110:00 | 0 | 0.32 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 62-8 | 2233:51 | 8 | 0.32 | 55 | .873 | 21 | 1 | 2 | 19/4 | |
| Opponent | 2233:51 | 62 | 0.32 | 112 | .644 | 1 | 21 | 2 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 31, 2017 | at Mercyhurst | 3-1 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| Sept 2, 2017 | at Gannon University | 2-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Sep 07, 2017 | CONCORD | 4-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Sep 10, 2017 | TIFFIN | 4-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Sep 14, 2017 | at Wheeling Jesuit | 2-1 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| Sep 17, 2017 | at Shepherd | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Sep 20, 2017 | NOTRE DAME | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sep 23, 2017 | ABU | 3-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Sep 27, 2017 | WVWC | 5-3 | 3 | 3 | 9 | 6 | .500 | 0 | 0-1 |
| Sep 30, 2017 | URBANA | 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Oct 04, 2017 | at Notre Dame | 3-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Oct 08, 2017 | at CONCORD | 3-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Oct 15, 2017 | WHEELING JESUIT | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 18, 2017 | at Urbana | 3-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Oct 21, 2017 | SALEM INTERNATIONAL | 2-1 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| Oct 25, 2017 | at WVWC | 0-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| Oct 28, 2017 | SHEPHERD | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Nov 01, 2017 | NOTRE DAME | 0-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Nov 05, 2017 | WVWC | 1-2 | 2 | 2 | 6 | 6 | .333 | 1 | 0-0 |
| Nov 11, 2017 | WVWC | 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Nov 16, 2017 | WEST CHESTER | 3-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Nov 18, 2017 | LIU POST | 2-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Nov 30, 2017 | vs Cal Poly Pomona | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Dec 02, 2017 | vs Lynn | 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Opponent totals | 8-62 | 8 | 6 | 22 | 127 | .063 | 1 | 0-1 | |
| Charleston | 62 | 42 | 166 | 339 | .183 | 22 | 5-6 |
| OPPONENT PER-GAME |
|
Games played: 24 Shots per game: 5.29 Goals per game: 0.33 Assists per game: 0.25 Points per game: 0.92 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2017 | at Mercyhurst | 3-1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - |
| Sept 2, 2017 | at Gannon University | 2-0 | 90:00 | 2 | 2.50 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 07, 2017 | CONCORD | 4-0 | 90:00 | 4 | 3.00 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 10, 2017 | TIFFIN | 4-0 | 90:00 | 4 | 3.25 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 14, 2017 | at Wheeling Jesuit | 2-1 | 90:00 | 2 | 3.00 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 17, 2017 | at Shepherd | 2-0 | 90:00 | 2 | 2.83 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 20, 2017 | NOTRE DAME | 3-0 | 90:00 | 3 | 2.86 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 23, 2017 | ABU | 3-0 | 90:00 | 3 | 2.88 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 27, 2017 | WVWC | 5-3 | 90:00 | 5 | 3.11 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 30, 2017 | URBANA | 2-0 | 90:00 | 2 | 3.00 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 04, 2017 | at Notre Dame | 3-0 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 08, 2017 | at CONCORD | 3-0 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 15, 2017 | WHEELING JESUIT | 6-0 | 90:00 | 6 | 3.23 | 8 | .571 | 0 | 1 | 0 | - |
| Oct 18, 2017 | at Urbana | 3-0 | 90:00 | 3 | 3.21 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 21, 2017 | SALEM INTERNATIONAL | 2-1 | 100:00 | 2 | 3.11 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 25, 2017 | at WVWC | 0-0 | 110:00 | 0 | 2.88 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 28, 2017 | SHEPHERD | 7-0 | 90:00 | 7 | 3.12 | 4 | .364 | 0 | 1 | 0 | - |
| Nov 01, 2017 | NOTRE DAME | 0-0 | 110:00 | 0 | 2.91 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 05, 2017 | WVWC | 1-2 | 93:51 | 1 | 2.81 | 6 | .857 | 1 | 0 | 0 | - |
| Nov 11, 2017 | WVWC | 1-0 | 90:00 | 1 | 2.72 | 8 | .889 | 0 | 1 | 0 | - |
| Nov 16, 2017 | WEST CHESTER | 3-0 | 90:00 | 3 | 2.73 | 3 | .500 | 0 | 1 | 0 | - |
| Nov 18, 2017 | LIU POST | 2-0 | 90:00 | 2 | 2.70 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 30, 2017 | vs Cal Poly Pomona | 1-0 | 90:00 | 1 | 2.63 | 5 | .833 | 0 | 1 | 0 | - |
| Dec 02, 2017 | vs Lynn | 1-0 | 110:00 | 0 | 2.50 | 4 | 1.000 | 0 | 1 | 0 | 1 |
| Opponent totals | 8-8 | 2233:51 | 62 | 2.50 | 112 | .644 | 1 | 21 | 2 | 3 | |
| Charleston | 2233:51 | 8 | 2.50 | 55 | .873 | 21 | 1 | 2 | 19/4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2017 | at Mercyhurst | 3-1 | 3/1 | 1/1 | 11/8 | 6/3 | 9/4 | 2/0 | 0/0 |
| Sept 2, 2017 | at Gannon University | 2-0 | 2/0 | 1/0 | 7/7 | 2/5 | 2/5 | 0/1 | 0/0 |
| Sep 07, 2017 | CONCORD | 4-0 | 4/0 | 2/0 | 14/4 | 7/3 | 9/2 | 1/1 | 0/0 |
| Sep 10, 2017 | TIFFIN | 4-0 | 4/0 | 3/0 | 8/7 | 7/2 | 6/0 | 1/0 | 0/0 |
| Sep 14, 2017 | at Wheeling Jesuit | 2-1 | 2/1 | 2/0 | 29/3 | 12/1 | 7/1 | 3/1 | 0/1 |
| Sep 17, 2017 | at Shepherd | 2-0 | 2/0 | 2/0 | 29/3 | 10/0 | 13/0 | 0/0 | 0/0 |
| Sep 20, 2017 | NOTRE DAME | 3-0 | 3/0 | 0/0 | 14/2 | 7/3 | 2/2 | 0/1 | 0/0 |
| Sep 23, 2017 | ABU | 3-0 | 3/0 | 3/0 | 13/8 | 6/6 | 4/5 | 0/4 | 0/0 |
| Sep 27, 2017 | WVWC | 5-3 | 5/3 | 4/3 | 15/6 | 10/5 | 3/2 | 2/3 | 0/0 |
| Sep 30, 2017 | URBANA | 2-0 | 2/0 | 2/0 | 11/5 | 5/1 | 0/1 | 5/3 | 1/0 |
| Oct 04, 2017 | at Notre Dame | 3-0 | 3/0 | 3/0 | 11/4 | 6/3 | 4/2 | 0/1 | 0/0 |
| Oct 08, 2017 | at CONCORD | 3-0 | 3/0 | 1/0 | 18/4 | 11/0 | 8/1 | 0/4 | 0/0 |
| Oct 15, 2017 | WHEELING JESUIT | 6-0 | 6/0 | 4/0 | 21/0 | 14/0 | 6/1 | 2/1 | 0/0 |
| Oct 18, 2017 | at Urbana | 3-0 | 3/0 | 3/0 | 14/4 | 10/1 | 2/3 | 0/1 | 0/0 |
| Oct 21, 2017 | SALEM INTERNATIONAL | 2-1 | 2/1 | 0/0 | 12/8 | 6/4 | 12/2 | 1/5 | 0/1 |
| Oct 25, 2017 | at WVWC | 0-0 | 0/0 | 0/0 | 15/12 | 4/4 | 7/5 | 0/1 | 0/0 |
| Oct 28, 2017 | SHEPHERD | 7-0 | 7/0 | 5/0 | 18/1 | 11/0 | 8/0 | 0/1 | 0/0 |
| Nov 01, 2017 | NOTRE DAME | 0-0 | 0/0 | 0/0 | 11/6 | 3/2 | 10/4 | 1/4 | 0/0 |
| Nov 05, 2017 | WVWC | 1-2 | 1/2 | 1/2 | 11/6 | 7/5 | 11/5 | 1/3 | 0/0 |
| Nov 11, 2017 | WVWC | 1-0 | 1/0 | 1/0 | 10/5 | 9/4 | 5/1 | 0/1 | 0/0 |
| Nov 16, 2017 | WEST CHESTER | 3-0 | 3/0 | 3/0 | 12/3 | 6/2 | 3/0 | 2/1 | 0/0 |
| Nov 18, 2017 | LIU POST | 2-0 | 2/0 | 1/0 | 9/8 | 5/4 | 3/6 | 3/3 | 0/0 |
| Nov 30, 2017 | vs Cal Poly Pomona | 1-0 | 1/0 | 0/0 | 14/7 | 6/2 | 4/1 | 2/2 | 0/0 |
| Dec 02, 2017 | vs Lynn | 1-0 | 0/0 | 0/0 | 12/6 | 4/3 | 2/0 | 2/3 | 0/0 |
| Totals | 63-8 | 62/8 | 42/6 | 339/127 | 174/63 | 140/53 | 28/45 | 1/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Charleston - TEAM GAME HIGHS |
| POINTS | 19 | vs Shepherd (Oct 28) | ||
| 16 | vs Wheeling Jesuit (Oct 15) | |||
| GOALS | 7 | vs Shepherd (Oct 28) | ||
| 6 | vs Wheeling Jesuit (Oct 15) | |||
| ASSISTS | 5 | vs Shepherd (Oct 28) | ||
| 4 | vs Wheeling Jesuit (Oct 15) | |||
| 4 | vs WVWC (Sep 27) | |||
| SHOTS | 29 | at Shepherd (Sep 17) | ||
| 29 | at Wheeling Jesuit (Sep 14) | |||
| SHOT PERCENT | .500 | 4-8 | vs Tiffin (Sep 10) | |
| .389 | 7-18 | vs Shepherd (Oct 28) | ||
| SHOTS ON GOAL | 14 | vs Wheeling Jesuit (Oct 15) | ||
| 12 | at Wheeling Jesuit (Sep 14) | |||
| ON GOAL PERCENT | .900 | 9-10 | vs WVWC (Nov 11) | |
| .875 | 7-8 | vs Tiffin (Sep 10) | ||
| SAVES | 6 | vs ABU (Sep 23) | ||
| 5 | at Gannon University (Sept 2) | |||
| CORNER KICKS | 13 | at Shepherd (Sep 17) | ||
| 12 | vs Salem International (Oct 21) | |||
| FOULS | 16 | at Wheeling Jesuit (Sep 14) | ||
| 13 | vs Lynn (Dec 02) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs WVWC (Sep 27) | ||
| 6 | vs WVWC (Nov 05) | |||
| GOALS | 3 | vs WVWC (Sep 27) | ||
| 2 | vs WVWC (Nov 05) | |||
| ASSISTS | 3 | vs WVWC (Sep 27) | ||
| 2 | vs WVWC (Nov 05) | |||
| SHOTS | 12 | at WVWC (Oct 25) | ||
| 8 | vs LIU Post (Nov 18) | |||
| 8 | vs Salem International (Oct 21) | |||
| 8 | vs ABU (Sep 23) | |||
| 8 | at Mercyhurst (Aug 31) | |||
| SHOT PERCENT | .500 | 3-6 | vs WVWC (Sep 27) | |
| .333 | 2-6 | vs WVWC (Nov 05) | ||
| .333 | 1-3 | at Wheeling Jesuit (Sep 14) | ||
| SHOTS ON GOAL | 6 | vs ABU (Sep 23) | ||
| 5 | vs WVWC (Nov 05) | |||
| 5 | vs WVWC (Sep 27) | |||
| 5 | at Gannon University (Sept 2) | |||
| ON GOAL PERCENT | 1.500 | 3-2 | vs Notre Dame (Sep 20) | |
| .833 | 5-6 | vs WVWC (Nov 05) | ||
| .833 | 5-6 | vs WVWC (Sep 27) | ||
| SAVES | 10 | at Wheeling Jesuit (Sep 14) | ||
| 8 | vs WVWC (Nov 11) | |||
| 8 | vs Wheeling Jesuit (Oct 15) | |||
| 8 | at CONCORD (Oct 08) | |||
| 8 | at Shepherd (Sep 17) | |||
| CORNER KICKS | 6 | vs LIU Post (Nov 18) | ||
| 5 | vs WVWC (Nov 05) | |||
| 5 | at WVWC (Oct 25) | |||
| 5 | vs ABU (Sep 23) | |||
| 5 | at Gannon University (Sept 2) | |||
| FOULS | 21 | vs Lynn (Dec 02) | ||
| 15 | at Mercyhurst (Aug 31) |
| Charleston - GAME LOWS |
| POINTS | 0 | at WVWC (Oct 25) | ||
| 0 | vs Notre Dame (Nov 01) | |||
| 0 | vs Lynn (Dec 02) | |||
| GOALS | 0 | at WVWC (Oct 25) | ||
| 0 | vs Notre Dame (Nov 01) | |||
| 0 | vs Lynn (Dec 02) | |||
| ASSISTS | 0 | vs Notre Dame (Sep 20) | ||
| 0 | vs Salem International (Oct 21) | |||
| 0 | at WVWC (Oct 25) | |||
| 0 | vs Notre Dame (Nov 01) | |||
| 0 | vs Cal Poly Pomona (Nov 30) | |||
| 0 | vs Lynn (Dec 02) | |||
| SHOTS | 7 | at Gannon University (Sept 2) | ||
| 8 | vs Tiffin (Sep 10) | |||
| SHOTS ON GOAL | 2 | at Gannon University (Sept 2) | ||
| 3 | vs Notre Dame (Nov 01) | |||
| SAVES | 0 | at Wheeling Jesuit (Sep 14) | ||
| 0 | at Shepherd (Sep 17) | |||
| 0 | at CONCORD (Oct 08) | |||
| 0 | vs Wheeling Jesuit (Oct 15) | |||
| 0 | vs Shepherd (Oct 28) | |||
| CORNER KICKS | 0 | vs Urbana (Sep 30) | ||
| 2 | at Gannon University (Sept 2) | |||
| 2 | vs Notre Dame (Sep 20) | |||
| 2 | at Urbana (Oct 18) | |||
| 2 | vs Lynn (Dec 02) | |||
| FOULS | 4 | vs Shepherd (Oct 28) | ||
| 5 | vs West Chester (Nov 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Gannon University (Sept 2) | ||
| 0 | vs CONCORD (Sep 07) | |||
| 0 | vs Tiffin (Sep 10) | |||
| 0 | at Shepherd (Sep 17) | |||
| 0 | vs Notre Dame (Sep 20) | |||
| 0 | vs ABU (Sep 23) | |||
| 0 | vs Urbana (Sep 30) | |||
| 0 | at Notre Dame (Oct 04) | |||
| 0 | at CONCORD (Oct 08) | |||
| 0 | vs Wheeling Jesuit (Oct 15) | |||
| 0 | at Urbana (Oct 18) | |||
| 0 | at WVWC (Oct 25) | |||
| 0 | vs Shepherd (Oct 28) | |||
| 0 | vs Notre Dame (Nov 01) | |||
| 0 | vs WVWC (Nov 11) | |||
| 0 | vs West Chester (Nov 16) | |||
