# 6 Ross Holland |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Aug 31, 2017 | at Mercyhurst | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Sep 10, 2017 | TIFFIN | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Sep 14, 2017 | at Wheeling Jesuit | 2-1 | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | |
Sep 20, 2017 | NOTRE DAME | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Sep 23, 2017 | ABU | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
Sep 27, 2017 | WVWC | 5-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Sep 30, 2017 | URBANA | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Oct 04, 2017 | at Notre Dame | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Oct 08, 2017 | at CONCORD | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 15, 2017 | WHEELING JESUIT | 6-0 | * | 1 | 0 | 2 | 1 | .143 | 0 | 0-0 | |
Oct 18, 2017 | at Urbana | 3-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | 0-0 |
Oct 21, 2017 | SALEM INTERNATIONAL | 2-1 | * | 0 | 0 | 0 | 1 | .111 | 0 | 0-0 | |
Oct 25, 2017 | at WVWC | 0-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | 0-0 |
Oct 28, 2017 | SHEPHERD | 7-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | 0-0 |
Nov 01, 2017 | NOTRE DAME | 0-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | 0-0 |
Nov 05, 2017 | WVWC | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | 0-0 |
Nov 11, 2017 | WVWC | 1-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | 0-0 | |
Nov 16, 2017 | WEST CHESTER | 3-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | 0-0 |
Nov 18, 2017 | LIU POST | 2-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | 0-0 |
Nov 30, 2017 | vs Cal Poly Pomona | 1-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | 0-0 |
Dec 02, 2017 | vs Lynn | 1-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | 0-0 |
Totals | 55-8 | 21 | 11 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
Games played: 21 Shots per game: 0.52 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |