| # 8 Gabriel Cabral |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 31, 2017 | at Mercyhurst | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sept 2, 2017 | at Gannon University | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 07, 2017 | CONCORD | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 14, 2017 | at Wheeling Jesuit | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 17, 2017 | at Shepherd | 2-0 | * | * | 1 | 0 | 2 | 7 | .125 | 0 | 0-0 |
| Sep 20, 2017 | NOTRE DAME | 3-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | 0-0 | |
| Sep 23, 2017 | ABU | 3-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | 0-0 | |
| Sep 27, 2017 | WVWC | 5-3 | * | 1 | 0 | 2 | 1 | .222 | 0 | 0-0 | |
| Sep 30, 2017 | URBANA | 2-0 | * | 0 | 0 | 0 | 2 | .182 | 0 | 0-0 | |
| Oct 04, 2017 | at Notre Dame | 3-0 | * | 0 | 0 | 0 | 0 | .182 | 0 | 0-0 | |
| Oct 08, 2017 | at CONCORD | 3-0 | * | * | 1 | 0 | 2 | 2 | .231 | 0 | 0-0 |
| Oct 15, 2017 | WHEELING JESUIT | 6-0 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | 0-0 |
| Oct 18, 2017 | at Urbana | 3-0 | * | * | 0 | 1 | 1 | 0 | .214 | 0 | 0-0 |
| Oct 21, 2017 | SALEM INTERNATIONAL | 2-1 | * | * | 0 | 0 | 0 | 2 | .188 | 0 | 0-0 |
| Oct 25, 2017 | at WVWC | 0-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | 0-0 |
| Oct 28, 2017 | SHEPHERD | 7-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | 0-0 |
| Nov 01, 2017 | NOTRE DAME | 0-0 | * | * | 0 | 0 | 0 | 2 | .150 | 1 | 0-0 |
| Nov 05, 2017 | WVWC | 1-2 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | 0-0 |
| Nov 11, 2017 | WVWC | 1-0 | * | 0 | 0 | 0 | 1 | .143 | 0 | 0-0 | |
| Nov 16, 2017 | WEST CHESTER | 3-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | 0-0 |
| Nov 18, 2017 | LIU POST | 2-0 | * | 1 | 1 | 3 | 2 | .174 | 1 | 0-0 | |
| Nov 30, 2017 | vs Cal Poly Pomona | 1-0 | * | * | 0 | 0 | 0 | 2 | .160 | 0 | 0-0 |
| Dec 02, 2017 | vs Lynn | 1-0 | * | * | 0 | 0 | 0 | 2 | .148 | 0 | 0-0 |
| Totals | 59-8 | 23 | 13 | 4 | 2 | 10 | 27 | .148 | 2 | 0-0 |
|
Games played: 23 Shots per game: 1.17 Goals per game: 0.17 Assists per game: 0.09 Points per game: 0.43 |