#32 Will Roberts |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Aug 31, 2017 | at Mercyhurst | 3-1 | * | * | 1 | 1 | 3 | 2 | .500 | 0 | 0-0 |
Sept 2, 2017 | at Gannon University | 2-0 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | 0-0 |
Sep 07, 2017 | CONCORD | 4-0 | * | * | 1 | 0 | 2 | 2 | .333 | 0 | 0-0 |
Sep 10, 2017 | TIFFIN | 4-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 |
Sep 14, 2017 | at Wheeling Jesuit | 2-1 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | 0-0 |
Sep 17, 2017 | at Shepherd | 2-0 | * | * | 0 | 0 | 0 | 4 | .182 | 0 | 0-0 |
Sep 20, 2017 | NOTRE DAME | 3-0 | * | * | 1 | 0 | 2 | 2 | .231 | 0 | 1-1 |
Sep 23, 2017 | ABU | 3-0 | * | * | 1 | 0 | 2 | 5 | .222 | 0 | 0-0 |
Sep 27, 2017 | WVWC | 5-3 | * | * | 0 | 1 | 1 | 3 | .190 | 0 | 0-0 |
Sep 30, 2017 | URBANA | 2-0 | * | * | 1 | 0 | 2 | 3 | .208 | 1 | 0-0 |
Oct 04, 2017 | at Notre Dame | 3-0 | * | * | 2 | 1 | 5 | 3 | .259 | 0 | 0-0 |
Oct 08, 2017 | at CONCORD | 3-0 | * | * | 1 | 0 | 2 | 3 | .267 | 1 | 0-0 |
Oct 15, 2017 | WHEELING JESUIT | 6-0 | * | * | 2 | 1 | 5 | 5 | .286 | 0 | 0-0 |
Oct 18, 2017 | at Urbana | 3-0 | * | * | 0 | 1 | 1 | 3 | .263 | 0 | 0-0 |
Oct 21, 2017 | SALEM INTERNATIONAL | 2-1 | * | * | 1 | 0 | 2 | 2 | .275 | 1 | 1-1 |
Nov 01, 2017 | NOTRE DAME | 0-0 | * | 0 | 0 | 0 | 3 | .256 | 0 | 0-1 | |
Nov 05, 2017 | WVWC | 1-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | 0-0 |
Nov 11, 2017 | WVWC | 1-0 | * | * | 0 | 0 | 0 | 3 | .234 | 0 | 0-0 |
Nov 16, 2017 | WEST CHESTER | 3-0 | * | * | 0 | 0 | 0 | 2 | .224 | 0 | 0-0 |
Nov 18, 2017 | LIU POST | 2-0 | * | * | 0 | 0 | 0 | 0 | .224 | 0 | 0-0 |
Nov 30, 2017 | vs Cal Poly Pomona | 1-0 | * | * | 0 | 0 | 0 | 1 | .220 | 0 | 0-0 |
Dec 02, 2017 | vs Lynn | 1-0 | * | * | 0 | 0 | 0 | 2 | .212 | 0 | 0-0 |
Totals | 56-8 | 22 | 21 | 11 | 5 | 27 | 52 | .212 | 3 | 2-3 |
Games played: 22 Shots per game: 2.36 Goals per game: 0.50 Assists per game: 0.23 Points per game: 1.23 |