#44 Adrian Montalvo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Sep 07, 2017 | CONCORD | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
Sep 10, 2017 | TIFFIN | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Sep 23, 2017 | ABU | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 15, 2017 | WHEELING JESUIT | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 28, 2017 | SHEPHERD | 7-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | |
Nov 16, 2017 | WEST CHESTER | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Totals | 27-0 | 6 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
Games played: 6 Shots per game: 0.17 Goals per game: 0.00 Assists per game: 0.17 Points per game: 0.17 |