# 7 Kieran Bywater |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Aug 31, 2017 | at Mercyhurst | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Sept 2, 2017 | at Gannon University | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
Sep 07, 2017 | CONCORD | 4-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
Sep 10, 2017 | TIFFIN | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Sep 14, 2017 | at Wheeling Jesuit | 2-1 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
Sep 17, 2017 | at Shepherd | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
Sep 20, 2017 | NOTRE DAME | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Sep 23, 2017 | ABU | 3-0 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | 0-0 |
Sep 27, 2017 | WVWC | 5-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
Sep 30, 2017 | URBANA | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
Oct 04, 2017 | at Notre Dame | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
Oct 08, 2017 | at CONCORD | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
Oct 15, 2017 | WHEELING JESUIT | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Nov 05, 2017 | WVWC | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
Nov 11, 2017 | WVWC | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
Nov 30, 2017 | vs Cal Poly Pomona | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Dec 02, 2017 | vs Lynn | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
Totals | 46-7 | 17 | 14 | 0 | 9 | 9 | 14 | .000 | 0 | 0-0 |
Games played: 17 Shots per game: 0.82 Goals per game: 0.00 Assists per game: 0.53 Points per game: 0.53 |