#10 Patrick Guier |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Aug 31, 2017 | at Mercyhurst | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Sept 2, 2017 | at Gannon University | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Sep 07, 2017 | CONCORD | 4-0 | * | * | 1 | 1 | 3 | 2 | .250 | 0 | 0-0 |
Sep 10, 2017 | TIFFIN | 4-0 | * | * | 1 | 0 | 2 | 1 | .400 | 0 | 0-0 |
Sep 14, 2017 | at Wheeling Jesuit | 2-1 | * | * | 1 | 0 | 2 | 6 | .273 | 0 | 0-0 |
Sep 17, 2017 | at Shepherd | 2-0 | * | * | 0 | 0 | 0 | 3 | .214 | 0 | 0-0 |
Sep 20, 2017 | NOTRE DAME | 3-0 | * | * | 0 | 0 | 0 | 2 | .188 | 0 | 0-0 |
Sep 23, 2017 | ABU | 3-0 | * | * | 0 | 0 | 0 | 1 | .176 | 0 | 0-0 |
Sep 27, 2017 | WVWC | 5-3 | * | * | 2 | 0 | 4 | 3 | .250 | 1 | 1-1 |
Sep 30, 2017 | URBANA | 2-0 | * | * | 0 | 0 | 0 | 1 | .238 | 0 | 0-0 |
Oct 04, 2017 | at Notre Dame | 3-0 | * | * | 0 | 0 | 0 | 1 | .227 | 0 | 0-0 |
Oct 15, 2017 | WHEELING JESUIT | 6-0 | * | 0 | 1 | 1 | 2 | .208 | 0 | 0-0 | |
Oct 18, 2017 | at Urbana | 3-0 | * | * | 0 | 1 | 1 | 0 | .208 | 0 | 0-0 |
Oct 21, 2017 | SALEM INTERNATIONAL | 2-1 | * | * | 0 | 0 | 0 | 4 | .179 | 0 | 0-0 |
Oct 25, 2017 | at WVWC | 0-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | 0-0 |
Oct 28, 2017 | SHEPHERD | 7-0 | * | * | 2 | 2 | 6 | 2 | .219 | 0 | 0-0 |
Nov 01, 2017 | NOTRE DAME | 0-0 | * | * | 0 | 0 | 0 | 0 | .219 | 0 | 0-0 |
Nov 05, 2017 | WVWC | 1-2 | * | * | 0 | 0 | 0 | 2 | .206 | 0 | 0-0 |
Nov 11, 2017 | WVWC | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | 0-0 |
Nov 16, 2017 | WEST CHESTER | 3-0 | * | * | 0 | 2 | 2 | 1 | .194 | 0 | 0-0 |
Nov 18, 2017 | LIU POST | 2-0 | * | * | 0 | 0 | 0 | 2 | .184 | 0 | 0-0 |
Nov 30, 2017 | vs Cal Poly Pomona | 1-0 | * | * | 0 | 0 | 0 | 3 | .171 | 0 | 0-0 |
Dec 02, 2017 | vs Lynn | 1-0 | * | * | 0 | 0 | 0 | 2 | .163 | 1 | 0-0 |
Totals | 60-8 | 23 | 22 | 7 | 7 | 21 | 43 | .163 | 2 | 1-1 |
Games played: 23 Shots per game: 1.87 Goals per game: 0.30 Assists per game: 0.30 Points per game: 0.91 |