Charleston

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 21-1-2 Conf: 11-0-1 Home: 12-1-1 Away: 7-0-1 Neut: 2-0-0 

    TEAM STATISTICS  UC-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  62-339  8-127 
       Goals scored per game  2.58  0.33 
       Shot pct.  .183  .063 
       Shots/Game  14.1  5.3 
       Assists  42  6 
    CORNER KICKS  140  53 
    PENALTY KICKS  5-6  0-1 
    PENALTIES     
       Yellow cards  28  45 
       Red cards  1  2 
    ATTENDANCE     
       Total  1729  1001 
       Dates/Avg Per Date  14/124  8/125 
       Neutral Site #/Avg  2/2243   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Charleston  30  31  1  0  1  63 
    Opponents  3  4  1  0  0  8 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Charleston  163  164  8  4  0  339 
    Opponents  50  67  5  5  0  127 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Charleston  22  30  1  2  0  55 
    Opponents  53  57  1  1  0  112 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Charleston  64  73  2  1  0  140 
    Opponents  20  29  3  1  0  53 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Charleston  103  114  6  2  0  225 
    Opponents  104  121  7  5  0  237 


     

    Overall Individual Statistics

     

    Overall: 21-1-2 Conf: 11-0-1 Home: 12-1-1 Away: 7-0-1 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    32  Will Roberts   22-21  11  5  27  52  .212  3  2-3 
    10  Patrick Guier   23-22  7  7  21  43  .163  2  1-1 
    11  David Achaerandio   24-13  6  3  15  35  .171  2  0-0 
    8   Gabriel Cabral   23-13  4  2  10  27  .148  2  0-0 
    3   Armando Tikvic   23-22  4  5  13  25  .160  0  0-0 
    14  Ettore Ballestracci   24-2   5  2  12  24  .208  2  0-0 
    9   Freddie Tracey   24-4   6  0  12  23  .261  0  0-0 
    17  Tam Dimairo   18-15  1  0  2  16  .062  1  1-1 
    15  Robin Lapert   21-21  5  1  11  15  .333  2  0-0 
    99  Thomas Vancaeyezeele  24-24  4  2  10  15  .267  3  0-0 
    7   Kieran Bywater   17-14  0  9  9  14  .000  0  0-0 
    23  Williams N'Dah   23-18  3  0  6  12  .250  3  0-0 
    6   Ross Holland   21-11  1  0  2  11  .091  0  0-0 
    29  Sam Bethell   18-15  1  3  5  5  .200  1  0-0 
    20  Justin Brown   11-2   0  0  0  4  .000  0  0-0 
    5   Leon Kroiss   23-20  1  0  2  3  .333  0  0-0 
    51  Christopher Ortiz   9-0   0  0  0  3  .000  0  0-0 
    22  William Clague   6-1   0  0  0  3  .000  0  0-0 
    77  Cristhian Quintero   6-0   1  2  4  2  .500  0  1-1 
    24  Lloyd Howarth   5-0   0  0  0  2  .000  0  0-0 
    26  Max Dandy   2-0   1  0  2  2  .500  0  0-0 
    44  Adrian Montalvo   6-0   0  1  1  1  .000  0  0-0 
    4   Philip Vo-Van   13-0   0  0  0  1  .000  0  0-0 
    25  Bruno Dos Santos   2-0   0  0  0  1  .000  0  0-0 
    2   Danilo Dias   3-1   0  0  0  0  .000  0  0-0 
    19  Isiah Collie   1-1   0  0  0  0  .000  0  0-0 
    21  Ewen LeGallo   3-1   0  0  0  0  .000  0  0-0 
    1   Paulo Pita   23-23  0  0  0  0  .000  0  0-0 
      Total...............  24   62  42  166  339  .183  22  5-6 
      Opponents...........  24   8  6  22  127  .063  1  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    92  Ian DeOliveira   1-0   14:46  0  0.00  0  .000  0  0  0  0/1 
    21  Ewen LeGallo   2-1   121:29  0  0.00  3  1.000  1  0  0  1/1 
    1   Paulo Pita   23-23  2097:36  8  0.34  52  .867  20  1  2  16/2 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2/0 
      Total...............  24  2233:51  8  0.32  55  .873  21  1  2  19 
      Opponents...........  24  2233:51  62  2.50  112  .644  1  21  2  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Charleston  30  31  1  0  1  63 
    Opponents  3  4  1  0  0  8 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Charleston  163  164  8  4  0  339 
    Opponents  50  67  5  5  0  127 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Charleston  22  30  1  2  0  55 
    Opponents  53  57  1  1  0  112 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Charleston  64  73  2  1  0  140 
    Opponents  20  29  3  1  0  53 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Charleston  103  114  6  2  0  225 
    Opponents  104  121  7  5  0  237 

    ATTENDANCE SUMMARY  UC-M  OPP 
    Total  1729  1001 
    Dates/Avg Per Date  14/124  8/125 
    Neutral Site #/Avg  2/2243   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    32  Will Roberts   22  11  5  27  52 
    10  Patrick Guier   23  7  7  21  43 
    11  David Achaerandio   24  6  3  15  35 
    3   Armando Tikvic   23  4  5  13  25 
    9   Freddie Tracey   24  6  0  12  23 
    14  Ettore Ballestracci   24  5  2  12  24 
    15  Robin Lapert   21  5  1  11  15 
    8   Gabriel Cabral   23  4  2  10  27 
    99  Thomas Vancaeyezeele  24  4  2  10  15 
    7   Kieran Bywater   17  0  9  9  14 

    ##  GOALS  GP  G  A  Pts  Shots 
    32  Will Roberts   22  11  5  27  52 
    10  Patrick Guier   23  7  7  21  43 
    9   Freddie Tracey   24  6  0  12  23 
    11  David Achaerandio   24  6  3  15  35 
    14  Ettore Ballestracci   24  5  2  12  24 
    15  Robin Lapert   21  5  1  11  15 
    3   Armando Tikvic   23  4  5  13  25 
    8   Gabriel Cabral   23  4  2  10  27 
    99  Thomas Vancaeyezeele  24  4  2  10  15 
    23  Williams N'Dah   23  3  0  6  12 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Kieran Bywater   17  0  9  9  14 
    10  Patrick Guier   23  7  7  21  43 
    32  Will Roberts   22  11  5  27  52 
    3   Armando Tikvic   23  4  5  13  25 
    29  Sam Bethell   18  1  3  5  5 
    11  David Achaerandio   24  6  3  15  35 
    99  Thomas Vancaeyezeele  24  4  2  10  15 
    77  Cristhian Quintero   6  1  2  4  2 
    8   Gabriel Cabral   23  4  2  10  27 
    14  Ettore Ballestracci   24  5  2  12  24 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    32  Will Roberts   22  11  5  52  .212 
    10  Patrick Guier   23  7  7  43  .163 
    11  David Achaerandio   24  6  3  35  .171 
    8   Gabriel Cabral   23  4  2  27  .148 
    3   Armando Tikvic   23  4  5  25  .160 
    14  Ettore Ballestracci   24  5  2  24  .208 
    9   Freddie Tracey   24  6  0  23  .261 
    17  Tam Dimairo   18  1  0  16  .062 
    15  Robin Lapert   21  5  1  15  .333 
    99  Thomas Vancaeyezeele  24  4  2  15  .267 

    ##  GAME WINNING GOALS  GP  No. 
    23  Williams N'Dah   23  3 
    99  Thomas Vancaeyezeele  24  3 
    32  Will Roberts   22  3 
    8   Gabriel Cabral   23  2 
    15  Robin Lapert   21  2 
    14  Ettore Ballestracci   24  2 
    10  Patrick Guier   23  2 
    11  David Achaerandio   24  2 
    17  Tam Dimairo   18  1 
    29  Sam Bethell   18  1 


     

    Soccer Statistics

     

         Overall: 21-1-2  Conf: 11-0-1  Home: 12-1-1  Away: 7-0-1  Neut: 2-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
    
    ## Name                 GP-GS   G   A Pts  Sh Shot% GW PK                     GP-GS   G   A Pts  Sh Shot% GW PK
    ---------------------------------------------------------                     ---------------------------------
    32 Will Roberts         22-21  11   5  27  52  .212  3  2                     10-10   8   4  20  29  .276  2  1
    10 Patrick Guier        23-22   7   7  21  43  .163  2  1                     11-10   6   5  17  24  .250  1  1
    11 David Achaerandio    24-13   6   3  15  35  .171  2  0                     12-9    3   3   9  17  .176  1  0
    8  Gabriel Cabral       23-13   4   2  10  27  .148  2  0                     12-6    3   1   7  15  .200  0  0
    3  Armando Tikvic       23-22   4   5  13  25  .160  0  0                     11-11   2   1   5  16  .125  0  0
    14 Ettore Ballestracci  24-2    5   2  12  24  .208  2  0                     12-1    3   1   7  18  .167  0  0
    9  Freddie Tracey       24-4    6   0  12  23  .261  0  0                     12-2    4   0   8  15  .267  0  0
    17 Tam Dimairo          18-15   1   0   2  16  .062  1  1                      7-5    1   0   2  13  .077  1  1
    15 Robin Lapert         21-21   5   1  11  15  .333  2  0                      9-9    1   0   2   7  .143  0  0
    99 Thomas Vancaeyezeele 24-24   4   2  10  15  .267  3  0                     12-12   3   2   8   8  .375  3  0
    7  Kieran Bywater       17-14   0   9   9  14  .000  0  0                      9-9    0   5   5  11  .000  0  0
    23 Williams N'Dah       23-18   3   0   6  12  .250  3  0                     11-9    2   0   4   6  .333  2  0
    6  Ross Holland         21-11   1   0   2  11  .091  0  0                     10-5    1   0   2   8  .125  0  0
    29 Sam Bethell          18-15   1   3   5   5  .200  1  0                     11-10   1   3   5   4  .250  1  0
    20 Justin Brown         11-2    0   0   0   4  .000  0  0                      8-1    0   0   0   4  .000  0  0
    5  Leon Kroiss          23-20   1   0   2   3  .333  0  0                     11-8    0   0   0   0  .000  0  0
    51 Christopher Ortiz     9-0    0   0   0   3  .000  0  0                      6-0    0   0   0   2  .000  0  0
    22 William Clague        6-1    0   0   0   3  .000  0  0                      5-1    0   0   0   3  .000  0  0
    77 Cristhian Quintero    6-0    1   2   4   2  .500  0  1                      4-0    1   2   4   2  .500  0  1
    24 Lloyd Howarth         5-0    0   0   0   2  .000  0  0                      3-0    0   0   0   2  .000  0  0
    26 Max Dandy             2-0    1   0   2   2  .500  0  0                      2-0    1   0   2   2  .500  0  0
    44 Adrian Montalvo       6-0    0   1   1   1  .000  0  0                      3-0    0   1   1   1  .000  0  0
    4  Philip Vo-Van        13-0    0   0   0   1  .000  0  0                      8-0    0   0   0   1  .000  0  0
    25 Bruno Dos Santos      2-0    0   0   0   1  .000  0  0                      2-0    0   0   0   1  .000  0  0
    21 Ewen LeGallo          3-1    0   0   0   0  .000  0  0                      2-1    0   0   0   0  .000  0  0
    19 Isiah Collie          1-1    0   0   0   0  .000  0  0                      1-1    0   0   0   0  .000  0  0
    1  Paulo Pita           23-23   0   0   0   0  .000  0  0                     11-11   0   0   0   0  .000  0  0
    2  Danilo Dias           3-1    0   0   0   0  .000  0  0                      2-1    0   0   0   0  .000  0  0
       Total............... 24     62  42 166 339  .183 22  5                     12     40  28 108 209  .191 11  4
       Opponents........... 24      8   6  22 127  .063  1  0                     12      4   3  11  48  .083  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    92 Ian DeOliveira        1-0    14:46   0  0.00   0  .000  0  0  0    0        1-0    14:46   0  0.00   0  .000  0  0  0    0
    21 Ewen LeGallo          2-1   121:29   0  0.00   3 1.000  1  0  0    1        1-1    90:00   0  0.00   0  .000  1  0  0    1
    1  Paulo Pita           23-23 2097:36   8  0.34  52  .867 20  1  2   16       11-11  995:14   4  0.36  17  .810 10  0  1    8
       Total............... 24    2233:51   8  0.32  55  .873 21  1  2   19       12    1100:00   4  0.33  17  .810 11  0  1   10
       Opponents........... 24    2233:51  62  2.50 112  .644  1 21  2    2       12    1100:00  40  3.27  67  .626  0 11  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Charleston..........  163 164   8   4   0  -   339                            Charleston..........  106 101   1   1  -   209
    Opponents...........   50  67   5   5   0  -   127                            Opponents...........   18  25   2   3  -    48
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Charleston..........   30  31   1   0   1  -    63                            Charleston..........   19  21   0   0  -    40
    Opponents...........    3   4   1   0   0  -     8                            Opponents...........    2   2   0   0  -     4
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Charleston..........   22  30   1   2   0  -    55                            Charleston..........    6   9   1   1  -    17
    Opponents...........   53  57   1   1   0  -   112                            Opponents...........   33  33   0   1  -    67
    
    ATTENDANCE SUMMARY                UC-M          OPP                           ATTENDANCE SUMMARY                UC-M          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1729         1001                           Total....................          682          794
    Dates/Avg Per Date.......       14/124        8/125                           Dates/Avg Per Date.......        6/114        6/132
    Neutral Site #/Avg.......       2/2243                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     21-1-2        12-1-1        7-0-1        2-0    
    CONFERENCE     11-0-1        6-0        5-0-1        0-0    
    NON-CONFERENCE     10-1-1        6-1-1        2-0        2-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31     at #20 Mercyhurst         W     3-1    117
      Sept 2     at Gannon University      W     2-0     90
     *Sep 07        CONCORD                W     4-0    141
      Sep 10        TIFFIN                 W     4-0     78
     *Sep 14     at Wheeling Jesuit        W     2-1    187
     *Sep 17     at Shepherd               W     2-0     57
     *Sep 20        NOTRE DAME             W     3-0    100
      Sep 23        ABU                    W     3-0    120
     *Sep 27        #22 WVWC               W     5-3    124
     *Sep 30        URBANA                 W     2-0    176
     *Oct 04     at Notre Dame             W     3-0    167
     *Oct 08     at CONCORD                W     3-0     98
     *Oct 15        WHEELING JESUIT        W     6-0     68
     *Oct 18     at Urbana                 W     3-0     87
      Oct 21        SALEM INTERNATIONAL    W  OT 2-1     78
     *Oct 25     at WVWC                    T O2 0-0    198
     *Oct 28        SHEPHERD               W     7-0     73
      Nov 01        NOTRE DAME              T O2 0-0    101
      Nov 05        WVWC                     LOT 1-2    120
      Nov 11        WVWC                   W     1-0    350
      Nov 16        #16 WEST CHESTER       W     3-0    100
     RNov 18        LIU POST               W     2-0    100
      Nov 30     vs Cal Poly Pomona        W     1-0   2137
      Dec 02     vs #24 Lynn               W  O3 1-0   2349
    

    TEAM STATISTICS  UC-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  62-339  8-127 
       Goals scored per game  2.58  0.33 
       Shot pct.  .183  .063 
       Shots/Game  14.1  5.3 
    CORNER KICKS  140  53 
    PENALTY KICKS  5-6  0-1 
    PENALTIES     
       Yellow cards  28  45 
       Red cards  1  2 
    ATTENDANCE     
       Total  1729  1001 
       Dates/Avg Per Date  14/124  8/125 
       Neutral Site #/Avg  2/2243   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    32  Will Roberts   22-21  11  5  27  52  .212  3  2-3 
    10  Patrick Guier   23-22  7  7  21  43  .163  2  1-1 
    11  David Achaerandio   24-13  6  3  15  35  .171  2  0-0 
    8   Gabriel Cabral   23-13  4  2  10  27  .148  2  0-0 
    3   Armando Tikvic   23-22  4  5  13  25  .160  0  0-0 
    14  Ettore Ballestracci   24-2   5  2  12  24  .208  2  0-0 
    9   Freddie Tracey   24-4   6  0  12  23  .261  0  0-0 
    17  Tam Dimairo   18-15  1  0  2  16  .062  1  1-1 
    15  Robin Lapert   21-21  5  1  11  15  .333  2  0-0 
    99  Thomas Vancaeyezeele  24-24  4  2  10  15  .267  3  0-0 
    7   Kieran Bywater   17-14  0  9  9  14  .000  0  0-0 
    23  Williams N'Dah   23-18  3  0  6  12  .250  3  0-0 
    6   Ross Holland   21-11  1  0  2  11  .091  0  0-0 
    29  Sam Bethell   18-15  1  3  5  5  .200  1  0-0 
    20  Justin Brown   11-2   0  0  0  4  .000  0  0-0 
    5   Leon Kroiss   23-20  1  0  2  3  .333  0  0-0 
    51  Christopher Ortiz   9-0   0  0  0  3  .000  0  0-0 
    22  William Clague   6-1   0  0  0  3  .000  0  0-0 
    77  Cristhian Quintero   6-0   1  2  4  2  .500  0  1-1 
    24  Lloyd Howarth   5-0   0  0  0  2  .000  0  0-0 
    26  Max Dandy   2-0   1  0  2  2  .500  0  0-0 
    44  Adrian Montalvo   6-0   0  1  1  1  .000  0  0-0 
    4   Philip Vo-Van   13-0   0  0  0  1  .000  0  0-0 
    25  Bruno Dos Santos   2-0   0  0  0  1  .000  0  0-0 
    2   Danilo Dias   3-1   0  0  0  0  .000  0  0-0 
    19  Isiah Collie   1-1   0  0  0  0  .000  0  0-0 
    21  Ewen LeGallo   3-1   0  0  0  0  .000  0  0-0 
    1   Paulo Pita   23-23  0  0  0  0  .000  0  0-0 
      Total...............  24   62  42  166  339  .183  22  5-6 
      Opponents...........  24   8  6  22  127  .063  1  0-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    92  Ian DeOliveira   1-0   14:46  0  0.00  0  .000  0  0  0  0/1 
    21  Ewen LeGallo   2-1   121:29  0  0.00  3  1.000  1  0  0  1/1 
    1   Paulo Pita   23-23  2097:36  8  0.34  52  .867  20  1  2  16/2 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2/0 
      Total...............  24  2233:51  8  0.32  55  .873  21  1  2  19 
      Opponents...........  24  2233:51  62  2.50  112  .644  1  21  2  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Charleston  30  31  1  0  1  63 
    Opponents  3  4  1  0  0  8 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Charleston  163  164  8  4  0  339 
    Opponents  50  67  5  5  0  127 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Charleston  22  30  1  2  0  55 
    Opponents  53  57  1  1  0  112 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Charleston  64  73  2  1  0  140 
    Opponents  20  29  3  1  0  53 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Charleston  103  114  6  2  0  225 
    Opponents  104  121  7  5  0  237