Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | 08/31/12 | at Saint Leo | L | 0-3 | 13-25,17-25,15-25 | 0-1 | 0-0 | 202 | |
| # | 08/31/12 | vs Queens (NC) | L | 0-3 | 14-25,14-25,23-25 | 0-2 | 0-0 | 55 | |
| # | 09/01/12 | vs Montevallo | L | 0-3 | 20-25,17-25,23-25 | 0-3 | 0-0 | 39 | |
| # | 09/01/12 | vs Southwest Baptist | L | 1-3 | 19-25,25-22,20-25,23-25 | 0-4 | 0-0 | 78 | |
| Sep 07 | VIRGINIA UNION | W | 3-0 | 25-11,25-14,25-22 | 1-4 | 0-0 | 87 | ||
| Sep 07 | CHOWAN | W | 3-0 | 25-20,25-16,26-24 | 2-4 | 0-0 | 121 | ||
| Sep 08 | MARS HILL | L | 1-3 | 25-19,22-25,22-25,23-25 | 2-5 | 0-0 | 103 | ||
| Sep 08 | CEDARVILLE | L | 1-3 | 23-25,25-21,22-25,17-25 | 2-6 | 0-0 | 94 | ||
| Sep 12 | URBANA | W | 3-0 | 25-19,25-22,25-20 | 3-6 | 0-0 | 234 | ||
| Sep 14 | at Clarion | L | 0-3 | 17-25,14-25,14-25 | 3-7 | 0-0 | 38 | ||
| Sep 15 | at Mercyhurst | L | 2-3 | 19-25,25-22,21-25,25-22,11-15 | 3-8 | 0-0 | 50 | ||
| Sep 18 | at Slippery Rock | L | 2-3 | 25-19,25-16,21-25,22-25,12-15 | 3-9 | 0-0 | 187 | ||
| * | Sep 26 | WV WESLEYAN | W | 3-2 | 22-25,25-27,25-16,26-24,15-12 | 4-9 | 1-0 | 388 | |
| * | Sep 28 | at #15 Wheeling Jesuit Univ | L | 0-3 | 19-25,17-25,13-25 | 4-10 | 1-1 | 87 | |
| * | Sep 29 | at West Liberty Univ. | W | 3-0 | 25-22,27-25,25-15 | 5-10 | 2-1 | 91 | |
| * | Oct 05 | OHIO VALLEY | W | 3-0 | 25-11,25-16,25-18 | 6-10 | 3-1 | 211 | |
| * | Oct 09 | at Fairmont State | L | 1-3 | 18-25,24-26,25-18,21-25 | 6-11 | 3-2 | 80 | |
| * | Oct 12 | PITT-JOHNSTOWN | L | 0-3 | 19-25,21-25,18-25 | 6-12 | 3-3 | 88 | |
| * | Oct 13 | SHEPHERD | W | 3-1 | 25-22,25-18,20-25,25-21 | 7-12 | 4-3 | 59 | |
| * | Oct 17 | WV STATE | W | 3-2 | 21-25,25-22,18-25,25-18,15-9 | 8-12 | 5-3 | 121 | |
| * | Oct 19 | at Seton Hill | L | 0-3 | 21-25,12-25,16-25 | 8-13 | 5-4 | 325 | |
| * | Oct 24 | GLENVILLE ST. | W | 3-0 | 25-13,25-19,25-14 | 9-13 | 6-4 | 273 | |
| Oct 27 | at Cedarville | L | 1-3 | 20-25,24-26,25-23,21-25 | 9-14 | 6-4 | 175 | ||
| Oct 28 | at Bluefield (Va.) | W | 3-1 | 22-25,25-18,25-21,25-16 | 10-14 | 6-4 | 21 | ||
| Sep 15 | at Indiana (PA) | W | 3-1 | 18-25,25-21,16-13,25-16 | 11-14 | 6-4 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | at Saint Leo | 3 | 20 | 16 | 83 | .048 | 19 | 0 | 8 | 9 | 42 | 1 | 4 | 0 | 3.0 | 3 | 23.0 |
| 08/31/12 | vs Queens (NC) | 3 | 20 | 23 | 82 | -.037 | 19 | 3 | 8 | 6 | 35 | 1 | 6 | 2 | 4.0 | 0 | 27.0 |
| 09/01/12 | vs Montevallo | 3 | 33 | 21 | 112 | .107 | 31 | 2 | 8 | 4 | 46 | 2 | 2 | 1 | 3.0 | 1 | 38.0 |
| 09/01/12 | vs Southwest Baptist | 4 | 49 | 29 | 144 | .139 | 44 | 8 | 5 | 12 | 67 | 6 | 4 | 2 | 8.0 | 1 | 65.0 |
| Sep 07 | VIRGINIA UNION | 3 | 33 | 12 | 94 | .223 | 28 | 8 | 7 | 4 | 51 | 2 | 12 | 0 | 8.0 | 0 | 49.0 |
| Sep 07 | CHOWAN | 3 | 37 | 20 | 118 | .144 | 35 | 10 | 5 | 0 | 53 | 0 | 4 | 0 | 2.0 | 0 | 49.0 |
| Sep 08 | MARS HILL | 4 | 48 | 25 | 160 | .144 | 41 | 3 | 4 | 5 | 78 | 5 | 6 | 0 | 8.0 | 0 | 59.0 |
| Sep 08 | CEDARVILLE | 4 | 39 | 25 | 142 | .099 | 34 | 4 | 5 | 7 | 56 | 2 | 10 | 0 | 7.0 | 0 | 50.0 |
| Sep 12 | URBANA | 3 | 46 | 9 | 105 | .352 | 39 | 3 | 8 | 3 | 54 | 2 | 4 | 0 | 4.0 | 0 | 53.0 |
| Sep 14 | at Clarion | 3 | 24 | 22 | 98 | .020 | 18 | 4 | 4 | 5 | 34 | 0 | 2 | 0 | 1.0 | 1 | 29.0 |
| Sep 15 | at Mercyhurst | 5 | 44 | 31 | 174 | .075 | 43 | 4 | 9 | 4 | 59 | 2 | 10 | 0 | 7.0 | 2 | 55.0 |
| Sep 18 | at Slippery Rock | 5 | 49 | 21 | 177 | .158 | 46 | 7 | 4 | 9 | 89 | 5 | 10 | 3 | 10.0 | 0 | 66.0 |
| Sep 26 | WV WESLEYAN | 5 | 56 | 29 | 166 | .163 | 48 | 8 | 6 | 7 | 73 | 3 | 12 | 2 | 9.0 | 0 | 73.0 |
| Sep 28 | at Wheeling Jesuit Univ | 3 | 26 | 18 | 105 | .076 | 21 | 1 | 4 | 3 | 35 | 1 | 10 | 0 | 6.0 | 1 | 33.0 |
| Sep 29 | at West Liberty Univ. | 3 | 39 | 22 | 137 | .124 | 37 | 4 | 5 | 2 | 72 | 0 | 14 | 3 | 7.0 | 0 | 50.0 |
| Oct 05 | OHIO VALLEY | 3 | 36 | 11 | 103 | .243 | 33 | 15 | 7 | 4 | 49 | 2 | 14 | 0 | 9.0 | 0 | 60.0 |
| Oct 09 | at Fairmont State | 4 | 38 | 23 | 112 | .134 | 29 | 5 | 5 | 8 | 38 | 3 | 14 | 2 | 10.0 | 1 | 53.0 |
| Oct 12 | PITT-JOHNSTOWN | 3 | 33 | 19 | 115 | .122 | 30 | 2 | 5 | 8 | 45 | 0 | 14 | 3 | 7.0 | 0 | 42.0 |
| Oct 13 | SHEPHERD | 4 | 48 | 21 | 121 | .223 | 48 | 5 | 3 | 6 | 52 | 3 | 16 | 2 | 11.0 | 0 | 64.0 |
| Oct 17 | WV STATE | 5 | 54 | 23 | 152 | .204 | 52 | 1 | 8 | 1 | 71 | 0 | 26 | 0 | 13.0 | 0 | 68.0 |
| Oct 19 | at Seton Hill | 3 | 35 | 19 | 112 | .143 | 33 | 0 | 3 | 2 | 33 | 2 | 2 | 1 | 3.0 | 4 | 38.0 |
| Oct 24 | GLENVILLE ST. | 3 | 44 | 16 | 93 | .301 | 38 | 10 | 10 | 2 | 44 | 1 | 12 | 0 | 7.0 | 0 | 61.0 |
| Oct 27 | at Cedarville | 4 | 38 | 27 | 162 | .068 | 38 | 8 | 4 | 6 | 69 | 6 | 10 | 6 | 11.0 | 0 | 57.0 |
| Oct 28 | at Bluefield (Va.) | 4 | 46 | 12 | 120 | .283 | 46 | 3 | 5 | 5 | 84 | 7 | 6 | 0 | 10.0 | 0 | 59.0 |
| Sep 15 | at Indiana (PA) | 4 | 26 | 13 | 86 | .151 | 22 | 5 | 9 | 5 | 36 | 1 | 8 | 0 | 5.0 | 1 | 36.0 |
| Univ. of Charleston | 91 | 961 | 507 | 3073 | .148 | 872 | 123 | 149 | 127 | 1365 | 57 | 232 | 27 | 173.0 | 15 | 1257.0 | |
|
TEAM PER-GAME: Sets played: 91 Kills per set: 10.56 Assists per set: 9.58 Service aces per set: 1.35 Reception errors per set: 1.40 Digs per set: 15.00 Blocks per set: 1.90 Ball handling errors per set: 0.16 Reception errors per set: 1.40 |
Overall record: 11-14 Conference: 6-4
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Severo,Vi | Martin,El | Douglas,A | Milam,McK | Hardison | Sabatka,H |
| at Saint Leo | 08/31/12 | 0-3 | L | 3-0-7 | DNP | 0-0-1 | DNP | 4-4-16 | 0-0-0 |
| vs Queens (NC) | 08/31/12 | 0-3 | L | 3-0-7 | DNP | 1-0-4 | DNP | 4-3-13 | DNP |
| vs Montevallo | 09/01/12 | 0-3 | L | 8-2-15 | DNP | 0-0-0 | DNP | 7-1-20 | 0-0-1 |
| vs Southwest Baptist | 09/01/12 | 1-3 | L | 9-4-21 | 0-0-0 | 1-0-1 | DNP | 13-6-33 | 0-0-1 |
| VIRGINIA UNION | Sep 07 | 3-0 | W | 1-3-7 | 0-0-0 | 0-0-2 | 0-0-0 | 4-0-10 | 1-0-2 |
| CHOWAN | Sep 07 | 3-0 | W | 4-1-13 | 0-0-0 | 0-0-2 | DNP | 12-5-30 | 0-0-1 |
| MARS HILL | Sep 08 | 1-3 | L | 4-4-17 | 0-0-0 | 1-0-3 | DNP | 10-5-31 | 0-0-0 |
| CEDARVILLE | Sep 08 | 1-3 | L | 5-1-12 | 0-0-0 | 0-0-4 | DNP | 15-7-33 | 0-0-2 |
| URBANA | Sep 12 | 3-0 | W | 9-1-14 | 0-0-0 | 1-0-3 | DNP | 10-4-25 | 0-0-0 |
| at Clarion | Sep 14 | 0-3 | L | 3-3-9 | 0-0-0 | 0-0-1 | DNP | 5-6-24 | 1-0-2 |
| at Mercyhurst | Sep 15 | 2-3 | L | 8-3-16 | 0-1-1 | 1-0-3 | 0-0-1 | 13-10-47 | 0-0-0 |
| at Slippery Rock | Sep 18 | 2-3 | L | 10-2-30 | 0-0-1 | 0-0-1 | DNP | 12-6-57 | 2-5-16 |
| WV WESLEYAN | Sep 26 | 3-2 | W | 13-1-19 | 0-0-0 | 0-1-4 | DNP | 18-6-49 | 0-0-1 |
| at Wheeling Jesuit Univ | Sep 28 | 0-3 | L | 8-3-18 | 0-0-1 | 0-0-0 | DNP | 5-2-31 | 0-0-0 |
| at West Liberty Univ. | Sep 29 | 3-0 | W | 8-2-21 | 0-0-0 | 0-0-6 | DNP | 12-6-37 | 0-0-0 |
| OHIO VALLEY | Oct 05 | 3-0 | W | 2-0-8 | 0-0-0 | 0-0-2 | 0-0-1 | 8-2-16 | 0-0-0 |
| at Fairmont State | Oct 09 | 1-3 | L | 4-5-15 | 0-0-0 | 0-0-0 | DNP | 11-7-32 | 0-0-0 |
| PITT-JOHNSTOWN | Oct 12 | 0-3 | L | 8-2-11 | 0-0-1 | 0-0-0 | DNP | 10-6-24 | 0-0-1 |
| SHEPHERD | Oct 13 | 3-1 | W | 12-3-17 | 0-0-0 | 0-0-1 | DNP | 12-3-30 | 1-0-3 |
| WV STATE | Oct 17 | 3-2 | W | 19-4-32 | 0-0-1 | 0-1-2 | DNP | 18-5-49 | 0-0-4 |
| at Seton Hill | Oct 19 | 0-3 | L | 9-2-21 | 0-0-0 | 0-0-0 | DNP | 9-7-27 | 0-0-0 |
| GLENVILLE ST. | Oct 24 | 3-0 | W | 12-1-17 | 0-1-1 | 1-0-3 | 0-0-0 | 6-4-14 | 0-0-0 |
| at Cedarville | Oct 27 | 1-3 | L | 11-4-26 | 0-1-4 | 1-0-7 | DNP | 5-5-30 | 0-0-3 |
| at Bluefield (Va.) | Oct 28 | 3-1 | W | 9-4-23 | 0-0-0 | 0-0-0 | DNP | 12-4-31 | 1-0-1 |
| at Indiana (PA) | Sep 15 | 3-1 | W | 8-0-11 | 0-0-0 | 0-0-2 | DNP | 4-3-17 | 0-0-0 |
| Kills-Errors-Attempts | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Opponent | Date | Score | WL | Grifka,Ma | Loftin,Sh | Furlong,K | Youlton,B | Latham,Ke | Reyes,Mel |
| at Saint Leo | 08/31/12 | 0-3 | L | DNP | 1-1-6 | DNP | 1-2-9 | 4-2-11 | DNP |
| vs Queens (NC) | 08/31/12 | 0-3 | L | DNP | 2-4-10 | DNP | 5-0-9 | 1-3-7 | 0-0-1 |
| vs Montevallo | 09/01/12 | 0-3 | L | DNP | DNP | DNP | 5-3-16 | 4-3-14 | 0-0-0 |
| vs Southwest Baptist | 09/01/12 | 1-3 | L | DNP | 8-5-23 | DNP | 4-3-14 | 6-3-18 | 0-1-1 |
| VIRGINIA UNION | Sep 07 | 3-0 | W | DNP | 4-0-6 | 2-3-17 | 4-1-11 | 4-1-7 | 1-0-1 |
| CHOWAN | Sep 07 | 3-0 | W | DNP | DNP | DNP | 6-4-14 | 3-1-9 | 0-1-1 |
| MARS HILL | Sep 08 | 1-3 | L | DNP | 3-2-6 | 1-2-8 | 6-2-18 | 2-1-12 | 2-0-3 |
| CEDARVILLE | Sep 08 | 1-3 | L | DNP | 1-2-6 | 0-0-1 | 5-2-14 | DNP | 0-0-1 |
| URBANA | Sep 12 | 3-0 | W | DNP | DNP | 5-1-18 | 10-0-17 | DNP | DNP |
| at Clarion | Sep 14 | 0-3 | L | 0-0-0 | 0-0-0 | 2-3-11 | 1-0-7 | DNP | DNP |
| at Mercyhurst | Sep 15 | 2-3 | L | DNP | DNP | 2-2-13 | 3-2-12 | DNP | 0-0-0 |
| at Slippery Rock | Sep 18 | 2-3 | L | DNP | 4-0-6 | 8-4-24 | 9-3-25 | 0-0-0 | 0-0-0 |
| WV WESLEYAN | Sep 26 | 3-2 | W | DNP | DNP | 2-6-17 | 14-5-33 | 1-1-7 | DNP |
| at Wheeling Jesuit Univ | Sep 28 | 0-3 | L | DNP | DNP | 2-1-10 | DNP | 2-1-10 | DNP |
| at West Liberty Univ. | Sep 29 | 3-0 | W | DNP | 0-0-0 | 3-3-12 | DNP | DNP | 0-0-0 |
| OHIO VALLEY | Oct 05 | 3-0 | W | DNP | DNP | 5-1-15 | 5-1-9 | DNP | DNP |
| at Fairmont State | Oct 09 | 1-3 | L | DNP | DNP | DNP | 6-2-16 | DNP | 0-0-0 |
| PITT-JOHNSTOWN | Oct 12 | 0-3 | L | DNP | DNP | 5-1-22 | 5-5-21 | DNP | 1-0-1 |
| SHEPHERD | Oct 13 | 3-1 | W | DNP | DNP | 8-4-22 | 2-4-10 | DNP | 0-0-1 |
| WV STATE | Oct 17 | 3-2 | W | DNP | DNP | 5-5-17 | 2-1-6 | DNP | 0-0-0 |
| at Seton Hill | Oct 19 | 0-3 | L | DNP | DNP | 11-5-31 | 3-3-12 | DNP | 0-0-0 |
| GLENVILLE ST. | Oct 24 | 3-0 | W | DNP | DNP | 10-6-24 | 5-1-10 | DNP | 0-0-0 |
| at Cedarville | Oct 27 | 1-3 | L | DNP | DNP | 6-6-40 | 9-3-18 | DNP | 0-0-0 |
| at Bluefield (Va.) | Oct 28 | 3-1 | W | DNP | DNP | 12-3-27 | 8-0-22 | DNP | 0-0-0 |
| at Indiana (PA) | Sep 15 | 3-1 | W | DNP | 0-0-0 | 3-4-17 | 2-4-16 | DNP | DNP |
| Kills-Errors-Attempts | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Opponent | Date | Score | WL | Scripter | Hughes,Br | Farley,Ka | Larry,Cla | Samogala | Jones,Ken |
| at Saint Leo | 08/31/12 | 0-3 | L | 2-4-13 | DNP | 3-2-13 | DNP | DNP | DNP |
| vs Queens (NC) | 08/31/12 | 0-3 | L | 2-2-6 | 1-2-6 | 1-6-14 | DNP | DNP | DNP |
| vs Montevallo | 09/01/12 | 0-3 | L | 5-10-29 | DNP | DNP | DNP | DNP | DNP |
| vs Southwest Baptist | 09/01/12 | 1-3 | L | 0-1-7 | DNP | DNP | DNP | DNP | DNP |
| VIRGINIA UNION | Sep 07 | 3-0 | W | 3-0-7 | DNP | 0-0-2 | DNP | 1-2-3 | DNP |
| CHOWAN | Sep 07 | 3-0 | W | 6-4-24 | DNP | DNP | DNP | DNP | DNP |
| MARS HILL | Sep 08 | 1-3 | L | 5-3-23 | DNP | 3-2-7 | DNP | DNP | DNP |
| CEDARVILLE | Sep 08 | 1-3 | L | 5-7-21 | DNP | 2-3-27 | DNP | DNP | DNP |
| URBANA | Sep 12 | 3-0 | W | DNP | DNP | 7-2-16 | DNP | DNP | DNP |
| at Clarion | Sep 14 | 0-3 | L | 4-2-11 | DNP | 5-5-19 | DNP | DNP | DNP |
| at Mercyhurst | Sep 15 | 2-3 | L | 14-4-45 | DNP | 1-6-16 | DNP | DNP | DNP |
| at Slippery Rock | Sep 18 | 2-3 | L | DNP | DNP | 1-0-4 | DNP | DNP | DNP |
| WV WESLEYAN | Sep 26 | 3-2 | W | 5-3-18 | DNP | 1-4-9 | DNP | DNP | DNP |
| at Wheeling Jesuit Univ | Sep 28 | 0-3 | L | 4-6-14 | DNP | 5-3-12 | DNP | DNP | DNP |
| at West Liberty Univ. | Sep 29 | 3-0 | W | 5-5-24 | 0-0-0 | 8-4-27 | DNP | DNP | DNP |
| OHIO VALLEY | Oct 05 | 3-0 | W | 3-3-13 | 3-0-6 | 4-3-11 | 3-1-11 | 1-0-8 | 1-0-1 |
| at Fairmont State | Oct 09 | 1-3 | L | 6-6-21 | DNP | 8-3-19 | DNP | DNP | 0-0-0 |
| PITT-JOHNSTOWN | Oct 12 | 0-3 | L | 4-3-24 | DNP | DNP | DNP | DNP | DNP |
| SHEPHERD | Oct 13 | 3-1 | W | 6-5-23 | DNP | 3-1-5 | DNP | DNP | DNP |
| WV STATE | Oct 17 | 3-2 | W | 1-3-11 | DNP | 5-2-16 | DNP | DNP | DNP |
| at Seton Hill | Oct 19 | 0-3 | L | DNP | DNP | 3-2-13 | DNP | DNP | DNP |
| GLENVILLE ST. | Oct 24 | 3-0 | W | 1-1-3 | 5-0-8 | 1-0-3 | 1-2-4 | 2-0-4 | DNP |
| at Cedarville | Oct 27 | 1-3 | L | 3-3-14 | DNP | 2-3-8 | DNP | DNP | DNP |
| at Bluefield (Va.) | Oct 28 | 3-1 | W | DNP | DNP | DNP | DNP | DNP | DNP |
| at Indiana (PA) | Sep 15 | 3-1 | W | 6-1-13 | DNP | 3-0-6 | DNP | DNP | DNP |
| Kills-Errors-Attempts | 20 | 21 | |||||||
| Opponent | Date | Score | WL | Eby,Kelse | Grifka,Ma | ||||
| at Saint Leo | 08/31/12 | 0-3 | L | 2-1-7 | 0-0-0 | ||||
| vs Queens (NC) | 08/31/12 | 0-3 | L | 0-1-3 | 0-2-2 | ||||
| vs Montevallo | 09/01/12 | 0-3 | L | 4-2-17 | DNP | ||||
| vs Southwest Baptist | 09/01/12 | 1-3 | L | 8-6-25 | 0-0-0 | ||||
| VIRGINIA UNION | Sep 07 | 3-0 | W | 8-2-19 | DNP | ||||
| CHOWAN | Sep 07 | 3-0 | W | 6-4-24 | DNP | ||||
| MARS HILL | Sep 08 | 1-3 | L | 11-4-32 | DNP | ||||
| CEDARVILLE | Sep 08 | 1-3 | L | 6-3-21 | DNP | ||||
| URBANA | Sep 12 | 3-0 | W | 4-1-12 | 0-0-0 | ||||
| at Clarion | Sep 14 | 0-3 | L | 3-3-14 | DNP | ||||
| at Mercyhurst | Sep 15 | 2-3 | L | 2-3-19 | 0-0-1 | ||||
| at Slippery Rock | Sep 18 | 2-3 | L | 3-1-13 | DNP | ||||
| WV WESLEYAN | Sep 26 | 3-2 | W | 2-2-9 | DNP | ||||
| at Wheeling Jesuit Univ | Sep 28 | 0-3 | L | 0-2-9 | 0-0-0 | ||||
| at West Liberty Univ. | Sep 29 | 3-0 | W | 3-2-10 | DNP | ||||
| OHIO VALLEY | Oct 05 | 3-0 | W | 1-0-2 | 0-0-0 | ||||
| at Fairmont State | Oct 09 | 1-3 | L | 3-0-9 | DNP | ||||
| PITT-JOHNSTOWN | Oct 12 | 0-3 | L | 0-2-10 | DNP | ||||
| SHEPHERD | Oct 13 | 3-1 | W | 4-1-9 | DNP | ||||
| WV STATE | Oct 17 | 3-2 | W | 4-2-14 | DNP | ||||
| at Seton Hill | Oct 19 | 0-3 | L | 0-0-8 | 0-0-0 | ||||
| GLENVILLE ST. | Oct 24 | 3-0 | W | 0-0-2 | 0-0-0 | ||||
| at Cedarville | Oct 27 | 1-3 | L | 1-2-12 | DNP | ||||
| at Bluefield (Va.) | Oct 28 | 3-1 | W | 4-1-16 | DNP | ||||
| at Indiana (PA) | Sep 15 | 3-1 | W | 0-1-4 | DNP | ||||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Severo,Vi | Martin,El | Douglas,A | Milam,McK | Hardison | Sabatka,H |
| at Saint Leo | 08/31/12 | 0-3 | L | 3/.429 | DNP | 0/.000 | DNP | 4/.000 | 0/.000 |
| vs Queens (NC) | 08/31/12 | 0-3 | L | 3/.429 | DNP | 1/.250 | DNP | 4/.077 | DNP |
| vs Montevallo | 09/01/12 | 0-3 | L | 8/.400 | DNP | 0/.000 | DNP | 7/.300 | 0/.000 |
| vs Southwest Baptist | 09/01/12 | 1-3 | L | 9/.238 | 0/.000 | 1/1.000 | DNP | 13/.212 | 0/.000 |
| VIRGINIA UNION | Sep 07 | 3-0 | W | 1/-.286 | 0/.000 | 0/.000 | 0/.000 | 4/.400 | 1/.500 |
| CHOWAN | Sep 07 | 3-0 | W | 4/.231 | 0/.000 | 0/.000 | DNP | 12/.233 | 0/.000 |
| MARS HILL | Sep 08 | 1-3 | L | 4/.000 | 0/.000 | 1/.333 | DNP | 10/.161 | 0/.000 |
| CEDARVILLE | Sep 08 | 1-3 | L | 5/.333 | 0/.000 | 0/.000 | DNP | 15/.242 | 0/.000 |
| URBANA | Sep 12 | 3-0 | W | 9/.571 | 0/.000 | 1/.333 | DNP | 10/.240 | 0/.000 |
| at Clarion | Sep 14 | 0-3 | L | 3/.000 | 0/.000 | 0/.000 | DNP | 5/-.042 | 1/.500 |
| at Mercyhurst | Sep 15 | 2-3 | L | 8/.312 | 0/-1.000 | 1/.333 | 0/.000 | 13/.064 | 0/.000 |
| at Slippery Rock | Sep 18 | 2-3 | L | 10/.267 | 0/.000 | 0/.000 | DNP | 12/.105 | 2/-.188 |
| WV WESLEYAN | Sep 26 | 3-2 | W | 13/.632 | 0/.000 | 0/-.250 | DNP | 18/.245 | 0/.000 |
| at Wheeling Jesuit Univ | Sep 28 | 0-3 | L | 8/.278 | 0/.000 | 0/.000 | DNP | 5/.097 | 0/.000 |
| at West Liberty Univ. | Sep 29 | 3-0 | W | 8/.286 | 0/.000 | 0/.000 | DNP | 12/.162 | 0/.000 |
| OHIO VALLEY | Oct 05 | 3-0 | W | 2/.250 | 0/.000 | 0/.000 | 0/.000 | 8/.375 | 0/.000 |
| at Fairmont State | Oct 09 | 1-3 | L | 4/-.067 | 0/.000 | 0/.000 | DNP | 11/.125 | 0/.000 |
| PITT-JOHNSTOWN | Oct 12 | 0-3 | L | 8/.545 | 0/.000 | 0/.000 | DNP | 10/.167 | 0/.000 |
| SHEPHERD | Oct 13 | 3-1 | W | 12/.529 | 0/.000 | 0/.000 | DNP | 12/.300 | 1/.333 |
| WV STATE | Oct 17 | 3-2 | W | 19/.469 | 0/.000 | 0/-.500 | DNP | 18/.265 | 0/.000 |
| at Seton Hill | Oct 19 | 0-3 | L | 9/.333 | 0/.000 | 0/.000 | DNP | 9/.074 | 0/.000 |
| GLENVILLE ST. | Oct 24 | 3-0 | W | 12/.647 | 0/-1.000 | 1/.333 | 0/.000 | 6/.143 | 0/.000 |
| at Cedarville | Oct 27 | 1-3 | L | 11/.269 | 0/-.250 | 1/.143 | DNP | 5/.000 | 0/.000 |
| at Bluefield (Va.) | Oct 28 | 3-1 | W | 9/.217 | 0/.000 | 0/.000 | DNP | 12/.258 | 1/1.000 |
| at Indiana (PA) | Sep 15 | 3-1 | W | 8/.727 | 0/.000 | 0/.000 | DNP | 4/.059 | 0/.000 |
| Kills-Hitting Pct | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Opponent | Date | Score | WL | Grifka,Ma | Loftin,Sh | Furlong,K | Youlton,B | Latham,Ke | Reyes,Mel |
| at Saint Leo | 08/31/12 | 0-3 | L | DNP | 1/.000 | DNP | 1/-.111 | 4/.182 | DNP |
| vs Queens (NC) | 08/31/12 | 0-3 | L | DNP | 2/-.200 | DNP | 5/.556 | 1/-.286 | 0/.000 |
| vs Montevallo | 09/01/12 | 0-3 | L | DNP | DNP | DNP | 5/.125 | 4/.071 | 0/.000 |
| vs Southwest Baptist | 09/01/12 | 1-3 | L | DNP | 8/.130 | DNP | 4/.071 | 6/.167 | 0/-1.000 |
| VIRGINIA UNION | Sep 07 | 3-0 | W | DNP | 4/.667 | 2/-.059 | 4/.273 | 4/.429 | 1/1.000 |
| CHOWAN | Sep 07 | 3-0 | W | DNP | DNP | DNP | 6/.143 | 3/.222 | 0/-1.000 |
| MARS HILL | Sep 08 | 1-3 | L | DNP | 3/.167 | 1/-.125 | 6/.222 | 2/.083 | 2/.667 |
| CEDARVILLE | Sep 08 | 1-3 | L | DNP | 1/-.167 | 0/.000 | 5/.214 | DNP | 0/.000 |
| URBANA | Sep 12 | 3-0 | W | DNP | DNP | 5/.222 | 10/.588 | DNP | DNP |
| at Clarion | Sep 14 | 0-3 | L | 0/.000 | 0/.000 | 2/-.091 | 1/.143 | DNP | DNP |
| at Mercyhurst | Sep 15 | 2-3 | L | DNP | DNP | 2/.000 | 3/.083 | DNP | 0/.000 |
| at Slippery Rock | Sep 18 | 2-3 | L | DNP | 4/.667 | 8/.167 | 9/.240 | 0/.000 | 0/.000 |
| WV WESLEYAN | Sep 26 | 3-2 | W | DNP | DNP | 2/-.235 | 14/.273 | 1/.000 | DNP |
| at Wheeling Jesuit Univ | Sep 28 | 0-3 | L | DNP | DNP | 2/.100 | DNP | 2/.100 | DNP |
| at West Liberty Univ. | Sep 29 | 3-0 | W | DNP | 0/.000 | 3/.000 | DNP | DNP | 0/.000 |
| OHIO VALLEY | Oct 05 | 3-0 | W | DNP | DNP | 5/.267 | 5/.444 | DNP | DNP |
| at Fairmont State | Oct 09 | 1-3 | L | DNP | DNP | DNP | 6/.250 | DNP | 0/.000 |
| PITT-JOHNSTOWN | Oct 12 | 0-3 | L | DNP | DNP | 5/.182 | 5/.000 | DNP | 1/1.000 |
| SHEPHERD | Oct 13 | 3-1 | W | DNP | DNP | 8/.182 | 2/-.200 | DNP | 0/.000 |
| WV STATE | Oct 17 | 3-2 | W | DNP | DNP | 5/.000 | 2/.167 | DNP | 0/.000 |
| at Seton Hill | Oct 19 | 0-3 | L | DNP | DNP | 11/.194 | 3/.000 | DNP | 0/.000 |
| GLENVILLE ST. | Oct 24 | 3-0 | W | DNP | DNP | 10/.167 | 5/.400 | DNP | 0/.000 |
| at Cedarville | Oct 27 | 1-3 | L | DNP | DNP | 6/.000 | 9/.333 | DNP | 0/.000 |
| at Bluefield (Va.) | Oct 28 | 3-1 | W | DNP | DNP | 12/.333 | 8/.364 | DNP | 0/.000 |
| at Indiana (PA) | Sep 15 | 3-1 | W | DNP | 0/.000 | 3/-.059 | 2/-.125 | DNP | DNP |
| Kills-Hitting Pct | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Opponent | Date | Score | WL | Scripter | Hughes,Br | Farley,Ka | Larry,Cla | Samogala | Jones,Ken |
| at Saint Leo | 08/31/12 | 0-3 | L | 2/-.154 | DNP | 3/.077 | DNP | DNP | DNP |
