| For ROCK: Caroline Houston; Sarah Caldwallader; Morgan Tyree; Janna Reilly; Hayley Wilson; Sarah Beals; libero Hannah McShea. |
| For UC: Kelsey Eby; Malleri Hardison; Holly Sabatka; Victoria Severo; Elle Martin; Brenna Youlton; libero Ashley Douglas. |
| 0-1 | Point UC - (Janna Reilly) Attack error by Caroline Houston. | so |
| 1-1 | Point ROCK - (Melissa Reyes) Kill by Sarah Caldwallader (from Janna Reilly). | so |
| 2-1 | Point ROCK - (Caroline Houston) Kill by Sarah Caldwallader (from Janna Reilly). |
| 2-2 | Point UC - (Caroline Houston) Kill by Victoria Severo (from Kelsey Eby). | so |
| 3-2 | Point ROCK - (Kelsey Eby) Kill by Sarah Beals (from Janna Reilly). | so |
| 4-2 | Point ROCK - (Hannah McShea) Kill by Morgan Tyree (from Sarah Beals). |
| 5-2 | Point ROCK - (Hannah McShea) Attack error by Malleri Hardison (block by Sarah Beals; Hayley Wilson). |
| 5-3 | Point UC - (Hannah McShea) Attack error by Sarah Beals. | so |
| 6-3 | Point ROCK - (Malleri Hardison) Kill by Sarah Beals (from Janna Reilly). | so |
| 6-4 | Point UC - (Alexandra Fleagle) Service error. | so |
| 6-5 | Point UC - (Ashley Douglas) Kill by Katharine Furlong (from Kelsey Eby). |
| 7-5 | Point ROCK - (Ashley Douglas) Kill by Sarah Beals (from Alexandra Fleagle). | so |
| 8-5 | Point ROCK - (Lauren Rojek) Kill by Caroline Houston (from Alexandra Fleagle). |
| 8-6 | Point UC - (Lauren Rojek) Kill by Brenna Youlton. | so |
| 8-7 | Point UC - (Elle Martin) Service ace (Hannah McShea). |
| 8-8 | Point UC - (Elle Martin) Bad set by Morgan Tyree. |
| 8-9 | Point UC - (Elle Martin) Attack error by Morgan Tyree. |
| 9-9 | Point ROCK - (Elle Martin) Service error. | so |
| 9-10 | Point UC - (Morgan Tyree) Service error. | so |
| 10-10 | Point ROCK - (Holly Sabatka) Kill by Michelle Hren (from Alexandra Fleagle). | so |
| 11-10 | Point ROCK - (Janna Reilly) Service ace (Brenna Youlton). |
| 11-11 | Point UC - (Janna Reilly) Kill by Malleri Hardison (from Kelsey Eby). | so |
| 11-12 | Point UC - (Melissa Reyes) Kill by Victoria Severo (from Kelsey Eby). |
| 11-13 | Point UC - (Melissa Reyes) Kill by Malleri Hardison (from Kelsey Eby). |
| 11-14 | Point UC - (Melissa Reyes) Kill by Victoria Severo (from Kelsey Eby). |
| Timeout Slippery Rock. |
| 11-15 | Point UC - (Melissa Reyes) Attack error by Caroline Houston. |
| 11-16 | Point UC - (Melissa Reyes) Attack error by Sarah Caldwallader (block by Kelsey Eby; Victoria Severo). |
| 12-16 | Point ROCK - (Melissa Reyes) Kill by Caroline Houston (from Janna Reilly). | so |
| 13-16 | Point ROCK - (Caroline Houston) Attack error by Malleri Hardison. |
| 13-17 | Point UC - (Caroline Houston) Attack error by Sarah Beals. | so |
| 13-18 | Point UC - (Kelsey Eby) Kill by Victoria Severo (from Kelsey Eby). |
| 13-19 | Point UC - (Kelsey Eby) Attack error by Sarah Caldwallader (block by Malleri Hardison; Victoria Severo). |
| Timeout Slippery Rock. |
| 14-19 | Point ROCK - (Kelsey Eby) Attack error by Katharine Furlong (block by Sarah Beals). | so |
| 15-19 | Point ROCK - (Hannah McShea) Service ace (Holly Sabatka). |
| 16-19 | Point ROCK - (Hannah McShea) Attack error by Katharine Furlong. |
| Timeout Univ. of Charleston. |
| 16-20 | Point UC - (Hannah McShea) Attack error by Morgan Tyree. | so |
| 17-20 | Point ROCK - (Malleri Hardison) Kill by Morgan Tyree (from Janna Reilly). | so |
| 17-21 | Point UC - (Alexandra Fleagle) Kill by Shyanne Loftin (from Kelsey Eby). | so |
| 17-22 | Point UC - (Ashley Douglas) Kill by Katharine Furlong (from Kelsey Eby). |
| 18-22 | Point ROCK - (Ashley Douglas) Service error. | so |
| 18-23 | Point UC - (Lauren Rojek) Kill by Shyanne Loftin (from Brenna Youlton), block error by Michelle Hren. | so |
| 18-24 | Point UC - (Elle Martin) Service ace (Hannah McShea). |
| 19-24 | Point ROCK - (Elle Martin) Kill by Morgan Tyree (from Alexandra Fleagle). | so |
| 19-25 | Point UC - (Morgan Tyree) Service error. | so |
| For ROCK: Hayley Wilson; Sarah Caldwallader; Caroline Houston; Sarah Beals; Morgan Tyree; Janna Reilly; libero Hannah McShea. |
| For UC: Victoria Severo; Kelsey Eby; Malleri Hardison; Elle Martin; Holly Sabatka; Melissa Reyes; libero Ashley Douglas. |
| 0-1 | Point UC - (Melissa Reyes) Bad set by Hayley Wilson. |
| 0-2 | Point UC - (Melissa Reyes) Kill by Malleri Hardison (from Kelsey Eby). |
| 0-3 | Point UC - (Melissa Reyes) Kill by Malleri Hardison. |
| 0-4 | Point UC - (Melissa Reyes) Attack error by Hayley Wilson (block by Malleri Hardison). |
| 0-5 | Point UC - (Melissa Reyes) Kill by Victoria Severo (from Kelsey Eby). |
| 0-6 | Point UC - (Melissa Reyes) Kill by Victoria Severo (from Kelsey Eby). |
| 1-6 | Point ROCK - (Melissa Reyes) Kill by Hayley Wilson. | so |
| 1-7 | Point UC - (Caroline Houston) Kill by Holly Sabatka (from Kelsey Eby). | so |
| 2-7 | Point ROCK - (Kelsey Eby) Kill by Sarah Beals (from Janna Reilly), block error by Victoria Severo. | so |
| 2-8 | Point UC - (Hannah McShea) Kill by Katharine Furlong (from Kelsey Eby). | so |
| 3-8 | Point ROCK - (Malleri Hardison) Kill by Morgan Tyree (from Janna Reilly). | so |
| 3-9 | Point UC - (Alexandra Fleagle) Kill by Victoria Severo (from Kelsey Eby). | so |
| 4-9 | Point ROCK - (Ashley Douglas) Kill by Morgan Tyree (from Alexandra Fleagle). | so |
| 4-10 | Point UC - (Lauren Rojek) Kill by Brenna Youlton (from Kelsey Eby). | so |
| 5-10 | Point ROCK - (Elle Martin) Kill by Michelle Hren (from Alexandra Fleagle). | so |
| 6-10 | Point ROCK - (Morgan Tyree) Attack error by Brenna Youlton. |
| 6-11 | Point UC - (Morgan Tyree) Service error. | so |
| 6-12 | Point UC - (Holly Sabatka) Attack error by Sarah Caldwallader. |
| 6-13 | Point UC - (Holly Sabatka) Attack error by Caroline Houston (block by Brenna Youlton; Malleri Hardison). |
| Timeout Slippery Rock. |
| 6-14 | Point UC - (Holly Sabatka) Service ace (TEAM). |
| 6-15 | Point UC - (Holly Sabatka) Kill by Brenna Youlton (from Elle Martin). |
| 6-16 | Point UC - (Holly Sabatka) Kill by Brenna Youlton (from Kelsey Eby). |
| 6-17 | Point UC - (Holly Sabatka) Kill by Kelsey Eby (from Elle Martin). |
| 7-17 | Point ROCK - (Holly Sabatka) Bad set by Ashley Douglas. | so |
| 7-18 | Point UC - (Janna Reilly) Kill by Malleri Hardison (from Kelsey Eby). | so |
| 8-18 | Point ROCK - (Elle Martin) Kill by Sarah Caldwallader (from Janna Reilly). | so |
| 8-19 | Point UC - (Caroline Houston) Kill by Victoria Severo (from Kelsey Eby). | so |
| 9-19 | Point ROCK - (Kelsey Eby) Kill by Sarah Caldwallader (from Janna Reilly). | so |
| 9-20 | Point UC - (Hannah McShea) Kill by Victoria Severo (from Kelsey Eby). | so |
| 10-20 | Point ROCK - (Malleri Hardison) Kill by Morgan Tyree (from Janna Reilly). | so |
| 11-20 | Point ROCK - (Alexandra Fleagle) Kill by Morgan Tyree (from Sarah Beals). |
| 12-20 | Point ROCK - (Alexandra Fleagle) Attack error by Victoria Severo. |
| Timeout Univ. of Charleston. |
| 13-20 | Point ROCK - (Alexandra Fleagle) Service ace (Malleri Hardison). |
| 13-21 | Point UC - (Alexandra Fleagle) Kill by Shyanne Loftin (from Kelsey Eby). | so |
| 13-22 | Point UC - (Ashley Douglas) Attack error by Sarah Beals. |
| 14-22 | Point ROCK - (Ashley Douglas) Kill by Morgan Tyree (from Alexandra Fleagle). | so |
| 14-23 | Point UC - (Kayla Woo) Attack error by Morgan Tyree. | so |
| 14-24 | Point UC - (Elle Martin) Kill by Shyanne Loftin (from Kelsey Eby). |
| Timeout Slippery Rock. |
| 15-24 | Point ROCK - (Elle Martin) Kill by Michelle Hren (from Alexandra Fleagle). | so |
| 16-24 | Point ROCK - (Morgan Tyree) Kill by Sarah Caldwallader (from Alexandra Fleagle), block error by Shyanne Loftin. |
| 16-25 | Point UC - (Morgan Tyree) Kill by Brenna Youlton (from Kelsey Eby). | so |
| For ROCK: Hayley Wilson; Sarah Caldwallader; Caroline Houston; Lexi Arnold; Morgan Tyree; Janna Reilly; libero Hannah McShea. |
| For UC: Malleri Hardison; Kelsey Eby; Brenna Youlton; Victoria Severo; Elle Martin; Holly Sabatka; libero Ashley Douglas. |
| 0-1 | Point UC - (Janna Reilly) Kill by Brenna Youlton (from Kelsey Eby). | so |
| 1-1 | Point ROCK - (Melissa Reyes) Kill by Caroline Houston (from Sarah Caldwallader). | so |
| 1-2 | Point UC - (Caroline Houston) Attack error by Lexi Arnold. | so |
| 1-3 | Point UC - (Kelsey Eby) Service ace (Lexi Arnold). |
| 2-3 | Point ROCK - (Kelsey Eby) Kill by Sarah Caldwallader (from Janna Reilly). | so |
| 3-3 | Point ROCK - (Hannah McShea) Attack error by Malleri Hardison. |
| 3-4 | Point UC - (Hannah McShea) Attack error by Morgan Tyree (block by Victoria Severo). | so |
| 4-4 | Point ROCK - (Malleri Hardison) Kill by Morgan Tyree (from Janna Reilly). | so |
| 4-5 | Point UC - (Alexandra Fleagle) Bad set by Alexandra Fleagle. | so |
| 5-5 | Point ROCK - (Ashley Douglas) Kill by Morgan Tyree (from Alexandra Fleagle). | so |
| 5-6 | Point UC - (Kayla Woo) Kill by Kaitlyn Farley (from Malleri Hardison). | so |
| 6-6 | Point ROCK - (Elle Martin) Kill by Morgan Tyree (from Alexandra Fleagle). | so |
| 6-7 | Point UC - (Morgan Tyree) Attack error by Morgan Tyree. | so |
| 7-7 | Point ROCK - (Holly Sabatka) Kill by Michelle Hren (from Alexandra Fleagle). | so |
| 7-8 | Point UC - (Janna Reilly) Kill by Malleri Hardison (from Kelsey Eby). | so |
| 8-8 | Point ROCK - (Melissa Reyes) Attack error by Malleri Hardison. | so |
| 8-9 | Point UC - (Caroline Houston) Attack error by Sarah Caldwallader. | so |
| 8-10 | Point UC - (Kelsey Eby) Kill by Malleri Hardison (from Kelsey Eby). |
| 8-11 | Point UC - (Kelsey Eby) Attack error by Lexi Arnold. |
| 8-12 | Point UC - (Kelsey Eby) Kill by Malleri Hardison. |
| 9-12 | Point ROCK - (Kelsey Eby) Kill by Sarah Caldwallader (from Hayley Wilson). | so |
| 10-12 | Point ROCK - (Hannah McShea) Attack error by Holly Sabatka. |
| 11-12 | Point ROCK - (Hannah McShea) Service ace (Holly Sabatka). |
| 12-12 | Point ROCK - (Hannah McShea) Kill by Morgan Tyree (from Janna Reilly). |
| Timeout Univ. of Charleston. |
| 13-12 | Point ROCK - (Hannah McShea) Service ace (Ashley Douglas). |
| 14-12 | Point ROCK - (Hannah McShea) Kill by Morgan Tyree. |
| 15-12 | Point ROCK - (Hannah McShea) Service ace (Holly Sabatka). |
| 16-12 | Point ROCK - (Hannah McShea) Kill by Hayley Wilson. |
| 17-12 | Point ROCK - (Hannah McShea) Attack error by Holly Sabatka (block by Hayley Wilson). |
| 17-13 | Point UC - (Hannah McShea) Service error. | so |
| 18-13 | Point ROCK - (Malleri Hardison) Kill by Morgan Tyree (from Janna Reilly). | so |
| 19-13 | Point ROCK - (Alexandra Fleagle) Kill by Michelle Hren (from Alexandra Fleagle). |
| 19-14 | Point UC - (Alexandra Fleagle) Kill by Victoria Severo (from Kelsey Eby). | so |
| 19-15 | Point UC - (Ashley Douglas) Attack error by Morgan Tyree (block by Brenna Youlton; Keely Latham). |
| 19-16 | Point UC - (Ashley Douglas) Kill by Katharine Furlong (from Kelsey Eby). |
| 19-17 | Point UC - (Ashley Douglas) Bad set by Alexandra Fleagle. |
| Timeout Slippery Rock. |
| 20-17 | Point ROCK - (Ashley Douglas) Kill by Morgan Tyree (from Alexandra Fleagle). | so |
| 20-18 | Point UC - (Kayla Woo) Kill by Brenna Youlton (from Kelsey Eby). | so |
| 20-19 | Point UC - (Elle Martin) Attack error by Morgan Tyree (block by Brenna Youlton). |
| 21-19 | Point ROCK - (Elle Martin) Attack error by Kelsey Eby. | so |
| 21-20 | Point UC - (Morgan Tyree) Attack error by Michelle Hren. | so |
| 22-20 | Point ROCK - (Holly Sabatka) Kill by Sarah Caldwallader (from Alexandra Fleagle). | so |
| 23-20 | Point ROCK - (Janna Reilly) Attack error by Malleri Hardison. |
| Timeout Univ. of Charleston. |
| 23-21 | Point UC - (Janna Reilly) Kill by Brenna Youlton (from Kelsey Eby). | so |
| 24-21 | Point ROCK - (Brenna Youlton) Kill by Sarah Caldwallader (from Janna Reilly). | so |
| 25-21 | Point ROCK - (Caroline Houston) Attack error by Malleri Hardison. |
| For ROCK: Hayley Wilson; Sarah Caldwallader; Caroline Houston; Sarah Beals; Morgan Tyree; Janna Reilly; libero Hannah McShea. |
| For UC: Victoria Severo; Malleri Hardison; Kelsey Eby; Elle Martin; Holly Sabatka; Melissa Reyes; libero Ashley Douglas. |
| 0-1 | Point UC - (Melissa Reyes) Attack error by Sarah Caldwallader. |
| 0-2 | Point UC - (Melissa Reyes) Attack error by Sarah Caldwallader. |
| 0-3 | Point UC - (Melissa Reyes) Service ace (Sarah Beals). |
| 1-3 | Point ROCK - (Melissa Reyes) Kill by Caroline Houston (from Janna Reilly). | so |
| 1-4 | Point UC - (Caroline Houston) Kill by Malleri Hardison (from Kelsey Eby). | so |
| 1-5 | Point UC - (Kelsey Eby) Bad set by Janna Reilly. |
| 2-5 | Point ROCK - (Kelsey Eby) Kill by Hayley Wilson (from Janna Reilly). | so |
| 3-5 | Point ROCK - (Hannah McShea) Kill by Sarah Beals (from Janna Reilly), block error by Malleri Hardison. |
| 3-6 | Point UC - (Hannah McShea) Kill by Katharine Furlong (from Kelsey Eby). | so |
| 4-6 | Point ROCK - (Malleri Hardison) Kill by Morgan Tyree (from Janna Reilly). | so |
| 4-7 | Point UC - (Alexandra Fleagle) Service error. | so |
| 4-8 | Point UC - (Ashley Douglas) Kill by Katharine Furlong (from Kelsey Eby), block error by Michelle Hren. |
| 5-8 | Point ROCK - (Ashley Douglas) Kill by Morgan Tyree (from Alexandra Fleagle). | so |
| 6-8 | Point ROCK - (Kayla Woo) Kill by Morgan Tyree (from Alexandra Fleagle). |
| 7-8 | Point ROCK - (Kayla Woo) Kill by Michelle Hren (from Alexandra Fleagle). |
| 8-8 | Point ROCK - (Kayla Woo) Bad set by Kelsey Eby. |
| 8-9 | Point UC - (Kayla Woo) Service error. | so |
| 8-10 | Point UC - (Elle Martin) Attack error by Caroline Houston. |
| 8-11 | Point UC - (Elle Martin) Kill by Kelsey Eby (from Elle Martin). |
| 9-11 | Point ROCK - (Elle Martin) Service error. | so |
| 10-11 | Point ROCK - (Morgan Tyree) Service ace (Ashley Douglas). |
| 11-11 | Point ROCK - (Morgan Tyree) Service ace (Ashley Douglas). |
| 12-11 | Point ROCK - (Morgan Tyree) Attack error by Brenna Youlton. |
| Timeout Univ. of Charleston. |
| 13-11 | Point ROCK - (Morgan Tyree) Kill by Caroline Houston (from Sarah Caldwallader). |
| 14-11 | Point ROCK - (Morgan Tyree) Kill by Sarah Caldwallader (from Alexandra Fleagle). |
| 14-12 | Point UC - (Morgan Tyree) Kill by Holly Sabatka (from Kelsey Eby). | so |
| 14-13 | Point UC - (Holly Sabatka) Attack error by Sarah Caldwallader (block by Brenna Youlton). |
| 14-14 | Point UC - (Holly Sabatka) Kill by Malleri Hardison (from Brenna Youlton). |
| 14-15 | Point UC - (Holly Sabatka) Attack error by Sarah Caldwallader. |
| 15-15 | Point ROCK - (Holly Sabatka) Kill by Caroline Houston (from Sarah Caldwallader). | so |
| 15-16 | Point UC - (Janna Reilly) Attack error by Caroline Houston (block by Brenna Youlton). | so |
| 15-17 | Point UC - (Melissa Reyes) Attack error by Sarah Caldwallader (block by Victoria Severo; Kelsey Eby). |
| Timeout Slippery Rock. |
| 16-17 | Point ROCK - (Melissa Reyes) Kill by Sarah Caldwallader (from Janna Reilly). | so |
| 17-17 | Point ROCK - (Caroline Houston) Kill by Sarah Beals (from Janna Reilly). |
| 18-17 | Point ROCK - (Caroline Houston) Kill by Sarah Beals (from Janna Reilly). |
| 19-17 | Point ROCK - (Caroline Houston) Attack error by Holly Sabatka. |
| Timeout Univ. of Charleston. |
| 19-18 | Point UC - (Caroline Houston) Attack error by Sarah Beals. | so |
| 19-19 | Point UC - (Kelsey Eby) Bad set by Janna Reilly. |
| 19-20 | Point UC - (Kelsey Eby) Attack error by Sarah Caldwallader. |
| 20-20 | Point ROCK - (Kelsey Eby) Kill by Sarah Beals (from Janna Reilly). | so |
| 20-21 | Point UC - (Hannah McShea) Service error. | so |
| 20-22 | Point UC - (Malleri Hardison) Attack error by Morgan Tyree. |
| Timeout Slippery Rock. |
| 21-22 | Point ROCK - (Malleri Hardison) Kill by Sarah Beals (from Janna Reilly). | so |
| 22-22 | Point ROCK - (Alexandra Fleagle) Kill by Morgan Tyree (from Alexandra Fleagle). |
| 23-22 | Point ROCK - (Alexandra Fleagle) Kill by Sarah Beals (from Alexandra Fleagle). |
| 24-22 | Point ROCK - (Alexandra Fleagle) Attack error by Holly Sabatka. |
| 25-22 | Point ROCK - (Alexandra Fleagle) Kill by Morgan Tyree (from Alexandra Fleagle). |
====================
==================== SLIPPERY ROCK 3, UNIV. OF CHARLESTON 2
====================
| For ROCK: Caroline Houston; Sarah Beals; Morgan Tyree; Sarah Caldwallader; Hayley Wilson; Janna Reilly; libero Hannah McShea. |
| For UC: Brenna Youlton; Kelsey Eby; Victoria Severo; Malleri Hardison; Holly Sabatka; Elle Martin; libero Ashley Douglas. |
| 1-0 | Point ROCK - (Melissa Reyes) Kill by Sarah Caldwallader (from Janna Reilly). | so |
| 1-1 | Point UC - (Hannah McShea) Attack error by Morgan Tyree. | so |
| 1-2 | Point UC - (Kelsey Eby) Attack error by Sarah Beals. |
| 2-2 | Point ROCK - (Kelsey Eby) Kill by Sarah Beals (from Hayley Wilson). | so |
| 3-2 | Point ROCK - (Alexandra Fleagle) Attack error by Victoria Severo. |
| 3-3 | Point UC - (Alexandra Fleagle) Kill by Malleri Hardison (from Kelsey Eby). | so |
| 4-3 | Point ROCK - (Malleri Hardison) Kill by Morgan Tyree (from Michelle Hren). | so |
| 5-3 | Point ROCK - (Kayla Woo) Attack error by Katharine Furlong (block by Michelle Hren). |
| 6-3 | Point ROCK - (Kayla Woo) Attack error by Katharine Furlong. |
| Timeout Univ. of Charleston. |
| 7-3 | Point ROCK - (Kayla Woo) Attack error by Holly Sabatka (block by Michelle Hren). |
| 7-4 | Point UC - (Kayla Woo) Service error. | so |
| 7-5 | Point UC - (Ashley Douglas) Service ace (Caroline Houston). |
| 8-5 | Point ROCK - (Ashley Douglas) Kill by Alexandra Fleagle (from Hannah McShea). | so |
| 9-5 | Point ROCK - (Morgan Tyree) Service ace (Ashley Douglas). |
| 9-6 | Point UC - (Morgan Tyree) Kill by Katharine Furlong (from Brenna Youlton). | so |
| 9-7 | Point UC - (Elle Martin) Kill by Kelsey Eby (from Elle Martin). |
| 9-8 | Point UC - (Elle Martin) Service ace (Caroline Houston). |
| 10-8 | Point ROCK - (Elle Martin) Service error. | so |
| 11-8 | Point ROCK - (Janna Reilly) Attack error by Brenna Youlton. |
| Timeout Univ. of Charleston. |
| 11-9 | Point UC - (Janna Reilly) Attack error by Kayla Woo. | so |
| 12-9 | Point ROCK - (Holly Sabatka) Kill by Sarah Caldwallader (from Janna Reilly). | so |
| 12-10 | Point UC - (Caroline Houston) Kill by Brenna Youlton (from Kelsey Eby). | so |
| 13-10 | Point ROCK - (Melissa Reyes) Kill by Sarah Caldwallader (from Janna Reilly). | so |
| 13-11 | Point UC - (Hannah McShea) Kill by Malleri Hardison (from Kelsey Eby). | so |
| 14-11 | Point ROCK - (Kelsey Eby) Kill by Morgan Tyree (from Janna Reilly). | so |
| 14-12 | Point UC - (Alexandra Fleagle) Kill by Katharine Furlong (from Kelsey Eby). | so |
| 15-12 | Point ROCK - (Malleri Hardison) Kill by Morgan Tyree (from Alexandra Fleagle). | so |
====================
==================== SLIPPERY ROCK 3, UNIV. OF CHARLESTON 2
====================