| 1-0 | Point UC - (Holly Sabatka) Kill by Malleri Hardison (from Kelsey Eby). |
| 2-0 | Point UC - (Holly Sabatka) Attack error by Katie Avery (block by Melissa Reyes; Samantha Scripter). |
| 2-1 | Point WVSTATE - (Holly Sabatka) Kill by Cameron Lewis (from Hayley Kirby). | so |
| 3-1 | Point UC - (Megan Lucas) Service error. | so |
| 3-2 | Point WVSTATE - (Ashley Douglas) Kill by Anneelise Albrecht (from Megan Lucas). | so |
| 4-2 | Point UC - (Cameron Lewis) Service error. | so |
| 4-3 | Point WVSTATE - (Kelsey Eby) Kill by Alyssa Graboski (from Megan Lucas). | so |
| 5-3 | Point UC - (Chalcie Raker) Kill by Malleri Hardison (from Kelsey Eby). | so |
| 5-4 | Point WVSTATE - (Malleri Hardison) Kill by Anneelise Albrecht (from Megan Lucas). | so |
| 5-5 | Point WVSTATE - (Anneelise Albrecht) Kill by Hayley Kirby (from Megan Lucas). |
| 5-6 | Point WVSTATE - (Anneelise Albrecht) Attack error by Samantha Scripter. |
| 5-7 | Point WVSTATE - (Anneelise Albrecht) Kill by Alyssa Graboski (from Megan Lucas). |
| 5-8 | Point WVSTATE - (Anneelise Albrecht) Kill by Alyssa Graboski (from Megan Lucas). |
| 6-8 | Point UC - (Anneelise Albrecht) Attack error by Anneelise Albrecht. | so |
| 6-9 | Point WVSTATE - (Melissa Reyes) Service error. | so |
| 7-9 | Point UC - (Jessyca Gooch) Kill by Katharine Furlong (from Kelsey Eby). | so |
| 7-10 | Point WVSTATE - (Elle Martin) Kill by Cameron Lewis (from Megan Lucas). | so |
| 8-10 | Point UC - (Hayley Kirby) Service error. | so |
| 9-10 | Point UC - (Holly Sabatka) Kill by Victoria Severo (from Kelsey Eby). |
| 9-11 | Point WVSTATE - (Holly Sabatka) Kill by Hayley Kirby (from Megan Lucas). | so |
| 10-11 | Point UC - (Brenna Youlton) Attack error by Cameron Lewis. |
| 11-11 | Point UC - (Chalcie Raker) Kill by Malleri Hardison (from Kelsey Eby). | so |
| 12-11 | Point UC - (Ashley Douglas) Kill by Kelsey Eby. |
| 12-12 | Point WVSTATE - (Ashley Douglas) Attack error by Kaitlyn Farley (block by Katie Avery; Anneelise Albrecht). | so |
| 12-13 | Point WVSTATE - (Cameron Lewis) Attack error by Malleri Hardison. |
| 13-13 | Point UC - (Cameron Lewis) Kill by Malleri Hardison (from Kelsey Eby). | so |
| 13-14 | Point WVSTATE - (Kelsey Eby) Kill by Alyssa Graboski (from Megan Lucas). | so |
| 13-16 | Point WVSTATE - (Malleri Hardison) Kill by Alyssa Graboski (from Megan Lucas). | so |
| 14-16 | Point UC - (Anneelise Albrecht) Attack error by Alyssa Graboski. | so |
| 14-17 | Point WVSTATE - (Melissa Reyes) Attack error by Samantha Scripter (block by Megan Lucas; Cameron Lewis; Alyssa Graboski). | so |
| 14-18 | Point WVSTATE - (Jessyca Gooch) Service ace (Ashley Douglas). |
| 14-19 | Point WVSTATE - (Jessyca Gooch) Attack error by Victoria Severo (block by Cameron Lewis). |
| Timeout Univ. of Charleston. |
| Timeout Univ. of Charleston. |
| 15-19 | Point UC - (Jessyca Gooch) Kill by Victoria Severo (from Kelsey Eby). | so |
| 15-20 | Point WVSTATE - (Elle Martin) Kill by Cameron Lewis (from Anneelise Albrecht). | so |
| 16-20 | Point UC - (Hayley Kirby) Service error. | so |
| 16-21 | Point WVSTATE - (Holly Sabatka) Kill by Katie Avery (from Megan Lucas). | so |
| 17-21 | Point UC - (Megan Lucas) Kill by Victoria Severo (from Kelsey Eby). | so |
| 17-22 | Point WVSTATE - (Ashley Douglas) Kill by Cameron Lewis (from Megan Lucas). | so |
| 18-22 | Point UC - (Cameron Lewis) Kill by Kelsey Eby (from Ashley Douglas). | so |
| 19-22 | Point UC - (Kelsey Eby) Kill by Malleri Hardison (from Kelsey Eby). |
| 19-23 | Point WVSTATE - (Kelsey Eby) Kill by Alyssa Graboski (from Megan Lucas). | so |
| 20-23 | Point UC - (Chalcie Raker) Kill by Katharine Furlong (from Kelsey Eby). | so |
| 21-23 | Point UC - (Malleri Hardison) Kill by Samantha Scripter (from Kelsey Eby). |
| Timeout WV State. |
| 21-24 | Point WVSTATE - (Malleri Hardison) Service error. | so |
| 21-25 | Point WVSTATE - (Anneelise Albrecht) Attack error by Ashley Douglas. |
| 0-1 | Point WVSTATE - (Hayley Kirby) Attack error by Samantha Scripter. |
| 1-1 | Point UC - (Hayley Kirby) Kill by Victoria Severo (from Kelsey Eby). | so |
| 2-1 | Point UC - (Megan Lucas) Kill by Victoria Severo (from Malleri Hardison). | so |
| 2-3 | Point UC - (Megan Lucas) Attack error by Katie Avery (block by Kelsey Eby; Victoria Severo). | so |
| 2-4 | Point WVSTATE - (Holly Sabatka) Kill by Anneelise Albrecht (from Megan Lucas). | so |
| 3-4 | Point UC - (6) Attack error by Chalcie Raker. | so |
| 4-4 | Point UC - (Cameron Lewis) Kill by Victoria Severo (from Kelsey Eby). | so |
| 4-5 | Point WVSTATE - (Ashley Douglas) Kill by Katie Avery (from Jessyca Gooch). | so |
| 3-6 | Point WVSTATE - (Chalcie Raker) Kill by Alyssa Graboski. |
| 4-6 | Point UC - (Chalcie Raker) Kill by Kaitlyn Farley (from Kelsey Eby). | so |
| 4-7 | Point WVSTATE - (Kelsey Eby) Kill by Alyssa Graboski (from Megan Lucas). | so |
| 5-7 | Point UC - (Anneelise Albrecht) Kill by Malleri Hardison (from Kelsey Eby). | so |
| 6-7 | Point UC - (Malleri Hardison) Attack error by Hayley Kirby (block by Katharine Furlong; Kaitlyn Farley). |
| 6-8 | Point WVSTATE - (Malleri Hardison) Service error. | so |
| 7-8 | Point UC - (Jessyca Gooch) Attack error by Anneelise Albrecht (block by Samantha Scripter; Kaitlyn Farley). | so |
| 8-8 | Point UC - (Melissa Reyes) Attack error by Hayley Kirby. |
| 8-9 | Point WVSTATE - (Melissa Reyes) Kill by Cameron Lewis (from Megan Lucas). | so |
| 8-10 | Point WVSTATE - (Hayley Kirby) Attack error by Victoria Severo (block by Cameron Lewis). |
| 8-11 | Point WVSTATE - (Ashley Douglas) Service error. | so |
| 9-11 | Point UC - (Elle Martin) Kill by Victoria Severo (from Kelsey Eby). |
| 9-12 | Point WVSTATE - (Elle Martin) Service error. | so |
| 10-12 | Point UC - (Megan Lucas) Kill by Victoria Severo (from Kelsey Eby). | so |
| 10-13 | Point WVSTATE - (Holly Sabatka) Kill by Katie Avery (from Anneelise Albrecht). | so |
| 11-13 | Point UC - (Cameron Lewis) Kill by Malleri Hardison (from Kelsey Eby). | so |
| 12-13 | Point UC - (Ashley Douglas) Kill by Kelsey Eby (from Kelsey Eby). |
| 13-13 | Point UC - (Holly Sabatka) Attack error by Katie Avery (block by Malleri Hardison; Kaitlyn Farley). |
| 14-13 | Point WVSTATE - (Ashley Douglas) Kill by Anneelise Albrecht (from Megan Lucas). | so |
| 15-13 | Point UC - (Chalcie Raker) Kill by Malleri Hardison (from Kelsey Eby). | so |
| 16-13 | Point UC - (Kelsey Eby) Attack error by Hayley Kirby (block by Kaitlyn Farley; Katharine Furlong). |
| 16-14 | Point WVSTATE - (Kelsey Eby) Attack error by Kaitlyn Farley. | so |
| 17-14 | Point UC - (Anneelise Albrecht) Attack error by Hannah Boyer. | so |
| 17-15 | Point WVSTATE - (Malleri Hardison) Attack error by Katharine Furlong (block by Hayley Kirby; Alyssa Graboski). | so |
| 18-15 | Point UC - (Jessyca Gooch) Kill by Kaitlyn Farley (from Kelsey Eby). | so |
| 18-16 | Point WVSTATE - (Melissa Reyes) Kill by Cameron Lewis (from Megan Lucas). | so |
| 19-16 | Point UC - (Ashley Douglas) Attack error by Megan Lucas. |
| 19-17 | Point WVSTATE - (Ashley Douglas) Attack error by Samantha Scripter. | so |
| 20-17 | Point UC - (Megan Lucas) Attack error by Katie Avery. | so |
| 21-17 | Point UC - (Holly Sabatka) Attack error by Anneelise Albrecht. |
| 21-18 | Point WVSTATE - (Holly Sabatka) Kill by Anneelise Albrecht (from Megan Lucas). | so |
| 22-18 | Point UC - (Cameron Lewis) Service error. | so |
| 23-18 | Point UC - (Ashley Douglas) Kill by Malleri Hardison (from Kelsey Eby). |
| Timeout WV State. |
| 23-19 | Point WVSTATE - (Ashley Douglas) Kill by Alyssa Graboski (from Megan Lucas). | so |
| 24-19 | Point UC - (Chalcie Raker) Kill by Kelsey Eby (from Holly Sabatka). | so |
| 24-20 | Point WVSTATE - (Kelsey Eby) Kill by Alyssa Graboski (from Megan Lucas). | so |
| 24-21 | Point WVSTATE - (Anneelise Albrecht) Attack error by Katharine Furlong. |
| Timeout Univ. of Charleston. |
| 24-22 | Point WVSTATE - (Anneelise Albrecht) Attack error by Malleri Hardison. |
| 25-22 | Point UC - (Anneelise Albrecht) Attack error by Alyssa Graboski (block by Malleri Hardison; Kaitlyn Farley). | so |
| 0-1 | Point WVSTATE - (Holly Sabatka) Kill by Katie Avery (from Hayley Kirby). | so |
| 0-2 | Point WVSTATE - (Megan Lucas) Attack error by Malleri Hardison. |
| 0-3 | Point WVSTATE - (Megan Lucas) Kill by Cameron Lewis (from Anneelise Albrecht). |
| 1-3 | Point UC - (Megan Lucas) Kill by Victoria Severo (from Kelsey Eby). | so |
| 2-3 | Point UC - (Ashley Douglas) Attack error by Cameron Lewis. |
| 2-4 | Point WVSTATE - (Ashley Douglas) Attack error by Malleri Hardison. | so |
| 3-4 | Point UC - (Cameron Lewis) Attack error by Alyssa Graboski. | so |
| 3-5 | Point WVSTATE - (Kelsey Eby) Kill by Anneelise Albrecht (from Megan Lucas). | so |
| 3-6 | Point WVSTATE - (Chalcie Raker) Kill by Alyssa Graboski. |
| 4-6 | Point UC - (Chalcie Raker) Service error. | so |
| 5-6 | Point UC - (Malleri Hardison) Kill by Katharine Furlong (from Kelsey Eby). |
| 5-7 | Point WVSTATE - (Malleri Hardison) Kill by Alyssa Graboski (from Megan Lucas). | so |
| 5-8 | Point WVSTATE - (Anneelise Albrecht) Attack error by Katharine Furlong (block by Alyssa Graboski; Megan Lucas). |
| 6-8 | Point UC - (Chalcie Raker) Kill by Kelsey Eby. | so |
| 7-8 | Point UC - (Melissa Reyes) Kill by Victoria Severo (from Kelsey Eby). |
| 7-9 | Point WVSTATE - (Melissa Reyes) Kill by Alyssa Graboski (from Megan Lucas). | so |
| 7-10 | Point WVSTATE - (Jessyca Gooch) Kill by Hayley Kirby (from Megan Lucas). |
| 8-10 | Point UC - (Jessyca Gooch) Kill by Kaitlyn Farley (from Victoria Severo). | so |
| 8-11 | Point WVSTATE - (Elle Martin) Kill by Hayley Kirby (from Megan Lucas). | so |
| 9-11 | Point UC - (Hayley Kirby) Kill by Katharine Furlong (from Kelsey Eby). | so |
| 9-12 | Point WVSTATE - (Holly Sabatka) Kill by Cameron Lewis (from Megan Lucas). | so |
| 10-12 | Point UC - (Megan Lucas) Kill by Victoria Severo (from Kelsey Eby). | so |
| 11-12 | Point UC - (Hayley Kirby) Kill by Malleri Hardison (from Kelsey Eby). |
| Timeout WV State. |
| 12-12 | Point UC - (Ashley Douglas) Kill by Brenna Youlton (from Kelsey Eby). |
| 12-13 | Point WVSTATE - (Ashley Douglas) Kill by Cameron Lewis (from Megan Lucas). | so |
| 12-14 | Point WVSTATE - (Cameron Lewis) Attack error by Malleri Hardison (block by Alyssa Graboski; Anneelise Albrecht). |
| 12-15 | Point WVSTATE - (Cameron Lewis) Attack error by Brenna Youlton. |
| 12-16 | Point WVSTATE - (Cameron Lewis) Kill by Alyssa Graboski (from Megan Lucas). |
| Timeout Univ. of Charleston. |
| 12-17 | Point WVSTATE - (Cameron Lewis) Kill by Anneelise Albrecht (from Megan Lucas). |
| 13-17 | Point UC - (Cameron Lewis) Service error. | so |
| 13-18 | Point WVSTATE - (Kelsey Eby) Kill by Alyssa Graboski (from Megan Lucas). | so |
| 13-19 | Point WVSTATE - (Chalcie Raker) Attack error by Malleri Hardison (block by Alyssa Graboski; Hayley Kirby). |
| Timeout Univ. of Charleston. |
| 14-19 | Point UC - (Chalcie Raker) Kill by Malleri Hardison (from Kelsey Eby). | so |
| 15-19 | Point UC - (Malleri Hardison) Kill by Kaitlyn Farley (from Brenna Youlton). |
| 15-20 | Point WVSTATE - (Malleri Hardison) Kill by Anneelise Albrecht (from Megan Lucas). | so |
| 16-20 | Point UC - (Anneelise Albrecht) Service error. | so |
| 16-21 | Point WVSTATE - (Melissa Reyes) Kill by Alyssa Graboski (from Megan Lucas). | so |
| 16-22 | Point WVSTATE - (Jessyca Gooch) Bad set by Kelsey Eby. |
| 17-22 | Point UC - (Jessyca Gooch) Kill by Victoria Severo (from Kelsey Eby). | so |
| 17-23 | Point WVSTATE - (Elle Martin) Kill by Cameron Lewis (from Megan Lucas). | so |
| 18-23 | Point UC - (Hayley Kirby) Service error. | so |
| 18-24 | Point WVSTATE - (Holly Sabatka) Kill by Katie Avery (from Megan Lucas). | so |
| 18-25 | Point WVSTATE - (Megan Lucas) Kill by Anneelise Albrecht (from Megan Lucas). |
| 0-1 | Point WVSTATE - (Hayley Kirby) Attack error by Victoria Severo. |
| 0-2 | Point WVSTATE - (Hayley Kirby) Kill by Katie Avery (from Megan Lucas). |
| 1-2 | Point UC - (Hayley Kirby) Service error. | so |
| 1-3 | Point WVSTATE - (Elle Martin) Kill by Cameron Lewis (from Megan Lucas). | so |
| 2-3 | Point UC - (Megan Lucas) Attack error by Cameron Lewis (block by Kelsey Eby; Katharine Furlong; Malleri Hardison). | so |
| 2-4 | Point WVSTATE - (Holly Sabatka) Kill by Anneelise Albrecht (from Megan Lucas). | so |
| 2-5 | Point WVSTATE - (Cameron Lewis) Attack error by Victoria Severo. |
| 3-5 | Point UC - (Cameron Lewis) Service error. | so |
| 4-5 | Point UC - (Ashley Douglas) Attack error by Jessyca Gooch. |
| 5-5 | Point UC - (Ashley Douglas) Attack error by Hayley Kirby. |
| 6-5 | Point UC - (Ashley Douglas) Attack error by Anneelise Albrecht. |
| Timeout Univ. of Charleston. |
| 7-5 | Point UC - (Ashley Douglas) Attack error by Jessyca Gooch. |
| 8-5 | Point UC - (Ashley Douglas) Attack error by Alyssa Graboski. |
| 8-6 | Point WVSTATE - (Ashley Douglas) Service error. | so |
| 9-6 | Point UC - (Chalcie Raker) Attack error by Hayley Kirby. | so |
| 9-7 | Point WVSTATE - (Kelsey Eby) Service error. | so |
| 10-7 | Point UC - (Anneelise Albrecht) Service error. | so |
| 10-8 | Point WVSTATE - (Malleri Hardison) Kill by Alyssa Graboski (from Chalcie Raker). | so |
| 11-8 | Point UC - (Jessyca Gooch) Kill by Katharine Furlong (from Kelsey Eby). | so |
| 12-8 | Point UC - (Brenna Youlton) Attack error by Hayley Kirby (block by Kaitlyn Farley; Victoria Severo). |
| 12-9 | Point WVSTATE - (Brenna Youlton) Attack error by Katharine Furlong (block by Cameron Lewis; Megan Lucas). | so |
| 12-10 | Point WVSTATE - (Hayley Kirby) Kill by Megan Lucas (from Anneelise Albrecht). |
| 12-11 | Point WVSTATE - (Hayley Kirby) Kill by Anneelise Albrecht (from Megan Lucas). |
| 13-11 | Point UC - (Hayley Kirby) Kill by Victoria Severo (from Kelsey Eby). | so |
| 13-12 | Point WVSTATE - (Elle Martin) Service error. | so |
| 14-12 | Point UC - (Megan Lucas) Kill by Victoria Severo (from Kelsey Eby). | so |
| 15-12 | Point UC - (Holly Sabatka) Kill by Victoria Severo (from Kelsey Eby). |
| Timeout WV State. |
| 16-12 | Point UC - (Holly Sabatka) Attack error by Cameron Lewis. |
| 16-13 | Point WVSTATE - (Holly Sabatka) Kill by Anneelise Albrecht (from Megan Lucas). | so |
| 16-14 | Point WVSTATE - (Cameron Lewis) Kill by Katie Avery (from Anneelise Albrecht). |
| 17-14 | Point UC - (Cameron Lewis) Kill by Malleri Hardison (from Kelsey Eby). | so |
| 18-14 | Point UC - (Ashley Douglas) Bad set by Chalcie Raker. |
| 20-14 | Point UC - (Ashley Douglas) Attack error by Alyssa Graboski. |
| 20-15 | Point WVSTATE - (Ashley Douglas) Kill by Katie Avery (from Hayley Kirby). | so |
| 21-15 | Point UC - (Chalcie Raker) Kill by Malleri Hardison (from Kelsey Eby). | so |
| 22-16 | Point WVSTATE - (Kelsey Eby) Kill by Hayley Kirby (from Megan Lucas). | so |
| 22-17 | Point WVSTATE - (Anneelise Albrecht) Attack error by Kelsey Eby. |
| 22-18 | Point WVSTATE - (Anneelise Albrecht) Attack error by Kelsey Eby. |
| Timeout WV State. |
| 23-18 | Point UC - (Anneelise Albrecht) Kill by Malleri Hardison (from Kelsey Eby). | so |
| 24-18 | Point UC - (Malleri Hardison) Attack error by Alyssa Graboski (block by Brenna Youlton; Katharine Furlong). |
| 25-18 | Point UC - (Malleri Hardison) Attack error by Hayley Kirby. |
====================
==================== UNIV. OF CHARLESTON 3, WV STATE 2
====================
| 1-0 | Point UC - (Hayley Kirby) Service error. | so |
| 2-0 | Point UC - (Elle Martin) Kill by Victoria Severo (from Kelsey Eby). |
| 3-0 | Point UC - (Elle Martin) Attack error by Cameron Lewis (block by Victoria Severo; Kelsey Eby). |
| 4-1 | Point WVSTATE - (Elle Martin) Kill by Cameron Lewis (from Megan Lucas). | so |
| 5-1 | Point UC - (Megan Lucas) Kill by Victoria Severo (from Kelsey Eby). | so |
| 6-1 | Point UC - (Holly Sabatka) Attack error by Cameron Lewis (block by Victoria Severo; Kelsey Eby; Malleri Hardison). |
| 6-2 | Point WVSTATE - (Holly Sabatka) Kill by Cameron Lewis. | so |
| 6-3 | Point WVSTATE - (Cameron Lewis) Kill by Anneelise Albrecht (from Megan Lucas). |
| 7-3 | Point UC - (Cameron Lewis) Service error. | so |
| 8-3 | Point UC - (Ashley Douglas) Kill by Malleri Hardison (from Kelsey Eby). |
| 8-4 | Point WVSTATE - (Ashley Douglas) Kill by Alyssa Graboski. | so |
| 9-4 | Point UC - (Chalcie Raker) Kill by Malleri Hardison (from Kelsey Eby). | so |
| 9-5 | Point WVSTATE - (Ashley Douglas) Kill by Anneelise Albrecht (from Megan Lucas). | so |
| 10-5 | Point UC - (Anneelise Albrecht) Kill by Malleri Hardison (from Kelsey Eby). | so |
| 10-6 | Point WVSTATE - (Malleri Hardison) Kill by Alyssa Graboski (from Megan Lucas). | so |
| 11-6 | Point UC - (Jessyca Gooch) Kill by Brenna Youlton (from Kelsey Eby), block error by Hayley Kirby. | so |
| 12-6 | Point UC - (Melissa Reyes) Service ace (Chalcie Raker). |
| Timeout WV State. |
| 12-7 | Point WVSTATE - (Melissa Reyes) Attack error by Katharine Furlong. | so |
| Timeout Univ. of Charleston. |
| 13-7 | Point UC - (Hayley Kirby) Kill by Victoria Severo (from Kelsey Eby). | so |
| 13-8 | Point WVSTATE - (Elle Martin) Kill by Katie Avery (from Megan Lucas). | so |
| 14-8 | Point UC - (Megan Lucas) Kill by Victoria Severo (from Kelsey Eby). | so |
| 14-9 | Point WVSTATE - (Holly Sabatka) Kill by Cameron Lewis (from Anneelise Albrecht). | so |
| 15-9 | Point UC - (Cameron Lewis) Kill by Malleri Hardison (from Kelsey Eby). | so |
====================
==================== UNIV. OF CHARLESTON 3, WV STATE 2
====================