Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2012 | SHAW | W | 44-26 | 1-0-0 | 0-0-0 | 3:09 | 3628 | ||
| Sep 06, 2012 | ST. JOSEPH | W | 33-14 | 2-0-0 | 0-0-0 | 2:35 | 2972 | ||
| * | Sep 15, 2012 | at | Concord | W | 17-14 | 3-0-0 | 1-0-0 | 2:36 | 950 |
| * | Sep 22, 2012 | SHEPHERD | L | 10-16 | 3-1-0 | 1-1-0 | 3:00 | 2655 | |
| * | Sep 29, 2012 | FAIRMONT ST. | W | 30-10 | 4-1-0 | 2-1-0 | 2:43 | 1328 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2012 | SHAW | 51 | 361 | 3 | 52 | 11 | 141 | 2 | 30 | 11-20-0 | 141 | 2 | 30 | 4 | 80 | 0 | 33 | 1 | 25 | 0 | 25 | 502 |
| Sep 06, 2012 | ST. JOSEPH | 43 | 280 | 2 | 31 | 6 | 159 | 2 | 99 | 6-16-0 | 159 | 2 | 99 | 4 | 85 | 0 | 28 | 6 | 96 | 0 | 22 | 439 |
| Sep 15, 2012 | at Concord | 36 | 151 | 1 | 46 | 14 | 168 | 0 | 58 | 14-23-0 | 168 | 0 | 58 | 2 | 39 | 0 | 26 | 3 | 7 | 0 | 6 | 319 |
| Sep 22, 2012 | SHEPHERD | 26 | 47 | 0 | 10 | 13 | 144 | 1 | 27 | 13-39-2 | 144 | 1 | 27 | 3 | 73 | 0 | 32 | 1 | 13 | 0 | 13 | 191 |
| Sep 29, 2012 | FAIRMONT ST. | 51 | 264 | 2 | 71 | 10 | 172 | 2 | 56 | 10-18-1 | 172 | 2 | 56 | 3 | 66 | 0 | 29 | 3 | 20 | 0 | 10 | 436 |
| Univ. of Charleston | 207 | 1103 | 8 | 71 | 54 | 784 | 7 | 99 | 54-116-3 | 784 | 7 | 99 | 16 | 343 | 0 | 33 | 14 | 161 | 0 | 25 | 1887 | |
| Opponent | 182 | 586 | 8 | 49 | 77 | 741 | 1 | 49 | 77-144-5 | 741 | 1 | 49 | 18 | 336 | 0 | 33 | 9 | 91 | 1 | 38 | 1327 | |
|
Games played: 5 Avg per rush: 5.3 Avg per catch: 14.5 Pass efficiency: 118.07 Kick ret avg: 21.4 Punt ret avg: 11.5 All purpose avg/game: 482.6 Total offense avg/gm: 377.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | SHAW | 37 | 18 | 55 | 4.0 | 13 | 2.0 | 9 | 1 | 1 | 0 | 1 | -6 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 44 |
| Sep 06, 2012 | ST. JOSEPH | 35 | 38 | 73 | 8.0 | 22 | 3.0 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 4-4 | 0 | 0 | 1 | 33 |
| Sep 15, 2012 | at Concord | 45 | 12 | 57 | 9.0 | 35 | 6.0 | 31 | 1 | 1 | 11 | 1 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 22, 2012 | SHEPHERD | 38 | 50 | 88 | 6.0 | 19 | 2.0 | 10 | 1 | 0 | 0 | 2 | 28 | 4 | 5 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 29, 2012 | FAIRMONT ST. | 35 | 12 | 47 | 8.0 | 43 | 6.0 | 38 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 4-4 | 0 | 0 | 1 | 30 |
| Univ. of Charleston | 190 | 130 | 320 | 35.0 | 132 | 19.0 | 102 | 4 | 3 | 11 | 5 | 22 | 9 | 18 | 1 | 16-16 | 0 | 0 | 2 | 134 | |
| Opponent | 164 | 200 | 364 | 23.0 | 81 | 7.0 | 40 | 5 | 4 | 0 | 3 | 79 | 9 | 12 | 1 | 9-10 | 0 | 0 | 1 | 80 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2012 | SHAW | 3 | 112 | 37.3 | 50 | 0 | 0 | 1 | 1 | 1 | 3-3 | 43 | 0 | 9 | 554 | 61.6 | 1 | 0 |
| Sep 06, 2012 | ST. JOSEPH | 4 | 179 | 44.8 | 55 | 0 | 0 | 0 | 2 | 4 | 1-2 | 49 | 1 | 6 | 375 | 62.5 | 2 | 0 |
| Sep 15, 2012 | at Concord | 8 | 332 | 41.5 | 62 | 0 | 1 | 2 | 1 | 2 | 1-1 | 32 | 0 | 4 | 236 | 59.0 | 1 | 1 |
| Sep 22, 2012 | SHEPHERD | 8 | 324 | 40.5 | 51 | 0 | 0 | 0 | 1 | 1 | 1-1 | 22 | 0 | 3 | 174 | 58.0 | 1 | 0 |
| Sep 29, 2012 | FAIRMONT ST. | 4 | 115 | 28.8 | 44 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 312 | 62.4 | 2 | 1 |
| Univ. of Charleston | 27 | 1062 | 39.3 | 62 | 0 | 1 | 3 | 5 | 8 | 6-8 | 49 | 1 | 27 | 1651 | 61.1 | 7 | 2 | |
| Opponent | 37 | 1345 | 36.4 | 64 | 2 | 3 | 3 | 5 | 12 | 1-3 | 31 | 0 | 19 | 1035 | 54.5 | 1 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2012 | SHAW | 27 | 97 | 3 | 16 | 18 | 195 | 1 | 49 | 18-28-1 | 195 | 1 | 49 | 7 | 137 | 0 | 28 | 1 | 2 | 0 | 2 | 292 |
| Sep 06, 2012 | ST. JOSEPH | 35 | 74 | 2 | 28 | 19 | 150 | 0 | 28 | 19-30-0 | 150 | 0 | 28 | 4 | 98 | 0 | 33 | 0 | 0 | 0 | 0 | 224 |
| Sep 15, 2012 | at Concord | 46 | 142 | 2 | 27 | 16 | 137 | 0 | 17 | 16-27-1 | 137 | 0 | 17 | 2 | 49 | 0 | 28 | 1 | 4 | 0 | 4 | 279 |
| Sep 22, 2012 | SHEPHERD | 48 | 215 | 1 | 24 | 11 | 88 | 0 | 12 | 11-27-2 | 88 | 0 | 12 | 3 | 19 | 0 | 17 | 4 | 15 | 0 | 15 | 303 |
| Sep 29, 2012 | FAIRMONT ST. | 26 | 58 | 0 | 49 | 13 | 171 | 0 | 31 | 13-32-1 | 171 | 0 | 31 | 2 | 33 | 0 | 19 | 3 | 70 | 1 | 38 | 229 |
| Opponent totals | 182 | 586 | 8 | 49 | 77 | 741 | 1 | 49 | 77-144-5 | 741 | 1 | 49 | 18 | 336 | 0 | 33 | 9 | 91 | 1 | 38 | 1327 | |
| Univ. of Charleston | 207 | 1103 | 8 | 71 | 54 | 784 | 7 | 99 | 54-116-3 | 784 | 7 | 99 | 16 | 343 | 0 | 33 | 14 | 161 | 0 | 25 | 1887 | |
|
Games played: 5 Avg per rush: 3.2 Avg per catch: 9.6 Pass efficiency: 92.04 Kick ret avg: 18.7 Punt ret avg: 10.1 All purpose avg/game: 366.6 Total offense avg/gm: 265.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | SHAW | 39 | 48 | 87 | 4.0 | 17 | 2.0 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 26 |
| Sep 06, 2012 | ST. JOSEPH | 23 | 60 | 83 | 3.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 15, 2012 | at Concord | 37 | 28 | 65 | 7.0 | 17 | 1.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 22, 2012 | SHEPHERD | 23 | 36 | 59 | 4.0 | 15 | 2.0 | 9 | 0 | 0 | 0 | 2 | 81 | 3 | 5 | 0 | 2-2 | 0 | 0 | 1 | 16 |
| Sep 29, 2012 | FAIRMONT ST. | 42 | 28 | 70 | 5.0 | 27 | 2.0 | 13 | 1 | 1 | 0 | 1 | -2 | 5 | 0 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Opponent totals | 164 | 200 | 364 | 23.0 | 81 | 7.0 | 40 | 5 | 4 | 0 | 3 | 79 | 9 | 12 | 1 | 9-10 | 0 | 0 | 1 | 80 | |
| Univ. of Charleston | 190 | 130 | 320 | 35.0 | 132 | 19.0 | 102 | 4 | 3 | 11 | 5 | 22 | 9 | 18 | 1 | 16-16 | 0 | 0 | 2 | 134 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2012 | SHAW | 6 | 161 | 26.8 | 45 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 5 | 233 | 46.6 | 0 | 1 |
| Sep 06, 2012 | ST. JOSEPH | 9 | 377 | 41.9 | 54 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 4 | 246 | 61.5 | 0 | 0 |
| Sep 15, 2012 | at Concord | 7 | 312 | 44.6 | 64 | 0 | 1 | 1 | 2 | 4 | 0-0 | 0 | 0 | 3 | 182 | 60.7 | 1 | 0 |
| Sep 22, 2012 | SHEPHERD | 7 | 271 | 38.7 | 52 | 0 | 2 | 0 | 2 | 4 | 0-1 | 0 | 0 | 3 | 181 | 60.3 | 0 | 0 |
| Sep 29, 2012 | FAIRMONT ST. | 8 | 224 | 28.0 | 42 | 1 | 0 | 1 | 0 | 3 | 1-1 | 31 | 0 | 4 | 193 | 48.2 | 0 | 1 |
| Opponent totals | 37 | 1345 | 36.4 | 64 | 2 | 3 | 3 | 5 | 12 | 1-3 | 31 | 0 | 19 | 1035 | 54.5 | 1 | 2 | |
| Univ. of Charleston | 27 | 1062 | 39.3 | 62 | 0 | 1 | 3 | 5 | 8 | 6-8 | 49 | 1 | 27 | 1651 | 61.1 | 7 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| SHAW | 44-26 | 25/18 | 16/7 | 6/8 | 3/3 | 51-361 / | 27-97 | 11-20-0 / | 18-28-1 | 141/195 | 71-502 / | 55-292 | 99/139 | 1/2 |
| ST. JOSEPH | 33-14 | 18/12 | 13/3 | 4/7 | 1/2 | 43-280 / | 35-74 | 6-16-0 / | 19-30-0 | 159/150 | 59-439 / | 65-224 | 181/98 | 1/0 |
| Concord | 17-14 | 11/18 | 4/9 | 6/8 | 1/1 | 36-151 / | 46-142 | 14-23-0 / | 16-27-1 | 168/137 | 59-319 / | 73-279 | 57/53 | 1/2 |
| SHEPHERD | 10-16 | 12/20 | 3/12 | 5/6 | 4/2 | 26-47 / | 48-215 | 13-39-2 / | 11-27-2 | 144/88 | 65-191 / | 75-303 | 114/115 | 2/3 |
| FAIRMONT ST. | 30-10 | 21/13 | 12/2 | 6/8 | 3/3 | 51-264 / | 26-58 | 10-18-1 / | 13-32-1 | 172/171 | 69-436 / | 58-229 | 86/101 | 2/2 |
| Totals | 134-80 | 87/81 | 48/33 | 27/37 | 12/11 | 207-1103 / | 182-586 | 54-116-3 / | 77-144-5 | 784/741 | 323-1887 / | 326-1327 | 537/506 | 7/9 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| SHAW | 6-14 / | 4-11 | 0-0 / | 1-1 | 37:19 / 22:41 | 14:38 | 7.1 / 3.6 | 7.1/7.0 | 7.1/5.3 | 3-37.3 / | 6-26.8 | 16-186 / | 8-61 | |
| ST. JOSEPH | 2-11 / | 6-18 | 0-1 / | 0-1 | 26:25 / 33:35 | -7:10 | 6.5 / 2.1 | 9.9/5.0 | 7.4/3.4 | 4-44.8 / | 9-41.9 | 7-60 / | 5-40 | |
| Concord | 3-15 / | 7-16 | 1-3 / | 0-2 | 28:50 / 31:10 | -2:20 | 4.2 / 3.1 | 7.3/5.1 | 5.4/3.8 | 8-41.5 / | 7-44.6 | 7-82 / | 8-76 | |
| SHEPHERD | 3-15 / | 6-17 | 0-1 / | 0-2 | 25:30 / 33:59 | -8:29 | 1.8 / 4.5 | 3.7/3.3 | 2.9/4.0 | 8-40.5 / | 7-38.7 | 13-113 / | 11-100 | |
| FAIRMONT ST. | 6-13 / | 3-14 | 1-1 / | 1-2 | 47:37 / 27:23 | 20:14 | 5.2 / 2.2 | 9.6/5.3 | 6.3/3.9 | 4-28.8 / | 8-28.0 | 8-68 / | 9-59 | |
| Totals | 20-68 / | 26-76 | 2-6 / | 2-8 | 165:41 / 148:48 | 16:53 | 5.3 / 3.2 | 6.8 / 5.1 | 5.8 / 4.1 | 27-39.3 / | 37-36.4 | 51-509 / | 41-336 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Jordan Roberts vs Fairmont St. (Sep 29, 2012) |
| Yards Rushing | 238 | Jordan Roberts vs Shaw (Aug 30, 2012) |
| TD Rushes | 2 | Maurice Leak vs Shaw (Aug 30, 2012) |
| Long Rush | 71 | John Knox vs Fairmont St. (Sep 29, 2012) |
| Pass attempts | 33 | Maurice Leak vs Shepherd (Sep 22, 2012) |
| Pass completions | 13 | John Knox at Concord (Sep 15, 2012) |
| Maurice Leak vs Shepherd (Sep 22, 2012) | ||
| Yards Passing | 172 | John Knox vs Fairmont St. (Sep 29, 2012) |
| TD Passes | 2 | Maurice Leak vs Shaw (Aug 30, 2012) |
| John Knox vs St. Joseph (Sep 06, 2012) | ||
| John Knox vs Fairmont St. (Sep 29, 2012) | ||
| Long Pass | 99 | John Knox vs St. Joseph (Sep 06, 2012) |
| Receptions | 6 | Shaq Williams vs Shepherd (Sep 22, 2012) |
| Yards Receiving | 99 | Shaq Williams vs St. Joseph (Sep 06, 2012) |
| TD Receptions | 1 | Shaq Williams vs Shaw (Aug 30, 2012) |
| Dustin Phelps vs Shaw (Aug 30, 2012) | ||
| Shaq Williams vs St. Joseph (Sep 06, 2012) | ||
| Jordan Roberts vs St. Joseph (Sep 06, 2012) | ||
| Shaq Williams vs Shepherd (Sep 22, 2012) | ||
| Chris Maxwell vs Fairmont St. (Sep 29, 2012) | ||
| Darrell Byrd vs Fairmont St. (Sep 29, 2012) | ||
| Long Reception | 99 | Shaq Williams vs St. Joseph (Sep 06, 2012) |
| Field Goals | 3 | Puma Nuredini vs Shaw (Aug 30, 2012) |
| Long Field Goal | 49 | Puma Nuredini vs St. Joseph (Sep 06, 2012) |
| Punts | 8 | Puma Nuredini at Concord (Sep 15, 2012) |
| Puma Nuredini vs Shepherd (Sep 22, 2012) | ||
| Punting Avg | 44.8 | Puma Nuredini vs St. Joseph (Sep 06, 2012) |
| Long Punt | 62 | Puma Nuredini at Concord (Sep 15, 2012) |
| Punts inside 20 | 4 | Puma Nuredini vs St. Joseph (Sep 06, 2012) |
| Long Punt Return | 25 | Ricky Steele vs Shaw (Aug 30, 2012) |
| Long Kickoff Return | 33 | Torie Wagner vs Shaw (Aug 30, 2012) |
| Tackles | 11 | Matt Duncan vs Shepherd (Sep 22, 2012) |
| Sacks | 4.0 | Jeff Green at Concord (Sep 15, 2012) |
| Tackles For Loss | 4.0 | Jeff Green at Concord (Sep 15, 2012) |
| Interceptions | 1 | Trei Kelly vs Shaw (Aug 30, 2012) |
| Isaiah Gibson at Concord (Sep 15, 2012) | ||
| Matt Kelly vs Shepherd (Sep 22, 2012) | ||
| Ben Duffie vs Shepherd (Sep 22, 2012) | ||
| Demetri Reddick vs Fairmont St. (Sep 29, 2012) |
TEAM GAME HIGHS
| Rushes | 51 | vs Shaw (Aug 30, 2012) |
| vs Fairmont St. (Sep 29, 2012) | ||
| Yards Rushing | 361 | vs Shaw (Aug 30, 2012) |
| Yards Per Rush | 7.1 | vs Shaw (Aug 30, 2012) |
| TD Rushes | 3 | vs Shaw (Aug 30, 2012) |
| Pass attempts | 39 | vs Shepherd (Sep 22, 2012) |
| Pass completions | 14 | at Concord (Sep 15, 2012) |
| Yards Passing | 172 | vs Fairmont St. (Sep 29, 2012) |
| Yards Per Pass | 9.9 | vs St. Joseph (Sep 06, 2012) |
| TD Passes | 2 | vs Shaw (Aug 30, 2012) |
| vs St. Joseph (Sep 06, 2012) | ||
| vs Fairmont St. (Sep 29, 2012) | ||
| Total Plays | 71 | vs Shaw (Aug 30, 2012) |
| Total Offense | 502 | vs Shaw (Aug 30, 2012) |
| Yards Per Play | 7.4 | vs St. Joseph (Sep 06, 2012) |
| Points | 44 | vs Shaw (Aug 30, 2012) |
| Sacks By | 6 | at Concord (Sep 15, 2012) |
| vs Fairmont St. (Sep 29, 2012) | ||
| First Downs | 25 | vs Shaw (Aug 30, 2012) |
| Penalties | 16 | vs Shaw (Aug 30, 2012) |
| Penalty Yards | 186 | vs Shaw (Aug 30, 2012) |
| Turnovers | 2 | vs Shepherd (Sep 22, 2012) |
| vs Fairmont St. (Sep 29, 2012) | ||
| Interceptions By | 2 | vs Shepherd (Sep 22, 2012) |
| Punts | 8 | at Concord (Sep 15, 2012) |
| vs Shepherd (Sep 22, 2012) | ||
| Punting Avg | 44.8 | vs St. Joseph (Sep 06, 2012) |
| Long Punt | 62 | at Concord (Sep 15, 2012) |
| Punts inside 20 | 4 | vs St. Joseph (Sep 06, 2012) |
| Long Punt Return | 25 | vs Shaw (Aug 30, 2012) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 24 | Mike Haynes, vs Shepherd (Sep 22, 2012) |
| Yards Rushing | 111 | C. Jones, at Concord (Sep 15, 2012) |
| TD Rushes | 3 | LANGFORD,James, vs Shaw (Aug 30, 2012) |
| Long Rush | 49 | Daniel Monroe, vs Fairmont St. (Sep 29, 2012) |
| Pass attempts | 32 | Bobby Vega, vs Fairmont St. (Sep 29, 2012) |
| Pass completions | 19 | VandeMerkt, B, vs St. Joseph (Sep 06, 2012) |
| Yards Passing | 195 | STALLONS,James, vs Shaw (Aug 30, 2012) |
| TD Passes | 1 | STALLONS,James, vs Shaw (Aug 30, 2012) |
| Long Pass | 49 | STALLONS,James, vs Shaw (Aug 30, 2012) |
| Receptions | 9 | Walker, Julian, vs St. Joseph (Sep 06, 2012) |
| Yards Receiving | 93 | RUFFIN,Deangelo, vs Shaw (Aug 30, 2012) |
| TD Receptions | 1 | HICKSON,Marcus, vs Shaw (Aug 30, 2012) |
| Long Reception | 49 | RUFFIN,Deangelo, vs Shaw (Aug 30, 2012) |
| Field Goals | 1 | J. Dearstine, vs Fairmont St. (Sep 29, 2012) |
| Long Field Goal | 31 | J. Dearstine, vs Fairmont St. (Sep 29, 2012) |
| Punts | 9 | Voss, Gavin, vs St. Joseph (Sep 06, 2012) |
| Punting Avg | 44.6 | Brad Cox, at Concord (Sep 15, 2012) |
| Long Punt | 64 | Brad Cox, at Concord (Sep 15, 2012) |
| Punts inside 20 | 4 | Brad Cox, at Concord (Sep 15, 2012) |
| Troy McNeill, vs Shepherd (Sep 22, 2012) | ||
| Long Punt Return | 38 | Ryland Newman, vs Fairmont St. (Sep 29, 2012) |
| Long Kickoff Return | 33 | Whitehead, T, vs St. Joseph (Sep 06, 2012) |
| Tackles | 15 | Jake Lilly, at Concord (Sep 15, 2012) |
| Sacks | 1.5 | Howard Jones, vs Shepherd (Sep 22, 2012) |
| Tackles For Loss | 2.5 | Jake Lilly, at Concord (Sep 15, 2012) |
| Ryan Watts, vs Fairmont St. (Sep 29, 2012) | ||
| Interceptions | 1 | Keon Robinson, vs Shepherd (Sep 22, 2012) |
| Levi Barber, vs Shepherd (Sep 22, 2012) | ||
| Scott Davidson, vs Fairmont St. (Sep 29, 2012) |
OPPONENT TEAM GAME HIGHS
| Rushes | 48 | vs Shepherd (Sep 22, 2012) |
| Yards Rushing | 215 | vs Shepherd (Sep 22, 2012) |
| Yards Per Rush | 4.5 | vs Shepherd (Sep 22, 2012) |
| TD Rushes | 3 | vs Shaw (Aug 30, 2012) |
| Pass attempts | 32 | vs Fairmont St. (Sep 29, 2012) |
| Pass completions | 19 | vs St. Joseph (Sep 06, 2012) |
| Yards Passing | 195 | vs Shaw (Aug 30, 2012) |
| Yards Per Pass | 7.0 | vs Shaw (Aug 30, 2012) |
| TD Passes | 1 | vs Shaw (Aug 30, 2012) |
| Total Plays | 75 | vs Shepherd (Sep 22, 2012) |
| Total Offense | 303 | vs Shepherd (Sep 22, 2012) |
| Yards Per Play | 5.3 | vs Shaw (Aug 30, 2012) |
| Points | 26 | vs Shaw (Aug 30, 2012) |
| Sacks By | 2 | vs Shaw (Aug 30, 2012) |
| vs Shepherd (Sep 22, 2012) | ||
| vs Fairmont St. (Sep 29, 2012) | ||
| First Downs | 20 | vs Shepherd (Sep 22, 2012) |
| Penalties | 11 | vs Shepherd (Sep 22, 2012) |
| Penalty Yards | 100 | vs Shepherd (Sep 22, 2012) |
| Turnovers | 3 | vs Shepherd (Sep 22, 2012) |
| Interceptions By | 2 | vs Shepherd (Sep 22, 2012) |
| Punts | 9 | vs St. Joseph (Sep 06, 2012) |
| Punting Avg | 44.6 | at Concord (Sep 15, 2012) |
| Long Punt | 64 | at Concord (Sep 15, 2012) |
| Punts inside 20 | 4 | at Concord (Sep 15, 2012) |
| vs Shepherd (Sep 22, 2012) | ||
| Long Punt Return | 38 | vs Fairmont St. (Sep 29, 2012) |
Red-Zone Results |
Univ. of Charleston Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Aug 30 | Shaw | W | 44-26 | 8 | 7 | 37 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 06 | St. Joseph | W | 33-14 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Concord | W | 17-14 | 3 | 2 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 22 | Shepherd | L | 10-16 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | Fairmont St. | W | 30-10 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 17 | 12 | 64 | 7 | 6 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | |||
| 12 of 17 (70.6%) | ||||||||||||||||
Opponents Inside Univ. of Charleston Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Aug 30 | Shaw | W | 44-26 | 4 | 4 | 26 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 06 | St. Joseph | W | 33-14 | 2 | 2 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Concord | W | 17-14 | 2 | 2 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Shepherd | L | 10-16 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 29 | Fairmont St. | W | 30-10 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 64 | 9 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 of 12 (83.3%) | ||||||||||||||||
By-Quarter Statistics |
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Aug 30 Shaw................... W 44-26 6-14 42.9% 1-2 50.0% 1-4 25.0% 3-4 75.0% 1-4 25.0%
Sep 06 St. Joseph............. W 33-14 2-11 18.2% 0-2 0.0% 1-3 33.3% 1-3 33.3% 0-3 0.0%
*Sep 15 at Concord............. W 17-14 3-15 20.0% 1-5 20.0% 1-3 33.3% 0-3 0.0% 1-4 25.0%
*Sep 22 Shepherd............... L 10-16 3-15 20.0% 0-4 0.0% 1-3 33.3% 0-3 0.0% 2-5 40.0%
*Sep 29 Fairmont St............ W 30-10 6-13 46.2% 1-3 33.3% 1-2 50.0% 2-4 50.0% 2-4 50.0%
Univ. of Charleston 20-68 29.4% 3-16 18.8% 5-15 33.3% 6-17 35.3% 6-20 30.0% 0-0 0.0%
Opponents 26-76 34.2% 7-20 35.0% 7-18 38.9% 5-16 31.2% 7-22 31.8% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Aug 30 Shaw................... W 44-26 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Sep 06 St. Joseph............. W 33-14 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-1 0.0%
*Sep 15 at Concord............. W 17-14 1-3 33.3% 0-0 0.0% 1-1 100.0% 0-1 0.0% 0-1 0.0%
*Sep 22 Shepherd............... L 10-16 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-1 0.0%
*Sep 29 Fairmont St............ W 30-10 1-1 100.0% 0-0 0.0% 0-0 0.0% 1-1 100.0% 0-0 0.0%
Univ. of Charleston 2-6 33.3% 0-0 0.0% 1-1 100.0% 1-2 50.0% 0-3 0.0% 0-0 0.0%
Opponents 2-8 25.0% 0-1 0.0% 0-2 0.0% 0-1 0.0% 2-4 50.0% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Aug 30 Shaw................... W 44-26 37:19 5:15 10:22 11:37 10:05
