Scoring Summary |
Shaw (0-1) vs. Univ. of Charleston (1-0)
Date: Aug 30, 2012 Site: Charleston, WV Stadium: UC Stadium Attendance: 3628
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Shaw | 0 | 13 | 7 | 6 | 26 |
| Univ. of Charleston | 14 | 20 | 10 | 0 | 44 |
| SCORING SUMMARY | SU -UC | |||
| 1st | 07:24 | UC | Jordan Roberts 13 yd run (Puma Nuredini kick) | |
| 2 plays, 14 yards, TOP 0:42 | 0 - 7 | |||
| 04:06 | UC | Maurice Leak 2 yd run (Puma Nuredini kick) | ||
| 6 plays, 39 yards, TOP 2:12 | 0 - 14 | |||
| 2nd | 14:54 | SU | LANGFORD,James 1 yd run (GUELFF,Stephen kick) | |
| 11 plays, 75 yards, TOP 4:06 | 7 - 14 | |||
| 10:29 | UC | Shaq Williams 14 yd pass from Maurice Leak (Puma Nuredini kick) | ||
| 8 plays, 72 yards, TOP 4:17 | 7 - 21 | |||
| 05:21 | SU | LANGFORD,James 13 yd run (GUELFF,Stephen kick failed) | ||
| 7 plays, 66 yards, TOP 2:23 | 13 - 21 | |||
| 04:18 | UC | Maurice Leak 5 yd run (Puma Nuredini kick) | ||
| 3 plays, 65 yards, TOP 1:03 | 13 - 28 | |||
| 02:39 | UC | Puma Nuredini 43 yd field goal | ||
| 4 plays, -13 yards, TOP 1:20 | 13 - 31 | |||
| 00:04 | UC | Puma Nuredini 27 yd field goal | ||
| 8 plays, 49 yards, TOP 1:03 | 13 - 34 | |||
| 3rd | 10:16 | UC | Puma Nuredini 39 yd field goal | |
| 9 plays, 39 yards, TOP 4:36 | 13 - 37 | |||
| 08:29 | SU | HICKSON,Marcus 2 yd pass from STALLONS,James (GUELFF,Stephen kick) | ||
| 6 plays, 71 yards, TOP 1:36 | 20 - 37 | |||
| 04:29 | UC | Dustin Phelps 30 yd pass from Maurice Leak (Puma Nuredini kick) | ||
| 7 plays, 58 yards, TOP 3:50 | 20 - 44 | |||
| 4th | 07:16 | SU | LANGFORD,James 1 yd run (STALLONS,James pass failed) | |
| 9 plays, 60 yards, TOP 3:08 | 26 - 44 | |||
|
Kickoff time: 7:00 pm End of Game: 10:09 pm Total elapsed time: 3:09 Temperature: 92 Wind: W 5mph Weather: Hot and Muggy |
Team Statistics |
| Team Totals | SU | UC |
| FIRST DOWNS | 18 | 25 |
| Rushing | 7 | 16 |
| Passing | 8 | 6 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 97 | 361 |
| Rushing Attempts | 27 | 51 |
| Average Per Rush | 3.6 | 7.1 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 110 | 385 |
| Yards Lost Rushing | 13 | 24 |
| NET YARDS PASSING | 195 | 141 |
| Completions-Attempts-Int | 18-28-1 | 11-20-0 |
| Average Per Attempt | 7.0 | 7.1 |
| Average Per Completion | 10.8 | 12.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 292 | 502 |
| Total offense plays | 55 | 71 |
| Average Gain Per Play | 5.3 | 7.1 |
| Fumbles: Number-Lost | 1-1 | 4-1 |
| Penalties: Number-Yards | 8-61 | 16-186 |
| PUNTS-YARDS | 6-161 | 3-112 |
| Average Yards Per Punt | 26.8 | 37.3 |
| Net Yards Per Punt | 22.7 | 36.7 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-233 | 9-554 |
| Average Yards Per Kickoff | 46.6 | 61.6 |
| Net Yards Per Kickoff | 30.6 | 43.6 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-2-0 | 1-25-0 |
| Average Per Return | 2.0 | 25.0 |
| Kickoff returns: Number-Yds-TD | 7-137-0 | 4-80-0 |
| Average Per Return | 19.6 | 20.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1--6-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:41 | 37:19 |
| 1st Quarter | 9:45 | 5:15 |
| 2nd Quarter | 4:38 | 10:22 |
| 3rd Quarter | 3:23 | 11:37 |
| 4th Quarter | 4:55 | 10:05 |
| Third-Down Conversions | 4 of 11 | 6 of 14 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 7-8 |
| Touchdowns | 4-4 | 4-8 |
| Field goals | 0-4 | 3-8 |
| Sacks By: Number-Yards | 2-13 | 2-9 |
| PAT Kicks | 2-3 | 5-5 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Shaw-LANGFORD,James 1-1. Univ. of Charleston-Maurice Leak 2-0; John Knox 1-1; Reg Dillingham 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SU | 1st | S30 | 15:00 | Kickoff | S37 | 12:49 | Punt | 3-7 | 2:11 | ||
| SU | 1st | S22 | 10:28 | Punt | S22 | 08:06 | Punt | 3-0 | 2:22 | ||
| SU | 1st | S15 | 07:16 | Kickoff | S15 | 06:18 | Punt | 3-0 | 0:58 | ||
| SU | 1st | S25 | 04:00 | Kickoff | U00 | 14:54 | * | TOUCHDOWN | 11-75 | 4:06 | |
| SU | 2nd | S25 | 10:29 | Kickoff | S25 | 10:15 | Interception | 1-0 | 0:14 | ||
| SU | 2nd | S34 | 07:44 | Punt | U00 | 05:21 | * | TOUCHDOWN | 7-66 | 2:23 | |
| SU | 2nd | S11 | 04:12 | Kickoff | S20 | 03:59 | Fumble | 1-9 | 0:13 | ||
| SU | 2nd | S21 | 02:32 | Kickoff | S30 | 01:07 | Punt | 4-9 | 1:25 | ||
| SU | 2nd | S21 | 00:04 | Kickoff | S26 | 00:00 | End of half | 1-5 | 0:04 | ||
| SU | 3rd | S29 | 10:05 | Kickoff | U00 | 08:29 | * | TOUCHDOWN | 6-71 | 1:36 | |
| SU | 3rd | S36 | 04:23 | Kickoff | S32 | 02:53 | Punt | 3--4 | 1:30 | ||
| SU | 4th | S18 | 13:47 | Punt | S30 | 12:00 | Punt | 3-12 | 1:47 | ||
| SU | 4th | S40 | 10:24 | Fumble | U00 | 07:16 | * | TOUCHDOWN | 9-60 | 3:08 | |
| UC | 1st | U30 | 12:49 | Punt | U46 | 10:28 | Punt | 5-16 | 2:21 | ||
| UC | 1st | S14 | 08:06 | Punt | S00 | 07:24 | * | TOUCHDOWN | 2-14 | 0:42 | |
| UC | 1st | S39 | 06:18 | Punt | S00 | 04:06 | * | TOUCHDOWN | 6-39 | 2:12 | |
| UC | 2nd | U28 | 14:46 | Kickoff | S00 | 10:29 | * | TOUCHDOWN | 8-72 | 4:17 | |
| UC | 2nd | U35 | 10:15 | Interception | U18 | 07:44 | Punt | 3--17 | 2:31 | ||
| UC | 2nd | U35 | 05:21 | Kickoff | S00 | 04:18 | * | TOUCHDOWN | 3-65 | 1:03 | |
| UC | 2nd | S13 | 03:59 | Fumble | S26 | 02:39 | * | FIELD GOAL | 4--13 | 1:20 | |
| UC | 2nd | U41 | 01:07 | Punt | S10 | 00:04 | * | FIELD GOAL | 8-49 | 1:03 | |
| UC | 3rd | U39 | 14:52 | Kickoff | S22 | 10:16 | * | FIELD GOAL | 9-39 | 4:36 | |
| UC | 3rd | U42 | 08:19 | Kickoff | S00 | 04:29 | * | TOUCHDOWN | 7-58 | 3:50 | |
| UC | 3rd | U38 | 02:53 | Punt | S48 | 13:47 | Punt | 6-14 | 4:06 | ||
| UC | 4th | U50 | 12:00 | Punt | S40 | 10:24 | Fumble | 3-10 | 1:36 | ||
| UC | 4th | U20 | 07:10 | Kickoff | S01 | 00:00 | End of half | 10-79 | 7:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shaw | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:45 | 04:38 | 03:23 | 04:55 | 14:23 | 08:18 | 22:41 | ||
| 3rd Down Conversions | 1/4 | 1/2 | 1/2 | 1/3 | 2/6 | 2/5 | 4/11 | ||
| Average field position | S23 | S22 | S32 | S29 | S22 | S30 | S25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Univ. of Charleston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:15 | 10:22 | 11:37 | 10:05 | 15:37 | 21:42 | 37:19 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 3/4 | 1/4 | 2/6 | 4/8 | 6/14 | ||
| Average field position | S41 | U45 | U39 | U35 | U50 | U37 | U45 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SU | 1st | S30 | 15:00 | Kickoff | S37 | 12:49 | Punt | 3-7 | 2:11 | ||
| UC | 1st | U30 | 12:49 | Punt | U46 | 10:28 | Punt | 5-16 | 2:21 | ||
| SU | 1st | S22 | 10:28 | Punt | S22 | 08:06 | Punt | 3-0 | 2:22 | ||
| UC | 1st | S14 | 08:06 | Punt | S00 | 07:24 | * | TOUCHDOWN | 2-14 | 0:42 | |
| SU | 1st | S15 | 07:16 | Kickoff | S15 | 06:18 | Punt | 3-0 | 0:58 | ||
| UC | 1st | S39 | 06:18 | Punt | S00 | 04:06 | * | TOUCHDOWN | 6-39 | 2:12 | |
| SU | 1st | S25 | 04:00 | Kickoff | U00 | 14:54 | * | TOUCHDOWN | 11-75 | 4:06 | |
| UC | 2nd | U28 | 14:46 | Kickoff | S00 | 10:29 | * | TOUCHDOWN | 8-72 | 4:17 | |
| SU | 2nd | S25 | 10:29 | Kickoff | S25 | 10:15 | Interception | 1-0 | 0:14 | ||
| UC | 2nd | U35 | 10:15 | Interception | U18 | 07:44 | Punt | 3--17 | 2:31 | ||
| SU | 2nd | S34 | 07:44 | Punt | U00 | 05:21 | * | TOUCHDOWN | 7-66 | 2:23 | |
| UC | 2nd | U35 | 05:21 | Kickoff | S00 | 04:18 | * | TOUCHDOWN | 3-65 | 1:03 | |
| SU | 2nd | S11 | 04:12 | Kickoff | S20 | 03:59 | Fumble | 1-9 | 0:13 | ||
| UC | 2nd | S13 | 03:59 | Fumble | S26 | 02:39 | * | FIELD GOAL | 4--13 | 1:20 | |
| SU | 2nd | S21 | 02:32 | Kickoff | S30 | 01:07 | Punt | 4-9 | 1:25 | ||
| UC | 2nd | U41 | 01:07 | Punt | S10 | 00:04 | * | FIELD GOAL | 8-49 | 1:03 | |
| SU | 2nd | S21 | 00:04 | Kickoff | S26 | 00:00 | End of half | 1-5 | 0:04 | ||
| UC | 3rd | U39 | 14:52 | Kickoff | S22 | 10:16 | * | FIELD GOAL | 9-39 | 4:36 | |
| SU | 3rd | S29 | 10:05 | Kickoff | U00 | 08:29 | * | TOUCHDOWN | 6-71 | 1:36 | |
| UC | 3rd | U42 | 08:19 | Kickoff | S00 | 04:29 | * | TOUCHDOWN | 7-58 | 3:50 | |
| SU | 3rd | S36 | 04:23 | Kickoff | S32 | 02:53 | Punt | 3--4 | 1:30 | ||
| UC | 3rd | U38 | 02:53 | Punt | S48 | 13:47 | Punt | 6-14 | 4:06 | ||
| SU | 4th | S18 | 13:47 | Punt | S30 | 12:00 | Punt | 3-12 | 1:47 | ||
| UC | 4th | U50 | 12:00 | Punt | S40 | 10:24 | Fumble | 3-10 | 1:36 | ||
| SU | 4th | S40 | 10:24 | Fumble | U00 | 07:16 | * | TOUCHDOWN | 9-60 | 3:08 | |
| UC | 4th | U20 | 07:10 | Kickoff | S01 | 00:00 | End of half | 10-79 | 7:10 | ||
Defensive Statistics |
| ## | Shaw | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | LOMON,Keith | 6 | 6 | 12 | . | 1 | . | . | 1 | . | . | . |
| 21 | WASHINGTON,D | 1 | 10 | 11 | . | . | . | . | . | . | . | . |
| 50 | STRANGE,Evan | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 40 | MARTIN,Chris | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | GREENE,Terence | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 47 | PETTY,Oscar | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 30 | ElLLERBE,Chris | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 90 | JOSEPH,Stuart | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 42 | MCCLAIN,Bryce | 2 | 2 | 4 | 1.0/10 | 1 | 1-0 | . | . | . | 1.0/10 | . |
| 24 | RINGO JR,J | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 91 | Alexander Self | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | SMALLWOOD,Brian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 58 | MARIN,Francisco | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 13 | GRANT,Derek | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | EVANS,Darnell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | REED,Walter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | HERRING,Derrick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | WILLIFORD,R | 1 | . | 1 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 29 | KIRKLAND,Edward | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | PACIFICO,Vinnie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | BATEMAN,Jamar | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | STEPHENS,M | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Univ. of Charleston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Matt Kelly | 6 | 3 | 9 | 1.0/3 | . | . | . | . | . | . | . |
| 1 | Ahmed Shakoor | 6 | 3 | 9 | . | . | 1-0 | . | . | . | . | . |
| 55 | Rockford Stone | 4 | 1 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 30 | Matt Duncan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 6 | Isaiah Gibson | 3 | . | 3 | . | 1 | . | . | 1 | . | . | . |
| 32 | Justin Avery | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | Trei Kelly | 2 | 1 | 3 | . | . | . | 1--6 | . | . | . | . |
| 23 | Andrew Okokhere | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 47 | Marcel Edwards | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 96 | Jeff Bryant | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 20 | Bam Harrison | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Dorian Curry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Torie Wagner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Ricky Steele | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Bode Agaja | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Dylan March | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Chris Leppinen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Terr. Brownlee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Hassan Coleman | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaw: 4-ODOM,Quinshon, 7-GREENE,Terence, 12-GUELFF,Stephen, 15-MULUMBA,George, 16-LOMON,Keith, 17-BATEMAN,Jamar, 18-COLE,Keyon, 25-LANGFORD,James, 26-ALLFORD,T, 28-DUNN,Antonio, 29-KIRKLAND,Edward, 30-ElLLERBE,Chris, 38-GRIZZLE,M, 39-PACIFICO,Vinnie, 43-MUNUNGA,Kevin, 46-REED,Walter, 50-STRANGE,Evan, 54-SMALLWOOD,Brian, 57-WILLIFORD,R, 59-EVANS,Kendall, 74-FOOTE,Terill, 79-WATSON,Jaquan, 82-RUFFIN,Deangelo, 84-JORDAN,David, 86-RICHARDSON,R, 88-POLITE,Andre, 89-MCDONALD,Travis, 91-Alexander Self. |
| Univ. of Charleston: 1-Ahmed Shakoor, 3-Darrell Byrd, 5-Shaq Williams, 7-CJ Stallworth, 8-John Knox, 14-Hassan Coleman, 17-Puma Nuredini, 21-Ricky Steele, 23-Andrew Okokhere, 24-Eric Morrison, 26-Torie Wagner, 27-Dustin Phelps, 31-Cody Carter, 36-Chris Leppinen, 44-Terr. Brownlee, 47-Marcel Edwards, 49-Reg Dillingham, 54-Ben Duffie, 57-Jawaugn Arnold, 63-Trai Sanders, 68-Nick Lepak, 71-Gabriel Pou, 80-Zach Seifert, 92-Demetri Reddick, 96-Jeff Bryant, 97-Curtis Robbins. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Shaw................ 0 13 7 6 - 26 Record: (0-1)
Univ. of Charleston. 14 20 10 0 - 44 Record: (1-0)
Scoring Summary:
1st 07:24 UC - Jordan Roberts 13 yd run (Puma Nuredini kick), 2-14 0:42, SU 0 - UC 7
04:06 UC - Maurice Leak 2 yd run (Puma Nuredini kick), 6-39 2:12, SU 0 - UC 14
2nd 14:54 SU - LANGFORD,James 1 yd run (GUELFF,Stephen kick), 11-75 4:06, SU 7 - UC 14
10:29 UC - Shaq Williams 14 yd pass from Maurice Leak (Puma Nuredini kick), 8-72 4:17, SU 7 - UC 21
05:21 SU - LANGFORD,James 13 yd run (GUELFF,Stephen kick failed), 7-66 2:23, SU 13 - UC 21
04:18 UC - Maurice Leak 5 yd run (Puma Nuredini kick), 3-65 1:03, SU 13 - UC 28
02:39 UC - Puma Nuredini 43 yd field goal, 4--13 1:20, SU 13 - UC 31
00:04 UC - Puma Nuredini 27 yd field goal, 8-49 1:03, SU 13 - UC 34
3rd 10:16 UC - Puma Nuredini 39 yd field goal, 9-39 4:36, SU 13 - UC 37
08:29 SU - HICKSON,Marcus 2 yd pass from STALLONS,James (GUELFF,Stephen kick), 6-71 1:36, SU 20 - UC 37
04:29 UC - Dustin Phelps 30 yd pass from Maurice Leak (Puma Nuredini kick), 7-58 3:50, SU 20 - UC 44
4th 07:16 SU - LANGFORD,James 1 yd run (STALLONS,James pass failed), 9-60 3:08, SU 26 - UC 44
SU UC
FIRST DOWNS................... 18 25
RUSHES-YARDS (NET)............ 27-97 51-361
PASSING YDS (NET)............. 195 141
Passes Att-Comp-Int........... 28-18-1 20-11-0
TOTAL OFFENSE PLAYS-YARDS..... 55-292 71-502
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 1-25
Kickoff Returns-Yards......... 7-137 4-80
Interception Returns-Yards.... 0-0 1--6
Punts (Number-Avg)............ 6-26.8 3-37.3
Fumbles-Lost.................. 1-1 4-1
Penalties-Yards............... 8-61 16-186
Possession Time............... 22:41 37:19
Third-Down Conversions........ 4 of 11 6 of 14
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 4-4 7-8
Sacks By: Number-Yards........ 2-13 2-9
RUSHING: Shaw-LANGFORD,James 13-50; GRIZZLE,M 7-44; DUNN,Antonio 3-6;
ODOM,Quinshon 1-1; STALLONS,James 3-minus 4. Univ. of Charleston-Jordan Roberts
23-238; CJ Stallworth 8-42; Maurice Leak 12-32; Reg Dillingham 2-23; Taylor
Franz 3-19; Darrell Byrd 2-5; John Knox 1-2.
PASSING: Shaw-STALLONS,James 18-28-1-195. Univ. of Charleston-Maurice
Leak 11-20-0-141.
RECEIVING: Shaw-GRANT,Derek 5-47; RUFFIN,Deangelo 4-93; HICKSON,Marcus
4-21; GRIZZLE,M 3-17; DUNN,Antonio 1-16; JORDAN,David 1-1. Univ. of
Charleston-Ryan Foster 4-48; Shaq Williams 4-36; Jordan Roberts 2-27; Dustin
Phelps 1-30.
INTERCEPTIONS: Shaw-None. Univ. of Charleston-Trei Kelly 1-minus 6.
FUMBLES: Shaw-LANGFORD,James 1-1. Univ. of Charleston-Maurice Leak 2-0;
Reg Dillingham 1-0; John Knox 1-1.
Stadium: UC Stadium Attendance: 3628
Kickoff time: 7:00 pm End of Game: 10:09 pm Total elapsed time: 3:09
Officials:
Temperature: 92 Wind: W 5mph Weather: Hot and Muggy
|
Play-by-Play Summary |
| Shaw wins the toss and will receive to begin the game. | |||
| Su | 1-10 | at Su35 | UC ball on UC35. |
| Puma Nuredini kickoff 65 yards to the SU0, LANGFORD,James return 15 yards to the SU15 (Marcel Edwards;Ahmed Shakoor), PENALTY UC personal foul (Ahmed Shakoor) 15 yards to the SU30, 1st and 10, SU ball on SU30. | |||
| Su | 1-10 | at Su30 | STALLONS,James pass complete to GRIZZLE,M for 6 yards to the SU36 (Matt Duncan). |
| Su | 2-4 | at Su36 | STALLONS,James sacked for loss of 6 yards to the SU30 (Rockford Stone). |
| Su | 3-10 | at Su30 | STALLONS,James pass complete to HICKSON,Marcus for 7 yards to the SU37 (Trei Kelly;Matt Duncan). |
| Su | 4-3 | at Su37 | PACIFICO,Vinnie punt 33 yards to the UC30, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 02:11 | |||
| Uc | 1-10 | at Uc30 | UNIV. OF CHARLESTON drive start at 12:49. |
| Uc | 1-10 | at Uc30 | Jordan Roberts rush for 16 yards to the UC46 (WASHINGTON,D;LOMON,Keith), PENALTY UC personal foul (Matt Farhat) 15 yards to the UC31. |
| Uc | 1-9 | at Uc31 | 1st and 10. |
| Uc | 1-10 | at Uc31 | Jordan Roberts rush for 10 yards to the UC41, 1ST DOWN UC (RINGO JR,J). |
| Uc | 1-10 | at Uc41 | Maurice Leak rush for loss of 3 yards to the UC38, fumble by Maurice Leak recovered by UC Jordan Roberts at UC31. |
| Uc | 2-20 | at Uc31 | Maurice Leak pass complete to Ryan Foster for 15 yards to the UC46 (GREENE,Terence). |
| Uc | 3-5 | at Uc46 | Maurice Leak pass incomplete to Darrell Byrd. |
| Uc | 4-5 | at Uc46 | Puma Nuredini punt 32 yards to the SU22, fair catch by EVANS,Darnell. |
| Drive: 5 plays, 16 yards, TOP 02:21 | |||
| Su | 1-10 | at Su22 | SHAW drive start at 10:28. |
| Su | 1-10 | at Su22 | STALLONS,James pass complete to GRANT,Derek for no gain to the SU22 (Matt Kelly;Rockford Stone). |
| Su | 2-10 | at Su22 | LANGFORD,James rush for loss of 3 yards to the SU19 (Matt Kelly). |
| Su | 3-13 | at Su19 | LANGFORD,James rush for 3 yards to the SU22 (Marcel Edwards;Matt Kelly). |
| Su | 4-10 | at Su22 | PACIFICO,Vinnie punt BLOCKED, recovered by UC Ahmed Shakoor at SU14. |
| Drive: 3 plays, 0 yards, TOP 02:22 | |||
| Uc | 1-10 | at Su14 | UNIV. OF CHARLESTON drive start at 08:06. |
| Uc | 1-10 | at Su14 | Jordan Roberts rush for 1 yard to the SU13 (Alexander Self). |
| Uc | 2-9 | at Su13 | Jordan Roberts rush for 13 yards to the SU0, 1ST DOWN UC, TOUCHDOWN, clock 07:24. |
| Puma Nuredini kick attempt good. | |||
| Univ. of Charleston 7, Shaw 0 | |||
| Drive: 2 plays, 14 yards, TOP 00:50 | |||
| Puma Nuredini kickoff 63 yards to the SU2, LANGFORD,James return 23 yards to the SU25 (Marcel Edwards;Andrew Okokhere), PENALTY SU holding 10 yards to the SU15, 1st and 10, SU ball on SU15. | |||
| Su | 1-10 | at Su15 | SHAW drive start at 07:16. |
| Su | 1-10 | at Su15 | STALLONS,James pass incomplete to RICHARDSON,R, dropped pass. |
| Su | 2-10 | at Su15 | GRIZZLE,M rush for no gain to the SU15 (Justin Avery). |
| Su | 3-10 | at Su15 | STALLONS,James pass incomplete to GRIZZLE,M, dropped pass. |
| Su | 4-10 | at Su15 | PACIFICO,Vinnie punt 24 yards to the SU39, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 00:58 | |||
| Uc | 1-10 | at Su39 | UNIV. OF CHARLESTON drive start at 06:18. |
| Uc | 1-10 | at Su39 | Maurice Leak rush for 6 yards to the SU33 (LOMON,Keith;MARTIN,Chris). |
| Uc | 2-4 | at Su33 | Maurice Leak pass incomplete to Shaq Williams (LOMON,Keith), PENALTY SU Encroachment 6 yards to the SU27, 1ST DOWN UC, NO PLAY. |
| Uc | 1-10 | at Su27 | Jordan Roberts rush for 2 yards to the SU25 (MARTIN,Chris;WASHINGTON,D). |
| Uc | 2-8 | at Su25 | Maurice Leak pass incomplete to Andrew Flohr. |
| Uc | 3-8 | at Su25 | Maurice Leak pass complete to Jordan Roberts for 16 yards to the SU9, 1ST DOWN UC (PETTY,Oscar;STEPHENS,M). |
| Uc | 1-G | at Su09 | Taylor Franz rush for 7 yards to the SU2 (LOMON,Keith;GREENE,Terence). |
| Uc | 2-G | at Su02 | Maurice Leak rush for 2 yards to the SU0, TOUCHDOWN, clock 04:06. |
| Puma Nuredini kick attempt good. | |||
| Univ. of Charleston 14, Shaw 0 | |||
| Drive: 6 plays, 39 yards, TOP 02:18 | |||
| Puma Nuredini kickoff 60 yards to the SU5, LANGFORD,James return 20 yards to the SU25 (Ricky Steele). | |||
| Su | 1-10 | at Su25 | SHAW drive start at 04:00. |
| Su | 1-10 | at Su25 | PENALTY SU false start (HICKSON,Marcus) 5 yards to the SU20. |
| Su | 1-15 | at Su20 | STALLONS,James pass complete to GRIZZLE,M for 9 yards to the SU29 (Ahmed Shakoor). |
