Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Feb 16, 2018 | at | Wingate | 6-19 | L | 6-7-1 | / | 19-17-1 | 9 | 0-1-0 | 0-0-0 | Fultineer (L 0-1) | 417 | 3:55 | ||
Feb 17, 2018 | at | Wingate | 5-12 | L | 5-8-1 | / | 12-14-3 | 9 | 0-2-0 | 0-0-0 | Zona (L 0-1) | 125 | 3:14 | ||
Feb 18, 2018 | at | Wingate | 0-10 | L | 0-4-1 | / | 10-12-0 | 9 | 0-3-0 | 0-0-0 | Carr (L 0-1) | 371 | 3:03 | ||
Feb 22, 2018 | vs | Cedarville-1 | 3-7 | L | 3-5-4 | / | 7-10-0 | 9 | 0-4-0 | 0-0-0 | Jafine (L 0-1) | 40 | 2:32 | ||
Feb 22, 2018 | vs | Cedarville-2 | 1-5 | L | 1-2-3 | / | 5-4-0 | 7 | 0-5-0 | 0-0-0 | Henrich (L 0-1) | 40 | 2:05 | ||
Mar. 3, 2018 | PITT-JOHNSTOWN-1 | W | 7-6 | 7-7-0 | / | 6-9-2 | 7 | 1-5-0 | 0-0-0 | Peck (W 1-0) | 88 | 3:15 | |||
Mar 3, 2018 | PITT-JOHNSTOWN-2 | W | 10-4 | 10-11-2 | / | 4-5-2 | 7 | 2-5-0 | 0-0-0 | Henrich (W) | 44 | 2:45 | |||
Mar 4, 2018 | PITT-JOHNSTOWN-1 | W | 6-5 | 6-10-2 | / | 5-7-1 | 7 | 3-5-0 | 0-0-0 | Lupton (W) | 77 | 2:26 | |||
Mar 4, 2018 | PITT-JOHNSTOWN-2 | 2-3 | L | 2-4-2 | / | 3-4-2 | 7 | 3-6-0 | 0-0-0 | Harris (L) | 33 | 2:10 | |||
Mar 09, 2018 | SAGINAW VALLEY ST.-1 | W | 14-3 | 14-12-3 | / | 3-6-4 | 7 | 4-6-0 | 0-0-0 | Harris (W) | 88 | 2:07 | |||
Mar 09, 2018 | SAGINAW VALLEY ST.-2 | 4-10 | L | 4-4-1 | / | 10-14-1 | 7 | 4-7-0 | 0-0-0 | Henrich (L) | 66 | 2:17 | |||
Mar 10, 2018 | SAGINAW VALLEY ST.-1 | W | 3-2 | 3-6-1 | / | 2-5-1 | 7 | 5-7-0 | 0-0-0 | Jafine (W) | 66 | 2:14 | |||
Mar 10, 2018 | SAGINAW VALLEY ST.-2 | 5-10 | L | 5-6-3 | / | 10-12-2 | 7 | 5-8-0 | 0-0-0 | Kinder (L) | 55 | 2:40 | |||
* | Mar 18, 2018 | URBANA-1 | W | 12-9 | 12-12-1 | / | 9-11-5 | 7 | 6-8-0 | 1-0-0 | Harris (W 2-1) | 166 | 2:50 | ||
* | Mar 18, 2018 | URBANA-2 | W | 11-6 | 11-7-1 | / | 6-8-3 | 7 | 7-8-0 | 2-0-0 | Fultineer (W 1-1) | 199 | 2:42 | ||
* | Mar 19, 2018 | NOTRE DAME-1 | W | 6-2 | 6-8-0 | / | 2-5-2 | 7 | 8-8-0 | 3-0-0 | Jafine (W 2-1) | 44 | 2:21 | ||
* | Mar 19, 2018 | NOTRE DAME-2 | W | 8-4 | 8-8-2 | / | 4-5-3 | 7 | 9-8-0 | 4-0-0 | Henrich (W 2-2) | 55 | 2:01 | ||
Mar 20, 2018 | WVU TECH | W | 13-4 | 13-14-4 | / | 4-7-3 | 9 | 10-8-0 | 4-0-0 | Kaiser (W) | 44 | 3:20 | |||
* | Mar 25, 2018 | at | Shepherd-1 | 0-7 | L | 0-2-0 | / | 7-10-1 | 7 | 10-9-0 | 4-1-0 | Harris (L 2-2) | 43 | 1:53 | |
* | Mar 25, 2018 | at | Shepherd-2 | 2-9 | L | 2-9-3 | / | 9-11-2 | 7 | 10-10-0 | 4-2-0 | Fultineer (L 1-2) | 43 | 1:47 | |
* | Mar 26, 2018 | at | Fairmont State-1 | W | 10-6 | 10-12-1 | / | 6-10-3 | 7 | 11-10-0 | 5-2-0 | Zona (W 1-1) | 71 | 2:21 | |
* | Mar 26, 2018 | at | Fairmont State-2 | W | 18-10 | 18-15-3 | / | 10-9-4 | 7 | 12-10-0 | 6-2-0 | Henrich (W 3-2) | 88 | 2:43 | |
* | Mar 31, 2018 | WEST LIBERTY-1 | 4-11 | L | 4-8-3 | / | 11-12-1 | 7 | 12-11-0 | 6-3-0 | Henrich (L 3-3) | 166 | 2:33 | ||
* | Mar 31, 2018 | WEST LIBERTY-2 | W | 11-1 | 11-11-2 | / | 1-4-2 | 7 | 13-11-0 | 7-3-0 | Jafine (W 3-1) | 144 | 6:17 | ||
* | Apr. 2, 2018 | WHEELING JESUIT-1 | W | 7-0 | 7-11-2 | / | 0-3-1 | 7 | 14-11-0 | 8-3-0 | Harris (W 3-2) | 44 | 1:50 | ||
* | Apr. 2, 2018 | WHEELING JESUIT-2 | 4-6 | L | 4-6-3 | / | 6-5-1 | 7 | 14-12-0 | 8-4-0 | Townsend (L 0-1) | 55 | 2:33 | ||
Apr 04, 2018 | SALEM UNIVERSITY-1 | W | 5-4 | 5-9-0 | / | 4-10-1 | 7 | 15-12-0 | 8-4-0 | Nash (W) | 66 | 2:15 | |||
Apr 04, 2018 | SALEM UNIVERSITY-2 | 2-4 | L | 2-9-1 | / | 4-9-4 | (14) | 15-13-0 | 8-4-0 | Kaiser (L) | 33 | 4:09 | |||
* | Apr 05, 2018 | WV WESLEYAN-1 | W | 11-0 | 11-13-0 | / | 0-2-2 | 7 | 16-13-0 | 9-4-0 | Jafine (W 4-1) | 55 | 2:07 | ||
* | Apr 05, 2018 | WV WESLEYAN-2 | W | 9-2 | 9-9-0 | / | 2-8-2 | 7 | 17-13-0 | 10-4-0 | Zona (W 2-1) | 55 | 2:01 | ||
* | Apr 06, 2018 | WV WESLEYAN-1 | W | 15-2 | 15-17-4 | / | 2-10-1 | 7 | 18-13-0 | 11-4-0 | Harris (W 4-2) | 44 | 2:00 | ||
* | Apr 06, 2018 | WV WESLEYAN-2 | W | 4-3 | 4-5-1 | / | 3-8-1 | 7 | 19-13-0 | 12-4-0 | Townsend (W 1-1) | 55 | 2:00 | ||
* | Apr 13, 2018 | at | Glenville State-1 | W | 7-3 | 7-10-0 | / | 3-7-2 | 7 | 20-13-0 | 13-4-0 | Jafine (W 5-1) | 47 | 2:33 | |
* | Apr 13, 2018 | at | Glenville State-2 | 1-3 | L | 1-6-0 | / | 3-8-0 | 7 | 20-14-0 | 13-5-0 | Harris (L 4-3) | 42 | 1:51 | |
* | Apr 14, 2018 | at | Glenville State-1 | W | 10-2 | 10-9-1 | / | 2-7-1 | 7 | 21-14-0 | 14-5-0 | None | - | ||
* | Apr 14, 2018 | at | Glenville State-2 | 7-8 | L | 7-9-0 | / | 8-11-2 | 7 | 21-15-0 | 14-6-0 | Nash (L 1-1) | 38 | 2:00 | |
* | Apr 21, 2018 | WISE-1 | W | 6-3 | 6-6-0 | / | 3-4-0 | 7 | 22-15-0 | 15-6-0 | Jafine (W 6-1) | 166 | 2:05 | ||
* | Apr 21, 2018 | WISE-2 | W | 6-5 | 6-9-1 | / | 5-8-5 | 7 | 23-15-0 | 16-6-0 | Henrich (W 4-3) | 155 | 2:23 | ||
* | Apr 22, 2018 | WISE-1 | W | 3-2 | 3-7-1 | / | 2-4-1 | 7 | 24-15-0 | 17-6-0 | Carr (W 1-1) | 177 | 1:50 | ||
* | Apr 22, 2018 | WISE-2 | W | 7-0 | 7-9-2 | / | 0-6-1 | 7 | 25-15-0 | 18-6-0 | Zona (W 3-1) | 144 | 1:59 | ||
Apr 26, 2018 | SALEM UNIVERSITY-1 | 3-5 | L | 3-5-1 | / | 5-8-2 | 7 | 25-16-0 | 18-6-0 | Kinder (L 0-2) | 83 | 2:11 | |||
Apr 26, 2018 | SALEM UNIVERSITY-2 | W | 9-5 | 9-11-0 | / | 5-11-2 | 7 | 26-16-0 | 18-6-0 | Kaiser (W 2-1) | 72 | 9:55 | |||
* | Apr 28, 2018 | at | Concord-1 | W | 18-4 | 18-23-1 | / | 4-8-1 | 7 | 27-16-0 | 19-6-0 | Jafine (W 7-1) | 212 | 2:33 | |
* | Apr 28, 2018 | at | Concord-2 | 6-14 | L | 6-8-2 | / | 14-14-0 | 7 | 27-17-0 | 19-7-0 | Harris (L 4-4) | 177 | 2:20 | |
* | Apr 29, 2018 | at | Concord-1 | 1-2 | L | 1-6-1 | / | 2-7-0 | 7 | 27-18-0 | 19-8-0 | Kaiser (L 2-2) | 167 | 1:57 | |
* | Apr 29, 2018 | at | Concord-2 | W | 8-5 | 8-11-4 | / | 5-11-3 | 7 | 28-18-0 | 20-8-0 | Zona (W 4-1) | 131 | 2:29 | |
* | May 04, 2018 | at | West Virginia St.-1 | 0-11 | L | 0-6-1 | / | 11-14-0 | 7 | 28-19-0 | 20-9-0 | Jafine (L 7-2) | 91 | 1:45 | |
* | May 04, 2018 | at | West Virginia St.-2 | 5-6 | L | 5-8-1 | / | 6-7-2 | 7 | 28-20-0 | 20-10-0 | Kaiser (L 2-3) | 87 | 2:10 | |
* | May 06, 2018 | WEST VIRGINIA ST.-1 | W | 5-4 | 5-8-1 | / | 4-9-3 | 7 | 29-20-0 | 21-10-0 | Kinder (W 1-2) | 222 | 1:49 | ||
* | May 06, 2018 | WEST VIRGINIA ST.-2 | W | 3-1 | 3-5-0 | / | 1-7-0 | 7 | 30-20-0 | 22-10-0 | Zona (W 5-1) | 144 | 1:36 | ||
May 10, 2018 | vs | Notre Dame | W | 14-10 | 14-18-5 | / | 10-16-0 | 9 | 31-20-0 | 22-10-0 | Kaiser (W 3-3) | 250 | 3:34 | ||
May 11, 2018 | WEST LIBERTY | W | 6-2 | 6-12-2 | / | 2-8-2 | 9 | 32-20-0 | 22-10-0 | Carr (W 2-1) | 185 | 3:00 | |||
May 12, 2018 | vs | Shepherd | W | 7-5 | 7-14-0 | / | 5-9-0 | 9 | 33-20-0 | 22-10-0 | Henrich (W 5-3) | 115 | 2:47 | ||
May 13, 2018 | vs | Shepherd | 2-24 | L | 2-11-2 | / | 24-27-0 | 9 | 33-21-0 | 22-10-0 | Zona (L 5-2) | 125 | 3:24 | ||
May 13, 2018 | vs | Shepherd | W | 10-7 | 10-16-1 | / | 7-12-2 | 9 | 34-21-0 | 22-10-0 | Peck (W 2-0) | 215 | 3:14 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 16, 2018 | at | Wingate | 34 | 6 | 7 | 6 | 3 | 0 | 1 | 13 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 24 | 8 | 1 | 5 | .206 | |
Feb 17, 2018 | at | Wingate | 36 | 5 | 8 | 4 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 3 | 1 | 5 | .214 | |
Feb 18, 2018 | at | Wingate | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 13 | 24 | 9 | 1 | 10 | .194 | |
Feb 22, 2018 | vs | Cedarville | 32 | 3 | 5 | 1 | 1 | 1 | 0 | 8 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 3 | 4 | 8 | .185 | |
Feb 22, 2018 | vs | Cedarville | 22 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 18 | 10 | 3 | 8 | .171 | |
Mar. 3, 2018 | PITT-JOHNSTOWN | 27 | 7 | 7 | 6 | 1 | 0 | 0 | 8 | 11 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 9 | 21 | 4 | 0 | 13 | .184 | ||
Mar 3, 2018 | PITT-JOHNSTOWN | 25 | 10 | 11 | 10 | 2 | 1 | 2 | 21 | 4 | 0 | 4 | 3 | 2 | 1 | 2 | 0 | 6 | 21 | 9 | 2 | 6 | .216 | ||
Mar 4, 2018 | PITT-JOHNSTOWN | 26 | 6 | 10 | 5 | 1 | 2 | 0 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 7 | 2 | 5 | .235 | ||
Mar 4, 2018 | PITT-JOHNSTOWN | 25 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 21 | 6 | 2 | 8 | .227 | ||
Mar 09, 2018 | SAGINAW VALLEY ST. | 30 | 14 | 12 | 14 | 3 | 0 | 2 | 21 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 21 | 6 | 3 | 5 | .246 | ||
Mar 09, 2018 | SAGINAW VALLEY ST. | 26 | 4 | 4 | 3 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 21 | 9 | 1 | 7 | .238 | ||
Mar 10, 2018 | SAGINAW VALLEY ST. | 24 | 3 | 6 | 2 | 4 | 0 | 0 | 10 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | 7 | .239 | ||
Mar 10, 2018 | SAGINAW VALLEY ST. | 27 | 5 | 6 | 4 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 21 | 11 | 3 | 6 | .238 | ||
* | Mar 18, 2018 | URBANA | 34 | 12 | 12 | 12 | 2 | 0 | 1 | 17 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 12 | 1 | 10 | .247 | |
* | Mar 18, 2018 | URBANA | 23 | 11 | 7 | 8 | 2 | 0 | 0 | 9 | 8 | 0 | 6 | 0 | 2 | 1 | 1 | 1 | 5 | 21 | 11 | 1 | 7 | .251 | |
* | Mar 19, 2018 | NOTRE DAME | 24 | 6 | 8 | 6 | 1 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 4 | 21 | 7 | 0 | 8 | .255 | |
* | Mar 19, 2018 | NOTRE DAME | 24 | 8 | 8 | 6 | 1 | 0 | 1 | 12 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 11 | 2 | 3 | .259 | |
Mar 20, 2018 | WVU TECH | 36 | 13 | 14 | 12 | 4 | 2 | 2 | 28 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 27 | 8 | 4 | 6 | .268 | ||
* | Mar 25, 2018 | at | Shepherd | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 0 | 7 | .260 |
* | Mar 25, 2018 | at | Shepherd | 29 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 18 | 7 | 3 | 7 | .263 |
* | Mar 26, 2018 | at | Fairmont State | 32 | 10 | 12 | 10 | 2 | 0 | 4 | 26 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 7 | 21 | 10 | 1 | 7 | .269 |
* | Mar 26, 2018 | at | Fairmont State | 37 | 18 | 15 | 15 | 1 | 2 | 4 | 32 | 7 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 9 | 21 | 4 | 3 | 8 | .277 |
* | Mar 31, 2018 | WEST LIBERTY | 29 | 4 | 8 | 4 | 2 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 21 | 8 | 3 | 8 | .277 | |
* | Mar 31, 2018 | WEST LIBERTY | 28 | 11 | 11 | 9 | 1 | 0 | 2 | 18 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 21 | 2 | 2 | 5 | .282 | |
* | Apr. 2, 2018 | WHEELING JESUIT | 28 | 7 | 11 | 7 | 1 | 0 | 0 | 12 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | 9 | .286 | |
* | Apr. 2, 2018 | WHEELING JESUIT | 26 | 4 | 6 | 4 | 0 | 0 | 0 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 6 | 3 | 6 | .284 | |
Apr 04, 2018 | SALEM UNIVERSITY | 30 | 5 | 9 | 5 | 1 | 1 | 0 | 12 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 12 | 0 | 9 | .285 | ||
Apr 04, 2018 | SALEM UNIVERSITY | 48 | 2 | 9 | 2 | 3 | 0 | 0 | 12 | 9 | 2 | 5 | 1 | 2 | 4 | 0 | 0 | 9 | 42 | 14 | 1 | 19 | .279 | ||
* | Apr 05, 2018 | WV WESLEYAN | 30 | 11 | 13 | 10 | 0 | 1 | 0 | 15 | 7 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 21 | 8 | 0 | 11 | .284 | |
* | Apr 05, 2018 | WV WESLEYAN | 22 | 9 | 9 | 7 | 1 | 1 | 0 | 12 | 3 | 0 | 3 | 1 | 3 | 2 | 2 | 0 | 2 | 21 | 13 | 0 | 5 | .288 | |
* | Apr 06, 2018 | WV WESLEYAN | 35 | 15 | 17 | 14 | 4 | 1 | 2 | 29 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 21 | 12 | 4 | 6 | .295 | |
* | Apr 06, 2018 | WV WESLEYAN | 22 | 4 | 5 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 8 | 21 | 7 | 1 | 5 | .294 | |
* | Apr 13, 2018 | at | Glenville State | 29 | 7 | 10 | 4 | 3 | 0 | 0 | 13 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 7 | 21 | 9 | 0 | 6 | .295 |
* | Apr 13, 2018 | at | Glenville State | 23 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 18 | 13 | 0 | 7 | .294 |
* | Apr 14, 2018 | at | Glenville State | 28 | 10 | 9 | 7 | 4 | 0 | 1 | 16 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 21 | 9 | 1 | 5 | .295 |
* | Apr 14, 2018 | at | Glenville State | 27 | 7 | 9 | 6 | 4 | 0 | 0 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 18 | 4 | 0 | 1 | .296 |
* | Apr 21, 2018 | WISE | 21 | 6 | 6 | 5 | 1 | 0 | 2 | 13 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 21 | 4 | 0 | 3 | .296 | |
* | Apr 21, 2018 | WISE | 26 | 6 | 9 | 6 | 0 | 0 | 1 | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 21 | 9 | 1 | 5 | .297 | |
* | Apr 22, 2018 | WISE | 23 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | 6 | .297 | |
* | Apr 22, 2018 | WISE | 24 | 7 | 9 | 7 | 5 | 0 | 1 | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 21 | 11 | 2 | 3 | .299 | |
Apr 26, 2018 | SALEM UNIVERSITY | 26 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 21 | 6 | 1 | 8 | .297 | ||
Apr 26, 2018 | SALEM UNIVERSITY | 25 | 9 | 11 | 9 | 1 | 0 | 0 | 12 | 4 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 5 | 21 | 10 | 0 | 6 | .300 | ||
* | Apr 28, 2018 | at | Concord | 40 | 18 | 23 | 17 | 3 | 1 | 3 | 37 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 11 | 1 | 7 | .309 |
* | Apr 28, 2018 | at | Concord | 28 | 6 | 8 | 5 | 5 | 0 | 0 | 13 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 18 | 4 | 2 | 5 | .308 |
* | Apr 29, 2018 | at | Concord | 22 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 7 | 18 | 8 | 1 | 8 | .308 |
* | Apr 29, 2018 | at | Concord | 29 | 8 | 11 | 7 | 3 | 0 | 0 | 14 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 21 | 11 | 4 | 5 | .309 |
* | May 04, 2018 | at | West Virginia St. | 23 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 18 | 7 | 1 | 5 | .308 |
* | May 04, 2018 | at | West Virginia St. | 27 | 5 | 8 | 4 | 5 | 0 | 0 | 13 | 4 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 18 | 4 | 1 | 9 | .308 |
* | May 06, 2018 | WEST VIRGINIA ST. | 24 | 5 | 8 | 4 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 21 | 8 | 1 | 3 | .308 | |
* | May 06, 2018 | WEST VIRGINIA ST. | 23 | 3 | 5 | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 9 | 0 | 3 | .307 | |
May 10, 2018 | vs | Notre Dame | 40 | 14 | 18 | 12 | 5 | 1 | 2 | 31 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 9 | 5 | 7 | .311 | |
May 11, 2018 | WEST LIBERTY | 33 | 6 | 12 | 3 | 2 | 0 | 0 | 14 | 5 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 27 | 6 | 2 | 10 | .312 | ||
May 12, 2018 | vs | Shepherd | 38 | 7 | 14 | 7 | 2 | 1 | 2 | 24 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | 27 | 7 | 0 | 9 | .314 | |
May 13, 2018 | vs | Shepherd | 37 | 2 | 11 | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 27 | 6 | 2 | 13 | .313 | |
May 13, 2018 | vs | Shepherd | 38 | 10 | 16 | 7 | 0 | 0 | 1 | 19 | 3 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 7 | 27 | 11 | 1 | 10 | .316 | |
Totals | 1577 | 362 | 498 | 317 | 98 | 19 | 38 | 748 | 191 | 2 | 114 | 30 | 67 | 40 | 32 | 14 | 312 | 1197 | 447 | 82 | 383 | .316 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 16, 2018 | at | Wingate | 8.0 | 17 | 19 | 18 | 8 | 10 | 1 | 1 | 3 | 3 | 0 | 7 | 0 | 0 | 6-19 | 0 | 1 | 0 | 20.25 | |
Feb 17, 2018 | at | Wingate | 8.0 | 14 | 12 | 11 | 7 | 10 | 5 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 5-12 | 0 | 2 | 0 | 16.31 | |
Feb 18, 2018 | at | Wingate | 8.0 | 12 | 10 | 8 | 4 | 6 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0-10 | 0 | 3 | 0 | 13.88 | |
Feb 22, 2018 | vs | Cedarville | 8.0 | 10 | 7 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 0 | 4 | 0 | 11.25 | |
Feb 22, 2018 | vs | Cedarville | 6.0 | 4 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-5 | 0 | 5 | 0 | 9.71 | |
Mar. 3, 2018 | PITT-JOHNSTOWN | 7.0 | 9 | 6 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 1 | 5 | 0 | 9.40 | ||
Mar 3, 2018 | PITT-JOHNSTOWN | 7.0 | 5 | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 10-4 | 2 | 5 | 1 | 8.31 | ||
Mar 4, 2018 | PITT-JOHNSTOWN | 7.0 | 7 | 5 | 4 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-5 | 3 | 5 | 1 | 7.93 | ||
Mar 4, 2018 | PITT-JOHNSTOWN | 7.0 | 4 | 3 | 1 | 2 | 10 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-3 | 3 | 6 | 1 | 7.23 | ||
Mar 09, 2018 | SAGINAW VALLEY ST. | 7.0 | 6 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14-3 | 4 | 6 | 1 | 6.53 | ||
Mar 09, 2018 | SAGINAW VALLEY ST. | 7.0 | 14 | 10 | 9 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-10 | 4 | 7 | 1 | 6.97 | ||
Mar 10, 2018 | SAGINAW VALLEY ST. | 7.0 | 5 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3-2 | 5 | 7 | 2 | 6.62 | ||
Mar 10, 2018 | SAGINAW VALLEY ST. | 7.0 | 12 | 10 | 8 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5-10 | 5 | 8 | 2 | 6.89 | ||
* | Mar 18, 2018 | URBANA | 7.0 | 11 | 9 | 8 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12-9 | 6 | 8 | 2 | 7.13 | |
* | Mar 18, 2018 | URBANA | 7.0 | 8 | 6 | 4 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11-6 | 7 | 8 | 2 | 7.00 | |
* | Mar 19, 2018 | NOTRE DAME | 7.0 | 5 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-2 | 8 | 8 | 2 | 6.73 | |
* | Mar 19, 2018 | NOTRE DAME | 7.0 | 5 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 8-4 | 9 | 8 | 2 | 6.49 | |
Mar 20, 2018 | WVU TECH | 9.0 | 7 | 4 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-4 | 10 | 8 | 2 | 6.25 | ||
* | Mar 25, 2018 | at | Shepherd | 6.0 | 10 | 7 | 7 | 1 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0-7 | 10 | 9 | 2 | 6.44 |
* | Mar 25, 2018 | at | Shepherd | 6.0 | 11 | 9 | 6 | 2 | 4 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2-9 | 10 | 10 | 2 | 6.55 |
* | Mar 26, 2018 | at | Fairmont State | 7.0 | 10 | 6 | 6 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-6 | 11 | 10 | 2 | 6.60 |
