WVU Tech vs Charleston (W.Va.) (Mar 20, 2018)

 
News Box Score
 

CHARLESTON BASEBALL
WVU Tech at Charleston (W.Va.)
Mar 20, 2018 at Charleston, W.Va.

WVU Tech 4 (6-20)

Player  ab  r  h  rbi 
W. Belinda 3b  5  1  1  2 
J. Reimold rf  3  0  1  1 
   J. Dingess rf  1  0  0  0 
D. Torres lf  5  0  0  1 
Vandeventer dh/p  3  0  0  0 
J. Perez 1b/p  4  0  0  0 
K. Rooklin ss  4  0  1  0 
B. Dean c  4  1  2  0 
A. Tennant 2b  4  1  1  0 
C. Owens cf  2  1  0  0 
   B. Schack cf  1  0  1  0 
   C. Lewis pr/cf  0  0  0  0 
T. Dalton p  0  0  0  0 
   C. Elbin p  0  0  0  0 
   J. Woodyard p  0  0  0  0 
   C. King p  0  0  0  0 
   S. Crosby 1b  1  0  0  0 
Totals   37  4  7  4 

Charleston (W.Va.) 13 (10-8)

Player  ab  r  h  rbi 
Austin Hathaway lf  2  0  0  0 
   Hayden Cartt lf  3  1  2  3 
Colby Johnson cf  5  2  3  2 
Gianfranco Morello 1b  2  1  1  1 
   Tristan Fields 1b  2  0  0  0 
Nick Wilson dh  4  2  2  0 
Brice Arrington rf  1  1  0  0 
   Justin Mixon rf  2  1  1  0 
Jack Brunetti 3b  4  1  1  1 
Drew Hefner c  3  1  1  2 
Colton Bauer 2b/ss  4  2  3  3 
Ryan Hunt ss  3  1  0  0 
   Will Lucas ss/2b  1  0  0  0 
Hunter Townsend p  0  0  0  0 
   Kaleb Kinder p  0  0  0  0 
   Anthony Zona p  0  0  0  0 
   Jacob Kaiser p  0  0  0  0 
   Jordan Peck p  0  0  0  0 
   Levi Nash p  0  0  0  0 
Totals   36  13  14  12 

Score by Innings                    R  H  E
-------------------------------------------
WVU Tech............ 000 040 000 -  4  7  3
Charleston (W.Va.).. 112 022 41X - 13 14  4
-------------------------------------------
E - W. Belinda 2; K. Rooklin; Johnson; Fields; Arrington; R. Hunt. LOB - WVUIT 10; UC 6. 2B - W. Belinda; Wilson 2; Brunetti; Hefner. 3B - Cartt; Bauer. HR - Johnson; Bauer. HBP - Vandeventer; Fields; Hefner. SH - Arrington. SF - Brunetti. SB - Cartt; Morello; Arrington. CS - Johnson.

WVU Tech   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
T. Dalton   2.1  5  4  4  1  1  2  0  0  0  12  14  1  5  55 
C. Elbin L  2.2  2  2  2  2  0  1  0  0  0  8  11  6  1  35 
J. Woodyard   0.1  2  2  1  0  0  1  0  1  0  4  5  0  1  17 
Vandeventer   0.2  0  0  0  0  0  0  0  0  0  1  1  0  1  7 
C. King   1.0  4  4  4  0  1  1  0  1  0  6  7  1  0  27 
J. Perez   1.0  1  1  0  0  2  0  0  0  0  5  5  0  1  15 
 
Charleston (W.Va.)   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Hunter Townsend   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1  13 
Kaleb Kinder   2.0  2  0  0  0  1  0  0  0  0  8  8  4  1  34 
Anthony Zona   1.0  3  4  3  1  2  0  0  1  0  8  10  0  1  35 
Jacob Kaiser W  2.0  1  0  0  0  1  0  0  0  0  7  7  3  2  16 
Jordan Peck   2.0  1  0  0  2  1  0  0  0  0  8  10  3  2  42 
Levi Nash   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2  15 

WP - T. Dalton 2; C. Elbin; J. Woodyard; C. King. HBP - by Zona (Vandeventer); by J. Woodyard (Fields); by C. King (Hefner). Pitches/strikes: T. Dalton 55/33; C. Elbin 35/20; J. Woodyard 17/8; Vandeventer 7/4; C. King 27/16; J. Perez 15/12; Townsend 13/8; Kinder 34/25; Zona 35/24; Kaiser 16/15; Peck 42/25; Nash 15/8.

Strikeouts - W. Belinda; D. Torres 2; Vandeventer; J. Perez; K. Rooklin; S. Crosby; Fields; Arrington; Hefner; Lucas. Walks - J. Dingess; J. Perez; C. Owens; Wilson; Arrington; Hefner.

Umpires -
Start: 6:00 Time: 3:20 Attendance: 44

Zona faced 6 batters in the 5th.

 
Box Score
 

CHARLESTON BASEBALL
WVU Tech at Charleston (W.Va.)
Mar 20, 2018 at Charleston, W.Va.

WVU Tech 4 (6-20)

Player   ab    r    h  rbi   bb   so   po    a  lob 
W. Belinda 3b  5  1  1  2  0  1  2  3  1 
J. Reimold rf  3  0  1  1  0  0  0  1  0 
   J. Dingess rf  1  0  0  0  1  0  1  0  2 
D. Torres lf  5  0  0  1  0  2  0  0  0 
Vandeventer dh/p  3  0  0  0  0  1  0  1  0 
J. Perez 1b/p  4  0  0  0  1  1  8  1  0 
K. Rooklin ss  4  0  1  0  0  1  0  0  5 
B. Dean c  4  1  2  0  0  0  4  1  0 
A. Tennant 2b  4  1  1  0  0  0  6  2  2 
C. Owens cf  2  1  0  0  1  0  2  0  0 
   B. Schack cf  1  0  1  0  0  0  0  0  0 
   C. Lewis pr/cf  0  0  0  0  0  0  0  0  0 
T. Dalton p  0  0  0  0  0  0  0  0  0 
   C. Elbin p  0  0  0  0  0  0  0  0  0 
   J. Woodyard p  0  0  0  0  0  0  0  1  0 
   C. King p  0  0  0  0  0  0  0  0  0 
   S. Crosby 1b  1  0  0  0  0  1  1  0  0 
Totals  37  4  7  4  3  7  24  10  10 
  

Charleston (W.Va.) 13 (10-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Austin Hathaway lf  2  0  0  0  0  0  1  0  1 
   Hayden Cartt lf  3  1  2  3  0  0  1  0  0 
Colby Johnson cf  5  2  3  2  0  0  2  0  0 
Gianfranco Morello 1b  2  1  1  1  0  0  3  0  0 
   Tristan Fields 1b  2  0  0  0  0  1  5  0  0 
Nick Wilson dh  4  2  2  0  1  0  0  0  1 
Brice Arrington rf  1  1  0  0  1  1  1  0  1 
   Justin Mixon rf  2  1  1  0  0  0  2  0  0 
Jack Brunetti 3b  4  1  1  1  0  0  1  1  0 
Drew Hefner c  3  1  1  2  1  1  7  0  1 
Colton Bauer 2b/ss  4  2  3  3  0  0  2  2  2 
Ryan Hunt ss  3  1  0  0  0  0  2  2  0 
   Will Lucas ss/2b  1  0  0  0  0  1  0  1  0 
Hunter Townsend p  0  0  0  0  0  0  0  0  0 
   Kaleb Kinder p  0  0  0  0  0  0  0  0  0 
   Anthony Zona p  0  0  0  0  0  0  0  0  0 
   Jacob Kaiser p  0  0  0  0  0  0  0  0  0 
   Jordan Peck p  0  0  0  0  0  0  0  1  0 
   Levi Nash p  0  0  0  0  0  0  0  1  0 
Totals  36  13  14  12  3  4  27  8  6 

Score by Innings                    R  H  E
-------------------------------------------
WVU Tech............ 000 040 000 -  4  7  3
Charleston (W.Va.).. 112 022 41X - 13 14  4
-------------------------------------------
E - W. Belinda 2; K. Rooklin; Johnson; Fields; Arrington; R. Hunt. LOB - WVUIT 10; UC 6. 2B - W. Belinda; Wilson 2; Brunetti; Hefner. 3B - Cartt; Bauer. HR - Johnson; Bauer. HBP - Vandeventer; Fields; Hefner. SH - Arrington. SF - Brunetti. SB - Cartt; Morello; Arrington. CS - Johnson.

WVU Tech   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
T. Dalton   2.1  5  4  4  1  1  2  0  0  0  12  14  1  5  55 
C. Elbin L  2.2  2  2  2  2  0  1  0  0  0  8  11  6  1  35 
J. Woodyard   0.1  2  2  1  0  0  1  0  1  0  4  5  0  1  17 
Vandeventer   0.2  0  0  0  0  0  0  0  0  0  1  1  0  1  7 
C. King   1.0  4  4  4  0  1  1  0  1  0  6  7  1  0  27 
J. Perez   1.0  1  1  0  0  2  0  0  0  0  5  5  0  1  15 
  
Charleston (W.Va.)   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Hunter Townsend   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1  13 
Kaleb Kinder   2.0  2  0  0  0  1  0  0  0  0  8  8  4  1  34 
Anthony Zona   1.0  3  4  3  1  2  0  0  1  0  8  10  0  1  35 
Jacob Kaiser W  2.0  1  0  0  0  1  0  0  0  0  7  7  3  2  16 
Jordan Peck   2.0  1  0  0  2  1  0  0  0  0  8  10  3  2  42 
Levi Nash   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2  15 

Win - Kaiser. Loss - C. Elbin. Save - None. WP - T. Dalton 2; C. Elbin; J. Woodyard; C. King. HBP - by Zona (Vandeventer); by J. Woodyard (Fields); by C. King (Hefner). Pitches/strikes: T. Dalton 55/33; C. Elbin 35/20; J. Woodyard 17/8; Vandeventer 7/4; C. King 27/16; J. Perez 15/12; Townsend 13/8; Kinder 34/25; Zona 35/24; Kaiser 16/15; Peck 42/25; Nash 15/8.

Umpires -
Start: 6:00 Time: 3:20 Attendance: 44

Zona faced 6 batters in the 5th.

 
Composite Box Score
 

CHARLESTON BASEBALL
WVU Tech at Charleston (W.Va.) - Composite Box Score
Mar 20, 2018 at Charleston, W.Va.

WVU Tech   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
W. Belinda 3b  5  1  1  2  1  0  0  0  0  0  0  0  0  1  0  0  0  2  3  2 
J. Reimold rf  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
J. Dingess rf  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
D. Torres lf  5  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0 
Vandeventer dh/p  3  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  1  0 
J. Perez 1b/p  4  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  8  1  0 
K. Rooklin ss  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1 
B. Dean c  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0 
A. Tennant 2b  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  2  0 
C. Owens cf  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0 
B. Schack cf  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Lewis pr/cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
T. Dalton p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Elbin p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Woodyard p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
C. King p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
S. Crosby 1b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  0 
Totals   37  4  7  4  1  0  0  3  0  0  1  0  0  7  0  2  0  24  10  3 

Charleston (W.Va.)   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Hathaway lf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Cartt lf  3  1  2  3  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0 
Johnson cf  5  2  3  2  0  0  1  0  0  1  0  0  0  0  0  0  0  2  0  1 
Morello 1b  2  1  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0 
Fields 1b  2  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  5  0  1 
Wilson dh  4  2  2  0  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Arrington rf  1  1  0  0  0  0  0  1  1  0  0  1  0  1  0  0  0  1  0  1 
Mixon rf  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Brunetti 3b  4  1  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0 
Hefner c  3  1  1  2  1  0  0  1  0  0  1  0  0  1  0  0  0  7  0  0 
Bauer 2b/ss  4  2  3  3  0  1  1  0  0  0  0  0  0  0  0  0  0  2  2  0 
R. Hunt ss  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1 
Lucas ss/2b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  1  0 
Townsend p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Kinder p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Zona p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Kaiser p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Peck p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Nash p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   36  13  14  12  4  2  2  3  3  1  2  1  1  4  0  1  0  27  8  4 

WVU Tech   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
T. Dalton   2.1  5  4  4  1  1  2  0  0  0  12  14  1  5  55 
C. Elbin L  2.2  2  2  2  2  0  1  0  0  0  8  11  6  1  35 
J. Woodyard   0.1  2  2  1  0  0  1  0  1  0  4  5  0  1  17 
Vandeventer   0.2  0  0  0  0  0  0  0  0  0  1  1  0  1  7 
C. King   1.0  4  4  4  0  1  1  0  1  0  6  7  1  0  27 
J. Perez   1.0  1  1  0  0  2  0  0  0  0  5  5  0  1  15 
 
Charleston (W.Va.)   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Hunter Townsend   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1  13 
Kaleb Kinder   2.0  2  0  0  0  1  0  0  0  0  8  8  4  1  34 
Anthony Zona   1.0  3  4  3  1  2  0  0  1  0  8  10  0  1  35 
Jacob Kaiser W  2.0  1  0  0  0  1  0  0  0  0  7  7  3  2  16 
Jordan Peck   2.0  1  0  0  2  1  0  0  0  0  8  10  3  2  42 
Levi Nash   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2  15 

Umpires -
Start: 6:00 Time: 3:20 Attendance: 44

Zona faced 6 batters in the 5th.

 
Play-by-Play
 

CHARLESTON BASEBALL
WVU Tech at Charleston (W.Va.)
Mar 20, 2018 at Charleston, W.Va.

WVU Tech starters: 23/3b W. Belinda; 34/rf J. Reimold; 33/lf D. Torres; 13/dh Vandeventer; 12/1b J. Perez; 2/ss K. Rooklin; 29/c B. Dean; 30/2b A. Tennant; 4/cf C. Owens; 14/p T. Dalton;

Charleston (W.Va.) starters: 1/lf Hathaway; 10/cf Johnson; 21/1b Morello; 44/dh Wilson; 5/rf Arrington; 2/3b Brunetti; 46/c Hefner; 49/2b Bauer; 4/ss R. Hunt; 18/p Townsend;

WVU Tech 1st - W. Belinda grounded out to ss (2-1). J. Reimold flied out to lf (2-2). D. Torres struck out swinging (1-2). 0 runs, 0 hits, 0 errors, 0 LOB.

Charleston (W.Va.) 1st - Hathaway grounded out to 1b unassisted (3-2). Johnson homered to left center, RBI (0-0). Morello reached on an error by ss (0-2). Wilson grounded out to 3b (1-2); Morello advanced to second. Arrington struck out swinging (1-2). 1 run, 1 hit, 1 error, 1 LOB.

WVU Tech 2nd - Kinder to p for Townsend. Vandeventer flied out to cf (2-2). J. Perez struck out looking (1-2). K. Rooklin singled up the middle (0-1). B. Dean singled (1-0); K. Rooklin advanced to third on an error by rf. A. Tennant popped up to ss (0-2). 0 runs, 2 hits, 1 error, 2 LOB.

Charleston (W.Va.) 2nd - Brunetti doubled, ground-rule (3-2). Hefner grounded out to 1b unassisted (2-1); Brunetti advanced to third. Bauer tripled to right center, RBI (1-2); Brunetti scored. R. Hunt popped up to 2b (2-2). Hathaway grounded out to 1b unassisted (3-2). 1 run, 2 hits, 0 errors, 1 LOB.

WVU Tech 3rd - C. Owens grounded out to 2b (1-1). W. Belinda fouled out to 1b (2-2). J. Reimold popped up to 2b (2-1). 0 runs, 0 hits, 0 errors, 0 LOB.

Charleston (W.Va.) 3rd - Johnson singled, bunt (0-0). Johnson advanced to second on a wild pitch. Johnson advanced to third on a wild pitch. Morello singled, bunt, RBI (2-0); Johnson scored. Morello stole second. Wilson walked (3-1). Arrington out at first 3b to 2b, SAC, bunt (0-0); Wilson advanced to second; Morello advanced to third. C. Elbin to p for T. Dalton. Brunetti flied out to cf, SF, RBI (1-2); Wilson advanced to third; Morello scored. Hefner walked (3-1). Bauer grounded out to 2b (2-0). 2 runs, 2 hits, 0 errors, 2 LOB.

WVU Tech 4th - Zona to p for Kinder. D. Torres struck out swinging (2-2). Vandeventer hit by pitch (1-2). Fields to 1b for Morello. J. Perez reached on a fielder's choice (0-2); Vandeventer out at second 2b to ss. K. Rooklin struck out swinging (0-2). 0 runs, 0 hits, 0 errors, 1 LOB.

Charleston (W.Va.) 4th - R. Hunt flied out to cf (0-1). Cartt to lf for Hathaway. Cartt popped up to 3b (0-0). Johnson popped up to 2b (1-2). 0 runs, 0 hits, 0 errors, 0 LOB.

WVU Tech 5th - B. Dean singled up the middle (0-1). A. Tennant reached on an error by ss (2-0); B. Dean advanced to second. C. Owens walked (3-2); A. Tennant advanced to second; B. Dean advanced to third. W. Belinda doubled to right field, 2 RBI (0-1); C. Owens advanced to third; A. Tennant scored, unearned; B. Dean scored. J. Reimold singled to third base, RBI (0-2); W. Belinda advanced to third; C. Owens scored. D. Torres reached on an error by cf, RBI (1-1); J. Reimold advanced to second; W. Belinda scored. Kaiser to p for Zona. Vandeventer struck out swinging (0-2). J. Perez reached on a fielder's choice (0-2); D. Torres advanced to second; J. Reimold out at third 3b unassisted. K. Rooklin flied out to rf (0-1). 4 runs, 3 hits, 2 errors, 2 LOB.

Charleston (W.Va.) 5th - Fields fouled out to 1b (0-2). Wilson doubled to center field (1-1). Arrington walked (3-0); Wilson advanced to third on a wild pitch. Brunetti popped up to 2b (0-0). Arrington stole second. Hefner doubled, out at third rf to 2b to 3b, 2 RBI (2-1); Arrington scored; Wilson scored. 2 runs, 2 hits, 0 errors, 0 LOB.

WVU Tech 6th - B. Dean grounded out to ss (0-1). Mixon to rf for Arrington. A. Tennant singled up the middle (1-0). C. Owens flied out to lf (0-1). W. Belinda flied out to rf (0-1). 0 runs, 1 hit, 0 errors, 1 LOB.

Charleston (W.Va.) 6th - J. Woodyard to p for C. Elbin. Bauer homered to left field, RBI (3-1). R. Hunt reached on a throwing error by 3b (2-1). R. Hunt advanced to second on a wild pitch. Cartt singled through the left side, RBI (1-1); R. Hunt scored, unearned. Cartt stole second. Johnson grounded out to p (1-1); Cartt advanced to third. Fields hit by pitch (1-0). Vandeventer to p. / for J. Woodyard. Fields out at second p to 2b, picked off. Wilson grounded out to 3b (3-2). 2 runs, 2 hits, 1 error, 1 LOB.

WVU Tech 7th - Peck to p for Kaiser. J. Dingess to rf for J. Reimold. J. Dingess walked (3-1). D. Torres lined out to cf (1-2). Vandeventer reached on a fielder's choice (0-1); J. Dingess out at second 3b to 2b. J. Perez walked (3-2); Vandeventer advanced to second. K. Rooklin lined out to 1b (2-2). 0 runs, 0 hits, 0 errors, 2 LOB.

Charleston (W.Va.) 7th - Vandeventer to dh. C. King to p. Mixon singled to left field (0-0). Mixon advanced to second on a wild pitch. Brunetti flied out to rf (3-1); Mixon advanced to third. Hefner hit by pitch (0-1). Bauer singled to third base, RBI (3-2); Hefner advanced to second; Mixon scored. Lucas to ss for R. Hunt. Lucas struck out looking (2-2). Cartt tripled, 2 RBI (1-1); Bauer scored; Hefner scored. Johnson singled to shortstop, RBI (1-2); Cartt scored. Johnson out at second c to 2b, caught stealing. 4 runs, 4 hits, 0 errors, 0 LOB.

WVU Tech 8th - Bauer to ss. Lucas to 2b. B. Dean reached on an error by 1b (0-1). A. Tennant grounded out to p (1-1); B. Dean advanced to second. B. Schack to cf for C. Owens. B. Schack singled to center field (2-2); B. Dean advanced to third. C. Lewis pinch ran for B. Schack. W. Belinda struck out swinging (2-2). J. Dingess flied out to rf (1-2). 0 runs, 1 hit, 1 error, 2 LOB.

Charleston (W.Va.) 8th - C. Lewis to cf. J. Perez to p. / for C. King. S. Crosby to 1b. Fields struck out swinging (1-2). Wilson doubled down the rf line, ground-rule (1-1). Mixon grounded out to p (0-0). Brunetti reached on an error by 3b, advanced to second (0-1); Wilson scored, unearned. Hefner struck out swinging (1-2). 1 run, 1 hit, 1 error, 1 LOB.

WVU Tech 9th - Nash to p for Peck. D. Torres grounded out to p (2-2). S. Crosby to 1b for Vandeventer. Vandeventer to dh for S. Crosby. S. Crosby struck out looking (2-2). J. Perez grounded out to 2b (3-1). 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

CHARLESTON BASEBALL
WVU Tech at Charleston (W.Va.) - Plate Appearance Breakdown
Mar 20, 2018 at Charleston, W.Va.

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
WVU Tech   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
W. Belinda 3b  5  5  1  0  0  0  0  0  0-1  1-4  1-2  1-3  1-3  0-1  0-1  1-1  1-2  0  1  0  1  2 
J. Reimold rf  3  3  1  0  0  0  0  0  0-1  1-2  1-1  1-1  1-1  0-1  0-0  0-0  1-1  0  0  0  0  2 
J. Dingess rf  2  1  0  1  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  1-1  0-0  0-0  0  2  0  0  1 
D. Torres lf  5  5  0  0  0  0  0  0  0-0  0-5  0-1  0-2  1-2  0-1  0-2  0-0  1-1  0  0  0  1  1 
Vandeventer dh/p  4  3  0  0  1  0  0  0  0-1  0-2  0-1  0-2  0-2  0-0  0-1  0-0  0-0  0  0  0  1  1 
J. Perez 1b/p  5  4  0  1  0  0  0  0  0-1  0-3  0-1  0-2  2-3  0-1  0-0  0-0  0-0  0  0  0  3  0 
K. Rooklin ss  4  4  1  0  0  0  0  0  1-1  0-3  0-2  0-3  0-3  1-4  0-0  0-0  0-0  0  5  0  0  2 
B. Dean c  4  4  2  0  0  0  0  0  1-1  1-3  0-0  1-1  1-1  1-1  2-3  0-0  0-0  0  0  0  1  0 
A. Tennant 2b  4  4  1  0  0  0  0  0  0-1  1-3  0-1  0-3  2-3  0-1  0-0  0-0  0-0  1  2  0  1  1 
C. Owens cf  3  2  0  1  0  0  0  0  0-1  0-1  0-0  0-1  1-2  0-0  0-1  0-0  0-0  0  0  0  1  1 
B. Schack cf  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Lewis pr/cf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
T. Dalton p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Elbin p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Woodyard p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. King p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
S. Crosby 1b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  41  37  7  3  1  0  0  0  2-8  5-29  3-11  4-20  10-22  2-11  3-9  1-1  3-4  1  10  0  9  11 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
WVU Tech   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
T. Dalton  14  12  5  1  0  1  0  0  1  1  1  2  0  0  1-6  4-6  2-7  0-2  2-3  5  1  55 
C. Elbin  11  8  2  2  0  0  1  0  2  0  0  1  0  0  1-1  1-7  1-3  1-3  0-2  1  6  35 
J. Woodyard  5  4  2  0  1  0  0  0  0  0  1  1  0  0  0-0  2-4  1-2  0-0  1-1  1  0  17 
Vandeventer  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-0  1  0  7 
C. King  7  6  4  0  1  0  0  0  0  1  0  1  0  1  0-0  4-6  3-5  2-2  1-1  0  1  27 
J. Perez  5  5  1  0  0  0  0  0  1  0  0  0  0  0  0-1  1-4  0-3  0-2  0-1  1  0  15 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Charleston (W.Va.)   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Hathaway lf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  1  0  2  0 
Cartt lf  3  3  2  0  0  0  0  0  0-0  2-3  2-2  2-2  2-2  1-1  0-0  0-0  0-0  0  0  2  0  1 
Johnson cf  5  5  3  0  0  0  0  0  0-0  3-5  1-2  1-2  2-2  1-2  1-1  0-0  0-0  1  0  1  1  1 
Morello 1b  2  2  1  0  0  0  0  0  0-0  1-2  1-1  1-1  1-1  0-0  0-0  0-0  1-1  0  0  0  0  0 
Fields 1b  3  2  0  0  1  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-2  0-0  0-0  0  0  0  0  1 
Wilson dh  5  4  2  1  0  0  0  0  0-0  2-4  0-1  0-2  1-2  0-1  0-0  0-0  0-0  1  1  0  2  0 
Arrington rf  3  1  0  1  0  1  0  0  0-0  0-1  0-1  0-1  2-3  0-1  0-0  0-0  0-0  2  1  0  1  0 
Mixon rf  2  2  1  0  0  0  0  0  0-0  1-2  0-1  0-1  0-1  0-0  1-1  0-0  0-0  0  0  0  1  0 
Brunetti 3b  5  4  1  0  0  0  1  0  0-0  1-4  0-3  0-3  3-4  0-1  1-1  0-0  1-2  3  0  0  0  3 
Hefner c  5  3  1  1  1  0  0  0  0-0  1-3  1-3  1-3  2-3  1-2  0-0  0-0  0-0  3  1  2  1  0 
Bauer 2b/ss  4  4  3  0  0  0  0  0  0-0  3-4  2-3  2-3  2-3  0-1  1-1  0-0  2-2  0  2  0  1  0 
R. Hunt ss  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-0  0-1  0-0  0-1  0  0  0  0  2 
Lucas ss/2b  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Townsend p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Kinder p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Zona p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Kaiser p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Peck p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Nash p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  43  36  14  3  2  1  1  0  0-0  14-36  7-20  7-21  15-24  3-10  4-8  0-0  4-6  10  6  5  9  8 

