Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Anthony Brunetti | 15 | 1 | 2 | - | 18 |
| Jeff Somuk | 10 | 2 | - | - | 12 |
| Brice Arrington | 7 | 1 | - | - | 8 |
| Zach Gunter | 6 | 2 | - | - | 8 |
| Will Lucas | 7 | - | - | - | 7 |
| Tyler Ocker | 5 | 1 | - | - | 6 |
| Austin Hathaway | 5 | 1 | - | - | 6 |
| Steven Davis | 5 | 1 | - | - | 6 |
| Taylor Itnyre | 4 | 1 | - | - | 5 |
| Justin Mixon | 4 | - | - | - | 4 |
| Tristan Fields | 3 | - | - | - | 3 |
| Jack Brunetti | 2 | - | - | - | 2 |
| Ryan Hunt | 1 | - | - | - | 1 |
| Nick Wilson | 1 | - | - | - | 1 |
| Hunter Townsend | 1 | - | - | - | 1 |
| Jeremy Tejada | 1 | - | - | - | 1 |
| TEAM | 77 | 10 | 2 | - | 89 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Anthony Brunetti | 3 | 5 | 1 | - | 9 |
| Zach Gunter | 3 | 1 | 1 | - | 5 |
| Steven Davis | 1 | 3 | - | - | 4 |
| Tyler Ocker | 4 | - | - | - | 4 |
| Brice Arrington | 2 | 1 | - | - | 3 |
| Jeff Somuk | 2 | - | 1 | - | 3 |
| Will Lucas | 3 | - | - | - | 3 |
| Austin Hathaway | 1 | 1 | - | - | 2 |
| Tristan Fields | 1 | - | - | - | 1 |
| Ryan Hunt | 1 | - | - | - | 1 |
| Nick Wilson | 1 | - | - | - | 1 |
| Matthew Houser | 1 | - | - | - | 1 |
| Logan Valentine | 1 | - | - | - | 1 |
| Taylor Itnyre | - | 1 | - | - | 1 |
| Justin Mixon | 1 | - | - | - | 1 |
| TEAM | 25 | 12 | 3 | - | 40 |
| HITTING STREAKS | Longest | Current |
| Anthony Brunetti | 12 | 4 |
| Zach Gunter | 9 | - |
| Brice Arrington | 9 | 2 |
| Tyler Ocker | 7 | - |
| Jeremy Tejada | 5 | 1 |
| Austin Hathaway | 5 | 5 |
| Jeff Somuk | 5 | 2 |
| Tristan Fields | 4 | - |
| Steven Davis | 4 | 1 |
| Taylor Itnyre | 4 | 2 |
| Logan Valentine | 4 | - |
| Will Lucas | 3 | 2 |
| Justin Mixon | 3 | - |
| Gianfranco Morello | 3 | 2 |
| Nick Wilson | 2 | - |
| Derek Dudek | 2 | - |
| Grant Bates | 2 | 1 |
| Hunter Townsend | 1 | 1 |
| Jack Brunetti | 1 | 1 |
| Ryan Hunt | 1 | - |
| Matthew Houser | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Anthony Brunetti | 28 | 4 |
| Brice Arrington | 13 | 4 |
| Zach Gunter | 10 | - |
| Jeff Somuk | 9 | 2 |
| Logan Valentine | 8 | - |
| Tyler Ocker | 7 | - |
| Will Lucas | 7 | 4 |
| Austin Hathaway | 7 | 5 |
| Gianfranco Morello | 7 | 5 |
| Jeremy Tejada | 6 | 5 |
| Steven Davis | 5 | 2 |
| Justin Mixon | 5 | 2 |
| Derek Dudek | 4 | 2 |
| Taylor Itnyre | 4 | 2 |
| Tristan Fields | 4 | - |
| Nick Wilson | 3 | - |
| Grant Bates | 2 | 1 |
| Jack Brunetti | 2 | 1 |
| Ryan Hunt | 2 | - |
| Matthew Houser | 1 | - |
| Hunter Townsend | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Anthony Brunetti | 45 | 10 | . | 24 | . | . | . | 1 | . | . | . | 20 | . | . | 37 | 7 | . | 1 | . | . | . | |
| Zach Gunter | 40 | . | 19 | 7 | . | . | . | . | . | . | . | 14 | . | . | . | 19 | 21 | . | . | . | . | |
| Jeff Somuk | 40 | . | . | . | . | . | . | . | 2 | 38 | . | . | 11 | 19 | . | . | 1 | 1 | 8 | . | . | |
| Tyler Ocker | 35 | . | . | . | 8 | 27 | . | . | . | . | . | . | . | 6 | . | . | . | 9 | 5 | 12 | 3 | |
| Brice Arrington | 31 | . | . | . | . | . | . | 26 | . | 5 | . | . | 22 | 3 | 3 | . | . | . | 2 | 1 | . | |
| Taylor Itnyre | 27 | . | . | . | 26 | . | 1 | . | . | . | . | . | 3 | 13 | . | . | . | 2 | 3 | 5 | 1 | |
| Will Lucas | 26 | . | . | . | . | 9 | 17 | . | . | . | . | . | . | 2 | . | . | . | . | 3 | 12 | 9 | |
| Steven Davis | 26 | . | 22 | . | . | . | . | . | . | . | . | 4 | . | . | . | 8 | 9 | 8 | 1 | . | . | |
| Austin Hathaway | 23 | . | . | . | . | . | . | 1 | 22 | . | . | . | . | 1 | . | . | 3 | 6 | 8 | 3 | 2 | |
| Logan Valentine | 22 | . | 1 | . | 3 | . | 18 | . | . | . | . | . | . | . | . | . | 1 | 1 | 7 | 5 | 8 | |
| Gianfranco Morello | 18 | . | . | 3 | . | . | . | 12 | . | 2 | . | 1 | 1 | 1 | 1 | . | . | 8 | 4 | 2 | 1 | |
| Tristan Fields | 16 | . | . | 10 | . | . | . | . | . | . | . | 6 | . | . | . | 9 | 6 | 1 | . | . | . | |
| Justin Mixon | 15 | . | . | . | . | . | . | 6 | 8 | 1 | . | . | 8 | 1 | . | . | 1 | 3 | 2 | . | . | |
| Jeremy Tejada | 14 | . | . | . | . | . | . | . | 14 | . | . | . | 1 | . | 5 | . | 1 | 4 | 2 | 1 | . | |
| Tyler Shreve | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan Hunt | 12 | . | . | . | 4 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | 12 | |
| Adam Jafine | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jack Brunetti | 8 | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 4 | 2 | |
| Andy Hoyer | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nick Wilson | 5 | . | 4 | 1 | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 | . | . | . | . | |
| Kaleb Kinder | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Grant Bates | 5 | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | |
| Derek Dudek | 4 | . | . | . | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | |
| David Webb | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matthew Houser | 2 | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | . | . | . | |
| Will Bohlman | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Anthony Brunetti/UC | .478 | 9 | 23 | 8 | 11 | 1 | 2 | 1 | 7 | 19 | .826 | 3 | 1 | 0 | 1 | .536 | 1 | 0 | 1-4 | 4 | 10 | 2 | .875 |
| p | Jack Brunetti/UC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| c | Zach Gunter/UC | .309 | 20 | 55 | 10 | 17 | 2 | 0 | 0 | 13 | 19 | .345 | 10 | 2 | 7 | 0 | .433 | 0 | 1 | 3-3 | 96 | 8 | 3 | .972 |
| c | Steven Davis/UC | .289 | 23 | 76 | 12 | 22 | 4 | 1 | 0 | 15 | 28 | .368 | 11 | 2 | 21 | 0 | .389 | 1 | 0 | 5-5 | 95 | 7 | 6 | .944 |
| c | Nick Wilson/UC | .143 | 6 | 14 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .214 | 3 | 0 | 4 | 2 | .278 | 1 | 0 | 0-0 | 24 | 1 | 0 | 1.000 |
| c | Gianfranco Morello/UC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Logan Valentine/UC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Anthony Brunetti/UC | .373 | 23 | 83 | 15 | 31 | 5 | 0 | 1 | 18 | 39 | .470 | 6 | 3 | 15 | 0 | .430 | 1 | 0 | 13-13 | 163 | 3 | 4 | .976 |
| 1b | Matthew Houser/UC | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 1b | Tristan Fields/UC | .273 | 11 | 33 | 3 | 9 | 2 | 1 | 1 | 6 | 16 | .485 | 0 | 0 | 11 | 0 | .273 | 0 | 0 | 1-3 | 62 | 2 | 1 | .985 |
| 1b | Zach Gunter/UC | .250 | 8 | 24 | 4 | 6 | 0 | 0 | 0 | 6 | 6 | .250 | 1 | 2 | 1 | 0 | .321 | 1 | 1 | 1-1 | 51 | 5 | 0 | 1.000 |
| 1b | Gianfranco Morello/UC | .154 | 7 | 13 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .308 | 2 | 1 | 3 | 0 | .313 | 0 | 0 | 1-2 | 36 | 0 | 2 | .947 |
| 1b | Nick Wilson/UC | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| 1b | Hunter Townsend/UC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Taylor Itnyre/UC | .271 | 31 | 85 | 14 | 23 | 1 | 0 | 0 | 10 | 24 | .282 | 6 | 1 | 11 | 0 | .319 | 2 | 2 | 6-8 | 39 | 59 | 10 | .907 |
| 2b | Grant Bates/UC | .235 | 11 | 17 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .294 | 0 | 0 | 6 | 0 | .235 | 0 | 1 | 1-1 | 9 | 11 | 2 | .909 |
| 2b | Ryan Hunt/UC | .222 | 6 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 8 | 4 | 0 | 1.000 |
| 2b | Tyler Ocker/UC | .174 | 7 | 23 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .217 | 2 | 0 | 2 | 0 | .240 | 0 | 0 | 0-0 | 7 | 10 | 3 | .850 |
| 2b | Logan Valentine/UC | .111 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 1 | 2 | 0 | .273 | 0 | 0 | 1-1 | 8 | 4 | 1 | .923 |
| 2b | Tristan Fields/UC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Jeremy Tejada/UC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Taylor Itnyre/UC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 3b | Grant Bates/UC | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| 3b | Tyler Ocker/UC | .264 | 31 | 87 | 13 | 23 | 2 | 0 | 0 | 10 | 25 | .287 | 8 | 0 | 19 | 0 | .326 | 0 | 1 | 4-5 | 18 | 48 | 11 | .857 |
| 3b | Jack Brunetti/UC | .261 | 10 | 23 | 5 | 6 | 1 | 0 | 0 | 1 | 7 | .304 | 3 | 4 | 8 | 0 | .433 | 0 | 1 | 1-1 | 3 | 13 | 5 | .762 |
| 3b | Will Lucas/UC | .182 | 9 | 22 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .227 | 1 | 2 | 11 | 1 | .280 | 0 | 0 | 0-0 | 5 | 13 | 4 | .818 |
| 3b | Derek Dudek/UC | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 1-1 | 2 | 7 | 0 | 1.000 |
| 3b | Tristan Fields/UC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Ryan Hunt/UC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Justin Mixon/UC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Jeremy Tejada/UC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ss | Tristan Fields/UC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Derek Dudek/UC | .375 | 6 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 1-1 | 3 | 9 | 1 | .923 |
| ss | Will Lucas/UC | .327 | 18 | 49 | 7 | 16 | 1 | 0 | 0 | 5 | 17 | .347 | 4 | 1 | 7 | 1 | .389 | 0 | 0 | 1-4 | 21 | 40 | 11 | .847 |
| ss | Logan Valentine/UC | .167 | 26 | 48 | 9 | 8 | 1 | 0 | 0 | 6 | 9 | .188 | 11 | 4 | 15 | 2 | .365 | 0 | 1 | 4-4 | 15 | 47 | 11 | .849 |
| ss | Ryan Hunt/UC | .050 | 9 | 20 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .050 | 2 | 0 | 6 | 0 | .136 | 0 | 0 | 0-0 | 8 | 18 | 6 | .813 |
| ss | Taylor Itnyre/UC | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| ss | Steven Davis/UC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Justin Mixon/UC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Tristan Fields/UC | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Hunter Townsend/UC | .400 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Jeff Somuk/UC | .317 | 39 | 126 | 24 | 40 | 4 | 1 | 0 | 17 | 46 | .365 | 5 | 5 | 15 | 1 | .362 | 2 | 3 | 9-14 | 103 | 7 | 5 | .957 |
| of | Brice Arrington/UC | .297 | 31 | 101 | 21 | 30 | 2 | 1 | 1 | 11 | 37 | .366 | 16 | 3 | 18 | 0 | .408 | 0 | 1 | 8-9 | 64 | 1 | 0 | 1.000 |
| of | Austin Hathaway/UC | .270 | 27 | 74 | 8 | 20 | 3 | 0 | 0 | 13 | 23 | .311 | 6 | 0 | 13 | 0 | .321 | 1 | 2 | 4-5 | 56 | 1 | 1 | .983 |
| of | Anthony Brunetti/UC | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| of | Jeremy Tejada/UC | .209 | 23 | 43 | 7 | 9 | 1 | 0 | 1 | 3 | 13 | .302 | 8 | 1 | 20 | 0 | .346 | 0 | 0 | 5-5 | 50 | 1 | 0 | 1.000 |
| of | Gianfranco Morello/UC | .209 | 20 | 43 | 5 | 9 | 2 | 0 | 0 | 3 | 11 | .256 | 12 | 0 | 13 | 1 | .382 | 0 | 1 | 2-3 | 19 | 0 | 2 | .905 |
| of | Justin Mixon/UC | .196 | 20 | 51 | 9 | 10 | 0 | 0 | 1 | 8 | 13 | .255 | 7 | 1 | 12 | 0 | .300 | 1 | 0 | 1-2 | 26 | 2 | 1 | .966 |
| of | Derek Dudek/UC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Luke Yingling/UC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Anthony Brunetti/UC | .350 | 13 | 40 | 10 | 14 | 2 | 0 | 0 | 8 | 16 | .400 | 2 | 5 | 2 | 0 | .438 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Gianfranco Morello/UC | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zach Gunter/UC | .261 | 13 | 46 | 10 | 12 | 1 | 0 | 1 | 5 | 16 | .348 | 7 | 1 | 15 | 0 | .370 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Tristan Fields/UC | .217 | 7 | 23 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .261 | 1 | 0 | 7 | 1 | .240 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Steven Davis/UC | .077 | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 2 | 0 | 7 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matthew Houser/UC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jack Brunetti/UC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jeremy Tejada/UC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeremy Tejada/UC | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Wilson/UC | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zach Gunter/UC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gianfranco Morello/UC | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Justin Mixon/UC | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Tristan Fields/UC | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Grant Bates/UC | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Logan Valentine/UC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Itnyre/UC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matthew Houser/UC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeff Somuk/UC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Austin Hathaway/UC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jack Brunetti/UC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Derek Dudek/UC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Steven Davis/UC | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Logan Valentine/UC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jeremy Tejada/UC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Luke Yingling | 8 | 4 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Jack Brunetti | 3 | 2 | 1 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| p | Derek Dudek | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Will Bohlman | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Adam Jafine | 12 | 1 | 10 | 1 | .917 | 2 | 10 | 0 | 1.000 | 0 | 0 |
| p | Andy Hoyer | 11 | 3 | 7 | 1 | .909 | 1 | 6 | 2 | .750 | 0 | 0 |
| p | Anthony Brunetti | 16 | 4 | 10 | 2 | .875 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Kaleb Kinder | 7 | 1 | 5 | 1 | .857 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Tyler Shreve | 13 | 0 | 11 | 2 | .846 | 1 | 10 | 3 | .769 | 0 | 0 |
| p | David Webb | 7 | 0 | 5 | 2 | .714 | 0 | 12 | 1 | .923 | 0 | 0 |
| p | Harrison Bell | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Hunter Townsend | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Nick Wilson | 25 | 24 | 1 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 4 | 0 |
| c | Zach Gunter | 107 | 96 | 8 | 3 | .972 | 0 | 27 | 3 | .900 | 4 | 0 |
| c | Steven Davis | 108 | 95 | 7 | 6 | .944 | 1 | 29 | 5 | .853 | 5 | 0 |
| c | Gianfranco Morello | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Logan Valentine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Zach Gunter | 56 | 51 | 5 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Nick Wilson | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Matthew Houser | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Tristan Fields | 65 | 62 | 2 | 1 | .985 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Anthony Brunetti | 170 | 163 | 3 | 4 | .976 | 9 | 0 | 0 | --- | 0 | 0 |
| 1b | Gianfranco Morello | 38 | 36 | 0 | 2 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Hunter Townsend | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ryan Hunt | 12 | 8 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Logan Valentine | 13 | 8 | 4 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Grant Bates | 22 | 9 | 11 | 2 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
