#8 Derek Dudek - 11 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2016    ALDERSON BROADDUS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 05, 2016    ALDERSON BROADDUS-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  5  1  .000 
   Mar 12, 2016    SALEM INTERNATIONAL     2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  2  4  0  .000 
   Mar 25, 2016  at  Fairmont State-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 29, 2016    ALDERSON BROADDUS   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .125 
   Apr 03, 2016  at  Wheeling Jesuit-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .125 
   Apr 06, 2016  at  Fairmont State     2  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .200 
   Apr 10, 2016    WV WESLEYAN-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .182 
   Apr 16, 2016  at  Glenville State-2     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 17, 2016  at  Glenville State-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .214 
   Apr 30, 2016  at  Concord-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .214 
   Totals      4  14  3  3  0  0  0  0  3  0  2  0  0  0  0  0  4  7  16  1  .214 

#8 Derek Dudek - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 12, 2016    BLUEFIELD STATE     1.0  0  0  0  0  0  0  0  0  0  0  0  0  22-4  0-0  0  0.00  - 
   Apr 30, 2016  at  Concord-2     6.2  8  1  1  1  2  1  0  0  0  0  0  0  9-13  0-0  0  1.17  86 
   Totals      0  7.2  8  1  1  1  2  1  0  0  0  0  0  0  31-17  0-0  0  1.17  -