Charleston (WV)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  02/20/16   at  King University-1    8-9  L     0-1-0  0-0-0   T. Shreve (L 0-1)  -  2:21 
  02/20/16   at  King University-2    3-8  L     0-2-0  0-0-0   D. Webb (L 0-1)  153  2:07 
  02/21/16   at  King University    3-8  L     0-3-0  0-0-0   A. Hoyer (L)  44  1:30 
  Feb 27, 2016  at  Winston-Salem State  W  3-1       1-3-0  0-0-0   T. Shreve (W 1-0)  73  2:40 
  Feb 27, 2016  at  Winston-Salem State    1-12  L     1-4-0  0-0-0   D. Webb (L)  73  2:15 
  Feb 28, 2016  at  Winston-Salem State  W  13-8       2-4-0  0-0-0   A. Hoyer (W)  75  3:20 
  Feb 28, 2016  at  Winston-Salem State    2-7  L     2-5-0  0-0-0   A. Brunetti (L)  77  2:10 
  Mar 04, 2016    ALDERSON BROADDUS    5-7  L     2-6-0  0-0-0   T. Shreve (L)  55  2:50 
  Mar 05, 2016    ALDERSON BROADDUS    0-7  L     2-7-0  0-0-0   A. Jafine (L)  67  2:03 
  Mar 05, 2016    ALDERSON BROADDUS-2    2-12  L     2-8-0  0-0-0   A. Brunetti (L)  41   
  Mar 07, 2016    KING UNIVERSITY  W  5-1       3-8-0  0-0-0   A. Brunetti (W)  71  6:00 
  Mar 10, 2016    WEST LIBERTY    5-11  L     3-9-0  0-0-0   T. Shreve (L)  37  4:20 
  Mar 10, 2016    WEST LIBERTY    1-8  L     3-10-0  0-0-0   D. Webb (L)  35  1:49 
  Mar 12, 2016    SALEM INTERNATIONAL  W  4-3       4-10-0  0-0-0   A. Hoyer (W)  75  2:55 
  Mar 13, 2016    BLUEFIELD STATE  1:00 PM
*  Mar 18, 2016    NOTRE DAME    2-3  L     4-11-0  0-1-0   T. Shreve (L)  56  1:59 
*  Mar 18, 2016    NOTRE DAME    1-8  L     4-12-0  0-2-0   A. Jafine (L)  71  2:24 
*  Mar 21, 2016    URBANA  W  4-3       5-12-0  1-2-0   A. Brunetti (W)  35  2:20 
*  Mar 21, 2016    URBANA  W  11-10       6-12-0  2-2-0   A. Hoyer (W)  44  3:10 
*  Mar 25, 2016  at  Fairmont State-1    5-8  L     6-13-0  2-3-0   A. Hoyer (L 3-2)  82  1:45 
*  Mar 25, 2016  at  Fairmont State-2  W  10-4       7-13-0  3-3-0   A. Jafine (W 1-2)  54  2:55 
*  Mar 26, 2016  at  Shepherd-1    1-4  L     7-14-0  3-4-0   T. Shreve (L 1-5)  209  1:37 
*  Mar 26, 2016  at  Shepherd-2    5-13  L     7-15-0  3-5-0   A. Brunetti (L 2-2)  209  2:35 
  Mar 29, 2016    ALDERSON BROADDUS    6-8  L     7-16-0  3-5-0   L. Yingling (L 0-1)  78  2:36 
*  Apr 1, 2016     WEST LIBERTY-1    3-5  L     7-17-0  3-6-0   T. Shreve (L)  88  2:07 
*  Apr 1, 2016     WEST LIBERTY-2    2-9  L     7-18-0  3-7-0   A. Jafine (L)  74  2:35 
*  Apr 03, 2016  at  Wheeling Jesuit-1  W  6-2       8-18-0  4-7-0   A. Brunetti (W)  37  1:37 
*  Apr 03, 2016  at  Wheeling Jesuit-2    1-11  L     8-19-0  4-8-0   A. Hoyer (L)  42  2:18 
  Apr 06, 2016  at  Fairmont State  W  11-6       9-19-0  4-8-0   J. Brunetti (W 4-3)  60  3:03 
*  Apr 10, 2016    WV WESLEYAN-1    2-5  L     9-20-0  4-9-0   L. Yingling (L)  88  3:00 
*  Apr 10, 2016    WV WESLEYAN-2    0-2  L     9-21-0  4-10-0   T. Shreve (L)  77  1:35 
*  Apr 11, 2016    WV WESLEYAN-1    5-10  L     9-22-0  4-11-0   A. Brunetti (L)  33  2:00 
*  Apr 11, 2016    WV WESLEYAN-2    2-7  L     9-23-0  4-12-0   A. Hoyer (L)  44  2:37 
  Apr 12, 2016    BLUEFIELD STATE  W  22-4       10-23-0  4-12-0   K. Kinder (W)  96  2:40 
*  Apr 16, 2016  at  Glenville State-1    1-6  L     10-24-0  4-13-0   A. Brunetti (L)  56  1:23 
*  Apr 16, 2016  at  Glenville State-2    5-14  L     10-25-0  4-14-0   W. Bohlman (L)  61  3:00 
*  Apr 17, 2016  at  Glenville State-1    1-2  L     10-26-0  4-15-0   A. Jafine (L)  48  1:48 
*  Apr 17, 2016  at  Glenville State-2    7-8  L     10-27-0  4-16-0   J. Brunetti (L)  59  3:17 
  Apr 19, 2016    SALEM INTERNATIONAL  W  2-1       11-27-0  4-16-0   A. Hoyer (W)  66  3:50 
*  Apr 23, 2016    UVA.-WISE-1    3-5  L     11-28-0  4-17-0   K. Kinder (L)  -  2:01 
*  Apr 23, 2016    UVA.-WISE-2  W  7-1       12-28-0  5-17-0   A. Jafine (W)  88  2:40 
*  Apr 24, 2016    UVA.-WISE-1  W  7-6       13-28-0  6-17-0   L. Yingling (W)  77  2:15 
*  Apr 24, 2016    UVA.-WISE-2    3-10  L     13-29-0  6-18-0   T. Shreve (L)  55  2:40 
*  Apr 29, 2016  at  Concord-1    3-5  L     13-30-0  6-19-0   K. Kinder (L 1-2)  122  1:44 
*  Apr 29, 2016  at  Concord-2  W  11-6       14-30-0  7-19-0   A. Brunetti (W 4-5)  97  2:38 
*  Apr 30, 2016  at  Concord-1  W  9-5       15-30-0  8-19-0   A. Jafine (W 3-4)  134  2:19 
*  Apr 30, 2016  at  Concord-2    9-13  L     15-31-0  8-20-0   T. Shreve (L 1-9)  101  2:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/20/16   at  King University   29  8  11  7  2  0  1  16  3  0  2  2  2  0  0  1  8  18  10  3  5  .379 
  02/20/16   at  King University   29  3  10  1  0  0  0  10  3  0  2  0  0  0  1  0  7  18  6  0  9  .362 
  02/21/16   at  King University   32  3  5  2  1  0  0  6  1  0  1  0  1  1  0  1  10  24  8  3  5  .289 
  Feb 27, 2016  at  Winston-Salem State   35  3  8  2  0  0  0  8  1  0  4  1  0  0  0  0  12  27  7  1  6  .272 
  Feb 27, 2016  at  Winston-Salem State   24  1  3  1  0  0  0  3  3  0  0  0  0  0  0  0  11  18  3  3  5  .248 
  Feb 28, 2016  at  Winston-Salem State   38  13  9  12  2  0  0  11  8  0  2  2  1  0  1  0  9  27  11  6  8  .246 
  Feb 28, 2016  at  Winston-Salem State   24  2  6  2  1  0  1  10  2  0  0  1  0  0  0  0  9  18  9  5  3  .246 
  Mar 04, 2016    ALDERSON BROADDUS   38  5  12  4  1  0  0  13  4  0  1  0  0  0  0  0  11  27  10  2  10  .257 
  Mar 05, 2016    ALDERSON BROADDUS   22  0  2  0  0  0  0  2  2  0  0  0  0  0  0  1  12  21  7  3  3  .244 
  Mar 05, 2016    ALDERSON BROADDUS   24  2  3  1  0  0  0  3  1  0  0  0  1  0  0  0  5  21  10  1  3  .234 
  Mar 07, 2016    KING UNIVERSITY   23  5  6  5  0  0  0  6  1  0  0  1  2  0  1  0  2  21  7  1  4  .236 
  Mar 10, 2016    WEST LIBERTY   26  5  7  4  0  0  0  7  6  0  2  0  0  1  0  0  7  21  11  2  7  .238 
  Mar 10, 2016    WEST LIBERTY   26  1  6  1  1  0  0  7  2  0  0  0  0  0  0  1  11  21  11  0  6  .238 
  Mar 12, 2016    SALEM INTERNATIONAL   42  4  7  3  1  0  1  11  6  0  9  0  1  1  0  0  12  36  12  0  11  .231 
*  Mar 18, 2016    NOTRE DAME   24  2  4  2  0  0  0  4  1  0  3  0  2  0  1  0  7  21  8  2  5  .227 
*  Mar 18, 2016    NOTRE DAME   30  1  4  1  0  0  0  4  2  0  0  0  3  0  0  2  6  27  15  4  7  .221 
*  Mar 21, 2016    URBANA   25  4  11  3  1  1  0  14  3  0  1  2  2  1  0  1  5  21  11  2  8  .232 
*  Mar 21, 2016    URBANA   35  11  12  11  0  0  0  12  6  0  4  0  4  0  1  0  6  27  10  2  11  .240 
*  Mar 25, 2016  at  Fairmont State   28  5  9  5  0  0  0  9  2  0  1  0  0  0  0  0  5  18  7  1  4  .244 
*  Mar 25, 2016  at  Fairmont State   37  10  7  9  2  0  0  9  10  0  5  0  0  0  0  0  4  27  11  1  10  .240 
*  Mar 26, 2016  at  Shepherd   24  1  4  1  3  0  0  7  1  0  0  0  2  0  0  1  6  18  6  1  5  .237 
*  Mar 26, 2016  at  Shepherd   35  5  9  5  3  0  1  15  5  0  3  0  0  1  0  0  9  24  6  4  9  .238 
  Mar 29, 2016    ALDERSON BROADDUS   31  6  8  6  0  0  0  8  9  0  4  0  3  0  1  0  9  24  7  1  14  .239 
*  Apr 1, 2016     WEST LIBERTY   24  3  4  1  0  0  0  4  3  0  4  1  0  0  0  0  6  21  8  3  3  .237 
*  Apr 1, 2016     WEST LIBERTY   34  2  8  2  1  0  0  9  2  0  0  0  1  0  0  1  8  27  9  3  8  .237 
*  Apr 03, 2016  at  Wheeling Jesuit   27  6  11  5  0  0  0  11  1  0  2  1  0  2  1  1  4  21  8  1  4  .243 
*  Apr 03, 2016  at  Wheeling Jesuit   23  1  5  1  0  0  0  5  5  0  2  1  1  0  0  0  7  18  8  2  7  .242 
  Apr 06, 2016  at  Fairmont State   37  11  14  9  4  0  0  18  10  0  8  1  1  1  1  0  6  27  10  2  12  .248 
*  Apr 10, 2016    WV WESLEYAN   40  2  10  2  3  0  0  13  2  0  2  1  0  0  0  0  7  30  13  2  10  .248 
*  Apr 10, 2016    WV WESLEYAN   22  0  4  0  0  0  0  4  0  0  0  2  0  0  0  1  6  21  4  1  1  .247 
*  Apr 11, 2016    WV WESLEYAN   26  5  4  2  1  1  0  7  1  0  1  0  1  1  1  0  4  21  9  1  4  .244 
*  Apr 11, 2016    WV WESLEYAN   35  2  9  2  1  1  0  12  4  0  1  0  1  0  0  0  4  27  11  1  11  .244 
  Apr 12, 2016    BLUEFIELD STATE   46  22  23  19  3  0  0  26  8  0  2  1  3  0  2  0  6  27  7  4  13  .256 
*  Apr 16, 2016  at  Glenville State   26  1  5  1  1  0  0  6  0  0  0  0  0  0  0  0  9  18  3  4  4  .255 
*  Apr 16, 2016  at  Glenville State   35  5  12  3  3  0  1  18  5  0  2  0  2  0  0  0  7  24  4  10  10  .258 
*  Apr 17, 2016  at  Glenville State   26  1  7  1  1  0  0  8  1  0  1  0  0  0  0  0  6  18  8  1  5  .258 
*  Apr 17, 2016  at  Glenville State   32  7  10  5  1  0  1  14  7  0  1  0  2  1  1  0  5  25  9  2  9  .259 
  Apr 19, 2016    SALEM INTERNATIONAL   36  2  5  2  0  0  0  5  6  0  5  1  3  0  0  0  6  33  10  3  11  .256 
*  Apr 23, 2016    UVA.-WISE   32  3  11  3  1  0  0  12  3  0  0  0  0  0  0  0  7  21  6  1  11  .258 
*  Apr 23, 2016    UVA.-WISE   34  7  11  7  0  0  0  11  2  0  2  1  1  1  0  0  5  27  8  2  7  .260 
*  Apr 24, 2016    UVA.-WISE   24  7  7  6  2  0  0  9  5  0  3  1  0  0  0  0  4  21  9  1  4  .260 
*  Apr 24, 2016    UVA.-WISE   32  3  7  3  4  0  0  11  1  0  0  1  1  0  1  1  6  27  8  6  5  .259 
*  Apr 29, 2016  at  Concord   25  3  6  2  1  0  1  10  3  0  0  0  1  1  1  0  2  18  4  0  7  .259 
*  Apr 29, 2016  at  Concord   40  11  13  10  1  2  0  18  2  0  3  2  2  1  0  0  5  27  10  2  7  .261 
*  Apr 30, 2016  at  Concord   34  9  14  9  1  1  1  20  0  0  0  1  0  3  0  0  3  21  13  2  7  .265 
*  Apr 30, 2016  at  Concord   38  9  10  9  1  1  0  13  4  0  0  0  1  0  0  0  4  24  8  5  7  .265 
   Totals        1409  222  373  192  48  7  8  459  157  0  83  24  45  16  14  12  310  1069  390  107  325  .265 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/20/16   at  King University   6.0  9  9  4  2  1  2  0  2  0  0  1  1  0  8-9  0  1  0  6.00 
  02/20/16   at  King University   6.0  13  8  8  3  0  7  0  0  0  0  3  1  0  3-8  0  2  0  9.00 
  02/21/16   at  King University   8.0  12  8  7  3  3  3  0  1  0  0  2  1  0  3-8  0  3  0  8.55 
  Feb 27, 2016  at  Winston-Salem State   9.0  11  1  1  3  6  2  0  0  0  0  1  0  0  3-1  1  3  1  6.21 
  Feb 27, 2016  at  Winston-Salem State   6.0  15  12  11  1  4  3  0  1  0  0  1  0  0  1-12  1  4  1  7.97 
  Feb 28, 2016  at  Winston-Salem State   9.0  10  8  4  5  3  0  1  1  1  0  0  1  0  13-8  2  4  1  7.16 
  Feb 28, 2016  at  Winston-Salem State   6.0  4  7  4  4  3  0  0  1  0  0  3  0  0  2-7  2  5  1  7.02 
  Mar 04, 2016    ALDERSON BROADDUS   9.0  8  7  5  5  8  3  0  0  0  0  0  1  0  5-7  2  6  1  6.71 
  Mar 05, 2016    ALDERSON BROADDUS   7.0  10  7  6  5  8  1  0  0  0  0  0  0  0  0-7  2  7  1  6.82 
  Mar 05, 2016    ALDERSON BROADDUS   7.0  15  12  11  2  3  4  0  1  1  0  0  1  0  2-12  2  8  1  7.52 
  Mar 07, 2016    KING UNIVERSITY   7.0  5  1  1  2  8  1  0  0  0  0  3  0  0  5-1  3  8  1  6.97 
  Mar 10, 2016    WEST LIBERTY   7.0  12  11  10  4  6  4  0  0  0  0  1  2  0  5-11  3  9  1  7.45 
  Mar 10, 2016    WEST LIBERTY   7.0  9  8  8  4  1  1  0  0  2  0  1  0  0  1-8  3  10  1  7.66 
  Mar 12, 2016    SALEM INTERNATIONAL   12.0  8  3  3  1  7  3  0  0  0  0  0  0  0  4-3  4  10  1  7.05 
*  Mar 18, 2016    NOTRE DAME   7.0  5  3  2  4  8  1  0  0  1  1  2  0  0  2-3  4  11  1  6.77 
*  Mar 18, 2016    NOTRE DAME   9.0  11  8  6  1  6  3  0  0  2  0  2  0  0  1-8  4  12  1  6.71 
*  Mar 21, 2016    URBANA   7.0  6  3  1  2  3  3  0  0  0  1  4  0  0  4-3  5  12  1  6.42 
*  Mar 21, 2016    URBANA   9.0  19  10  8  5  6  6  0  0  0  0  2  1  0  11-10  6  12  2  6.52 
*  Mar 25, 2016  at  Fairmont State   6.0  10  8  5  1  1  2  0  0  0  0  3  1  0  5-8  6  13  2  6.56 
*  Mar 25, 2016  at  Fairmont State   9.0  4  4  3  5  8  0  0  0  1  0  3  1  0  10-4  7  13  2  6.35 
*  Mar 26, 2016  at  Shepherd   6.0  6  4  4  3  8  2  0  1  0  1  1  1  0  1-4  7  14  2  6.34 
*  Mar 26, 2016  at  Shepherd   8.0  12  13  11  4  3  1  0  3  2  0  1  0  0  5-13  7  15  2  6.63 
  Mar 29, 2016    ALDERSON BROADDUS   8.0  13  8  6  2  0  4  0  0  0  0  0  0  0  6-8  7  16  2  6.63 
*  Apr 1, 2016     WEST LIBERTY   7.0  10  5  4  5  4  0  0  0  1  1  2  0  0  3-5  7  17  2  6.58 
*  Apr 1, 2016     WEST LIBERTY   9.0  14  9  9  6  6  2  0  0  3  0  0  0  0  2-9  7  18  2  6.69 
*  Apr 03, 2016  at  Wheeling Jesuit   7.0  6  2  1  0  9  1  0  0  1  0  1  1  0  6-2  8  18  2  6.50 
*  Apr 03, 2016  at  Wheeling Jesuit   6.0  10  11  9  2  3  4  0  0  3  0  2  0  0  1-11  8  19  2  6.71 
  Apr 06, 2016  at  Fairmont State   9.0  5  6  4  6  6  1  1  1  3  0  0  1  0  11-6  9  19  2  6.59 
*  Apr 10, 2016    WV WESLEYAN   10.0  6  5  4  7  9  0  0  0  3  0  0  0  1  2-5  9  20  2  6.46 
*  Apr 10, 2016    WV WESLEYAN   7.0  5  2  1  3  7  0  0  0  0  0  2  0  0  0-2  9  21  2  6.30 
*  Apr 11, 2016    WV WESLEYAN   7.0  16  10  9  4  1  5  1  0  1  0  1  2  0  5-10  9  22  2  6.46 
*  Apr 11, 2016    WV WESLEYAN   9.0  14  7  5  6  1  3  1  0  2  0  0  2  0  2-7  9  23  2  6.40 
  Apr 12, 2016    BLUEFIELD STATE   9.0  7  4  3  1  1  0  0  0  1  0  1  0  0  22-4  10  23  2  6.28 
*  Apr 16, 2016  at  Glenville State   6.0  7  6  4  2  5  0  0  1  1  0  2  0  0  1-6  10  24  2  6.28 
*  Apr 16, 2016  at  Glenville State   8.0  11  14  8  2  9  2  0  2  0  0  4  0  0  5-14  10  25  2  6.36 
*  Apr 17, 2016  at  Glenville State   6.0  5  2  2  4  4  0  0  0  0  0  2  2  0  1-2  10  26  2  6.28 
*  Apr 17, 2016  at  Glenville State   8.1  13  8  8  8  5  3  0  0  3  0  2  0  0  7-8  10  27  2  6.35 
  Apr 19, 2016    SALEM INTERNATIONAL   11.0  2  1  1  4  1  0  0  0  1  1  0  0  1  2-1  11  27  2  6.15 
*  Apr 23, 2016    UVA.-WISE   7.0  11  5  3  0  2  0  1  0  0  0  1  0  0  3-5  11  28  2  6.09 
*  Apr 23, 2016    UVA.-WISE   9.0  8  1  0  8  13  1  0  0  3  0  0  1  0  7-1  12  28  2  5.92 
*  Apr 24, 2016    UVA.-WISE   7.0  7  6  6  5  2  1  0  0  0  0  2  0  0  7-6  13  28  2  5.96 
*  Apr 24, 2016    UVA.-WISE   9.0  13  10  6  5  5  3  0  0  0  0  3  2  1  3-10  13  29  2  5.96 
*  Apr 29, 2016  at  Concord   6.0  8  5  5  0  2  1  0  0  1  0  1  0  0  3-5  13  30  2  5.98 
*  Apr 29, 2016  at  Concord   9.0  11  6  4  2  4  1  0  0  0  0  0  0  0  11-6  14  30  2  5.93 
*  Apr 30, 2016  at  Concord   7.0  10  5  3  6  6  0  0  0  0  0  0  1  1  9-5  15  30  2  5.89 
*  Apr 30, 2016  at  Concord   8.0  17  13  7  5  2  5  0  1  2  0  0  0  0  9-13  15  31  2  5.94 
   Totals        356.1  443  306  235  162  211  89  5  16  39  5  60  24  4  222-306  15  31  2  5.94 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02/20/16   at  King University   11-29  0-0  11-29  6-13  5-16  2-3  3-7  6-12  4-7  4-5  5 
  02/20/16   at  King University   10-29  0-0  10-29  4-16  6-13  0-0  2-8  1-7  1-7  1-1  9 
  02/21/16   at  King University   5-32  0-0  5-32  2-14  3-18  0-0  1-10  2-7  4-9  1-2  5 
  Feb 27, 2016  at  Winston-Salem State   8-35  0-4  8-31  4-14  4-21  0-0  3-12  2-7  3-9  0-0  6 
  Feb 27, 2016  at  Winston-Salem State   3-24  0-0  3-24  1-12  2-12  0-0  1-8  1-6  3-7  0-1  5 
  Feb 28, 2016  at  Winston-Salem State   9-38  2-14  7-24  7-26  2-12  3-4  3-12  6-15  4-9  4-5  8 
  Feb 28, 2016  at  Winston-Salem State   6-24  0-0  6-24  1-9  5-15  0-0  2-6  1-7  1-7  0-1  3 
  Mar 04, 2016    Alderson Broaddus   12-38  9-27  3-11  8-23  4-15  0-4  1-10  6-15  5-9  2-5  10 
  Mar 05, 2016    Alderson Broaddus   2-22  0-0  2-22  0-7  2-15  0-0  0-6  0-2  2-7  0-0  3 
  Mar 05, 2016    Alderson Broaddus   3-24  0-0  3-24  0-6  3-18  0-0  1-9  0-3  2-7  1-1  3 
  Mar 07, 2016    King University   6-23  0-0  6-23  5-14  1-9  1-1  3-8  4-10  3-6  1-2  4 
  Mar 10, 2016    West Liberty   7-26  1-3  6-23  5-13  2-13  3-5  0-6  4-9  2-7  4-6  6 
  Mar 10, 2016    West Liberty   6-26  0-0  6-26  3-10  3-16  0-2  0-6  1-5  1-7  1-2  6 
  Mar 12, 2016    Salem International   7-42  1-12  6-30  4-20  3-22  0-0  1-13  1-14  5-12  1-2  10 
*  Mar 18, 2016    Notre Dame   4-24  0-0  4-24  3-11  1-13  0-0  1-8  1-7  2-7  1-2  5 
*  Mar 18, 2016    Notre Dame   4-30  0-0  4-30  1-14  3-16  0-0  1-10  1-5  4-9  0-0  7 
*  Mar 21, 2016    Urbana   11-25  0-0  11-25  6-16  5-9  0-1  1-6  4-13  5-7  2-6  6 
*  Mar 21, 2016    Urbana   12-35  4-10  8-25  10-24  2-11  0-0  4-11  7-16  3-8  5-5  10 
*  Mar 25, 2016  at  Fairmont State   9-28  0-0  9-28  7-13  2-15  1-1  3-8  4-8  2-7  0-1  3 
*  Mar 25, 2016  at  Fairmont State   7-37  0-0  7-37  6-25  1-12  0-3  4-13  5-19  5-9  4-6  10 
*  Mar 26, 2016  at  Shepherd   4-24  0-0  4-24  2-9  2-15  0-0  2-9  1-7  2-7  0-1  5 
*  Mar 26, 2016  at  Shepherd   9-35  8-23  1-12  4-17  5-18  0-0  2-13  2-10  4-9  0-0  9 
  Mar 29, 2016    Alderson Broaddus   8-31  0-0  8-31  5-18  3-13  1-5  0-8  3-12  3-8  2-3  14 
*  Apr 1, 2016     West Liberty   4-24  0-0  4-24  1-9  3-15  0-0  2-10  0-3  2-7  0-0  3 
*  Apr 1, 2016     West Liberty   8-34  0-0  8-34  5-11  3-23  1-2  4-11  1-6  0-9  0-2  8 
*  Apr 03, 2016  at  Wheeling Jesuit   11-27  0-0  11-27  6-15  5-12  0-0  4-11  5-11  4-7  1-2  4 
*  Apr 03, 2016  at  Wheeling Jesuit   5-23  0-5  5-18  3-16  2-7  0-0  1-6  2-8  4-7  0-1  7 
  Apr 06, 2016  at  Fairmont State   14-37  0-0  14-37  10-23  4-14  0-1  5-12  7-18  3-9  3-4  12 
*  Apr 10, 2016    WV Wesleyan   10-40  0-0  10-40  3-18  7-22  0-0  5-15  2-15  3-10  1-1  10 
*  Apr 10, 2016    WV Wesleyan   4-22  0-0  4-22  0-6  4-16  0-0  1-6  0-0  3-7  0-0  1 
*  Apr 11, 2016    WV Wesleyan   4-26  0-0  4-26  1-9  3-17  0-0  1-9  0-5  1-7  2-2  4 
*  Apr 11, 2016    WV Wesleyan   9-35  5-23  4-12  1-18  8-17  0-0  4-12  1-11  3-9  0-0  11 
  Apr 12, 2016    Bluefield State   23-46  2-5  21-41  18-37  5-9  5-11  2-10  16-31  6-8  15-18  13 
*  Apr 16, 2016  at  Glenville State   5-26  0-0  5-26  2-9  3-17  0-0  1-8  1-3  2-7  0-1  4 
*  Apr 16, 2016  at  Glenville State   12-35  5-11  7-24  6-19  6-16  0-0  4-10  2-11  3-9  1-3  10 
*  Apr 17, 2016  at  Glenville State   7-26  0-0  7-26  2-11  5-15  0-0  3-9  1-4  2-7  1-1  5 
*  Apr 17, 2016  at  Glenville State   10-32  0-0  10-32  6-17  4-15  0-2  0-6  4-12  5-9  3-6  9 
  Apr 19, 2016    Salem International   5-36  0-1  5-35  1-15  4-21  0-0  2-12  1-9  2-11  0-1  8 
*  Apr 23, 2016    UVa.-Wise   11-32  0-0  11-32  7-20  4-12  1-4  3-10  5-14  4-7  1-3  11 
*  Apr 23, 2016    UVa.-Wise   11-34  0-0  11-34  6-16  5-18  0-1  5-12  5-13  1-8  2-2  7 
*  Apr 24, 2016    UVa.-Wise   7-24  4-20  3-4  4-13  3-11  1-1  3-9  4-9  2-6  2-2  3 
*  Apr 24, 2016    UVa.-Wise   7-32  0-0  7-32  3-13  4-19  0-0  1-9  2-9  3-9  2-3  5 
*  Apr 29, 2016  at  Concord   6-25  0-0  6-25  0-12  6-13  0-0  1-8  0-9  4-7  1-1  7 
*  Apr 29, 2016  at  Concord   13-40  10-31  3-9  10-23  3-17  0-0  7-15  6-15  4-9  1-4  6 
*  Apr 30, 2016  at  Concord   14-34  0-0  14-34  10-21  4-13  0-0  6-13  6-14  3-7  1-3  7 
*  Apr 30, 2016  at  Concord   10-38  6-32  4-6  7-15  3-23  1-2  3-12  5-13  1-9  3-3  7 
   Totals        373-1409  57-221  316-1188  206-710  167-699  20-53  107-442  139-459  135-366  74-120  314 
            .265  .258  .266  .290  .239  .377  .242  .303  .369  .617 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  02/20/16   at  King University   8-9  L   9-26  0-5  9-21  5-13  4-13  4-11  3-6  9  7  6.00 
  02/20/16   at  King University   3-8  L   13-27  3-5  10-22  9-18  4-9  5-10  3-6  4  12  9.00 
  02/21/16   at  King University   3-8  L   12-34  3-9  9-25  8-20  4-14  3-11  5-8  6  13  8.55 
  Feb 27, 2016  at  Winston-Salem State   3-1  W   11-38  0-0  11-38  4-20  7-18  7-16  2-9  7  14  6.21 
  Feb 27, 2016  at  Winston-Salem State   1-12  L   15-31  0-0  15-31  10-21  5-10  2-8  4-6  3  11  7.97 
  Feb 28, 2016  at  Winston-Salem State   13-8  W   10-40  1-1  9-39  7-23  3-17  3-12  4-9  10  12  7.16 
  Feb 28, 2016  at  Winston-Salem State   2-7  L   4-21  0-2  4-19  2-10  2-11  0-6  5-6  5  8  7.02 
  Mar 04, 2016    Alderson Broaddus   5-7  L   8-35  1-5  7-30  5-18  3-17  2-10  2-9  10  8  6.71 
  Mar 05, 2016    Alderson Broaddus   0-7  L   10-32  1-3  9-29  6-23  4-9  1-8  5-7  6  6  6.82 
  Mar 05, 2016    Alderson Broaddus   2-12  L   15-35  1-3  14-32  10-21  5-14  4-11  3-7  9  8  7.52 
  Mar 07, 2016    King University   5-1  W   5-26  2-8  3-18  1-14  4-12  2-9  2-7  7  6  6.97 
  Mar 10, 2016    West Liberty   5-11  L   12-32  2-6  10-26  9-20  3-12  5-11  4-7  9  4  7.45 
  Mar 10, 2016    West Liberty   1-8  L   9-28  0-5  9-23  5-13  4-15  1-7  3-7  10  9  7.66 
  Mar 12, 2016    Salem International   4-3  W   8-43  3-14  5-29  3-14  5-29  3-15  4-12  11  17  7.05 
*  Mar 18, 2016    Notre Dame   2-3  L   5-27  0-4  5-23  4-15  1-12  1-9  2-7  8  4  6.77 
*  Mar 18, 2016    Notre Dame   1-8  L   11-42  2-5  9-37  6-26  5-16  4-13  4-9  15  6  6.71 
*  Mar 21, 2016    Urbana   4-3  W   6-26  1-8  5-18  1-14  5-12  1-8  3-7  13  4  6.42 
*  Mar 21, 2016    Urbana   11-10  W   19-44  10-21  9-23  10-31  9-13  4-13  7-9  9  10  6.52 
*  Mar 25, 2016  at  Fairmont State   5-8  L   10-26  5-10  5-16  7-17  3-9  2-7  2-6  8  8  6.56 
*  Mar 25, 2016  at  Fairmont State   10-4  W   4-27  1-12  3-15  1-12  3-15  0-8  4-9  9  8  6.35 
*  Mar 26, 2016  at  Shepherd   1-4  L   6-24  1-6  5-18  3-13  3-11  0-6  4-6  5  4  6.34 
*  Mar 26, 2016  at  Shepherd   5-13  L   12-37  3-5  9-32  6-15  6-22  3-12  2-8  6  15  6.63 
  Mar 29, 2016    Alderson Broaddus   6-8  L   13-36  2-4  11-32  7-23  6-13  8-15  4-8  7  16  6.63 
*  Apr 1, 2016     West Liberty   3-5  L   10-28  2-6  8-22  7-19  3-9  4-8  4-7  4  9  6.58 
*  Apr 1, 2016     West Liberty   2-9  L   14-41  3-9  11-32  8-29  6-12  2-11  6-9  8  13  6.69 
*  Apr 03, 2016  at  Wheeling Jesuit   6-2  W   6-25  4-5  2-20  2-13  4-12  2-8  3-7  6  5  6.50 
