Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 02/20/16 | at | King University-1 | 8-9 | L | 0-1-0 | 0-0-0 | T. Shreve (L 0-1) | - | 2:21 | ||
| 02/20/16 | at | King University-2 | 3-8 | L | 0-2-0 | 0-0-0 | D. Webb (L 0-1) | 153 | 2:07 | ||
| 02/21/16 | at | King University | 3-8 | L | 0-3-0 | 0-0-0 | A. Hoyer (L) | 44 | 1:30 | ||
| Feb 27, 2016 | at | Winston-Salem State | W | 3-1 | 1-3-0 | 0-0-0 | T. Shreve (W 1-0) | 73 | 2:40 | ||
| Feb 27, 2016 | at | Winston-Salem State | 1-12 | L | 1-4-0 | 0-0-0 | D. Webb (L) | 73 | 2:15 | ||
| Feb 28, 2016 | at | Winston-Salem State | W | 13-8 | 2-4-0 | 0-0-0 | A. Hoyer (W) | 75 | 3:20 | ||
| Feb 28, 2016 | at | Winston-Salem State | 2-7 | L | 2-5-0 | 0-0-0 | A. Brunetti (L) | 77 | 2:10 | ||
| Mar 04, 2016 | ALDERSON BROADDUS | 5-7 | L | 2-6-0 | 0-0-0 | T. Shreve (L) | 55 | 2:50 | |||
| Mar 05, 2016 | ALDERSON BROADDUS | 0-7 | L | 2-7-0 | 0-0-0 | A. Jafine (L) | 67 | 2:03 | |||
| Mar 05, 2016 | ALDERSON BROADDUS-2 | 2-12 | L | 2-8-0 | 0-0-0 | A. Brunetti (L) | 41 | ||||
| Mar 07, 2016 | KING UNIVERSITY | W | 5-1 | 3-8-0 | 0-0-0 | A. Brunetti (W) | 71 | 6:00 | |||
| Mar 10, 2016 | WEST LIBERTY | 5-11 | L | 3-9-0 | 0-0-0 | T. Shreve (L) | 37 | 4:20 | |||
| Mar 10, 2016 | WEST LIBERTY | 1-8 | L | 3-10-0 | 0-0-0 | D. Webb (L) | 35 | 1:49 | |||
| Mar 12, 2016 | SALEM INTERNATIONAL | W | 4-3 | 4-10-0 | 0-0-0 | A. Hoyer (W) | 75 | 2:55 | |||
| Mar 13, 2016 | BLUEFIELD STATE | 1:00 PM | |||||||||
| * | Mar 18, 2016 | NOTRE DAME | 2-3 | L | 4-11-0 | 0-1-0 | T. Shreve (L) | 56 | 1:59 | ||
| * | Mar 18, 2016 | NOTRE DAME | 1-8 | L | 4-12-0 | 0-2-0 | A. Jafine (L) | 71 | 2:24 | ||
| * | Mar 21, 2016 | URBANA | W | 4-3 | 5-12-0 | 1-2-0 | A. Brunetti (W) | 35 | 2:20 | ||
| * | Mar 21, 2016 | URBANA | W | 11-10 | 6-12-0 | 2-2-0 | A. Hoyer (W) | 44 | 3:10 | ||
| * | Mar 25, 2016 | at | Fairmont State-1 | 5-8 | L | 6-13-0 | 2-3-0 | A. Hoyer (L 3-2) | 82 | 1:45 | |
| * | Mar 25, 2016 | at | Fairmont State-2 | W | 10-4 | 7-13-0 | 3-3-0 | A. Jafine (W 1-2) | 54 | 2:55 | |
| * | Mar 26, 2016 | at | Shepherd-1 | 1-4 | L | 7-14-0 | 3-4-0 | T. Shreve (L 1-5) | 209 | 1:37 | |
| * | Mar 26, 2016 | at | Shepherd-2 | 5-13 | L | 7-15-0 | 3-5-0 | A. Brunetti (L 2-2) | 209 | 2:35 | |
| Mar 29, 2016 | ALDERSON BROADDUS | 6-8 | L | 7-16-0 | 3-5-0 | L. Yingling (L 0-1) | 78 | 2:36 | |||
| * | Apr 1, 2016 | WEST LIBERTY-1 | 3-5 | L | 7-17-0 | 3-6-0 | T. Shreve (L) | 88 | 2:07 | ||
| * | Apr 1, 2016 | WEST LIBERTY-2 | 2-9 | L | 7-18-0 | 3-7-0 | A. Jafine (L) | 74 | 2:35 | ||
| * | Apr 03, 2016 | at | Wheeling Jesuit-1 | W | 6-2 | 8-18-0 | 4-7-0 | A. Brunetti (W) | 37 | 1:37 | |
| * | Apr 03, 2016 | at | Wheeling Jesuit-2 | 1-11 | L | 8-19-0 | 4-8-0 | A. Hoyer (L) | 42 | 2:18 | |
| Apr 06, 2016 | at | Fairmont State | W | 11-6 | 9-19-0 | 4-8-0 | J. Brunetti (W 4-3) | 60 | 3:03 | ||
| * | Apr 10, 2016 | WV WESLEYAN-1 | 2-5 | L | 9-20-0 | 4-9-0 | L. Yingling (L) | 88 | 3:00 | ||
| * | Apr 10, 2016 | WV WESLEYAN-2 | 0-2 | L | 9-21-0 | 4-10-0 | T. Shreve (L) | 77 | 1:35 | ||
| * | Apr 11, 2016 | WV WESLEYAN-1 | 5-10 | L | 9-22-0 | 4-11-0 | A. Brunetti (L) | 33 | 2:00 | ||
| * | Apr 11, 2016 | WV WESLEYAN-2 | 2-7 | L | 9-23-0 | 4-12-0 | A. Hoyer (L) | 44 | 2:37 | ||
| Apr 12, 2016 | BLUEFIELD STATE | W | 22-4 | 10-23-0 | 4-12-0 | K. Kinder (W) | 96 | 2:40 | |||
| * | Apr 16, 2016 | at | Glenville State-1 | 1-6 | L | 10-24-0 | 4-13-0 | A. Brunetti (L) | 56 | 1:23 | |
| * | Apr 16, 2016 | at | Glenville State-2 | 5-14 | L | 10-25-0 | 4-14-0 | W. Bohlman (L) | 61 | 3:00 | |
| * | Apr 17, 2016 | at | Glenville State-1 | 1-2 | L | 10-26-0 | 4-15-0 | A. Jafine (L) | 48 | 1:48 | |
| * | Apr 17, 2016 | at | Glenville State-2 | 7-8 | L | 10-27-0 | 4-16-0 | J. Brunetti (L) | 59 | 3:17 | |
| Apr 19, 2016 | SALEM INTERNATIONAL | W | 2-1 | 11-27-0 | 4-16-0 | A. Hoyer (W) | 66 | 3:50 | |||
| * | Apr 23, 2016 | UVA.-WISE-1 | 3-5 | L | 11-28-0 | 4-17-0 | K. Kinder (L) | - | 2:01 | ||
| * | Apr 23, 2016 | UVA.-WISE-2 | W | 7-1 | 12-28-0 | 5-17-0 | A. Jafine (W) | 88 | 2:40 | ||
| * | Apr 24, 2016 | UVA.-WISE-1 | W | 7-6 | 13-28-0 | 6-17-0 | L. Yingling (W) | 77 | 2:15 | ||
| * | Apr 24, 2016 | UVA.-WISE-2 | 3-10 | L | 13-29-0 | 6-18-0 | T. Shreve (L) | 55 | 2:40 | ||
| * | Apr 29, 2016 | at | Concord-1 | 3-5 | L | 13-30-0 | 6-19-0 | K. Kinder (L 1-2) | 122 | 1:44 | |
| * | Apr 29, 2016 | at | Concord-2 | W | 11-6 | 14-30-0 | 7-19-0 | A. Brunetti (W 4-5) | 97 | 2:38 | |
| * | Apr 30, 2016 | at | Concord-1 | W | 9-5 | 15-30-0 | 8-19-0 | A. Jafine (W 3-4) | 134 | 2:19 | |
| * | Apr 30, 2016 | at | Concord-2 | 9-13 | L | 15-31-0 | 8-20-0 | T. Shreve (L 1-9) | 101 | 2:35 | |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 02/20/16 | at | King University | 29 | 8 | 11 | 7 | 2 | 0 | 1 | 16 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 8 | 18 | 10 | 3 | 5 | .379 | |
| 02/20/16 | at | King University | 29 | 3 | 10 | 1 | 0 | 0 | 0 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 18 | 6 | 0 | 9 | .362 | |
| 02/21/16 | at | King University | 32 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 24 | 8 | 3 | 5 | .289 | |
| Feb 27, 2016 | at | Winston-Salem State | 35 | 3 | 8 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 27 | 7 | 1 | 6 | .272 | |
| Feb 27, 2016 | at | Winston-Salem State | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 3 | 3 | 5 | .248 | |
| Feb 28, 2016 | at | Winston-Salem State | 38 | 13 | 9 | 12 | 2 | 0 | 0 | 11 | 8 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 27 | 11 | 6 | 8 | .246 | |
| Feb 28, 2016 | at | Winston-Salem State | 24 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 18 | 9 | 5 | 3 | .246 | |
| Mar 04, 2016 | ALDERSON BROADDUS | 38 | 5 | 12 | 4 | 1 | 0 | 0 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 10 | 2 | 10 | .257 | ||
| Mar 05, 2016 | ALDERSON BROADDUS | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 21 | 7 | 3 | 3 | .244 | ||
| Mar 05, 2016 | ALDERSON BROADDUS | 24 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 1 | 3 | .234 | ||
| Mar 07, 2016 | KING UNIVERSITY | 23 | 5 | 6 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 21 | 7 | 1 | 4 | .236 | ||
| Mar 10, 2016 | WEST LIBERTY | 26 | 5 | 7 | 4 | 0 | 0 | 0 | 7 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 11 | 2 | 7 | .238 | ||
| Mar 10, 2016 | WEST LIBERTY | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 21 | 11 | 0 | 6 | .238 | ||
| Mar 12, 2016 | SALEM INTERNATIONAL | 42 | 4 | 7 | 3 | 1 | 0 | 1 | 11 | 6 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 12 | 36 | 12 | 0 | 11 | .231 | ||
| * | Mar 18, 2016 | NOTRE DAME | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 7 | 21 | 8 | 2 | 5 | .227 | |
| * | Mar 18, 2016 | NOTRE DAME | 30 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 27 | 15 | 4 | 7 | .221 | |
| * | Mar 21, 2016 | URBANA | 25 | 4 | 11 | 3 | 1 | 1 | 0 | 14 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 5 | 21 | 11 | 2 | 8 | .232 | |
| * | Mar 21, 2016 | URBANA | 35 | 11 | 12 | 11 | 0 | 0 | 0 | 12 | 6 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 6 | 27 | 10 | 2 | 11 | .240 | |
| * | Mar 25, 2016 | at | Fairmont State | 28 | 5 | 9 | 5 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 1 | 4 | .244 |
| * | Mar 25, 2016 | at | Fairmont State | 37 | 10 | 7 | 9 | 2 | 0 | 0 | 9 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 11 | 1 | 10 | .240 |
| * | Mar 26, 2016 | at | Shepherd | 24 | 1 | 4 | 1 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 18 | 6 | 1 | 5 | .237 |
| * | Mar 26, 2016 | at | Shepherd | 35 | 5 | 9 | 5 | 3 | 0 | 1 | 15 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 24 | 6 | 4 | 9 | .238 |
| Mar 29, 2016 | ALDERSON BROADDUS | 31 | 6 | 8 | 6 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 9 | 24 | 7 | 1 | 14 | .239 | ||
| * | Apr 1, 2016 | WEST LIBERTY | 24 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 3 | 3 | .237 | |
| * | Apr 1, 2016 | WEST LIBERTY | 34 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 27 | 9 | 3 | 8 | .237 | |
| * | Apr 03, 2016 | at | Wheeling Jesuit | 27 | 6 | 11 | 5 | 0 | 0 | 0 | 11 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 4 | 21 | 8 | 1 | 4 | .243 |
| * | Apr 03, 2016 | at | Wheeling Jesuit | 23 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 18 | 8 | 2 | 7 | .242 |
| Apr 06, 2016 | at | Fairmont State | 37 | 11 | 14 | 9 | 4 | 0 | 0 | 18 | 10 | 0 | 8 | 1 | 1 | 1 | 1 | 0 | 6 | 27 | 10 | 2 | 12 | .248 | |
| * | Apr 10, 2016 | WV WESLEYAN | 40 | 2 | 10 | 2 | 3 | 0 | 0 | 13 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 30 | 13 | 2 | 10 | .248 | |
| * | Apr 10, 2016 | WV WESLEYAN | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 21 | 4 | 1 | 1 | .247 | |
| * | Apr 11, 2016 | WV WESLEYAN | 26 | 5 | 4 | 2 | 1 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 21 | 9 | 1 | 4 | .244 | |
| * | Apr 11, 2016 | WV WESLEYAN | 35 | 2 | 9 | 2 | 1 | 1 | 0 | 12 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 11 | 1 | 11 | .244 | |
| Apr 12, 2016 | BLUEFIELD STATE | 46 | 22 | 23 | 19 | 3 | 0 | 0 | 26 | 8 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 6 | 27 | 7 | 4 | 13 | .256 | ||
| * | Apr 16, 2016 | at | Glenville State | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 3 | 4 | 4 | .255 |
| * | Apr 16, 2016 | at | Glenville State | 35 | 5 | 12 | 3 | 3 | 0 | 1 | 18 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 24 | 4 | 10 | 10 | .258 |
| * | Apr 17, 2016 | at | Glenville State | 26 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 1 | 5 | .258 |
| * | Apr 17, 2016 | at | Glenville State | 32 | 7 | 10 | 5 | 1 | 0 | 1 | 14 | 7 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 25 | 9 | 2 | 9 | .259 |
| Apr 19, 2016 | SALEM INTERNATIONAL | 36 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 6 | 33 | 10 | 3 | 11 | .256 | ||
| * | Apr 23, 2016 | UVA.-WISE | 32 | 3 | 11 | 3 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 6 | 1 | 11 | .258 | |
| * | Apr 23, 2016 | UVA.-WISE | 34 | 7 | 11 | 7 | 0 | 0 | 0 | 11 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 27 | 8 | 2 | 7 | .260 | |
| * | Apr 24, 2016 | UVA.-WISE | 24 | 7 | 7 | 6 | 2 | 0 | 0 | 9 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | 4 | .260 | |
| * | Apr 24, 2016 | UVA.-WISE | 32 | 3 | 7 | 3 | 4 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 27 | 8 | 6 | 5 | .259 | |
| * | Apr 29, 2016 | at | Concord | 25 | 3 | 6 | 2 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 18 | 4 | 0 | 7 | .259 |
| * | Apr 29, 2016 | at | Concord | 40 | 11 | 13 | 10 | 1 | 2 | 0 | 18 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 5 | 27 | 10 | 2 | 7 | .261 |
| * | Apr 30, 2016 | at | Concord | 34 | 9 | 14 | 9 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 21 | 13 | 2 | 7 | .265 |
| * | Apr 30, 2016 | at | Concord | 38 | 9 | 10 | 9 | 1 | 1 | 0 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 24 | 8 | 5 | 7 | .265 |
| Totals | 1409 | 222 | 373 | 192 | 48 | 7 | 8 | 459 | 157 | 0 | 83 | 24 | 45 | 16 | 14 | 12 | 310 | 1069 | 390 | 107 | 325 | .265 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/20/16 | at | King University | 6.0 | 9 | 9 | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8-9 | 0 | 1 | 0 | 6.00 | |
| 02/20/16 | at | King University | 6.0 | 13 | 8 | 8 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3-8 | 0 | 2 | 0 | 9.00 | |
| 02/21/16 | at | King University | 8.0 | 12 | 8 | 7 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3-8 | 0 | 3 | 0 | 8.55 | |
| Feb 27, 2016 | at | Winston-Salem State | 9.0 | 11 | 1 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-1 | 1 | 3 | 1 | 6.21 | |
| Feb 27, 2016 | at | Winston-Salem State | 6.0 | 15 | 12 | 11 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-12 | 1 | 4 | 1 | 7.97 | |
| Feb 28, 2016 | at | Winston-Salem State | 9.0 | 10 | 8 | 4 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 13-8 | 2 | 4 | 1 | 7.16 | |
| Feb 28, 2016 | at | Winston-Salem State | 6.0 | 4 | 7 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2-7 | 2 | 5 | 1 | 7.02 | |
| Mar 04, 2016 | ALDERSON BROADDUS | 9.0 | 8 | 7 | 5 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-7 | 2 | 6 | 1 | 6.71 | ||
| Mar 05, 2016 | ALDERSON BROADDUS | 7.0 | 10 | 7 | 6 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 2 | 7 | 1 | 6.82 | ||
| Mar 05, 2016 | ALDERSON BROADDUS | 7.0 | 15 | 12 | 11 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2-12 | 2 | 8 | 1 | 7.52 | ||
| Mar 07, 2016 | KING UNIVERSITY | 7.0 | 5 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5-1 | 3 | 8 | 1 | 6.97 | ||
| Mar 10, 2016 | WEST LIBERTY | 7.0 | 12 | 11 | 10 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5-11 | 3 | 9 | 1 | 7.45 | ||
| Mar 10, 2016 | WEST LIBERTY | 7.0 | 9 | 8 | 8 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-8 | 3 | 10 | 1 | 7.66 | ||
| Mar 12, 2016 | SALEM INTERNATIONAL | 12.0 | 8 | 3 | 3 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 4 | 10 | 1 | 7.05 | ||
| * | Mar 18, 2016 | NOTRE DAME | 7.0 | 5 | 3 | 2 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2-3 | 4 | 11 | 1 | 6.77 | |
| * | Mar 18, 2016 | NOTRE DAME | 9.0 | 11 | 8 | 6 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1-8 | 4 | 12 | 1 | 6.71 | |
| * | Mar 21, 2016 | URBANA | 7.0 | 6 | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4-3 | 5 | 12 | 1 | 6.42 | |
| * | Mar 21, 2016 | URBANA | 9.0 | 19 | 10 | 8 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11-10 | 6 | 12 | 2 | 6.52 | |
| * | Mar 25, 2016 | at | Fairmont State | 6.0 | 10 | 8 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5-8 | 6 | 13 | 2 | 6.56 |
| * | Mar 25, 2016 | at | Fairmont State | 9.0 | 4 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 10-4 | 7 | 13 | 2 | 6.35 |
| * | Mar 26, 2016 | at | Shepherd | 6.0 | 6 | 4 | 4 | 3 | 8 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1-4 | 7 | 14 | 2 | 6.34 |
| * | Mar 26, 2016 | at | Shepherd | 8.0 | 12 | 13 | 11 | 4 | 3 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 5-13 | 7 | 15 | 2 | 6.63 |
| Mar 29, 2016 | ALDERSON BROADDUS | 8.0 | 13 | 8 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8 | 7 | 16 | 2 | 6.63 | ||
| * | Apr 1, 2016 | WEST LIBERTY | 7.0 | 10 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3-5 | 7 | 17 | 2 | 6.58 | |
| * | Apr 1, 2016 | WEST LIBERTY | 9.0 | 14 | 9 | 9 | 6 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2-9 | 7 | 18 | 2 | 6.69 | |
| * | Apr 03, 2016 | at | Wheeling Jesuit | 7.0 | 6 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6-2 | 8 | 18 | 2 | 6.50 |
| * | Apr 03, 2016 | at | Wheeling Jesuit | 6.0 | 10 | 11 | 9 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1-11 | 8 | 19 | 2 | 6.71 |
| Apr 06, 2016 | at | Fairmont State | 9.0 | 5 | 6 | 4 | 6 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 11-6 | 9 | 19 | 2 | 6.59 | |
| * | Apr 10, 2016 | WV WESLEYAN | 10.0 | 6 | 5 | 4 | 7 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2-5 | 9 | 20 | 2 | 6.46 | |
| * | Apr 10, 2016 | WV WESLEYAN | 7.0 | 5 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-2 | 9 | 21 | 2 | 6.30 | |
| * | Apr 11, 2016 | WV WESLEYAN | 7.0 | 16 | 10 | 9 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5-10 | 9 | 22 | 2 | 6.46 | |
| * | Apr 11, 2016 | WV WESLEYAN | 9.0 | 14 | 7 | 5 | 6 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2-7 | 9 | 23 | 2 | 6.40 | |
| Apr 12, 2016 | BLUEFIELD STATE | 9.0 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 22-4 | 10 | 23 | 2 | 6.28 | ||
| * | Apr 16, 2016 | at | Glenville State | 6.0 | 7 | 6 | 4 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1-6 | 10 | 24 | 2 | 6.28 |
| * | Apr 16, 2016 | at | Glenville State | 8.0 | 11 | 14 | 8 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 5-14 | 10 | 25 | 2 | 6.36 |
| * | Apr 17, 2016 | at | Glenville State | 6.0 | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1-2 | 10 | 26 | 2 | 6.28 |
| * | Apr 17, 2016 | at | Glenville State | 8.1 | 13 | 8 | 8 | 8 | 5 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7-8 | 10 | 27 | 2 | 6.35 |
| Apr 19, 2016 | SALEM INTERNATIONAL | 11.0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2-1 | 11 | 27 | 2 | 6.15 | ||
| * | Apr 23, 2016 | UVA.-WISE | 7.0 | 11 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | 11 | 28 | 2 | 6.09 | |
| * | Apr 23, 2016 | UVA.-WISE | 9.0 | 8 | 1 | 0 | 8 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7-1 | 12 | 28 | 2 | 5.92 | |
| * | Apr 24, 2016 | UVA.-WISE | 7.0 | 7 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7-6 | 13 | 28 | 2 | 5.96 | |
| * | Apr 24, 2016 | UVA.-WISE | 9.0 | 13 | 10 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3-10 | 13 | 29 | 2 | 5.96 | |
| * | Apr 29, 2016 | at | Concord | 6.0 | 8 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-5 | 13 | 30 | 2 | 5.98 |
| * | Apr 29, 2016 | at | Concord | 9.0 | 11 | 6 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 14 | 30 | 2 | 5.93 |
| * | Apr 30, 2016 | at | Concord | 7.0 | 10 | 5 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9-5 | 15 | 30 | 2 | 5.89 |
| * | Apr 30, 2016 | at | Concord | 8.0 | 17 | 13 | 7 | 5 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9-13 | 15 | 31 | 2 | 5.94 |
| Totals | 356.1 | 443 | 306 | 235 | 162 | 211 | 89 | 5 | 16 | 39 | 5 | 60 | 24 | 4 | 222-306 | 15 | 31 | 2 | 5.94 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
