Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Hunter Townsend | .400 | 2-0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| Anthony Brunetti | .376 | 45-45 | 157 | 35 | 59 | 11 | 2 | 2 | 35 | 13 | 9 | 20 | 17-20 |
| Jeff Somuk | .311 | 42-40 | 135 | 24 | 42 | 5 | 1 | 0 | 19 | 5 | 5 | 18 | 10-15 |
| Brice Arrington | .291 | 32-31 | 103 | 21 | 30 | 2 | 1 | 1 | 11 | 16 | 3 | 18 | 8-9 |
| Will Lucas | .284 | 27-26 | 74 | 8 | 21 | 3 | 0 | 0 | 8 | 5 | 3 | 19 | 2-5 |
| Zach Gunter | .280 | 43-40 | 132 | 24 | 37 | 3 | 0 | 1 | 24 | 19 | 6 | 25 | 6-7 |
| Austin Hathaway | .267 | 26-23 | 75 | 8 | 20 | 3 | 0 | 0 | 13 | 6 | 0 | 13 | 4-5 |
| Tristan Fields | .265 | 28-16 | 68 | 5 | 18 | 3 | 1 | 2 | 11 | 2 | 0 | 20 | 2-4 |
| Taylor Itnyre | .253 | 35-27 | 95 | 14 | 24 | 1 | 0 | 0 | 11 | 6 | 1 | 15 | 6-8 |
| Tyler Ocker | .252 | 39-35 | 115 | 17 | 29 | 4 | 0 | 0 | 11 | 12 | 0 | 21 | 4-5 |
| Jack Brunetti | .250 | 12-8 | 24 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 5 | 9 | 1-1 |
| Steven Davis | .245 | 30-26 | 94 | 13 | 23 | 4 | 1 | 0 | 15 | 13 | 2 | 30 | 5-5 |
| Justin Mixon | .222 | 24-15 | 63 | 11 | 14 | 0 | 0 | 1 | 8 | 7 | 2 | 14 | 1-3 |
| Jeremy Tejada | .217 | 29-14 | 46 | 8 | 10 | 2 | 0 | 1 | 3 | 8 | 1 | 21 | 5-6 |
| Derek Dudek | .214 | 10-4 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2-2 |
| Grant Bates | .208 | 13-5 | 24 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 1-1 |
| Gianfranco Morello | .206 | 30-18 | 68 | 7 | 14 | 3 | 1 | 0 | 5 | 15 | 2 | 20 | 3-5 |
| Nick Wilson | .167 | 9-5 | 18 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 4 | 0-0 |
| Logan Valentine | .143 | 32-22 | 63 | 11 | 9 | 1 | 0 | 0 | 7 | 14 | 6 | 19 | 6-6 |
| Matthew Houser | .143 | 4-2 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0-0 |
| Ryan Hunt | .103 | 16-12 | 29 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | 0-0 |
| Luke Yingling | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .265 | 46-46 | 1409 | 222 | 373 | 48 | 7 | 8 | 192 | 157 | 45 | 310 | 83-107 |
| Opponents | .298 | 46-46 | 1487 | 306 | 443 | 89 | 5 | 16 | 265 | 162 | 60 | 211 | 68-77 |
| LOB - Team (325), Opp (383). DPs turned - Team (24), Opp (25). IBB - Team (0), Opp (4). Picked off - W. Lucas 2, J. Mixon 1, J. Tejada 1, D. Dudek 1, A. Brunetti 1, G. Morello 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Hunter Townsend | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 2 |
| Derek Dudek | 1.17 | 0-0 | 2-0 | 0 | 0/0 | 0 | 7.2 | 8 | 1 | 1 | 1 | 2 |
| Harrison Bell | 1.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 6 | 3 | 1 | 6 | 5 |
| Adam Jafine | 3.78 | 3-4 | 10-9 | 0 | 0/0 | 0 | 50.0 | 48 | 26 | 21 | 35 | 49 |
| Kaleb Kinder | 4.26 | 1-2 | 14-5 | 0 | 0/0 | 0 | 44.1 | 50 | 27 | 21 | 7 | 10 |
| Tyler Shreve | 5.74 | 1-9 | 13-12 | 4 | 0/0 | 1 | 69.0 | 84 | 60 | 44 | 41 | 55 |
| Andy Hoyer | 6.34 | 4-4 | 10-6 | 0 | 0/0 | 0 | 44.0 | 59 | 45 | 31 | 15 | 10 |
| Anthony Brunetti | 6.79 | 4-5 | 10-10 | 6 | 0/0 | 0 | 58.1 | 73 | 55 | 44 | 22 | 36 |
| Luke Yingling | 7.77 | 1-2 | 16-0 | 0 | 0/0 | 1 | 22.0 | 28 | 23 | 19 | 9 | 10 |
| Will Bohlman | 8.53 | 0-1 | 4-1 | 0 | 0/0 | 0 | 6.1 | 9 | 10 | 6 | 5 | 2 |
| David Webb | 8.54 | 0-3 | 14-3 | 0 | 0/0 | 0 | 26.1 | 46 | 28 | 25 | 7 | 20 |
| Jack Brunetti | 9.74 | 1-1 | 11-0 | 0 | 0/0 | 0 | 20.1 | 32 | 28 | 22 | 12 | 10 |
| Totals | 5.94 | 15-31 | 46-46 | 10 | 0/0 | 2 | 356.1 | 443 | 306 | 235 | 162 | 211 |
| Opponents | 4.34 | 31-15 | 46-46 | 14 | 2/0 | 7 | 364.2 | 373 | 222 | 176 | 157 | 310 |
| PB - Team (15), Z. Gunter 6, S. Davis 5, N. Wilson 4, Opp (14). Pickoffs - Team (3), D. Webb 1, Z. Gunter 1, A. Brunetti 1, Opp (8). SBA/ATT - S. Davis (29-34), Z. Gunter (30-33), D. Webb (12-13), T. Shreve (10-13), A. Brunetti (8-10), A. Jafine (10-10), N. Wilson (9-9), K. Kinder (8-9), A. Hoyer (6-8), L. Yingling (5-5), J. Brunetti (5-5), H. Bell (2-2), W. Bohlman (1-1), D. Dudek (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brice Arrington | 68 | 67 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Wilson | 33 | 32 | 1 | 0 | 1.000 | 1 | 9 | 0 | 1.000 | 4 | 0 |
| Luke Yingling | 8 | 4 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Matthew Houser | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunter Townsend | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Bohlman | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tristan Fields | 69 | 66 | 2 | 1 | .986 | 3 | 0 | 0 | --- | 0 | 0 |
| Austin Hathaway | 58 | 56 | 1 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Gunter | 166 | 150 | 13 | 3 | .982 | 6 | 30 | 3 | .909 | 6 | 0 |
| Jeremy Tejada | 52 | 50 | 1 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Brunetti | 192 | 173 | 13 | 6 | .969 | 10 | 8 | 2 | .800 | 0 | 0 |
| Derek Dudek | 24 | 7 | 16 | 1 | .958 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Jeff Somuk | 119 | 107 | 7 | 5 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
| Steven Davis | 116 | 102 | 8 | 6 | .948 | 1 | 29 | 5 | .853 | 5 | 0 |
| Justin Mixon | 35 | 31 | 2 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Gianfranco Morello | 63 | 58 | 0 | 5 | .921 | 2 | 0 | 0 | --- | 0 | 0 |
| Adam Jafine | 12 | 1 | 10 | 1 | .917 | 2 | 10 | 0 | 1.000 | 0 | 0 |
| Andy Hoyer | 11 | 3 | 7 | 1 | .909 | 1 | 6 | 2 | .750 | 0 | 0 |
| Taylor Itnyre | 120 | 42 | 65 | 13 | .892 | 11 | 0 | 0 | --- | 0 | 0 |
| Grant Bates | 24 | 10 | 11 | 3 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| Logan Valentine | 90 | 26 | 52 | 12 | .867 | 4 | 0 | 0 | --- | 0 | 0 |
| Ryan Hunt | 45 | 16 | 23 | 6 | .867 | 2 | 0 | 0 | --- | 0 | 0 |
| Tyler Ocker | 102 | 27 | 61 | 14 | .863 | 7 | 0 | 0 | --- | 0 | 0 |
| Will Lucas | 98 | 27 | 56 | 15 | .847 | 10 | 0 | 0 | --- | 0 | 0 |
| Tyler Shreve | 13 | 0 | 11 | 2 | .846 | 1 | 10 | 3 | .769 | 0 | 0 |
| Jack Brunetti | 24 | 5 | 14 | 5 | .792 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Kaleb Kinder | 8 | 1 | 5 | 2 | .750 | 0 | 8 | 1 | .889 | 0 | 0 |
| David Webb | 7 | 0 | 5 | 2 | .714 | 0 | 12 | 1 | .923 | 0 | 0 |
| Harrison Bell | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1566 | 1069 | 390 | 107 | .932 | 24 | 68 | 9 | .883 | 15 | 0 |
| Opponents | 1616 | 1094 | 452 | 70 | .957 | 25 | 83 | 24 | .776 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brice Arrington | 3 | 15 | .200 | 27 | 88 | .307 | 13 | 38 | .342 | 17 | 65 | .262 | 2 | 3 | .667 | 22 | 44 | .500 | 27 | 28 | 1.0 |
| Grant Bates | 0 | 3 | .000 | 5 | 21 | .238 | 1 | 12 | .083 | 4 | 12 | .333 | 1 | 3 | .333 | 5 | 9 | .556 | 4 | 8 | 0.5 |
| Anthony Brunetti | 7 | 22 | .318 | 52 | 135 | .385 | 38 | 92 | .413 | 21 | 65 | .323 | 4 | 5 | .800 | 11 | 27 | .407 | 51 | 25 | 2.0 |
| Jack Brunetti | 2 | 3 | .667 | 4 | 21 | .190 | 3 | 7 | .429 | 3 | 17 | .176 | 0 | 1 | .000 | 3 | 10 | .300 | 5 | 5 | 1.0 |
| Steven Davis | 3 | 14 | .214 | 20 | 80 | .250 | 15 | 52 | .288 | 8 | 42 | .190 | 0 | 1 | .000 | 5 | 13 | .385 | 19 | 21 | 0.9 |
| Derek Dudek | 1 | 2 | .500 | 2 | 12 | .167 | 1 | 4 | .250 | 2 | 10 | .200 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 5 | 0.4 |
| Tristan Fields | 5 | 14 | .357 | 13 | 54 | .241 | 12 | 44 | .273 | 6 | 24 | .250 | 0 | 2 | .000 | 2 | 10 | .200 | 14 | 13 | 1.1 |
| Zach Gunter | 8 | 25 | .320 | 29 | 107 | .271 | 20 | 68 | .294 | 17 | 64 | .266 | 1 | 2 | .500 | 19 | 40 | .475 | 31 | 34 | 0.9 |
| Austin Hathaway | 4 | 14 | .286 | 16 | 61 | .262 | 9 | 35 | .257 | 11 | 40 | .275 | 3 | 4 | .750 | 8 | 20 | .400 | 19 | 24 | 0.8 |
| Matthew Houser | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Ryan Hunt | 0 | 5 | .000 | 3 | 24 | .125 | 3 | 17 | .176 | 0 | 12 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 10 | 8 | 1.2 |
| Taylor Itnyre | 3 | 11 | .273 | 21 | 84 | .250 | 14 | 44 | .318 | 10 | 51 | .196 | 2 | 4 | .500 | 5 | 23 | .217 | 11 | 45 | 0.2 |
| Will Lucas | 5 | 15 | .333 | 16 | 59 | .271 | 10 | 39 | .256 | 11 | 35 | .314 | 0 | 3 | .000 | 5 | 15 | .333 | 15 | 20 | 0.8 |
| Justin Mixon | 5 | 14 | .357 | 9 | 49 | .184 | 8 | 29 | .276 | 6 | 34 | .176 | 0 | 2 | .000 | 7 | 22 | .318 | 16 | 14 | 1.1 |
| Gianfranco Morello | 1 | 5 | .200 | 13 | 63 | .206 | 4 | 34 | .118 | 10 | 34 | .294 | 1 | 6 | .167 | 4 | 13 | .308 | 13 | 19 | 0.7 |
| Tyler Ocker | 2 | 19 | .105 | 27 | 96 | .281 | 18 | 61 | .295 | 11 | 54 | .204 | 1 | 1 | 1.000 | 9 | 29 | .310 | 30 | 33 | 0.9 |
| Jeff Somuk | 6 | 21 | .286 | 36 | 114 | .316 | 23 | 61 | .377 | 19 | 74 | .257 | 3 | 4 | .750 | 15 | 41 | .366 | 28 | 47 | 0.6 |
| Jeremy Tejada | 1 | 7 | .143 | 9 | 39 | .231 | 2 | 19 | .105 | 8 | 27 | .296 | 0 | 4 | .000 | 4 | 15 | .267 | 11 | 4 | 2.8 |
| Hunter Townsend | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | 0.0 |
| Logan Valentine | 1 | 8 | .125 | 8 | 55 | .145 | 6 | 31 | .194 | 3 | 32 | .094 | 0 | 4 | .000 | 8 | 21 | .381 | 14 | 21 | 0.7 |
| Nick Wilson | 0 | 2 | .000 | 3 | 16 | .188 | 3 | 14 | .214 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 5 | 5 | 1.0 |
| Totals | 57 | 221 | .258 | 316 | 1188 | .266 | 206 | 710 | .290 | 167 | 699 | .239 | 20 | 53 | .377 | 135 | 366 | .369 | 326 | 382 | 0.9 |
| Opponents | 107 | 404 | .265 | 336 | 1083 | .310 | 261 | 846 | .309 | 182 | 641 | .284 | 19 | 70 | .271 | 155 | 357 | .434 | 451 | 355 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brice Arrington | 0 | 1 | .000 | 6 | 21 | .286 | 2 | 3 | .667 | 8 | 35 | .229 | 5 | 24 | 42 | .571 | 10 | 17 | 1 | 0 | 9 |
| Grant Bates | 0 | 4 | .000 | 1 | 8 | .125 | 1 | 2 | .500 | 0 | 6 | .000 | 0 | 4 | 13 | .308 | 2 | 10 | 1 | 0 | 2 |
| Anthony Brunetti | 0 | 0 | --- | 26 | 58 | .448 | 12 | 17 | .706 | 11 | 45 | .244 | 8 | 48 | 97 | .495 | 13 | 19 | 5 | 7 | 4 |
| Jack Brunetti | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 8 | .250 | 1 | 7 | 10 | .700 | 3 | 5 | 0 | 0 | 2 |
| Steven Davis | 0 | 0 | --- | 10 | 35 | .286 | 5 | 6 | .833 | 9 | 43 | .209 | 5 | 27 | 59 | .458 | 5 | 29 | 3 | 3 | 11 |
| Derek Dudek | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 1 | 1 | 0 | 0 | 3 |
| Tristan Fields | 1 | 4 | .250 | 5 | 25 | .200 | 2 | 9 | .222 | 7 | 19 | .368 | 5 | 21 | 45 | .467 | 7 | 14 | 4 | 1 | 3 |
| Zach Gunter | 1 | 1 | 1.000 | 15 | 45 | .333 | 9 | 12 | .750 | 13 | 38 | .342 | 10 | 50 | 85 | .588 | 18 | 26 | 7 | 4 | 5 |
| Austin Hathaway | 0 | 1 | .000 | 7 | 26 | .269 | 7 | 7 | 1.000 | 7 | 25 | .280 | 3 | 24 | 39 | .615 | 12 | 14 | 2 | 4 | 6 |
| Matthew Houser | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 |
| Ryan Hunt | 0 | 0 | --- | 3 | 9 | .333 | 2 | 4 | .500 | 1 | 9 | .111 | 1 | 5 | 18 | .278 | 1 | 3 | 0 | 0 | 2 |
| Taylor Itnyre | 0 | 2 | .000 | 10 | 30 | .333 | 9 | 11 | .818 | 5 | 25 | .200 | 1 | 26 | 48 | .542 | 8 | 17 | 4 | 6 | 4 |
| Will Lucas | 0 | 0 | --- | 8 | 28 | .286 | 2 | 5 | .400 | 11 | 32 | .344 | 6 | 18 | 43 | .419 | 3 | 25 | 0 | 4 | 7 |
| Justin Mixon | 1 | 4 | .250 | 5 | 21 | .238 | 2 | 3 | .667 | 3 | 19 | .158 | 2 | 16 | 34 | .471 | 2 | 21 | 6 | 1 | 4 |
| Gianfranco Morello | 1 | 3 | .333 | 4 | 21 | .190 | 3 | 7 | .429 | 6 | 31 | .194 | 2 | 14 | 41 | .341 | 2 | 21 | 3 | 2 | 11 |
| Tyler Ocker | 0 | 0 | --- | 9 | 28 | .321 | 4 | 6 | .667 | 7 | 32 | .219 | 6 | 27 | 65 | .415 | 5 | 27 | 3 | 4 | 13 |
| Jeff Somuk | 0 | 1 | .000 | 17 | 41 | .415 | 8 | 11 | .727 | 10 | 33 | .303 | 8 | 39 | 69 | .565 | 10 | 23 | 5 | 5 | 4 |
| Jeremy Tejada | 1 | 1 | 1.000 | 2 | 14 | .143 | 1 | 4 | .250 | 4 | 15 | .267 | 2 | 8 | 25 | .320 | 0 | 17 | 0 | 1 | 3 |
| Hunter Townsend | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 3 | 4 | .750 | 0 | 3 | 0 | 2 | 1 |
| Logan Valentine | 0 | 2 | .000 | 5 | 22 | .227 | 2 | 8 | .250 | 1 | 17 | .059 | 3 | 17 | 38 | .447 | 7 | 17 | 1 | 3 | 11 |
| Nick Wilson | 1 | 1 | 1.000 | 1 | 10 | .100 | 2 | 3 | .667 | 1 | 5 | .200 | 1 | 8 | 15 | .533 | 7 | 5 | 2 | 0 | 1 |
| Totals | 6 | 28 | .214 | 139 | 459 | .303 | 74 | 120 | .617 | 107 | 442 | .242 | 71 | 389 | 799 | .487 | 116 | 325 | 47 | 47 | 107 |
| Opponents | 3 | 15 | .200 | 175 | 580 | .302 | 106 | 167 | .635 | 127 | 475 | .267 | 85 | 505 | 964 | .524 | 158 | 383 | 75 | 43 | 59 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Harrison Bell | 1 | 7 | .143 | 5 | 18 | .278 | 2 | 13 | .154 | 4 | 12 | .333 | 4 | 6 | .667 | 2 | 8 | .250 | 6 | 6 | 1.0 |
| Will Bohlman | 2 | 8 | .250 | 7 | 21 | .333 | 6 | 16 | .375 | 3 | 13 | .231 | 4 | 7 | .571 | 3 | 10 | .300 | 11 | 5 | 2.2 |
| Anthony Brunetti | 16 | 49 | .327 | 57 | 194 | .294 | 41 | 132 | .311 | 32 | 111 | .288 | 26 | 60 | .433 | 22 | 78 | .282 | 63 | 67 | 0.9 |
| Jack Brunetti | 6 | 12 | .500 | 26 | 83 | .313 | 25 | 64 | .391 | 7 | 31 | .226 | 5 | 17 | .294 | 15 | 34 | .441 | 28 | 20 | 1.4 |
| Derek Dudek | 1 | 7 | .143 | 7 | 23 | .304 | 4 | 14 | .286 | 4 | 16 | .250 | 2 | 7 | .286 | 1 | 9 | .111 | 11 | 10 | 1.1 |
| Andy Hoyer | 18 | 53 | .340 | 41 | 134 | .306 | 36 | 102 | .353 | 23 | 85 | .271 | 21 | 46 | .457 | 15 | 60 | .250 | 68 | 47 | 1.4 |
| Adam Jafine | 7 | 42 | .167 | 41 | 147 | .279 | 20 | 100 | .200 | 28 | 89 | .315 | 24 | 55 | .436 | 12 | 56 | .214 | 39 | 52 | 0.8 |
| Kaleb Kinder | 7 | 24 | .292 | 43 | 162 | .265 | 26 | 97 | .268 | 24 | 89 | .270 | 17 | 44 | .386 | 19 | 64 | .297 | 90 | 31 | 2.9 |
| Tyler Shreve | 9 | 51 | .176 | 75 | 229 | .328 | 52 | 161 | .323 | 32 | 119 | .269 | 30 | 72 | .417 | 26 | 86 | .302 | 73 | 64 | 1.1 |
| Hunter Townsend | 0 | 0 | --- | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 2 | 2 | 1.0 |
| David Webb | 8 | 18 | .444 | 38 | 104 | .365 | 29 | 78 | .372 | 17 | 44 | .386 | 13 | 25 | .520 | 5 | 34 | .147 | 36 | 21 | 1.7 |
| Luke Yingling | 8 | 21 | .381 | 20 | 73 | .274 | 20 | 64 | .313 | 8 | 30 | .267 | 9 | 17 | .529 | 7 | 33 | .212 | 24 | 30 | 0.8 |
| Totals | 83 | 292 | .284 | 360 | 1195 | .301 | 261 | 846 | .309 | 182 | 641 | .284 | 155 | 357 | .434 | 127 | 475 | .267 | 451 | 355 | 1.3 |
| Opponents | 112 | 442 | .253 | 261 | 967 | .270 | 206 | 710 | .290 | 167 | 699 | .239 | 135 | 366 | .369 | 107 | 442 | .242 | 326 | 382 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Harrison Bell | 4-0 | 1.50 | 9.00 | 4.50 | 1.50 | 9.00 | 7.50 | 0.8 | 1.50 | 0.00 | 0.00 | 9.00 | 9.00 | 46.50 | 2-2 | 1.000 |
| Will Bohlman | 4-1 | 1.58 | 12.79 | 14.21 | 8.53 | 7.11 | 2.84 | 0.4 | 5.68 | 0.00 | 1.42 | 15.63 | 7.11 | 49.74 | 1-1 | 1.000 |
| Anthony Brunetti | 10-10 | 5.83 | 11.26 | 8.49 | 6.79 | 3.39 | 5.55 | 1.6 | 2.31 | 0.15 | 0.62 | 9.72 | 10.34 | 44.28 | 8-10 | .800 |
| Jack Brunetti | 11-0 | 1.85 | 14.16 | 12.39 | 9.74 | 5.31 | 4.43 | 0.8 | 3.54 | 0.00 | 0.44 | 12.39 | 8.85 | 49.13 | 5-5 | 1.000 |
| Derek Dudek | 2-0 | 3.83 | 9.39 | 1.17 | 1.17 | 1.17 | 2.35 | 2.0 | 1.17 | 0.00 | 0.00 | 12.91 | 11.74 | 37.57 | 1-1 | 1.000 |
| Andy Hoyer | 10-6 | 4.40 | 12.07 | 9.20 | 6.34 | 3.07 | 2.05 | 0.7 | 3.07 | 0.41 | 0.41 | 13.91 | 9.61 | 45.20 | 6-8 | .750 |
| Adam Jafine | 10-9 | 5.00 | 8.64 | 4.68 | 3.78 | 6.30 | 8.82 | 1.4 | 1.26 | 0.00 | 0.00 | 7.02 | 9.36 | 42.30 | 10-10 | 1.000 |
| Kaleb Kinder | 14-5 | 3.17 | 10.15 | 5.48 | 4.26 | 1.42 | 2.03 | 1.4 | 1.22 | 0.20 | 0.61 | 18.27 | 6.29 | 40.20 | 8-9 | .889 |
| Tyler Shreve | 13-12 | 5.31 | 10.96 | 7.83 | 5.74 | 5.35 | 7.17 | 1.3 | 2.09 | 0.00 | 0.52 | 9.52 | 8.35 | 45.13 | 10-13 | .769 |
| Hunter Townsend | 2-0 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 45.00 | 0-0 | --- |
| David Webb | 14-3 | 1.88 | 15.72 | 9.57 | 8.54 | 2.39 | 6.84 | 2.9 | 3.08 | 0.34 | 0.34 | 12.30 | 7.18 | 48.87 | 12-13 | .923 |
| Luke Yingling | 16-0 | 1.38 | 11.45 | 9.41 | 7.77 | 3.68 | 4.09 | 1.1 | 2.86 | 0.00 | 0.00 | 9.82 | 12.27 | 44.59 | 5-5 | 1.000 |
| Totals | 46-46 | 7.75 | 11.19 | 7.73 | 5.94 | 4.09 | 5.33 | 1.3 | 2.25 | 0.13 | 0.40 | 11.39 | 8.97 | 44.40 | 68-77 | .883 |
| Opponents | 46-46 | 7.93 | 9.21 | 5.48 | 4.34 | 3.87 | 7.65 | 2.0 | 1.18 | 0.17 | 0.20 | 8.05 | 9.43 | 40.50 | 83-107 | .776 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Charleston (WV) | 39 | 23 | 23 | 23 | 28 | 37 | 26 | 16 | 5 | 2 | 222 | Opponents | 38 | 51 | 30 | 40 | 41 | 29 | 50 | 11 | 13 | 3 | 306 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-7 | 1-6 | 1-6 | 2-0 | 1-6 | 1-1 | 2-1 | 0-1 | 1-1 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 4-0 | 1-2 | 2-1 | 2-1 | 1-4 | 3-1 | 0-4 | 1-7 | 0-2 | 1-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-6 | 10-3 | 11-3 | 11-3 | 12-1 | 13-2 | 8-0 | 8-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-13 | 1-17 | 0-24 | 1-27 | 3-27 | 1-27 | 0-10 | 0-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-12 | 4-11 | 4-4 | 3-1 | 0-3 | 1-2 | 2-0 | 2-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1451 | 23 | 63 |
| AWAY | 1866 | 21 | 88 |
| TOTAL | 3317 | 44 | 75 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
