|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Shelby Way | * | 2-11 | 0-4 | 0-0 | 0-2 | 2 | 3 | 4 | 2 | 4 | 0 | 0 | 30 |
| 12 | Andrea Collins | * | 0-8 | 0-0 | 2-2 | 3-1 | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 22 |
| 14 | Amber Avery | * | 6-16 | 0-0 | 0-0 | 5-4 | 9 | 4 | 12 | 0 | 3 | 0 | 1 | 27 |
| 22 | Brittany Taylor | * | 4-8 | 0-0 | 3-4 | 3-1 | 4 | 4 | 11 | 2 | 1 | 1 | 3 | 34 |
| 23 | Dakeisha Mann | * | 6-15 | 0-1 | 3-5 | 5-8 | 13 | 4 | 15 | 0 | 2 | 2 | 3 | 34 |
| 24 | Danielle Dunnagan | - | 3-12 | 2-10 | 1-3 | 0-0 | 0 | 4 | 9 | 1 | 0 | 0 | 1 | 19 |
| 25 | Tara Benedict | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
| 33 | Kayla Parsley | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 15 |
| 34 | Danielle Sams | - | 2-7 | 2-7 | 0-0 | 1-2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-81 | 4-22 | 9-14 | 22-22 | 44 | 23 | 63 | 9 | 15 | 3 | 10 | 200 | |
| 30.9% | 18.2% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-39 | 2-10 | 1-2 | |||||||||||
| 25.6% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 15-42 | 2-12 | 8-12 | |||||||||||
| 35.7% | 16.7% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Nichole Perry | * | 0-3 | 0-1 | 2-3 | 1-5 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 24 |
| 12 | Chrissy Keir | * | 6-9 | 1-2 | 6-6 | 0-2 | 2 | 2 | 19 | 2 | 6 | 0 | 0 | 32 |
| 23 | Lauren Davis | * | 5-10 | 2-5 | 1-2 | 0-4 | 4 | 2 | 13 | 4 | 5 | 0 | 0 | 31 |
| 24 | Kali Cuttaia | * | 1-8 | 0-0 | 4-5 | 3-8 | 11 | 1 | 6 | 0 | 0 | 4 | 2 | 30 |
| 44 | Tiffany Scott | * | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 10 | Marilene Lapierre | - | 3-7 | 0-0 | 2-2 | 1-2 | 3 | 3 | 8 | 0 | 2 | 0 | 0 | 17 |
| 15 | Kayla Dozier | - | 3-6 | 0-0 | 0-2 | 1-1 | 2 | 3 | 6 | 1 | 2 | 0 | 1 | 13 |
| 22 | LeAnne Ross | - | 3-4 | 2-2 | 2-2 | 0-4 | 4 | 0 | 10 | 0 | 4 | 0 | 2 | 18 |
| 25 | Erika Rousculp | - | 5-11 | 0-0 | 6-7 | 6-9 | 15 | 2 | 16 | 3 | 0 | 0 | 3 | 30 |
| 32 | Kaitlyn Theisen | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 41 | Ashley Milligan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 5-11 | 23-29 | 14-38 | 52 | 13 | 82 | 13 | 21 | 4 | 8 | 200 | |
| 45.0% | 45.5% | 79.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 3-4 | 8-10 | |||||||||||
| 50.0% | 75.0% | 80.0% | ||||||||||||
| 2nd Half: | 11-28 | 2-7 | 15-19 | |||||||||||
| 39.3% | 28.6% | 78.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ohio Valley University | 23 | 40 | 63 | Record: ((10-11),(6-9)) |
| University of Charleston | 43 | 39 | 82 | Record: ((10-10),(9-7)) |
|
Officials: Derico, Calloway, Pecoia
Technical fouls: Ohio Valley University-None. University of Charleston-None. Attendance: 238 |