|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Nichole Perry | * | 3-6 | 0-1 | 1-3 | 2-0 | 2 | 0 | 7 | 0 | 3 | 0 | 2 | 22 |
| 12 | Chrissy Keir | * | 4-13 | 2-6 | 0-0 | 0-2 | 2 | 3 | 10 | 2 | 2 | 0 | 2 | 31 |
| 23 | Lauren Davis | * | 4-14 | 0-4 | 7-8 | 1-1 | 2 | 2 | 15 | 3 | 5 | 1 | 0 | 31 |
| 31 | Erika Rousculp | * | 6-10 | 0-0 | 3-4 | 5-9 | 14 | 3 | 15 | 0 | 1 | 0 | 2 | 30 |
| 44 | Tiffany Scott | * | 3-8 | 0-0 | 2-2 | 2-3 | 5 | 3 | 8 | 2 | 2 | 2 | 3 | 27 |
| 10 | Marilene Lapierre | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 11 |
| 15 | Kayla Dozier | - | 2-3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 14 |
| 22 | LeAnne Ross | - | 0-2 | 0-2 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 12 |
| 24 | Kali Cuttaia | - | 3-9 | 0-1 | 2-3 | 1-6 | 7 | 2 | 8 | 2 | 1 | 2 | 0 | 21 |
| 33 | Chelsea Chambers | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-68 | 3-16 | 19-25 | 13-21 | 34 | 18 | 74 | 12 | 14 | 5 | 9 | 200 | |
| 38.2% | 18.8% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 1-7 | 5-6 | |||||||||||
| 40.0% | 14.3% | 83.3% | ||||||||||||
| 2nd Half: | 12-33 | 2-9 | 14-19 | |||||||||||
| 36.4% | 22.2% | 73.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Maria Femia | * | 3-8 | 3-5 | 1-2 | 1-1 | 2 | 2 | 10 | 2 | 2 | 0 | 2 | 21 |
| 11 | Jordan Brock | * | 4-10 | 0-0 | 2-2 | 2-2 | 4 | 4 | 10 | 0 | 3 | 2 | 3 | 27 |
| 12 | Kashauna Cook | * | 2-3 | 0-0 | 0-0 | 0-10 | 10 | 3 | 4 | 0 | 3 | 2 | 1 | 32 |
| 20 | Jasmine Blanton | * | 7-13 | 0-2 | 6-7 | 3-6 | 9 | 4 | 20 | 5 | 3 | 1 | 3 | 26 |
| 22 | Sissy Wagner | * | 4-8 | 2-3 | 7-8 | 0-6 | 6 | 1 | 17 | 8 | 4 | 0 | 1 | 38 |
| 01 | Channell Mackey | - | 3-7 | 1-2 | 3-4 | 1-3 | 4 | 2 | 10 | 2 | 3 | 1 | 0 | 26 |
| 05 | Morgan Hodges | - | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 5 | 4 | 0 | 2 | 3 | 0 | 11 |
| 32 | Janelle Williams | - | 3-4 | 0-0 | 2-2 | 1-3 | 4 | 1 | 8 | 0 | 3 | 1 | 2 | 19 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-56 | 6-12 | 21-25 | 10-33 | 43 | 22 | 83 | 17 | 23 | 10 | 12 | 200 | |
| 50.0% | 50.0% | 84.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 5-9 | 6-8 | |||||||||||
| 50.0% | 55.6% | 75.0% | ||||||||||||
| 2nd Half: | 11-22 | 1-3 | 15-17 | |||||||||||
| 50.0% | 33.3% | 88.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of Charleston | 34 | 40 | 74 | Record: (12-14, 11-11) |
| WV State | 45 | 38 | 83 | Record: (11-15, 8-14) |
|
Officials:
Technical fouls: University of Charleston-Tiffany Scott. WV State-None. Attendance: 801 consult homebook for halftime fouls and score A complete game box and play by play are located at wvsuyellowjackets.com/custompages/stats/womensbasketball201112/0225ucw.htm |