Davis and Elkins vs Charleston (2/5/11 at Charleston, WV)



Box Score


 

Box Score

 

Davis and Elkins vs Charleston
2/5/11 6:00 pm at Charleston, WV

Davis and Elkins 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Page Turner  *  7-13  4-6  1-2  1-2  3  5  19  4  5  1  0  38 
05  Leah Fletcher  *  2-5  1-3  0-0  0-2  2  0  5  0  1  0  0  18 
23  Amy Turner  *  2-5  1-4  4-4  0-4  4  0  9  1  1  0  1  36 
34  Julieanne Buckley  *  1-9  0-0  0-0  1-6  7  2  2  3  2  1  0  31 
42  Jorden Lykes  *  2-9  0-0  4-4  6-5  11  3  8  1  7  2  0  24 
02  Kiara Stevenson  -  1-2  1-2  0-0  0-1  1  1  3  0  0  0  0  8 
04  Endi Frazier  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
10  Elly Schumacher  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  2 
11  Victoria Lyles  -  0-2  0-0  0-0  0-1  1  1  0  0  0  0  0  10 
12  Rachel Gostomski  -  3-7  1-1  0-0  3-1  4  0  7  0  2  2  0  16 
22  Ashley Magallanez  -  0-4  0-0  0-0  0-2  2  0  0  0  2  0  0  11 
24  Alicia Lentz  -  0-0  0-0  2-2  0-0  0  0  2  0  0  0  0  4 
TM  TEAM  -  -  -  -  3-4  7  -  -  -  -  -  -  - 
  Totals..............  -  18-56  8-16  11-12  14-29  43  13  55  9  20  6  1  200 
32.1%  50.0%  91.7% 
Team summary: FG 3FG FT
1st Half:  7-28  3-8  3-4 
25.0%  37.5%  75.0% 
2nd Half:  11-28  5-8  8-8 
39.3%  62.5%  100 % 

Charleston 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Lindsey Kentner  *  7-15  3-7  5-6  1-1  2  0  22  0  0  4  5  35 
24  Tiana Beatty  *  3-7  0-1  3-4  1-1  2  2  9  4  4  2  0  29 
25  Erika Rousculp  *  2-2  0-0  0-0  1-8  9  4  4  0  2  0  0  20 
32  Tarenna Dixon  *  5-10  0-0  2-3  3-4  7  1  12  0  3  3  2  34 
33  Ali Tobias  *  3-16  1-11  0-1  1-2  3  1  7  4  1  0  3  31 
12  Chrissy Keir  -  1-6  0-2  0-0  0-3  3  0  2  5  1  0  1  21 
21  Tianni Kelly  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
23  Lauren Davis  -  1-4  0-1  0-0  1-0  1  0  2  0  0  0  1  5 
41  Moneka Slaughter  -  1-1  0-0  0-0  1-1  2  2  2  0  1  0  0  8 
44  Tiffany Scott  -  0-2  0-0  0-0  3-1  4  3  0  0  0  0  2  13 
TM  TEAM  -  -  -  -  3-4  7  -  -  -  -  -  -  - 
  Totals..............  -  23-64  4-22  10-14  15-25  40  13  60  13  12  9  14  200 
35.9%  18.2%  71.4% 
Team summary: FG 3FG FT
1st Half:  14-32  2-10  3-5 
43.8%  20.0%  60.0% 
2nd Half:  9-32  2-12  7-9 
28.1%  16.7%  77.8% 

Score by Periods  1st   2nd   Total   
Davis and Elkins   20  35  55  Record: ((5-17),(3-13)) 
Charleston   33  27  60  Record: ((18-5),(14-3)) 

Officials: Lipscomb, Wills, Woody
Technical fouls: Davis and Elkins-None. Charleston-Ali Tobias.
Attendance: 179