Shepherd University vs Charleston (1/27/11 at Charleston, WV)



Box Score


 

Box Score

 

Shepherd University vs Charleston
1/27/11 6:00 pm at Charleston, WV

Shepherd University 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Jerica Hewett  *  6-12  0-4  6-7  0-5  5  2  18  5  2  1  1  37 
05  Jenn Prine  *  0-1  0-0  0-0  0-2  2  0  0  0  1  0  0  7 
11  Emily Daniel  *  2-4  0-1  0-1  0-4  4  1  4  3  2  1  2  27 
22  Carrie Saunders  *  1-6  1-4  0-0  0-1  1  4  3  2  3  0  2  12 
25  Shelby Fayak  *  5-11  1-1  0-0  2-2  4  3  11  0  1  0  1  20 
10  Mackenzie Logan  -  0-3  0-0  0-0  0-0  0  0  0  0  0  0  0  15 
12  Alex Tamez  -  5-7  0-2  1-3  1-1  2  3  11  1  2  0  0  15 
15  Jimyse Brown  -  5-12  0-0  1-2  1-0  1  1  11  0  0  0  0  17 
20  Hannah Safren  -  2-8  0-1  1-2  1-0  1  2  5  3  1  0  1  27 
21  Katie Biggs  -  3-8  2-4  1-1  1-3  4  3  9  0  3  0  2  23 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  29-72  4-17  10-16  8-21  29  19  72  14  15  2  9  200 
40.3%  23.5%  62.5% 
Team summary: FG 3FG FT
1st Half:  16-35  2-7  4-8 
45.7%  28.6%  50.0% 
2nd Half:  13-37  2-10  6-8 
35.1%  20.0%  75.0% 

Charleston 89

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Lindsey Kentner  *  11-17  5-10  2-2  0-5  5  1  29  6  1  1  4  32 
24  Tiana Beatty  *  7-16  0-1  1-2  3-5  8  0  15  2  4  2  2  27 
25  Erika Rousculp  *  2-4  0-0  6-8  2-8  10  4  10  3  2  4  0  22 
32  Tarenna Dixon  *  5-12  0-0  4-5  3-12  15  2  14  0  4  0  1  29 
33  Ali Tobias  *  5-6  4-5  0-0  1-1  2  2  14  3  3  0  0  25 
10  Marilene Lapierre  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  3 
12  Chrissy Keir  -  0-3  0-0  0-0  0-1  1  1  0  3  3  0  1  19 
15  Lisanne Comeau  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
21  Tianni Kelly  -  0-1  0-0  1-2  3-2  5  1  1  1  5  1  0  14 
23  Lauren Davis  -  2-3  0-1  0-0  0-0  0  1  4  1  1  0  0  12 
30  Julianne Smith  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
41  Moneka Slaughter  -  0-0  0-0  0-0  0-1  1  2  0  0  1  0  0  11 
44  Tiffany Scott  -  1-1  0-0  0-0  0-0  0  0  2  0  1  0  0  3 
TM  TEAM  -  -  -  -  0-4  4  -  -  -  -  -  -  - 
  Totals..............  -  33-63  9-17  14-19  12-39  51  16  89  19  25  8  8  200 
52.4%  52.9%  73.7% 
Team summary: FG 3FG FT
1st Half:  18-31  5-9  4-4 
58.1%  55.6%  100 % 
2nd Half:  15-32  4-8  10-15 
46.9%  50.0%  66.7% 

Score by Periods  1st   2nd   Total   
Shepherd University   38  34  72  Record: ((10-7),(8-5)) 
Charleston   45  44  89  Record: ((15-5),(11-3)) 

Officials: McMillen, Howell, Oliverio
Technical fouls: Shepherd University-None. Charleston-None.
Attendance: 148