Charleston vs West Liberty University (12-2-10 at West Liberty, WV (ASRC))



Box Score


 

Box Score

 

Charleston vs West Liberty University
12-2-10 5:30 PM at West Liberty, WV (ASRC)

Charleston 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Lindsey Kentner  *  8-18  0-6  0-0  3-1  4  3  16  0  3  0  2  33 
24  Tiana Beatty  *  5-18  0-0  0-3  3-3  6  1  10  2  2  0  0  29 
32  Tarenna Dixon  *  3-7  0-0  1-2  4-7  11  3  7  0  2  0  1  30 
33  Ali Tobias  *  3-10  1-4  0-0  1-5  6  1  7  1  5  0  0  28 
41  Moneka Slaughter  *  1-1  0-0  0-0  1-2  3  0  2  0  0  0  0  6 
10  Marilene Lapierre  -  1-4  0-0  0-0  0-0  0  0  2  1  1  0  0  6 
12  Chrissy Keir  -  1-8  0-1  1-2  2-1  3  0  3  1  2  0  0  15 
15  Lisanne Comeau  -  0-1  0-0  0-0  0-1  1  0  0  0  1  0  0  5 
21  Tianni Kelly  -  3-5  0-0  1-2  2-3  5  2  7  1  3  1  1  22 
23  Lauren Davis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
25  Erika Rousculp  -  1-2  0-0  0-0  1-1  2  1  2  0  0  0  1  9 
30  Julianne Smith  -  0-1  0-1  0-0  2-3  5  0  0  0  0  0  1  13 
TM  TEAM  -  -  -  -  7-5  12  -  -  -  -  -  -  - 
  Totals..............  -  26-75  1-12  3-9  26-32  58  11  56  6  19  1  6  200 
34.7%  8.3%  33.3% 
Team summary: FG 3FG FT
1st Half:  14-44  1-10  3-7 
31.8%  10.0%  42.9% 
2nd Half:  12-31  0-2  0-2 
38.7%  0.0%  0.0% 

West Liberty University 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Jenni Robbins  *  2-10  2-10  0-0  0-4  4  1  6  6  1  0  1  40 
10  Jordan Stacey  *  5-11  2-5  0-0  4-3  7  3  12  2  2  2  2  28 
14  Meghan Wiseman  *  5-12  0-0  3-3  4-5  9  1  13  1  1  1  0  35 
21  Tori Hansen  *  8-19  1-2  5-5  2-7  9  2  22  4  3  0  3  40 
33  Laura Malernee  *  3-10  2-9  1-1  0-2  2  3  9  1  0  0  1  38 
15  Emily Blevins  -  0-0  0-0  0-0  2-2  4  2  0  0  1  0  0  5 
25  Jenn Cessna  -  0-1  0-0  0-0  1-0  1  0  0  1  0  0  0  3 
32  Kayla Ayers  -  1-6  1-4  0-2  0-0  0  1  3  0  1  0  0  11 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  24-69  8-30  9-11  14-25  39  13  65  15  9  3  7  200 
34.8%  26.7%  81.8% 
Team summary: FG 3FG FT
1st Half:  14-36  6-12  4-4 
38.9%  50.0%  100 % 
2nd Half:  10-33  2-18  5-7 
30.3%  11.1%  71.4% 

Score by Periods  1st   2nd   Total   
Charleston   32  24  56  Record: (3-2 (1-1)) 
West Liberty University   38  27  65  Record: (6-1 (3-0)) 

Officials: Miller, Oliverio, Habeb
Technical fouls: Charleston-None. West Liberty University-None.
Attendance: 231