Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | at DOWLING | L | 0-3 | 12-25,17-25,18-25 | 0-1 | 0-0 | 53 | ||
| Sep 02 | vs LHU | L | 2-3 | 25-20,25-21,21-25,22-25,7-15 | 0-2 | 0-0 | 34 | ||
| Sep 03 | vs BEN | L | 0-3 | 24-26,18-25,22-25 | 0-3 | 0-0 | 42 | ||
| Sep 07 | at #24 Northern Kentucky | L | 0-3 | 15-25,16-25,10-25 | 0-4 | 0-0 | 208 | ||
| Sep 09 | ERSKINE | W | 3-2 | 18-25,23-25,25-19,30-28,15-12 | 1-4 | 0-0 | 56 | ||
| Sep 09 | CHOWAN | L | 2-3 | 25-22,16-25,20-25,25-20,4-15 | 1-5 | 0-0 | 78 | ||
| Sep 13 | INDIANA (PA.) | W | 3-0 | 25-15,25-16,25-18 | 2-5 | 0-0 | 78 | ||
| Sep 20 | SLIPPERY ROCK | L | 0-3 | 24-26,11-25,9-25 | 2-6 | 0-0 | 114 | ||
| Sep 23 | at Mountain State | W | 3-1 | 25-14,18-25,25-18,25-19 | 3-6 | 0-0 | 13 | ||
| Sep 24 | at Walsh University | L | 1-3 | 13-25,25-19,21-25,17-25 | 3-7 | 0-0 | 117 | ||
| Sep 16 | vs Urbana University | L | 2-3 | 23-25,25-15,18-25,25-18,13-15 | 3-8 | 0-0 | 50 | ||
| * | Sep 28 | at WVWC | L | 0-3 | 16-25,23-25,17-25 | 3-9 | 0-1 | 113 | |
| Sep 24 | vs Urbana University | W | 3-0 | 25-21,25-22,25-23 | 4-9 | 0-1 | 50 | ||
| * | Sep 30 | WHEELING JESUIT | L | 2-3 | 25-20,20-25,25-13,22-25,7-15 | 4-10 | 0-2 | 276 | |
| * | Oct 01 | WEST LIBERTY | W | 3-0 | 25-20,25-20,25-20 | 5-10 | 1-2 | 178 | |
| * | Oct 05 | CONCORD | W | 3-0 | 25-18,25-16,25-20 | 6-10 | 2-2 | 104 | |
| * | Oct 07 | at Ohio Valley Univer. | W | 3-0 | 25-21,25-16,25-16 | 7-10 | 3-2 | 200 | |
| * | Oct 11 | ALDERSON-BROADDUS | W | 3-1 | 25-19,26-24,21-25,26-24 | 8-10 | 4-2 | 259 | |
| * | Oct 14 | at Pitt-Johnstown | L | 0-3 | 14-25,22-25,16-25 | 8-11 | 4-3 | 115 | |
| * | Oct 15 | at Shepherd University | L | 1-3 | 18-25,19-25,25-19,23-25 | 8-12 | 4-4 | ||
| * | Oct 21 | SETON HILL | W | 3-2 | 25-23,25-23,18-25,21-25,15-8 | 9-12 | 5-4 | 349 | |
| * | Oct 19 | at WV State U | L | 2-3 | 25-17,19-25,25-19,18-25,10-15 | 9-13 | 5-5 | 101 | |
| * | Oct 24 | DAVIS & ELKINS | W | 3-1 | 29-27,25-17,16-25,25-9 | 10-13 | 6-5 | 255 | |
| * | Oct 26 | at Glenville State | W | 3-1 | 25-13,25-23,24-26,25-14 | 11-13 | 7-5 | 75 | |
| * | Oct 31 | FAIRMONT STATE | W | 3-1 | 25-21,30-28,20-25,25-15 | 12-13 | 8-5 | 286 | |
| * | Nov 02 | at BSC | W | 3-0 | 25-15,25-21,25-13 | 13-13 | 9-5 | 55 | |
| Nov 07 | at Bluefield College | W | 3-1 | 25-9,25-27,25-15,25-19 | 14-13 | 9-5 | 12 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at DOWLING | 3 | 22 | 22 | 89 | .000 | 20 | 4 | 6 | 12 | 34 | 2 | 8 | 1 | 6.0 | 4 | 32.0 |
| Sep 02 | vs LHU | 5 | 49 | 27 | 153 | .144 | 44 | 7 | 13 | 4 | 65 | 1 | 10 | 0 | 6.0 | 7 | 62.0 |
| Sep 03 | vs BEN | 3 | 30 | 21 | 102 | .088 | 27 | 8 | 10 | 6 | 34 | 0 | 2 | 2 | 1.0 | 1 | 39.0 |
| Sep 07 | at Northern Kentucky | 3 | 23 | 22 | 83 | .012 | 22 | 3 | 4 | 6 | 30 | 0 | 2 | 0 | 1.0 | 1 | 27.0 |
| Sep 09 | ERSKINE | 5 | 56 | 32 | 161 | .149 | 48 | 12 | 5 | 11 | 65 | 1 | 8 | 0 | 5.0 | 0 | 73.0 |
| Sep 09 | CHOWAN | 5 | 47 | 32 | 153 | .098 | 43 | 10 | 7 | 8 | 65 | 1 | 10 | 1 | 6.0 | 0 | 63.0 |
| Sep 13 | INDIANA (PA.) | 3 | 36 | 13 | 103 | .223 | 29 | 6 | 4 | 3 | 48 | 1 | 8 | 0 | 5.0 | 0 | 47.0 |
| Sep 20 | SLIPPERY ROCK | 3 | 18 | 21 | 90 | -.033 | 17 | 5 | 3 | 9 | 28 | 1 | 6 | 1 | 4.0 | 0 | 27.0 |
| Sep 23 | at Mountain State | 4 | 40 | 17 | 126 | .183 | 38 | 11 | 5 | 2 | 49 | 3 | 17 | 11 | 11.5 | 0 | 62.5 |
| Sep 24 | at Walsh University | 4 | 37 | 15 | 120 | .183 | 32 | 6 | 4 | 0 | 5 | 1 | 16 | 23 | 9.0 | 0 | 52.0 |
| Sep 16 | vs Urbana University | 5 | 42 | 20 | 142 | .155 | 5 | 13 | 11 | 0 | 11 | 4 | 11 | 9 | 9.5 | 0 | 64.5 |
| Sep 28 | at WVWC | 3 | 31 | 21 | 121 | .083 | 34 | 8 | 8 | 12 | 60 | 0 | 9 | 0 | 4.5 | 1 | 43.5 |
| Sep 24 | vs Urbana University | 3 | 38 | 16 | 109 | .202 | 38 | 10 | 1 | 7 | 23 | 1 | 9 | 5 | 5.5 | 0 | 53.5 |
| Sep 30 | WHEELING JESUIT | 5 | 51 | 25 | 165 | .158 | 49 | 6 | 6 | 5 | 80 | 4 | 8 | 3 | 8.0 | 0 | 65.0 |
| Oct 01 | WEST LIBERTY | 3 | 45 | 15 | 112 | .268 | 42 | 4 | 8 | 3 | 55 | 1 | 14 | 0 | 8.0 | 0 | 57.0 |
| Oct 05 | CONCORD | 3 | 49 | 12 | 110 | .336 | 45 | 6 | 10 | 5 | 54 | 1 | 6 | 0 | 4.0 | 0 | 59.0 |
| Oct 07 | at Ohio Valley Univer. | 3 | 42 | 23 | 123 | .154 | 40 | 9 | 4 | 1 | 56 | 1 | 8 | 4 | 5.0 | 0 | 56.0 |
| Oct 11 | ALDERSON-BROADDUS | 4 | 52 | 20 | 143 | .224 | 48 | 9 | 8 | 7 | 64 | 2 | 4 | 1 | 4.0 | 0 | 65.0 |
| Oct 14 | at Pitt-Johnstown | 3 | 31 | 21 | 106 | .094 | 29 | 2 | 2 | 5 | 38 | 3 | 1 | 8 | 3.5 | 1 | 36.5 |
| Oct 15 | at Shepherd University | 4 | 32 | 11 | 152 | .138 | 28 | 5 | 5 | 7 | 78 | 5 | 8 | 3 | 9.0 | 1 | 46.0 |
| Oct 21 | SETON HILL | 5 | 59 | 30 | 179 | .162 | 53 | 8 | 9 | 2 | 79 | 3 | 20 | 0 | 13.0 | 0 | 80.0 |
| Oct 19 | at WV State U | 5 | 55 | 24 | 169 | .183 | 50 | 7 | 6 | 6 | 72 | 0 | 17 | 0 | 8.5 | 0 | 70.5 |
| Oct 24 | DAVIS & ELKINS | 4 | 49 | 25 | 143 | .168 | 41 | 10 | 5 | 1 | 63 | 2 | 15 | 1 | 9.5 | 0 | 68.5 |
| Oct 26 | at Glenville State | 4 | 38 | 17 | 126 | .167 | 37 | 2 | 5 | 0 | 52 | 18 | 18 | 7 | 27.0 | 2 | 67.0 |
| Oct 31 | FAIRMONT STATE | 4 | 54 | 23 | 171 | .181 | 49 | 9 | 4 | 1 | 75 | 0 | 14 | 0 | 7.0 | 0 | 70.0 |
| Nov 02 | at BSC | 3 | 47 | 17 | 108 | .278 | 41 | 5 | 3 | 4 | 54 | 7 | 4 | 0 | 9.0 | 0 | 61.0 |
| Nov 07 | at Bluefield College | 4 | 53 | 13 | 132 | .303 | 56 | 6 | 4 | 2 | 49 | 3 | 14 | 18 | 10.0 | 0 | 69.0 |
| Univ. of Charleston | 103 | 1126 | 555 | 3491 | .164 | 1005 | 191 | 160 | 129 | 1386 | 66 | 267 | 98 | 199.5 | 18 | 1516.5 | |
| Opponent | 103 | 1075 | 486 | 3244 | .182 | 981 | 137 | 158 | 180 | 1450 | 51 | 204 | 58 | 153.0 | 26 | 1365.0 | |
|
TEAM PER-GAME: Sets played: 103 Kills per set: 10.93 Assists per set: 9.76 Service aces per set: 1.85 Reception errors per set: 1.25 Digs per set: 13.46 Blocks per set: 1.94 Ball handling errors per set: 0.17 Reception errors per set: 1.25 |
Overall record: 14-13 Conf: 9-5 Home: 8-3 Away: 5-7 Neutral: 1-3
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Bills,Bri | Grifka,Ma | Douglas,A | Goss,Lora | Hardison | Sabatka,H |
| at DOWLING | Sep 02 | 0-3 | L | 0-0-0 | DNP | 0-0-1 | 2-2-9 | 5-5-15 | 0-0-0 |
| vs LHU | Sep 02 | 2-3 | L | 0-0-2 | DNP | 0-0-7 | 7-2-17 | 12-3-29 | 0-0-0 |
| vs BEN | Sep 03 | 0-3 | L | 1-0-1 | DNP | 0-0-3 | 4-3-16 | 9-6-24 | 0-0-0 |
| at Northern Kentucky | Sep 07 | 0-3 | L | 0-0-1 | 0-0-0 | 0-0-4 | 1-2-6 | 3-5-16 | 0-0-1 |
| ERSKINE | Sep 09 | 3-2 | W | 0-0-2 | DNP | 0-3-9 | 9-1-17 | 18-5-41 | 1-0-1 |
| CHOWAN | Sep 09 | 2-3 | L | 0-0-4 | 0-0-0 | 0-0-4 | 6-4-22 | 19-7-41 | 0-0-0 |
| INDIANA (PA.) | Sep 13 | 3-0 | W | 0-0-1 | DNP | 0-1-5 | 3-2-10 | 5-4-22 | DNP |
| SLIPPERY ROCK | Sep 20 | 0-3 | L | 0-0-0 | DNP | 0-0-1 | 1-0-4 | 3-5-21 | DNP |
| at Mountain State | Sep 23 | 3-1 | W | 0-0-1 | 0-0-0 | 0-1-2 | 6-2-16 | 8-4-29 | 0-0-0 |
| at Walsh University | Sep 24 | 1-3 | L | 0-0-3 | DNP | 0-0-0 | 5-1-10 | 12-2-29 | DNP |
| vs Urbana University | Sep 16 | 2-3 | L | 0-0-0 | 0-0-0 | 0-1-5 | 5-4-17 | 5-2-27 | DNP |
| at WVWC | Sep 28 | 0-3 | L | 1-0-4 | DNP | 0-0-4 | 6-3-19 | 8-3-21 | 6-3-17 |
| vs Urbana University | Sep 24 | 3-0 | W | 0-0-2 | DNP | 0-0-2 | DNP | 7-2-26 | DNP |
| WHEELING JESUIT | Sep 30 | 2-3 | L | 0-0-0 | DNP | 1-0-6 | 8-0-20 | 12-4-29 | 0-1-1 |
| WEST LIBERTY | Oct 01 | 3-0 | W | 0-0-0 | DNP | 0-0-3 | 15-1-23 | 8-2-23 | 0-0-2 |
| CONCORD | Oct 05 | 3-0 | W | 1-0-4 | DNP | 0-0-2 | 12-3-20 | 8-2-19 | 1-1-3 |
| at Ohio Valley Univer. | Oct 07 | 3-0 | W | 5-0-7 | DNP | 2-1-5 | 5-3-21 | 5-3-21 | 1-0-3 |
| ALDERSON-BROADDUS | Oct 11 | 3-1 | W | 0-1-6 | DNP | 3-1-6 | 12-3-33 | 8-5-26 | 0-0-1 |
| at Pitt-Johnstown | Oct 14 | 0-3 | L | 1-0-1 | DNP | 0-1-1 | 6-6-25 | 7-0-18 | 0-0-3 |
| at Shepherd University | Oct 15 | 1-3 | L | DNP | 1-0-4 | 0-0-5 | 6-3-28 | 9-4-41 | DNP |
| SETON HILL | Oct 21 | 3-2 | W | 3-1-10 | DNP | 0-0-6 | 18-3-33 | 10-8-36 | 1-0-5 |
| at WV State U | Oct 19 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-2 | 10-7-33 | 9-5-33 | 1-0-5 |
| DAVIS & ELKINS | Oct 24 | 3-1 | W | 6-4-23 | DNP | 0-1-4 | 10-4-27 | 11-3-25 | 0-0-2 |
| at Glenville State | Oct 26 | 3-1 | W | 4-2-10 | DNP | 0-1-3 | 9-4-24 | 9-3-26 | 0-1-2 |
| FAIRMONT STATE | Oct 31 | 3-1 | W | 8-0-19 | DNP | 0-1-5 | 12-2-26 | 13-7-45 | 0-0-0 |
| at BSC | Nov 02 | 3-0 | W | 6-2-13 | 1-0-2 | 0-0-0 | 5-0-9 | 8-3-21 | 0-0-1 |
| at Bluefield College | Nov 07 | 3-1 | W | 6-1-20 | DNP | 2-1-10 | 11-2-24 | 5-2-23 | 0-0-0 |
| Kills-Errors-Attempts | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Opponent | Date | Score | WL | Howard,Ja | Hibbs-Ley | Moskal,Ju | Youlton,B | Latham,Ke | Williams |
| at DOWLING | Sep 02 | 0-3 | L | DNP | 2-4-11 | DNP | 2-3-16 | 7-3-16 | 1-0-6 |
| vs LHU | Sep 02 | 2-3 | L | DNP | 7-3-20 | DNP | 7-3-16 | 6-3-21 | 2-2-8 |
| vs BEN | Sep 03 | 0-3 | L | DNP | 2-0-7 | DNP | 6-3-16 | 3-5-14 | 0-1-4 |
| at Northern Kentucky | Sep 07 | 0-3 | L | DNP | 0-0-5 | DNP | 4-3-9 | 5-1-8 | 1-0-2 |
| ERSKINE | Sep 09 | 3-2 | W | 0-0-1 | 9-3-18 | 4-1-19 | 7-5-20 | 4-9-21 | 1-2-3 |
| CHOWAN | Sep 09 | 2-3 | L | DNP | 4-7-20 | 5-4-16 | 5-3-13 | 6-6-23 | 2-1-7 |
| INDIANA (PA.) | Sep 13 | 3-0 | W | DNP | 8-1-18 | 4-1-13 | 11-1-18 | 3-3-13 | 1-0-1 |
| SLIPPERY ROCK | Sep 20 | 0-3 | L | DNP | 9-4-18 | 0-4-11 | 2-3-17 | 1-3-7 | 1-0-2 |
| at Mountain State | Sep 23 | 3-1 | W | DNP | 7-3-18 | 4-2-16 | 9-2-20 | 2-1-11 | 0-0-1 |
| at Walsh University | Sep 24 | 1-3 | L | DNP | 5-1-21 | 4-2-24 | 8-5-20 | 2-4-10 | 1-0-3 |
| vs Urbana University | Sep 16 | 2-3 | L | DNP | 11-2-26 | 11-6-30 | 4-3-15 | 6-2-22 | DNP |
| at WVWC | Sep 28 | 0-3 | L | DNP | 3-4-16 | 2-1-14 | 3-1-10 | 0-2-3 | 0-0-0 |
| vs Urbana University | Sep 24 | 3-0 | W | DNP | 8-5-20 | 7-2-14 | 6-3-19 | DNP | 2-1-3 |
| WHEELING JESUIT | Sep 30 | 2-3 | L | DNP | 10-7-25 | 6-7-34 | 7-1-19 | 4-0-16 | 0-0-2 |
| WEST LIBERTY | Oct 01 | 3-0 | W | DNP | 7-3-18 | 3-1-10 | 7-5-20 | 4-3-10 | 1-0-2 |
| CONCORD | Oct 05 | 3-0 | W | DNP | 9-2-22 | 6-2-11 | 6-0-12 | 3-1-7 | 0-1-3 |
| at Ohio Valley Univer. | Oct 07 | 3-0 | W | DNP | 13-5-23 | 1-4-9 | 5-2-11 | 4-2-12 | 0-2-3 |
| ALDERSON-BROADDUS | Oct 11 | 3-1 | W | DNP | 8-4-17 | 9-2-20 | 9-2-20 | 0-0-3 | 1-1-4 |
| at Pitt-Johnstown | Oct 14 | 0-3 | L | DNP | 6-4-15 | 2-4-15 | 7-2-17 | 0-1-2 | 1-0-1 |
| at Shepherd University | Oct 15 | 1-3 | L | DNP | 6-2-25 | 3-0-12 | 4-0-19 | 1-2-8 | 1-0-3 |
| SETON HILL | Oct 21 | 3-2 | W | DNP | 14-5-25 | 1-6-14 | 9-5-33 | 3-2-10 | 0-0-3 |
| at WV State U | Oct 19 | 2-3 | L | DNP | 15-4-33 | 2-2-11 | 13-3-27 | 4-2-15 | 0-0-4 |
| DAVIS & ELKINS | Oct 24 | 3-1 | W | DNP | 12-5-28 | DNP | 6-3-13 | 2-4-9 | 2-0-6 |
| at Glenville State | Oct 26 | 3-1 | W | DNP | 8-1-20 | 0-0-5 | 6-2-22 | 2-0-7 | 0-1-1 |
| FAIRMONT STATE | Oct 31 | 3-1 | W | DNP | 12-6-28 | DNP | 4-3-19 | 1-4-15 | 2-0-5 |
| at BSC | Nov 02 | 3-0 | W | DNP | 10-1-16 | 4-1-8 | 3-1-5 | 3-1-6 | 1-1-5 |
| at Bluefield College | Nov 07 | 3-1 | W | DNP | 14-2-21 | 1-1-5 | 11-3-21 | 1-1-6 | 0-0-0 |
| Kills-Errors-Attempts | 13 | 14 | 15 | 16 | 19 | 20 | |||
| Opponent | Date | Score | WL | Wallace,A | Hughes,Br | Farley,Ka | Larry,Cla | Woods,Jaz | Eby,Kelse |
| at DOWLING | Sep 02 | 0-3 | L | 0-0-0 | DNP | 0-1-2 | DNP | DNP | 1-0-1 |
| vs LHU | Sep 02 | 2-3 | L | 0-0-0 | DNP | 0-1-1 | DNP | DNP | 2-1-7 |
| vs BEN | Sep 03 | 0-3 | L | 0-0-0 | DNP | 0-2-4 | DNP | DNP | 1-0-3 |
| at Northern Kentucky | Sep 07 | 0-3 | L | 0-0-0 | DNP | 2-2-10 | DNP | DNP | 0-3-5 |
| ERSKINE | Sep 09 | 3-2 | W | DNP | 0-0-1 | 2-0-3 | DNP | DNP | 1-1-2 |
| CHOWAN | Sep 09 | 2-3 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-3 |
| INDIANA (PA.) | Sep 13 | 3-0 | W | DNP | DNP | DNP | 0-0-0 | DNP | 1-0-2 |
| SLIPPERY ROCK | Sep 20 | 0-3 | L | 0-0-0 | DNP | 0-2-3 | DNP | 1-0-1 | 0-0-0 |
| at Mountain State | Sep 23 | 3-1 | W | 0-0-1 | 3-0-3 | 1-2-8 | DNP | DNP | 0-0-0 |
| at Walsh University | Sep 24 | 1-3 | L | DNP | DNP | DNP | DNP | DNP | 0-0-0 |
| vs Urbana University | Sep 16 | 2-3 | L | DNP | DNP | DNP | DNP | DNP | 0-0-0 |
| at WVWC | Sep 28 | 0-3 | L | DNP | DNP | 2-3-12 | DNP | DNP | 0-1-1 |
| vs Urbana University | Sep 24 | 3-0 | W | DNP | DNP | 6-3-18 | DNP | DNP | 2-0-5 |
| WHEELING JESUIT | Sep 30 | 2-3 | L | 0-0-1 | DNP | 0-3-5 | DNP | DNP | 3-2-7 |
| WEST LIBERTY | Oct 01 | 3-0 | W | DNP | DNP | DNP | DNP | DNP | 0-0-1 |
| CONCORD | Oct 05 | 3-0 | W | 0-0-1 | 0-0-0 | 2-0-4 | DNP | DNP | 1-0-2 |
| at Ohio Valley Univer. | Oct 07 | 3-0 | W | 0-0-0 | DNP | 1-0-3 | DNP | DNP | 0-1-5 |
| ALDERSON-BROADDUS | Oct 11 | 3-1 | W | 0-0-0 | DNP | 1-1-2 | DNP | DNP | 1-0-5 |
| at Pitt-Johnstown | Oct 14 | 0-3 | L | DNP | 0-0-1 | 1-3-6 | DNP | DNP | 0-0-1 |
| at Shepherd University | Oct 15 | 1-3 | L | DNP | DNP | DNP | DNP | DNP | 1-0-7 |
| SETON HILL | Oct 21 | 3-2 | W | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-4 |
| at WV State U | Oct 19 | 2-3 | L | 0-0-0 | DNP | DNP | DNP | DNP | 1-1-6 |
| DAVIS & ELKINS | Oct 24 | 3-1 | W | 0-0-0 | DNP | DNP | DNP | DNP | 0-1-6 |
| at Glenville State | Oct 26 | 3-1 | W | 0-0-0 | 0-0-1 | 0-1-3 | DNP | DNP | 0-1-2 |
| FAIRMONT STATE | Oct 31 | 3-1 | W | 0-0-0 | DNP | DNP | DNP | DNP | 2-0-9 |
| at BSC | Nov 02 | 3-0 | W | 1-0-2 | 2-3-8 | 2-4-9 | DNP | DNP | 1-0-3 |
| at Bluefield College | Nov 07 | 3-1 | W | 0-0-0 | DNP | 2-0-2 | DNP | DNP | 0-0-0 |
| Kills-Errors-Attempts | 21 | ||||||||
| Opponent | Date | Score | WL | Souders,V | |||||
| at DOWLING | Sep 02 | 0-3 | L | 2-4-12 | |||||
| vs LHU | Sep 02 | 2-3 | L | 6-9-25 | |||||
| vs BEN | Sep 03 | 0-3 | L | 4-1-10 | |||||
| at Northern Kentucky | Sep 07 | 0-3 | L | 7-6-16 | |||||
| ERSKINE | Sep 09 | 3-2 | W | 0-2-3 | |||||
| CHOWAN | Sep 09 | 2-3 | L | 0-0-0 | |||||
| INDIANA (PA.) | Sep 13 | 3-0 | W | DNP | |||||
| SLIPPERY ROCK | Sep 20 | 0-3 | L | 0-0-4 | |||||
| at Mountain State | Sep 23 | 3-1 | W | 0-0-0 | |||||
| at Walsh University | Sep 24 | 1-3 | L | DNP | |||||
| vs Urbana University | Sep 16 | 2-3 | L | DNP | |||||
| at WVWC | Sep 28 | 0-3 | L | DNP | |||||
| vs Urbana University | Sep 24 | 3-0 | W | DNP | |||||
| WHEELING JESUIT | Sep 30 | 2-3 | L | DNP | |||||
| WEST LIBERTY | Oct 01 | 3-0 | W | DNP | |||||
| CONCORD | Oct 05 | 3-0 | W | DNP | |||||
| at Ohio Valley Univer. | Oct 07 | 3-0 | W | DNP | |||||
| ALDERSON-BROADDUS | Oct 11 | 3-1 | W | DNP | |||||
| at Pitt-Johnstown | Oct 14 | 0-3 | L | DNP | |||||
| at Shepherd University | Oct 15 | 1-3 | L | DNP | |||||
| SETON HILL | Oct 21 | 3-2 | W | DNP | |||||
| at WV State U | Oct 19 | 2-3 | L | DNP | |||||
| DAVIS & ELKINS | Oct 24 | 3-1 | W | DNP | |||||
| at Glenville State | Oct 26 | 3-1 | W | DNP | |||||
| FAIRMONT STATE | Oct 31 | 3-1 | W | DNP | |||||
| at BSC | Nov 02 | 3-0 | W | DNP | |||||
| at Bluefield College | Nov 07 | 3-1 | W | DNP | |||||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Bills,Bri | Grifka,Ma | Douglas,A | Goss,Lora | Hardison | Sabatka,H |
| at DOWLING | Sep 02 | 0-3 | L | 0/.000 | DNP | 0/.000 | 2/.000 | 5/.000 | 0/.000 |
| vs LHU | Sep 02 | 2-3 | L | 0/.000 | DNP | 0/.000 | 7/.294 | 12/.310 | 0/.000 |
| vs BEN | Sep 03 | 0-3 | L | 1/1.000 | DNP | 0/.000 | 4/.062 | 9/.125 | 0/.000 |
| at Northern Kentucky | Sep 07 | 0-3 | L | 0/.000 | 0/.000 | 0/.000 | 1/-.167 | 3/-.125 | 0/.000 |
| ERSKINE | Sep 09 | 3-2 | W | 0/.000 | DNP | 0/-.333 | 9/.471 | 18/.317 | 1/1.000 |
| CHOWAN | Sep 09 | 2-3 | L | 0/.000 | 0/.000 | 0/.000 | 6/.091 | 19/.293 | 0/.000 |
| INDIANA (PA.) | Sep 13 | 3-0 | W | 0/.000 | DNP | 0/-.200 | 3/.100 | 5/.045 | DNP |
| SLIPPERY ROCK | Sep 20 | 0-3 | L | 0/.000 | DNP | 0/.000 | 1/.250 | 3/-.095 | DNP |
| at Mountain State | Sep 23 | 3-1 | W | 0/.000 | 0/.000 | 0/-.500 | 6/.250 | 8/.138 | 0/.000 |
| at Walsh University | Sep 24 | 1-3 | L | 0/.000 | DNP | 0/.000 | 5/.400 | 12/.345 | DNP |
| vs Urbana University | Sep 16 | 2-3 | L | 0/.000 | 0/.000 | 0/-.200 | 5/.059 | 5/.111 | DNP |
| at WVWC | Sep 28 | 0-3 | L | 1/.250 | DNP | 0/.000 | 6/.158 | 8/.238 | 6/.176 |
| vs Urbana University | Sep 24 | 3-0 | W | 0/.000 | DNP | 0/.000 | DNP | 7/.192 | DNP |
| WHEELING JESUIT | Sep 30 | 2-3 | L | 0/.000 | DNP | 1/.167 | 8/.400 | 12/.276 | 0/-1.000 |
| WEST LIBERTY | Oct 01 | 3-0 | W | 0/.000 | DNP | 0/.000 | 15/.609 | 8/.261 | 0/.000 |
| CONCORD | Oct 05 | 3-0 | W | 1/.250 | DNP | 0/.000 | 12/.450 | 8/.316 | 1/.000 |
| at Ohio Valley Univer. | Oct 07 | 3-0 | W | 5/.714 | DNP | 2/.200 | 5/.095 | 5/.095 | 1/.333 |
| ALDERSON-BROADDUS | Oct 11 | 3-1 | W | 0/-.167 | DNP | 3/.333 | 12/.273 | 8/.115 | 0/.000 |
| at Pitt-Johnstown | Oct 14 | 0-3 | L | 1/1.000 | DNP | 0/-1.000 | 6/.000 | 7/.389 | 0/.000 |
| at Shepherd University | Oct 15 | 1-3 | L | DNP | 1/.250 | 0/.000 | 6/.107 | 9/.122 | DNP |
| SETON HILL | Oct 21 | 3-2 | W | 3/.200 | DNP | 0/.000 | 18/.455 | 10/.056 | 1/.200 |
| at WV State U | Oct 19 | 2-3 | L | 0/.000 | 0/.000 | 0/.000 | 10/.091 | 9/.121 | 1/.200 |
| DAVIS & ELKINS | Oct 24 | 3-1 | W | 6/.087 | DNP | 0/-.250 | 10/.222 | 11/.320 | 0/.000 |
| at Glenville State | Oct 26 | 3-1 | W | 4/.200 | DNP | 0/-.333 | 9/.208 | 9/.231 | 0/-.500 |
| FAIRMONT STATE | Oct 31 | 3-1 | W | 8/.421 | DNP | 0/-.200 | 12/.385 | 13/.133 | 0/.000 |
| at BSC | Nov 02 | 3-0 | W | 6/.308 | 1/.500 | 0/.000 | 5/.556 | 8/.238 | 0/.000 |
| at Bluefield College | Nov 07 | 3-1 | W | 6/.250 | DNP | 2/.100 | 11/.375 | 5/.130 | 0/.000 |
| Kills-Hitting Pct | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Opponent | Date | Score | WL | Howard,Ja | Hibbs-Ley | Moskal,Ju | Youlton,B | Latham,Ke | Williams |
| at DOWLING | Sep 02 | 0-3 | L | DNP | 2/-.182 | DNP | 2/-.062 | 7/.250 | 1/.167 |
| vs LHU | Sep 02 | 2-3 | L | DNP | 7/.200 | DNP | 7/.250 | 6/.143 | 2/.000 |
| vs BEN | Sep 03 | 0-3 | L | DNP | 2/.286 | DNP | 6/.188 | 3/-.143 | 0/-.250 |
| at Northern Kentucky | Sep 07 | 0-3 | L | DNP | 0/.000 | DNP | 4/.111 | 5/.500 | 1/.500 |
| ERSKINE | Sep 09 | 3-2 | W | 0/.000 | 9/.333 | 4/.158 | 7/.100 | 4/-.238 | 1/-.333 |
| CHOWAN | Sep 09 | 2-3 | L | DNP | 4/-.150 | 5/.062 | 5/.154 | 6/.000 | 2/.143 |
| INDIANA (PA.) | Sep 13 | 3-0 | W | DNP | 8/.389 | 4/.231 | 11/.556 | 3/.000 | 1/1.000 |
| SLIPPERY ROCK | Sep 20 | 0-3 | L | DNP | 9/.278 | 0/-.364 | 2/-.059 | 1/-.286 | 1/.500 |
| at Mountain State | Sep 23 | 3-1 | W | DNP | 7/.222 | 4/.125 | 9/.350 | 2/.091 | 0/.000 |
| at Walsh University | Sep 24 | 1-3 | L | DNP | 5/.190 | 4/.083 | 8/.150 | 2/-.200 | 1/.333 |
| vs Urbana University | Sep 16 | 2-3 | L | DNP | 11/.346 | 11/.167 | 4/.067 | 6/.182 | DNP |
| at WVWC | Sep 28 | 0-3 | L | DNP | 3/-.062 | 2/.071 | 3/.200 | 0/-.667 | 0/.000 |
| vs Urbana University | Sep 24 | 3-0 | W | DNP | 8/.150 | 7/.357 | 6/.158 | DNP | 2/.333 |
| WHEELING JESUIT | Sep 30 | 2-3 | L | DNP | 10/.120 | 6/-.029 | 7/.316 | 4/.250 | 0/.000 |
