Univ. of Charleston vs Seton Hill (Sep 28, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
University of Charleston Volleyball
Univ. of Charleston vs Seton Hill
(Sep 28, 2010 at Greensburg, PA)

   Univ. of Charleston      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Brittany Bills   4  0  0  0  .000  0  0  2  0  12  0  0  0  1 
2   Emmalee Luther   4  14  2  34  .353  1  1  3  1  12  1  2  1  0 
3   Ashley Douglas   4  0  0  2  .000  0  1  1  1  22  0  0  0  0 
4   Lora Goss   1  1  0  3  .333  0  0  0  0  0  0  0  0  0 
5   Malleri Hardison   4  11  7  32  .125  0  0  0  0  6  0  4  1  0 
6   Holly Sabatka   1  0  0  3  .000  0  0  1  0  2  0  0  0  0 
7   Chantal Hebron   4  21  7  44  .318  0  1  1  0  9  0  0  0  1 
10  Brenna Youlton   4  4  2  15  .133  2  0  0  0  3  1  5  1  0 
11  Kaitlyn Farley   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
12  Katie Williams   4  5  0  10  .500  52  0  3  0  18  0  0  0  1 
16  Jasmine Howard   4  6  3  16  .188  2  0  0  0  1  1  3  0  0 
20  Kelsey Eby   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
21  Vivien Souders   2  0  0  1  .000  0  0  0  0  4  0  0  0  0 
  Totals  4  62  22  161  .248  57  3  11  2  91  3  14  3  3 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  6  52  .231 
2  15  4  35  .314 
3  18  7  44  .250 
4  11  5  32  .188 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Univ. of Charleston   (3)  28  25  25  25     7-6 (3-1 WVIAC)  
Seton Hill   (1)  26  14  27  12     4-5 (3-2 WVIAC)  

   Seton Hill      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Rebecca Robinson   4  5  2  24  .125  1  0  3  1  4  0  1  1  3 
2   Ashley Steinbach   4  16  3  34  .382  0  0  0  0  4  0  0  0  0 
3   Katie Bloomgren   4  0  1  2  -.500  0  0  0  2  5  0  0  0  0 
4   Rachel Dindak   4  0  2  6  -.333  2  0  1  0  13  0  0  1  0 
5   Anna Knestaut   4  0  1  5  -.200  0  0  0  0  23  0  0  0  0 
8   Kelsey Profio   4  4  2  15  .133  25  2  2  0  5  0  1  0  0 
10  Andrea Clark   2  1  1  2  .000  0  0  0  0  0  0  0  0  0 
11  Megan Kehlert   4  8  6  34  .059  0  0  1  0  2  0  1  1  0 
12  Christina Donahoe   4  3  0  16  .188  1  0  0  0  12  1  0  0  0 
15  Chelsey Regovich   3  0  0  1  .000  0  0  0  0  1  0  0  0  0 
16  Lindsey Pavlikowski   4  3  2  15  .067  2  0  0  0  2  0  1  1  0 
  Totals  4  40  20  154  .130  31  2  7  3  71  1  4  4  3 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  48  .229 
2  8  6  40  .050 
3  13  3  37  .270 
4  5  8  29  -.103 
    Site: Greensburg, PA (Salvitti Gym)
Date: Sep 28, 2010 Attend: 105 Time: 2 hrs
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
University of Charleston Volleyball
Univ. of Charleston vs Seton Hill
(Sep 28, 2010 at Greensburg, PA)

   Univ. of Charleston      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Brittany Bills   4  0  0  0  .000  0  0  1  .000  0  2  0  .000  12  1  0  0  0  0  0  .000 
2   Emmalee Luther   4  14  2  34  .353  1  0  0  .000  1  3  0  .000  12  0  1  2  1  0  1  .000 
3   Ashley Douglas   4  0  0  2  .000  0  0  0  .000  1  1  0  .000  22  0  0  0  0  0  1  .000 
4   Lora Goss   1  1  0  3  .333  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
5   Malleri Hardison   4  11  7  32  .125  0  0  0  .000  0  0  0  .000  6  0  0  4  1  0  0  .000 
6   Holly Sabatka   1  0  0  3  .000  0  0  0  .000  0  1  0  .000  2  0  0  0  0  0  0  .000 
7   Chantal Hebron   4  21  7  44  .318  0  0  1  .000  1  1  0  .000  9  1  0  0  0  0  0  .000 
10  Brenna Youlton   4  4  2  15  .133  2  0  0  .000  0  0  0  .000  3  0  1  5  1  0  0  .000 
11  Kaitlyn Farley   1  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
12  Katie Williams   4  5  0  10  .500  52  0  1  52.000  0  3  0  .000  18  1  0  0  0  0  0  .000 
16  Jasmine Howard   4  6  3  16  .188  2  0  0  .000  0  0  0  .000  1  0  1  3  0  0  0  .000 
20  Kelsey Eby   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
21  Vivien Souders   2  0  0  1  .000  0  0  0  .000  0  0  0  .000  4  0  0  0  0  0  0  .000 
  Totals.........  4  62  22  161  .248  57  0  3  19.000  3  11  0  .000  91  3  3  14  3  0  2  .000 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  6  52  .231 
2  15  4  35  .314 
3  18  7  44  .250 
4  11  5  32  .188 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Univ. of Charleston   (3)  28  25  25  25     7-6 (3-1 WVIAC)  
Seton Hill   (1)  26  14  27  12     4-5 (3-2 WVIAC)  

   Seton Hill      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Rebecca Robinson   4  5  2  24  .125  1  0  3  .333  0  3  0  .000  4  3  0  1  1  0  1  .000 
2   Ashley Steinbach   4  16  3  34  .382  0  0  0  .000  0  0  0  .000  4  0  0  0  0  0  0  .000 
3   Katie Bloomgren   4  0  1  2  -.500  0  0  0  .000  0  0  0  .000  5  0  0  0  0  0  2  .000 
4   Rachel Dindak   4  0  2  6  -.333  2  0  0  .000  0  1  0  .000  13  0  0  0  1  0  0  .000 
5   Anna Knestaut   4  0  1  5  -.200  0  0  0  .000  0  0  0  .000  23  0  0  0  0  0  0  .000 
8   Kelsey Profio   4  4  2  15  .133  25  0  0  .000  2  2  0  .000  5  0  0  1  0  0  0  .000 
10  Andrea Clark   2  1  1  2  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
11  Megan Kehlert   4  8  6  34  .059  0  0  0  .000  0  1  0  .000  2  0  0  1  1  0  0  .000 
12  Christina Donahoe   4  3  0  16  .188  1  0  0  .000  0  0  0  .000  12  0  1  0  0  0  0  .000 
15  Chelsey Regovich   3  0  0  1  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
16  Lindsey Pavlikowski   4  3  2  15  .067  2  0  0  .000  0  0  0  .000  2  0  0  1  1  0  0  .000 
  Totals.........  4  40  20  154  .130  31  0  3  10.333  2  7  0  .000  71  3  1  4  4  0  3  .000 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  48  .229 
2  8  6  40  .050 
3  13  3  37  .270 
4  5  8  29  -.103 
    Site: Greensburg, PA (Salvitti Gym)
Date: Sep 28, 2010 Attend: 105 Time: 2 hrs
Referees: