Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Feb 23, 2018 | at | Winston-Salem State-1 | W | 8-4 | 8-15-0 | / | 4-7-2 | 7 | 1-0-0 | 0-0-0 | J.Rowe (W 1-0) | 45 | 1:48 | ||
Feb 23, 2018 | at | Winston-Salem State-2 | W | 2-0 | 2-7-0 | / | 0-2-2 | 7 | 2-0-0 | 0-0-0 | C.Lucas (W 1-0) | 47 | 1:38 | ||
Feb 24, 2018 | vs | King (Tenn.)-1 | 5-9 | L | 5-10-4 | / | 9-14-1 | 7 | 2-1-0 | 0-0-0 | C.Lucas (L 1-1) | - | |||
2/24/2018 | vs | West Va. Tech | W | 6-5 | 6-13-0 | / | 5-12-0 | (8) | 3-1-0 | 0-0-0 | J.Rowe (W 1-0) | 215 | 2:25 | ||
2/25/2018 | vs | Bloomsburg | 8-14 | L | 8-13-3 | / | 14-16-2 | 7 | 3-2-0 | 0-0-0 | J.Rowe (L 2-1) | 86 | 2:15 | ||
2/25/2018 | vs | Lees-McRae | W | 4-3 | 4-4-1 | / | 3-9-1 | (9) | 4-2-0 | 0-0-0 | J.Rowe (W 3-1) | 223 | 2:19 | ||
Mar 02, 2018 | at | Mount Olive-1 | 5-13 | L | 5-8-1 | / | 13-10-1 | 6 | 4-3-0 | 0-0-0 | C.Lucas (L 1-2) | 54 | 1:45 | ||
Mar 02, 2018 | at | Mount Olive-2 | W | 2-0 | 2-9-0 | / | 0-4-1 | 7 | 5-3-0 | 0-0-0 | J.Rowe (W 4-1) | 54 | 1:43 | ||
Mar 06, 2018 | WEST VA. TECH-1 | W | 5-2 | 5-8-0 | / | 2-6-1 | 7 | 6-3-0 | 0-0-0 | C.Lucas (W) | 55 | 1:37 | |||
Mar 06, 2018 | WEST VA. TECH-2 | W | 6-0 | 6-10-2 | / | 0-1-6 | 7 | 7-3-0 | 0-0-0 | C.Lucas (W) | 66 | 1:35 | |||
Mar 08, 2018 | ALDERSON BROADDUS-1 | W | 6-0 | 6-11-1 | / | 0-2-2 | 7 | 8-3-0 | 0-0-0 | J.Rowe (W 5-1) | 47 | 4:33 | |||
Mar 08, 2018 | ALDERSON BROADDUS-2 | W | 10-2 | 10-14-1 | / | 2-2-4 | 5 | 9-3-0 | 0-0-0 | C.Lucas (W 4-2) | 59 | 6:11 | |||
Mar 11, 2018 | vs | Kutztown | 2-4 | L | 2-7-2 | / | 4-9-2 | 7 | 9-4-0 | 0-0-0 | J.Rowe (L 4-2) | 150 | 1:44 | ||
Mar 11, 2018 | at | Minnesota Crookston | W | 5-4 | 5-8-0 | / | 4-8-4 | 7 | 10-4-0 | 0-0-0 | C.Lucas (W) | 75 | 2:00 | ||
Mar 12, 2018 | vs | Slippery Rock | W | 7-4 | 7-8-0 | / | 4-12-1 | 7 | 11-4-0 | 0-0-0 | C.Lucas (W 4-2) | 87 | 2hr | ||
Mar 12, 2018 | vs | Edinboro | W | 12-3 | 12-13-0 | / | 3-7-1 | 7 | 12-4-0 | 0-0-0 | C.Lucas (W 7-2) | 70 | 1:50 | ||
Mar 14, 2018 | MILLERSVILLE | W | 1-0 | 1-5-2 | / | 0-5-1 | 7 | 13-4-0 | 0-0-0 | J. Rowe (W 6-2) | 36 | 3:45 | |||
Mar 14, 2018 | vs | Lock Haven | 1-5 | L | 1-4-0 | / | 5-7-1 | 7 | 13-5-0 | 0-0-0 | C.Lucas (L 7-2) | 40 | 8:30 | ||
* | Mar 18, 2018 | UVA-WISE-1 | 2-4 | L | 2-6-1 | / | 4-5-2 | 7 | 13-6-0 | 0-1-0 | J. Rowe (L 6-3) | 88 | 1:47 | ||
* | Mar 18, 2018 | UVA-WISE-2 | 0-3 | L | 0-4-2 | / | 3-5-2 | 7 | 13-7-0 | 0-2-0 | C.Lucas (L 7-4) | 87 | 2:04 | ||
* | Mar 19, 2018 | CONCORD-1 | 2-6 | L | 2-9-5 | / | 6-8-0 | 7 | 13-8-0 | 0-3-0 | J. Rowe (L 6-4) | 33 | 3:35 | ||
* | Mar 19, 2018 | CONCORD-2 | 4-8 | L | 4-10-3 | / | 8-12-0 | 7 | 13-9-0 | 0-4-0 | J. Rowe (L 6-5) | 58 | 1:46 | ||
* | Mar 25, 2018 | at | West Liberty-1 | W | 3-2 | 3-6-3 | / | 2-9-1 | 7 | 14-9-0 | 1-4-0 | J. Rowe (W 7-5) | 115 | 1hr | |
* | Mar 25, 2018 | at | West Liberty-2 | 6-7 | L | 6-6-2 | / | 7-10-3 | 7 | 14-10-0 | 1-5-0 | C.Lucas (L 7-5) | 87 | 1hr | |
* | Mar 26, 2018 | at | Wheeling Jesuit-1 | 2-3 | L | 2-10-4 | / | 3-9-1 | 7 | 14-11-0 | 1-6-0 | J.Rowe (L 7-6) | 67 | 1:26 | |
* | Mar 26, 2018 | at | Wheeling Jesuit-2 | W | 4-2 | 4-8-0 | / | 2-7-3 | 7 | 15-11-0 | 2-6-0 | C.Lucas (W 8-5) | 71 | 1:34 | |
* | Mar 29, 2018 | at | Concord-1 | 0-1 | L | 0-5-1 | / | 1-4-0 | 7 | 15-12-0 | 2-7-0 | J. Rowe (L 7-7) | 83 | 1:04 | |
* | Mar 29, 2018 | at | Concord-2 | W | 6-3 | 6-12-0 | / | 3-5-0 | 7 | 16-12-0 | 3-7-0 | C.Lucas (W 9-5) | 91 | 1:41 | |
* | Mar 31, 2018 | at | UVa-Wise-1 | W | 4-3 | 4-11-1 | / | 3-12-2 | (9) | 17-12-0 | 4-7-0 | M.Brown (W 1-0) | 107 | 2:23 | |
* | Mar 31, 2018 | at | UVa-Wise-2 | 0-4 | L | 0-3-1 | / | 4-10-0 | 7 | 17-13-0 | 4-8-0 | C.Lucas (L 9-6) | 92 | 1:35 | |
* | Apr 06, 2018 | GLENVILLE STATE | 2-7 | L | 2-6-2 | / | 7-11-1 | 7 | 17-14-0 | 4-9-0 | J. Rowe (L 7-8) | 63 | 1:37 | ||
* | Apr 06, 2018 | GLENVILLE STATE | W | 6-0 | 6-9-1 | / | 0-2-3 | 7 | 18-14-0 | 5-9-0 | C.Lucas (W 10-6) | 74 | 1:50 | ||
* | Apr 08, 2018 | WESLEYAN | 0-8 | L | 0-3-3 | / | 8-11-0 | 7 | 18-15-0 | 5-10-0 | None | 0 | |||
* | Apr 08, 2018 | WESLEYAN | W | 8-4 | 8-8-0 | / | 4-10-4 | 7 | 19-15-0 | 6-10-0 | C.Lucas (W 11-6) | 0 | 1:27 | ||
* | Apr 11, 2018 | at | West Virginia St.-1 | 1-5 | L | 1-3-3 | / | 5-5-1 | 7 | 19-16-0 | 6-11-0 | J. Rowe (L 7-9) | 71 | 1:08 | |
* | Apr 11, 2018 | at | West Virginia St.-2 | 0-7 | L | 0-4-2 | / | 7-9-0 | 7 | 19-17-0 | 6-12-0 | C.Lucas (L 11-7) | 41 | 1:06 | |
Apr 12, 2018 | at | OHIOVALLEYUNIVERSITY-1 | W | 6-5 | 6-14-2 | / | 5-9-0 | (8) | 20-17-0 | 6-12-0 | J. Rowe (W 8-9) | 60 | 7 pm | ||
Apr 12, 2018 | at | OHIOVALLEYUNIVERSITY-2 | W | 9-7 | 9-9-0 | / | 7-12-2 | 7 | 21-17-0 | 6-12-0 | M.Brown (W 2-0) | 55 | 2:10 | ||
* | Apr 13, 2018 | NOTRE DAME (OH)-1 | W | 5-2 | 5-9-2 | / | 2-6-3 | 7 | 22-17-0 | 7-12-0 | C.Lucas (W 13-7) | 52 | 1:35 | ||
* | Apr 13, 2018 | NOTRE DAME (OH)-2 | 1-4 | L | 1-5-1 | / | 4-8-1 | 7 | 22-18-0 | 7-13-0 | J. Rowe (L 7-10) | 72 | 7:15 | ||
* | Apr 14, 2018 | URBANA-1 | W | 6-4 | 6-9-1 | / | 4-8-2 | 7 | 23-18-0 | 8-13-0 | C.Lucas (W 17-7) | 64 | 3:58 | ||
* | Apr 14, 2018 | URBANA-2 | W | 13-0 | 13-16-0 | / | 0-3-1 | 5 | 24-18-0 | 9-13-0 | J. Rowe (W 8-10) | 72 | 5:49 | ||
* | Apr 18, 2018 | WEST VIRGINIA ST.-1 | 1-8 | L | 1-3-2 | / | 8-10-0 | 7 | 24-19-0 | 9-14-0 | C.Lucas (L 13-7) | 66 | 1:30 | ||
* | Apr 18, 2018 | WEST VIRGINIA ST.-2 | 6-10 | L | 6-11-3 | / | 10-14-0 | 7 | 24-20-0 | 9-15-0 | J. Rowe (L 9-10) | 52 | 2:06 | ||
* | Apr 21, 2018 | at | Wesleyan-1 | 1-6 | L | 1-6-4 | / | 6-9-1 | 7 | 24-21-0 | 9-16-0 | M.Brown (L 2-1) | 120 | 1hr | |
* | Apr 21, 2018 | at | Wesleyan-2 | 4-12 | L | 4-12-3 | / | 12-11-0 | 5 | 24-22-0 | 9-17-0 | C.Lucas (L 11-8) | 100 | 1hr | |
* | Apr 22, 2018 | at | Glenville State-1 | W | 1-0 | 1-5-0 | / | 0-5-0 | 7 | 25-22-0 | 10-17-0 | J. Rowe (W 8-9) | 86 | 1:35 | |
* | Apr 22, 2018 | at | Glenville State-1 | 4-5 | L | 4-11-0 | / | 5-10-3 | 7 | 25-23-0 | 10-18-0 | C.Lucas (L 11-8) | 77 | 1:50 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 23, 2018 | at | Winston-Salem State | 35 | 8 | 15 | 7 | 2 | 1 | 1 | 22 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | 9 | .429 | |
Feb 23, 2018 | at | Winston-Salem State | 24 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 21 | 3 | 0 | 6 | .373 | |
Feb 24, 2018 | vs | King (Tenn.) | 30 | 5 | 10 | 5 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 8 | 4 | 5 | .360 | |
2/24/2018 | vs | West Va. Tech | 36 | 6 | 13 | 6 | 3 | 0 | 1 | 19 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 24 | 12 | 0 | 14 | .360 | |
2/25/2018 | vs | Bloomsburg | 31 | 8 | 13 | 8 | 2 | 1 | 1 | 20 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 21 | 11 | 3 | 7 | .372 | |
2/25/2018 | vs | Lees-McRae | 29 | 4 | 4 | 4 | 1 | 1 | 1 | 10 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 27 | 16 | 1 | 9 | .335 | |
Mar 02, 2018 | at | Mount Olive | 25 | 5 | 8 | 5 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 8 | 1 | 4 | .333 | |
Mar 02, 2018 | at | Mount Olive | 28 | 2 | 9 | 2 | 1 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 0 | 9 | .332 | |
Mar 06, 2018 | WEST VA. TECH | 26 | 5 | 8 | 5 | 0 | 1 | 1 | 13 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 21 | 13 | 0 | 6 | .330 | ||
Mar 06, 2018 | WEST VA. TECH | 31 | 6 | 10 | 5 | 2 | 0 | 0 | 12 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 5 | 2 | 10 | .329 | ||
Mar 08, 2018 | ALDERSON BROADDUS | 29 | 6 | 11 | 6 | 3 | 0 | 0 | 14 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 11 | 1 | 9 | .333 | ||
Mar 08, 2018 | ALDERSON BROADDUS | 25 | 10 | 14 | 7 | 2 | 0 | 0 | 16 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 1 | 5 | .350 | ||
Mar 11, 2018 | vs | Kutztown | 28 | 2 | 7 | 1 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 14 | 2 | 10 | .342 | |
Mar 11, 2018 | at | Minnesota Crookston | 27 | 5 | 8 | 4 | 1 | 1 | 1 | 14 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 21 | 11 | 0 | 9 | .339 | |
Mar 12, 2018 | vs | Slippery Rock | 26 | 7 | 8 | 6 | 2 | 1 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 0 | 3 | .337 | |
Mar 12, 2018 | vs | Edinboro | 34 | 12 | 13 | 12 | 2 | 0 | 2 | 21 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 6 | 0 | 5 | .341 | |
Mar 14, 2018 | MILLERSVILLE | 22 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 13 | 2 | 4 | .335 | ||
Mar 14, 2018 | vs | Lock Haven | 26 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 6 | 0 | 4 | .326 | |
* | Mar 18, 2018 | UVA-WISE | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 14 | 1 | 9 | .321 | |
* | Mar 18, 2018 | UVA-WISE | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 6 | 2 | 8 | .313 | |
* | Mar 19, 2018 | CONCORD | 29 | 2 | 9 | 2 | 0 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 16 | 5 | 8 | .313 | |
* | Mar 19, 2018 | CONCORD | 30 | 4 | 10 | 3 | 2 | 1 | 0 | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 15 | 3 | 10 | .314 | |
* | Mar 25, 2018 | at | West Liberty | 24 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 21 | 13 | 3 | 6 | .311 |
* | Mar 25, 2018 | at | West Liberty | 29 | 6 | 6 | 6 | 1 | 0 | 1 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 12 | 2 | 5 | .307 |
* | Mar 26, 2018 | at | Wheeling Jesuit | 30 | 2 | 10 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 18 | 9 | 4 | 8 | .308 |
* | Mar 26, 2018 | at | Wheeling Jesuit | 30 | 4 | 8 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 21 | 5 | 0 | 7 | .306 |
* | Mar 29, 2018 | at | Concord | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 14 | 1 | 4 | .303 |
* | Mar 29, 2018 | at | Concord | 30 | 6 | 12 | 6 | 1 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 21 | 5 | 0 | 7 | .306 |
* | Mar 31, 2018 | at | UVa-Wise | 35 | 4 | 11 | 4 | 2 | 0 | 1 | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 15 | 1 | 9 | .307 |
* | Mar 31, 2018 | at | UVa-Wise | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 12 | 1 | 6 | .302 |
* | Apr 06, 2018 | GLENVILLE STATE | 27 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 12 | 2 | 10 | .299 | |
* | Apr 06, 2018 | GLENVILLE STATE | 28 | 6 | 9 | 5 | 2 | 1 | 0 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 1 | 7 | .300 | |
* | Apr 08, 2018 | WESLEYAN | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 3 | 3 | .295 | |
* | Apr 08, 2018 | WESLEYAN | 28 | 8 | 8 | 6 | 2 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 2 | 0 | 6 | .295 | |
* | Apr 11, 2018 | at | West Virginia St. | 25 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 3 | 4 | .291 |
* | Apr 11, 2018 | at | West Virginia St. | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 8 | 2 | 3 | .288 |
Apr 12, 2018 | at | OHIOVALLEYUNIVERSITY | 35 | 6 | 14 | 5 | 3 | 0 | 1 | 20 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 24 | 18 | 2 | 8 | .292 | |
Apr 12, 2018 | at | OHIOVALLEYUNIVERSITY | 30 | 9 | 9 | 6 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 13 | 0 | 5 | .292 | |
* | Apr 13, 2018 | NOTRE DAME (OH) | 28 | 5 | 9 | 5 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 2 | 7 | .293 | |
* | Apr 13, 2018 | NOTRE DAME (OH) | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 14 | 1 | 5 | .291 | |
* | Apr 14, 2018 | URBANA | 27 | 6 | 9 | 4 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 7 | 1 | 9 | .292 | |
* | Apr 14, 2018 | URBANA | 28 | 13 | 16 | 11 | 2 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 15 | 6 | 0 | 9 | .298 | |
* | Apr 18, 2018 | WEST VIRGINIA ST. | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 14 | 2 | 2 | .295 | |
* | Apr 18, 2018 | WEST VIRGINIA ST. | 30 | 6 | 11 | 6 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 12 | 3 | 6 | .297 | |
* | Apr 21, 2018 | at | Wesleyan | 26 | 1 | 6 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 6 | 4 | 4 | .295 |
* | Apr 21, 2018 | at | Wesleyan | 23 | 4 | 12 | 4 | 3 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 3 | 3 | 9 | .300 |
* | Apr 22, 2018 | at | Glenville State | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 13 | 0 | 8 | .298 |
* | Apr 22, 2018 | at | Glenville State | 31 | 4 | 11 | 4 | 2 | 1 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 18 | 4 | 0 | 11 | .299 |
Totals | 1338 | 202 | 400 | 179 | 64 | 11 | 18 | 540 | 106 | 0 | 23 | 9 | 19 | 27 | 13 | 6 | 172 | 973 | 475 | 69 | 331 | .299 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 23, 2018 | at | Winston-Salem State | 7.0 | 7 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8-4 | 1 | 0 | 0 | 4.00 | |
Feb 23, 2018 | at | Winston-Salem State | 7.0 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 2 | 0 | 0 | 2.00 | |
Feb 24, 2018 | vs | King (Tenn.) | 7.0 | 14 | 9 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5-9 | 2 | 1 | 0 | 3.00 | |
2/24/2018 | vs | West Va. Tech | 8.0 | 12 | 5 | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 3 | 1 | 1 | 3.38 | |
2/25/2018 | vs | Bloomsburg | 7.0 | 16 | 14 | 11 | 3 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-14 | 3 | 2 | 1 | 4.86 | |
2/25/2018 | vs | Lees-McRae | 9.0 | 9 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 4 | 2 | 1 | 4.04 | |
Mar 02, 2018 | at | Mount Olive | 5.2 | 10 | 13 | 10 | 9 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5-13 | 4 | 3 | 1 | 4.97 | |
Mar 02, 2018 | at | Mount Olive | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 5 | 3 | 1 | 4.37 | |
Mar 06, 2018 | WEST VA. TECH | 7.0 | 6 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-2 | 6 | 3 | 1 | 4.11 | ||
Mar 06, 2018 | WEST VA. TECH | 7.0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 7 | 3 | 1 | 3.71 | ||
Mar 08, 2018 | ALDERSON BROADDUS | 7.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-0 | 8 | 3 | 1 | 3.38 | ||
Mar 08, 2018 | ALDERSON BROADDUS | 5.0 | 2 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 9 | 3 | 2 | 3.35 | ||
Mar 11, 2018 | vs | Kutztown | 7.0 | 9 | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 9 | 4 | 2 | 3.24 | |
Mar 11, 2018 | at | Minnesota Crookston | 7.0 | 8 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-4 | 10 | 4 | 3 | 3.30 | |
Mar 12, 2018 | vs | Slippery Rock | 7.0 | 12 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7-4 | 11 | 4 | 3 | 3.34 | |
Mar 12, 2018 | vs | Edinboro | 7.0 | 7 | 3 | 3 | 2 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12-3 | 12 | 4 | 3 | 3.32 | |
Mar 14, 2018 | MILLERSVILLE | 7.0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 13 | 4 | 3 | 3.13 | ||
Mar 14, 2018 | vs | Lock Haven | 6.0 | 7 | 5 | 5 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 13 | 5 | 3 | 3.26 | |
* | Mar 18, 2018 | UVA-WISE | 7.0 | 5 | 4 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 13 | 6 | 3 | 3.24 | |
* | Mar 18, 2018 | UVA-WISE | 7.0 | 5 | 3 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 13 | 7 | 3 | 3.13 | |
* | Mar 19, 2018 | CONCORD | 7.0 | 8 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-6 | 13 | 8 | 3 | 3.12 | |
* | Mar 19, 2018 | CONCORD | 7.0 | 12 | 8 | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4-8 | 13 | 9 | 3 | 3.12 | |
* | Mar 25, 2018 | at | West Liberty | 7.0 | 9 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 14 | 9 | 3 | 3.03 |
* | Mar 25, 2018 | at | West Liberty | 6.0 | 10 | 7 | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-7 | 14 | 10 | 3 | 3.17 |
* | Mar 26, 2018 | at | Wheeling Jesuit | 6.0 | 9 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 14 | 11 | 3 | 3.10 |
* | Mar 26, 2018 | at | Wheeling Jesuit | 7.0 | 7 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-2 | 15 | 11 | 3 | 3.06 |
* | Mar 29, 2018 | at | Concord | 6.0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 15 | 12 | 3 | 2.96 |
* | Mar 29, 2018 | at | Concord | 7.0 | 5 | 3 | 3 | 2 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6-3 | 16 | 12 | 3 | 2.96 |
* | Mar 31, 2018 | at | UVa-Wise | 9.0 | 12 | 3 | 3 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 17 | 12 | 3 | 2.93 |
* | Mar 31, 2018 | at | UVa-Wise | 6.0 | 10 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-4 | 17 | 13 | 3 | 2.98 |
* | Apr 06, 2018 | GLENVILLE STATE | 7.0 | 11 | 7 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-7 | 17 | 14 | 3 | 3.01 | |
* | Apr 06, 2018 | GLENVILLE STATE | 7.0 | 2 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 18 | 14 | 3 | 2.92 | |
* | Apr 08, 2018 | WESLEYAN | 7.0 | 11 | 8 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 18 | 15 | 3 | 2.98 | |
* | Apr 08, 2018 | WESLEYAN | 7.0 | 10 | 4 | 4 | 4 | 5 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 8-4 | 19 | 15 | 3 | 3.01 | |
* | Apr 11, 2018 | at | West Virginia St. | 6.0 | 5 | 5 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | 19 | 16 | 3 | 3.02 |
