Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
AJ Martin | .379 | 42-39 | 116 | 22 | 44 | 1 | 1 | 0 | 7 | 47 | .405 | 12 | 1 | 11 | 0 | .438 | 1 | 6 | 3-4 | 19 | 1 | 3 | .870 |
Shelby Ume | .379 | 20-20 | 66 | 15 | 25 | 5 | 1 | 0 | 11 | 32 | .485 | 2 | 0 | 2 | 0 | .391 | 1 | 0 | 2-3 | 17 | 1 | 2 | .900 |
Karli Pinkerton | .335 | 47-47 | 158 | 26 | 53 | 9 | 5 | 0 | 20 | 72 | .456 | 13 | 2 | 13 | 0 | .391 | 1 | 3 | 5-7 | 58 | 135 | 16 | .923 |
Bailey Gogia | .313 | 15-1 | 16 | 0 | 5 | 1 | 0 | 0 | 4 | 6 | .375 | 1 | 0 | 6 | 0 | .353 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Haleigh Christopher | .312 | 48-48 | 141 | 20 | 44 | 8 | 1 | 11 | 40 | 87 | .617 | 25 | 6 | 22 | 0 | .431 | 2 | 1 | 0-0 | 236 | 27 | 3 | .989 |
Rachel Rusch | .311 | 42-34 | 103 | 8 | 32 | 4 | 0 | 0 | 15 | 36 | .350 | 8 | 3 | 15 | 0 | .374 | 1 | 2 | 0-0 | 3 | 0 | 0 | 1.000 |
Danielle Norton | .290 | 48-48 | 155 | 12 | 45 | 9 | 0 | 1 | 23 | 57 | .368 | 12 | 1 | 14 | 2 | .341 | 2 | 1 | 0-0 | 407 | 7 | 7 | .983 |
Janie Schmidt | .290 | 31-14 | 31 | 7 | 9 | 0 | 1 | 0 | 2 | 11 | .355 | 3 | 0 | 6 | 0 | .353 | 0 | 1 | 4-6 | 15 | 2 | 1 | .944 |
Emily Dutton | .285 | 48-47 | 151 | 22 | 43 | 7 | 1 | 3 | 20 | 61 | .404 | 7 | 2 | 25 | 2 | .323 | 1 | 1 | 0-0 | 54 | 97 | 17 | .899 |
Kendall Marshall | .284 | 48-48 | 148 | 20 | 42 | 4 | 0 | 0 | 15 | 46 | .311 | 12 | 1 | 7 | 0 | .340 | 1 | 4 | 2-3 | 72 | 101 | 6 | .966 |
Ansley Warner | .273 | 35-29 | 77 | 13 | 21 | 11 | 0 | 1 | 6 | 35 | .455 | 7 | 1 | 21 | 0 | .337 | 1 | 2 | 0-0 | 25 | 1 | 3 | .897 |
Julia DeSalvo | .246 | 34-19 | 57 | 12 | 14 | 3 | 1 | 0 | 5 | 19 | .333 | 1 | 1 | 10 | 0 | .271 | 0 | 2 | 2-2 | 21 | 4 | 1 | .962 |
Camille Manzo | .231 | 6-5 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 1 | 0 | 2 | 1 | .267 | 1 | 1 | 0-0 | 7 | 3 | 3 | .769 |
Hannah Kowach | .222 | 8-1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Siarra Harrington | .214 | 30-24 | 70 | 13 | 15 | 1 | 0 | 2 | 8 | 22 | .314 | 2 | 0 | 11 | 1 | .233 | 1 | 3 | 5-6 | 25 | 2 | 1 | .964 |
Alex Thomas | .150 | 18-7 | 20 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | .200 | 0 | 1 | 3 | 0 | .190 | 0 | 0 | 0-1 | 7 | 8 | 1 | .938 |
Jenna Shepherd | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Logan Walkosz | .000 | 14-0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Darian Vines | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .299 | 48-48 | 1338 | 202 | 400 | 64 | 11 | 18 | 179 | 540 | .404 | 106 | 19 | 172 | 6 | .356 | 13 | 27 | 23-32 | 973 | 475 | 69 | .955 |
Opponents | .290 | 48-48 | 1319 | 212 | 382 | 64 | 8 | 15 | 180 | 507 | .384 | 107 | 29 | 213 | 1 | .355 | 5 | 39 | 37-52 | 974 | 420 | 69 | .953 |
LOB - Team (331), Opp (317). DPs turned - Team (9), Opp (18). Picked off - D.Norton 1, L.Walkosz 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jessie Rowe | 3.02 | 10-11 | 32-25 | 14 | 4/1 | 2 | 171.1 | 200 | 107 | 74 | 31 | 85 | 32 | 4 | 6 | 695 | .288 | 0 | 21 | 0 | 2 | 19 |
Mickaela Brown | 3.10 | 2-1 | 11-2 | 2 | 0/0 | 0 | 40.2 | 57 | 28 | 18 | 3 | 19 | 12 | 0 | 1 | 174 | .328 | 2 | 2 | 0 | 1 | 6 |
Carlee Lucas | 3.72 | 13-10 | 28-21 | 10 | 3/1 | 1 | 105.1 | 114 | 68 | 56 | 65 | 106 | 19 | 3 | 8 | 420 | .271 | 9 | 5 | 0 | 2 | 12 |
Rienna Schriner | 7.64 | 0-0 | 2-0 | 0 | 0/0 | 0 | 7.1 | 11 | 9 | 8 | 8 | 3 | 1 | 1 | 0 | 30 | .367 | 3 | 1 | 0 | 0 | 2 |
Totals | 3.36 | 25-22 | 48-48 | 26 | 8/1 | 3 | 324.2 | 382 | 212 | 156 | 107 | 213 | 64 | 8 | 15 | 1319 | .290 | 14 | 29 | 0 | 5 | 39 |
Opponents | 3.36 | 22-25 | 48-48 | 28 | 5/0 | 0 | 324.2 | 400 | 202 | 156 | 106 | 172 | 64 | 11 | 18 | 1338 | .299 | 17 | 19 | 0 | 13 | 27 |
PB - Team (5), H.Christophe 5, Opp (7). Pickoffs - Team (1), H.Christophe 1, Opp (3). SBA/ATT - H.Christophe (36-50), J.Rowe (12-22), C.Lucas (15-17), M.Brown (7-10), R.Schriner (3-3), R.Rusch (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Rienna Schriner | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Rachel Rusch | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hannah Kowach | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Haleigh Christopher | 266 | 236 | 27 | 3 | .989 | 0 | 36 | 14 | .720 | 5 | 0 |
Danielle Norton | 421 | 407 | 7 | 7 | .983 | 8 | 0 | 0 | --- | 0 | 0 |
Kendall Marshall | 179 | 72 | 101 | 6 | .966 | 5 | 0 | 0 | --- | 0 | 0 |
Siarra Harrington | 28 | 25 | 2 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Julia DeSalvo | 26 | 21 | 4 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Jessie Rowe | 49 | 1 | 46 | 2 | .959 | 0 | 12 | 10 | .545 | 0 | 0 |
Janie Schmidt | 18 | 15 | 2 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Mickaela Brown | 18 | 1 | 16 | 1 | .944 | 0 | 7 | 3 | .700 | 0 | 0 |
Alex Thomas | 16 | 7 | 8 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Karli Pinkerton | 209 | 58 | 135 | 16 | .923 | 4 | 0 | 0 | --- | 0 | 0 |
Carlee Lucas | 24 | 2 | 20 | 2 | .917 | 0 | 15 | 2 | .882 | 0 | 0 |
Shelby Ume | 20 | 17 | 1 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Emily Dutton | 168 | 54 | 97 | 17 | .899 | 3 | 0 | 0 | --- | 0 | 0 |
Ansley Warner | 29 | 25 | 1 | 3 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
AJ Martin | 23 | 19 | 1 | 3 | .870 | 0 | 0 | 0 | --- | 0 | 0 |
Camille Manzo | 13 | 7 | 3 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
Elizabath Parks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bailey Gogia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Walkosz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Darian Vines | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Haley Carte | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jenna Shepherd | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1517 | 973 | 475 | 69 | .955 | 9 | 37 | 15 | .712 | 5 | 0 |
Opponents | 1463 | 974 | 420 | 69 | .953 | 18 | 23 | 9 | .719 | 7 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Haleigh Christopher | 3 | 14 | .214 | 41 | 127 | .323 | 31 | 89 | .348 | 13 | 52 | .250 | 4 | 6 | .667 | 13 | 28 | .464 | 35 | 37 | 0.9 |
Julia DeSalvo | 0 | 1 | .000 | 14 | 56 | .250 | 6 | 29 | .207 | 8 | 28 | .286 | 1 | 4 | .250 | 3 | 12 | .250 | 15 | 19 | 0.8 |
Emily Dutton | 3 | 11 | .273 | 40 | 140 | .286 | 30 | 97 | .309 | 13 | 54 | .241 | 2 | 8 | .250 | 7 | 22 | .318 | 30 | 50 | 0.6 |
Bailey Gogia | 1 | 2 | .500 | 4 | 14 | .286 | 2 | 8 | .250 | 3 | 8 | .375 | 2 | 3 | .667 | 4 | 7 | .571 | 1 | 3 | 0.3 |
Siarra Harrington | 2 | 10 | .200 | 13 | 60 | .217 | 10 | 35 | .286 | 5 | 35 | .143 | 1 | 3 | .333 | 3 | 18 | .167 | 20 | 27 | 0.7 |
Hannah Kowach | 0 | 0 | --- | 2 | 9 | .222 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 3 | 0.7 |
Camille Manzo | 0 | 0 | --- | 3 | 13 | .231 | 0 | 7 | .000 | 3 | 6 | .500 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 6 | 0.3 |
Kendall Marshall | 1 | 11 | .091 | 41 | 137 | .299 | 24 | 76 | .316 | 18 | 72 | .250 | 3 | 8 | .375 | 13 | 36 | .361 | 39 | 59 | 0.7 |
AJ Martin | 7 | 14 | .500 | 37 | 102 | .363 | 17 | 56 | .304 | 27 | 60 | .450 | 0 | 4 | .000 | 16 | 27 | .593 | 20 | 43 | 0.5 |
Danielle Norton | 4 | 13 | .308 | 41 | 142 | .289 | 24 | 86 | .279 | 21 | 69 | .304 | 2 | 6 | .333 | 11 | 30 | .367 | 55 | 38 | 1.4 |
Karli Pinkerton | 3 | 13 | .231 | 50 | 145 | .345 | 26 | 67 | .388 | 27 | 91 | .297 | 1 | 5 | .200 | 24 | 62 | .387 | 31 | 54 | 0.6 |
Rachel Rusch | 1 | 7 | .143 | 31 | 96 | .323 | 13 | 47 | .277 | 19 | 56 | .339 | 2 | 4 | .500 | 9 | 27 | .333 | 31 | 21 | 1.5 |
Janie Schmidt | 1 | 4 | .250 | 8 | 27 | .296 | 6 | 14 | .429 | 3 | 17 | .176 | 0 | 1 | .000 | 4 | 11 | .364 | 4 | 10 | 0.4 |
Jenna Shepherd | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 5 | 0.0 |
Alex Thomas | 2 | 3 | .667 | 1 | 17 | .059 | 2 | 12 | .167 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 2 | .500 | 8 | 5 | 1.6 |
Shelby Ume | 2 | 6 | .333 | 23 | 60 | .383 | 15 | 33 | .455 | 10 | 33 | .303 | 0 | 1 | .000 | 6 | 18 | .333 | 20 | 17 | 1.2 |
Darian Vines | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Logan Walkosz | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Ansley Warner | 0 | 0 | --- | 21 | 77 | .273 | 8 | 35 | .229 | 13 | 42 | .310 | 0 | 1 | .000 | 6 | 18 | .333 | 25 | 12 | 2.1 |
Totals | 30 | 109 | .275 | 370 | 1229 | .301 | 215 | 702 | .306 | 185 | 636 | .291 | 18 | 54 | .333 | 120 | 322 | .373 | 338 | 409 | 0.8 |
Opponents | 0 | 0 | --- | 382 | 1319 | .290 | 200 | 696 | .287 | 182 | 623 | .292 | 14 | 52 | .269 | 133 | 324 | .410 | 253 | 459 | 0.6 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Haleigh Christopher | 0 | 0 | --- | 16 | 50 | .320 | 8 | 13 | .615 | 22 | 60 | .367 | 18 | 52 | 103 | .505 | 6 | 42 | 6 | 8 | 8 |
Julia DeSalvo | 0 | 1 | .000 | 5 | 17 | .294 | 3 | 7 | .429 | 2 | 19 | .105 | 0 | 10 | 32 | .313 | 4 | 21 | 1 | 0 | 3 |
Emily Dutton | 0 | 0 | --- | 17 | 56 | .304 | 2 | 4 | .500 | 13 | 49 | .265 | 8 | 48 | 103 | .466 | 6 | 43 | 5 | 7 | 12 |
Bailey Gogia | 4 | 10 | .400 | 2 | 7 | .286 | 2 | 3 | .667 | 0 | 5 | .000 | 0 | 3 | 8 | .375 | 0 | 6 | 0 | 1 | 0 |
Siarra Harrington | 2 | 2 | 1.000 | 7 | 20 | .350 | 4 | 8 | .500 | 4 | 21 | .190 | 1 | 17 | 39 | .436 | 8 | 17 | 1 | 4 | 3 |
Hannah Kowach | 2 | 4 | .500 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | 5 | .200 | 0 | 6 | 0 | 0 | 0 |
Camille Manzo | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 1.000 | 2 | 5 | .400 | 0 | 5 | 10 | .500 | 3 | 6 | 1 | 2 | 1 |
Kendall Marshall | 0 | 0 | --- | 14 | 46 | .304 | 4 | 12 | .333 | 14 | 47 | .298 | 11 | 41 | 83 | .494 | 11 | 35 | 6 | 6 | 2 |
AJ Martin | 0 | 1 | .000 | 8 | 33 | .242 | 3 | 9 | .333 | 10 | 38 | .263 | 4 | 33 | 66 | .500 | 11 | 33 | 5 | 3 | 3 |
Danielle Norton | 0 | 0 | --- | 17 | 50 | .340 | 7 | 12 | .583 | 17 | 51 | .333 | 10 | 43 | 94 | .457 | 12 | 33 | 6 | 7 | 4 |
Karli Pinkerton | 0 | 0 | --- | 19 | 44 | .432 | 6 | 14 | .429 | 13 | 42 | .310 | 11 | 41 | 74 | .554 | 12 | 24 | 7 | 7 | 5 |
Rachel Rusch | 1 | 5 | .200 | 12 | 35 | .343 | 4 | 10 | .400 | 13 | 36 | .361 | 10 | 27 | 53 | .509 | 6 | 20 | 7 | 6 | 1 |
Janie Schmidt | 0 | 1 | .000 | 6 | 11 | .545 | 0 | 3 | .000 | 1 | 7 | .143 | 1 | 9 | 15 | .600 | 2 | 6 | 3 | 1 | 1 |
Jenna Shepherd | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 3 | 2 | 0 | 0 | 0 |
Alex Thomas | 0 | 2 | .000 | 2 | 7 | .286 | 1 | 1 | 1.000 | 0 | 8 | .000 | 0 | 4 | 13 | .308 | 0 | 8 | 1 | 1 | 3 |
Shelby Ume | 0 | 0 | --- | 11 | 23 | .478 | 5 | 6 | .833 | 6 | 21 | .286 | 3 | 20 | 34 | .588 | 1 | 12 | 3 | 3 | 0 |
Darian Vines | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
Logan Walkosz | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Ansley Warner | 1 | 1 | 1.000 | 3 | 21 | .143 | 2 | 8 | .250 | 8 | 23 | .348 | 4 | 14 | 38 | .368 | 5 | 10 | 0 | 2 | 9 |
Totals | 10 | 31 | .323 | 139 | 432 | .322 | 52 | 112 | .464 | 125 | 438 | .285 | 81 | 370 | 776 | .477 | 90 | 331 | 52 | 58 | 56 |
Opponents | 5 | 32 | .156 | 128 | 462 | .277 | 45 | 103 | .437 | 129 | 444 | .291 | 86 | 407 | 784 | .519 | 143 | 317 | 49 | 47 | 62 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Mickaela Brown | 10 | 38 | .263 | 47 | 136 | .346 | 33 | 96 | .344 | 24 | 78 | .308 | 14 | 36 | .389 | 22 | 63 | .349 | 36 | 59 | 0.6 |
Carlee Lucas | 42 | 109 | .385 | 72 | 311 | .232 | 63 | 235 | .268 | 51 | 185 | .276 | 49 | 108 | .454 | 41 | 142 | .289 | 113 | 88 | 1.3 |
Jessie Rowe | 62 | 187 | .332 | 138 | 508 | .272 | 96 | 344 | .279 | 104 | 351 | .296 | 66 | 173 | .382 | 63 | 229 | .275 | 97 | 301 | 0.3 |
Rienna Schriner | 3 | 7 | .429 | 8 | 23 | .348 | 8 | 21 | .381 | 3 | 9 | .333 | 4 | 7 | .571 | 3 | 10 | .300 | 7 | 11 | 0.6 |
Totals | 117 | 341 | .343 | 265 | 978 | .271 | 200 | 696 | .287 | 182 | 623 | .292 | 133 | 324 | .410 | 129 | 444 | .291 | 253 | 459 | 0.6 |
Opponents | 72 | 221 | .326 | 328 | 1117 | .294 | 215 | 702 | .306 | 185 | 636 | .291 | 120 | 322 | .373 | 125 | 438 | .285 | 338 | 409 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Mickaela Brown | 11-2 | 3.70 | 9.81 | 4.82 | 3.10 | 0.52 | 3.27 | 6.3 | 2.07 | 0.00 | 0.17 | 6.20 | 10.16 | 32.02 | 7-10 | .700 |
Carlee Lucas | 28-21 | 3.76 | 7.58 | 4.52 | 3.72 | 4.32 | 7.04 | 1.6 | 1.26 | 0.20 | 0.53 | 7.51 | 5.85 | 33.49 | 15-17 | .882 |
Jessie Rowe | 32-25 | 5.35 | 8.17 | 4.37 | 3.02 | 1.27 | 3.47 | 2.7 | 1.31 | 0.16 | 0.25 | 3.96 | 12.30 | 31.38 | 12-22 | .545 |
Rienna Schriner | 2-0 | 3.67 | 10.50 | 8.59 | 7.64 | 7.64 | 2.86 | 0.4 | 0.95 | 0.95 | 0.00 | 6.68 | 10.50 | 39.14 | 3-3 | 1.000 |
Totals | 48-48 | 6.76 | 8.24 | 4.57 | 3.36 | 2.31 | 4.59 | 2.0 | 1.38 | 0.17 | 0.32 | 5.45 | 9.90 | 32.32 | 37-52 | .712 |
Opponents | 48-48 | 6.76 | 8.62 | 4.36 | 3.36 | 2.29 | 3.71 | 1.6 | 1.38 | 0.24 | 0.39 | 7.29 | 8.82 | 32.41 | 23-32 | .719 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Charleston | 26 | 41 | 34 | 34 | 19 | 20 | 23 | 3 | 2 | 202 | Opponents | 49 | 27 | 23 | 27 | 28 | 27 | 30 | 1 | 0 | 212 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 2-5 | 2-5 | 1-0 | 3-3 | 3-2 | 7-2 | 1-0 | 2-1 | 1-0 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 8-0 | 0-1 | 5-0 | 4-2 | 5-4 | 2-3 | 0-2 | 1-3 | 0-3 | 0-1 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-3 | 14-2 | 17-3 | 18-3 | 18-1 | 19-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-12 | 1-14 | 3-16 | 3-18 | 3-20 | 3-20 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 18-8 | 10-7 | 5-4 | 4-2 | 2-1 | 1-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 1044 | 19 | 54 |
AWAY | 2469 | 28 | 88 |
TOTAL | 3513 | 47 | 74 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hannah Kowach | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Bailey Gogia | .385 | 12-1 | 13 | 0 | 5 | 1 | 0 | 0 | 4 | 6 | .462 | 1 | 0 | 5 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
AJ Martin | .360 | 24-24 | 75 | 14 | 27 | 1 | 1 | 0 | 3 | 30 | .400 | 9 | 0 | 6 | 0 | .424 | 1 | 1 | 0-0 | 9 | 1 | 2 | .833 |
Shelby Ume | .333 | 5-5 | 15 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .333 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Haleigh Christopher | .325 | 28-28 | 80 | 11 | 26 | 4 | 0 | 6 | 19 | 48 | .600 | 14 | 5 | 9 | 0 | .450 | 1 | 0 | 0-0 | 121 | 16 | 2 | .986 |
Karli Pinkerton | .303 | 28-28 | 89 | 11 | 27 | 7 | 2 | 0 | 12 | 38 | .427 | 8 | 1 | 6 | 0 | .364 | 1 | 3 | 1-1 | 38 | 87 | 15 | .893 |
Rachel Rusch | .298 | 24-19 | 57 | 5 | 17 | 0 | 0 | 0 | 7 | 17 | .298 | 5 | 2 | 11 | 0 | .375 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Ansley Warner | .286 | 23-21 | 49 | 8 | 14 | 7 | 0 | 0 | 0 | 21 | .429 | 4 | 1 | 13 | 0 | .352 | 0 | 2 | 0-0 | 20 | 0 | 1 | .952 |
Kendall Marshall | .250 | 28-28 | 84 | 7 | 21 | 2 | 0 | 0 | 10 | 23 | .274 | 6 | 0 | 4 | 0 | .300 | 0 | 2 | 0-1 | 37 | 53 | 5 | .947 |
Emily Dutton | .244 | 28-27 | 90 | 9 | 22 | 5 | 0 | 0 | 9 | 27 | .300 | 2 | 1 | 13 | 2 | .269 | 0 | 0 | 0-0 | 35 | 49 | 10 | .894 |
Julia DeSalvo | .233 | 21-15 | 43 | 7 | 10 | 1 | 1 | 0 | 2 | 13 | .302 | 0 | 0 | 7 | 0 | .233 | 0 | 1 | 0-0 | 20 | 3 | 1 | .958 |
Danielle Norton | .231 | 28-28 | 91 | 5 | 21 | 2 | 0 | 0 | 9 | 23 | .253 | 6 | 0 | 3 | 2 | .276 | 1 | 1 | 0-0 | 237 | 6 | 6 | .976 |
Camille Manzo | .231 | 6-5 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 1 | 0 | 2 | 1 | .267 | 1 | 1 | 0-0 | 7 | 3 | 3 | .769 |
Janie Schmidt | .222 | 18-8 | 18 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 1 | 0 | 5 | 0 | .263 | 0 | 1 | 1-2 | 9 | 1 | 0 | 1.000 |
Alex Thomas | .214 | 9-6 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .286 | 0 | 1 | 0 | 0 | .267 | 0 | 0 | 0-1 | 3 | 4 | 1 | .875 |
Siarra Harrington | .160 | 13-9 | 25 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .160 | 0 | 0 | 3 | 1 | .160 | 0 | 1 | 3-3 | 13 | 0 | 1 | .929 |
