Univ. of Charleston

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WVIAC  Pitcher of record  Attend  Time 
  02/05/11   vs  Augusta State Univ.    0-13  L     0-0-3  /  13-14-0  5   0-1-0  0-0-0   Rossman (L 0-1)  100  5:30 
  02/05/11   vs  Lander  W  9-0       9-12-0  /  0-4-1  5   1-1-0  0-0-0   Rossman (W 1-1)  100  8:00 
  02/06/11   vs  North Georgia Univ.    0-2  L     0-2-2  /  2-4-0  7   1-2-0  0-0-0   Rossman (L 1-2)  100  11:3 
  02/06/11   vs  Francis Marion    1-2  L     1-8-4  /  2-5-0  7   1-3-0  0-0-0   Rossman (L 1-3)  100  2:00 
  02/06/11   vs  Lander    3-5  L     3-5-3  /  5-5-1  7   1-4-0  0-0-0   Burgett (L 0-1)  100  4:50 
  2/26/2011   vs  North Georgia Univ.    3-4  L     3-9-2  /  4-8-0  (8)   1-5-0  0-0-0   Rossman (L)  93  1:48 
  Feb 26, 2011  vs  North Georgia    0-8  L     0-6-1  /  8-8-2  5   1-6-0  0-0-0   Rossman (L)  63  1:15 
  2/27/2011   vs  California (Pa.)    0-6  L     0-3-4  /  6-9-2  7   1-7-0  0-0-0   Rossman (L)  32  1:57 
  2/27/2011   vs  Newberry  W  3-1       3-4-0  /  1-4-2  7   2-7-0  0-0-0   Rossman (W)  33  1:48 
  03/05/11   vs  Lenoir Rhyne    1-9  L     1-5-3  /  9-9-0  6   2-8-0  0-0-0   Rossman (L 2-7)  60  2:00 
  03/07/11   vs  Oakland City Univers  W  6-1       6-9-0  /  1-2-2  7   3-8-0  0-0-0   Rossman (W 3-7)  60  2:00 
  03/07/11   vs  Gwynedd-Mercy  W  7-1       7-12-1  /  1-7-1  7   4-8-0  0-0-0   Rossman (W 4-7)  60  6:30 
  03/08/11   vs  LaRoche  W  5-2       5-10-1  /  2-6-0  7   5-8-0  0-0-0   Rossman (W 5-7)  55  6:30 
  03/08/11   vs  Mount Aloysius  W  1-0       1-7-1  /  0-3-0  7   6-8-0  0-0-0   Rossman (W 6-7)  40  2:00 
  03/09/11   vs  Clarion  W  2-0       2-6-0  /  0-2-0  7   7-8-0  0-0-0   Rossman (W)  60  2:00 
  03/09/11   vs  Oakland City Univers  W  13-1       13-15-0  /  1-8-0  5   8-8-0  0-0-0   Rossman (W 8-7)  0  9:00 
  03/11/11   vs  Chatham  W  2-1       2-5-1  /  1-3-0  7   9-8-0  0-0-0   Rossman (W 9-7)  60  2:00 
  03/11/11   vs  Clarion  W  8-6       8-9-2  /  6-11-0  8   10-8-0  0-0-0   Curley (W 1-0)  50  2:00 
  03/18/11   vs  Indiana Univ.of Pa.    2-4  L     2-4-1  /  4-4-0  7   10-9-0  0-0-0   Rossman (L 9-8)  50  1:40 
  03/19/11   vs  California Pa. Univ.  W  2-1       2-10-4  /  1-6-1  7   11-9-0  0-0-0   Rossman (W 10-8)  40  2:00 
  03/19/11   vs  Bloomsburg Universit    1-8  L     1-3-2  /  8-12-1  7   11-10-0  0-0-0   Rossman (L 10-9)  40  2:00 
  03/20/11   vs  Shippensburg Univers  W  4-3       4-7-3  /  3-6-2  (8)   12-10-0  0-0-0   Rossman (W 11-9)  40  1:30 
  03/20/11   vs  Kutztown University    0-6  L     0-1-3  /  6-9-0  7   12-11-0  0-0-0   Rossman (L 11-10)  30  1:40 
*  03/23/11   at  Bluefield State  W  9-0       9-6-0  /  0-1-5  5   13-11-0  1-0-0   Rossman (W 12-10)  20  1:30 
*  03/26/11     SETON HILL UNIVERSIT-1  W  3-0       3-6-0  /  0-0-1  7   14-11-0  2-0-0   Rossman (W 13-10)  20  1:30 
*  03/26/11     SETON HILL UNIVERSIT-2    1-3  L     1-6-0  /  3-6-0  7   14-12-0  2-1-0   Rossman (L 13-11)  20  1:30 
  03/29/11   at  Univ. of Missouri-St-1    5-7  L     5-8-2  /  7-7-4  7   14-13-0  2-1-0   Rossman (L 13-12)  20  1:30 
  03/29/11   at  Univ. of Missouri-St-2    2-10  L     2-5-1  /  10-14-2  7   14-14-0  2-1-0   Blackwell (L 0-1)  20  1:30 
*  Apr 03, 2011  at  Shepherd University-1    4-5  L     4-3-2  /  5-9-1  (8)   14-15-0  2-2-0   Rossman (L 13-13)  128  1:38 
*  Apr 03, 2011  at  Shepherd University-2    1-3  L     1-5-0  /  3-6-3  7   14-16-0  2-3-0   Rossman (L 13-14)  128  1:19 
*  Apr 09, 2011  at  Wheeling Jesuit-1  W  9-0       9-8-1  /  0-4-6  7   15-16-0  3-3-0   Rossman (W)  97  1:35 
*  Apr 09, 2011  at  Wheeling Jesuit-2  W  5-4       5-9-4  /  4-9-2  7   16-16-0  4-3-0   Rossman (W)  91  1:42 
*  Apr 10, 2011  at  Alderson-Broaddus-1    0-8  L     0-2-3  /  8-9-0  6   16-17-0  4-4-0   Rossman (L)  86  1:23 
*  Apr 10, 2011  at  Alderson-Broaddus-2  W  3-1       3-8-0  /  1-2-1  7   17-17-0  5-4-0   Blackwell (W)  -   
*  Apr 13, 2011    WV STATE-1  W  3-0       3-5-1  /  0-2-1  7   18-17-0  6-4-0   Rossman (W)  143  1:32 
*  Apr 13, 2011    WV STATE-2    2-3  L     2-4-0  /  3-7-1  7   18-18-0  6-5-0   Blackwell (L)  113  1:46 
*  04/15/11     WEST LIBERTY UNVERSI  W  5-0       5-8-1  /  0-1-2  7   19-18-0  7-5-0   Rossman (W 17-16)  44  1:30 
*  04/15/11     WEST LIBERTY UNVERSI  W  4-2       4-4-3  /  2-4-2  7   20-18-0  8-5-0   Rossman (W 18-16)  40  1:30 
*  04/17/11   at  Glenville State-1    0-3  L     0-2-2  /  3-3-0  7   20-19-0  8-6-0   Rossman (L 18-17)  40  1:30 
*  04/17/11   at  Glenville State-2    2-3  L     2-5-2  /  3-7-2  7   20-20-0  8-7-0   Rossman (L 18-18)  50  1:30 
*  04/18/11   at  Ohio Valley Universi-1  W  3-0       3-8-0  /  0-7-3  7   21-20-0  9-7-0   Rossman (W 19-18)  40  1:30 
*  04/18/11   at  Ohio Valley Universi-2  W  2-1       2-5-4  /  1-2-0  7   22-20-0  10-7-0   Rossman (W 20-18)  40  1:30 
*  Apr 25, 2011  at  Concord Softball '11-1  W  4-3       4-8-2  /  3-5-2  8   23-20-0  11-7-0   Rossman (W)  -   
*  Apr 25, 2011  at  Concord Softball '11-2    4-8  L     4-8-1  /  8-11-5  7   23-21-0  11-8-0   Rossman (L)  -   
  Apr 28, 2011  vs  #11 Concord Softball '11  W  5-1       5-10-1  /  1-5-4  7   24-21-0  11-8-0   Rossman (W)  238  1hr3 
  Apr 28, 2011  vs  WV State    6-8  L     6-7-3  /  8-9-3  (8)   24-22-0  11-8-0   Rossman (L)  0   
  Apr 29, 2011    SETON HILL  W  1-0       1-2-0  /  0-5-0  7   25-22-0  11-8-0   Rossman (W)  100  1hr4 
  Apr 29, 2011  vs  #12 Ohio Valley  W  3-2       3-8-3  /  2-4-2  7   26-22-0  11-8-0   Rossman (W)  143  1hr  
  Apr 29, 2011  vs  #4 Fairmont State  W  4-3       4-10-2  /  3-6-2  (9)   27-22-0  11-8-0   Rossman (W)  132  2hr  
  Apr 30, 2011  vs  #3 WV State    0-4  L     0-2-0  /  4-8-3  7   27-23-0  11-8-0   Rossman (L)  300  1hr4 

() extra inning game