|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Corey Neeley | * | 8-17 | 5-8 | 5-6 | 2-7 | 9 | 3 | 26 | 3 | 2 | 0 | 2 | 30 |
| 15 | Aaron Fluellen | * | 0-7 | 0-3 | 0-0 | 0-2 | 2 | 2 | 0 | 3 | 2 | 0 | 2 | 21 |
| 31 | Rick Alderman | * | 3-7 | 0-0 | 8-11 | 1-2 | 3 | 2 | 14 | 2 | 1 | 2 | 0 | 30 |
| 43 | Gentry Shrewsbury | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 22 |
| 45 | Javaughn Acree-Manue | * | 4-13 | 2-6 | 0-0 | 0-1 | 1 | 3 | 10 | 1 | 2 | 0 | 1 | 25 |
| 03 | Cory Willard | - | 3-6 | 1-3 | 0-0 | 1-0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 15 |
| 11 | Kortea Johnson | - | 2-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 8 |
| 21 | Eric Bailey | - | 3-3 | 1-1 | 1-1 | 0-2 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 9 |
| 25 | Jerontae Hunter | - | 0-4 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 |
| 33 | Damien Tunstalle | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 8 |
| 35 | Rafee Smith | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 11 |
| 53 | Zack Williams | - | 3-4 | 0-0 | 1-1 | 1-1 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-68 | 12-25 | 16-21 | 8-20 | 28 | 20 | 86 | 18 | 11 | 4 | 7 | 200 | |
| 42.6% | 48.0% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-8 | 8-10 | |||||||||||
| 40.7% | 37.5% | 80.0% | ||||||||||||
| 2nd Half: | 18-41 | 9-17 | 8-11 | |||||||||||
| 43.9% | 52.9% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Liggins, Jon | * | 10-12 | 6-6 | 0-0 | 0-5 | 5 | 1 | 26 | 3 | 3 | 0 | 0 | 30 |
| 11 | White, John | * | 6-10 | 1-1 | 8-12 | 4-6 | 10 | 1 | 21 | 2 | 2 | 0 | 0 | 26 |
| 21 | Richardson, Marco | * | 5-8 | 0-0 | 3-3 | 2-3 | 5 | 2 | 13 | 1 | 1 | 3 | 3 | 23 |
| 22 | Knott, Marcus | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 6 | 3 | 0 | 1 | 21 |
| 32 | Marone, Ibrahim | * | 3-6 | 0-0 | 0-0 | 1-1 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 12 |
| 00 | Philip Outley | - | 1-4 | 0-0 | 3-4 | 2-2 | 4 | 2 | 5 | 6 | 0 | 0 | 2 | 19 |
| 02 | Eversley, James | - | 4-7 | 0-0 | 4-4 | 1-4 | 5 | 1 | 12 | 1 | 1 | 1 | 0 | 17 |
| 04 | Bond, Phillip | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 12 | Lewis, Austin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Ross, Brandon | - | 5-9 | 1-2 | 1-1 | 1-5 | 6 | 2 | 12 | 1 | 0 | 0 | 0 | 15 |
| 20 | James, Kyle | - | 0-2 | 0-1 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 24 | Ballard, Shawn | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 25 | Thomas, Malik | - | 2-3 | 0-0 | 2-2 | 0-2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 6 |
| 33 | Armstrong, Erik | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 9 |
| 34 | Crompton, Brandon | - | 2-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-68 | 8-10 | 21-27 | 15-34 | 49 | 18 | 105 | 25 | 14 | 5 | 6 | 200 | |
| 55.9% | 80.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-34 | 7-7 | 13-16 | |||||||||||
| 61.8% | 100 % | 81.3% | ||||||||||||
| 2nd Half: | 17-34 | 1-3 | 8-11 | |||||||||||
| 50.0% | 33.3% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concord | 33 | 53 | 86 | Record: ((11-14),(8-13)) |
| Charleston | 62 | 43 | 105 | Record: ((14-11),(12-9)) |
|
Officials: Mayseong, Reid, Scott
Technical fouls: Concord-None. Charleston-None. Attendance: 400 |