|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Liggins, Jon | * | 10-20 | 2-3 | 0-1 | 0-3 | 3 | 1 | 22 | 1 | 4 | 0 | 0 | 38 |
| 02 | Eversley, James | * | 8-12 | 0-0 | 3-4 | 5-3 | 8 | 2 | 19 | 0 | 4 | 1 | 1 | 30 |
| 11 | White, John | * | 2-6 | 0-0 | 12-15 | 4-9 | 13 | 3 | 16 | 0 | 3 | 0 | 0 | 34 |
| 21 | Richardson, Marco | * | 2-4 | 0-1 | 1-4 | 1-2 | 3 | 1 | 5 | 2 | 4 | 2 | 2 | 24 |
| 22 | Knott, Marcus | * | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 4 | 2 | 2 | 4 | 0 | 1 | 15 |
| 04 | Bond, Phillip | - | 0-3 | 0-1 | 3-4 | 0-0 | 0 | 4 | 3 | 1 | 5 | 0 | 1 | 14 |
| 12 | Lewis, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 15 | Ross, Brandon | - | 2-4 | 1-2 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 12 |
| 20 | James, Kyle | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 25 | Thomas, Malik | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| 32 | Marone, Ibrahim | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Crompton, Brandon | - | 1-1 | 0-0 | 2-2 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 3-7 | 21-30 | 17-24 | 41 | 21 | 76 | 8 | 30 | 3 | 6 | 200 | |
| 46.4% | 42.9% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-28 | 2-3 | 7-11 | |||||||||||
| 64.3% | 66.7% | 63.6% | ||||||||||||
| 2nd Half: | 8-28 | 1-4 | 14-19 | |||||||||||
| 28.6% | 25.0% | 73.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Jordan Fortney | * | 6-12 | 6-10 | 3-6 | 1-3 | 4 | 1 | 21 | 7 | 1 | 0 | 2 | 25 |
| 12 | Corey Pelle | * | 9-15 | 1-3 | 2-2 | 3-0 | 3 | 3 | 21 | 2 | 1 | 1 | 2 | 18 |
| 22 | Alex Falk | * | 4-7 | 0-0 | 0-0 | 4-0 | 4 | 1 | 8 | 1 | 0 | 1 | 5 | 20 |
| 24 | Barry Shetzer | * | 6-15 | 4-11 | 0-0 | 1-3 | 4 | 2 | 16 | 7 | 2 | 0 | 2 | 28 |
| 32 | John Wolosinczuk | * | 3-5 | 1-3 | 0-0 | 1-5 | 6 | 1 | 7 | 2 | 1 | 0 | 2 | 21 |
| 10 | Tim Hausfeld | - | 1-3 | 1-2 | 6-6 | 1-0 | 1 | 3 | 9 | 4 | 0 | 0 | 2 | 13 |
| 14 | Mike Lopez | - | 2-2 | 2-2 | 2-2 | 0-0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 8 |
| 20 | Jeff Yunetz | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
| 30 | Nick Brown | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 10 |
| 33 | Keene Cockburn | - | 2-4 | 0-1 | 0-0 | 1-3 | 4 | 2 | 4 | 0 | 2 | 1 | 0 | 8 |
| 40 | Mark Shadowens | - | 3-6 | 0-2 | 0-1 | 0-0 | 0 | 3 | 6 | 3 | 1 | 0 | 0 | 16 |
| 44 | Jordan Fee | - | 2-4 | 0-0 | 2-2 | 0-0 | 0 | 3 | 6 | 1 | 2 | 0 | 1 | 10 |
| 52 | Chris Morrow | - | 3-5 | 2-3 | 0-0 | 2-1 | 3 | 1 | 8 | 0 | 1 | 2 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 43-82 | 17-38 | 15-19 | 17-19 | 36 | 25 | 118 | 29 | 12 | 5 | 18 | 200 | |
| 52.4% | 44.7% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 25-42 | 11-22 | 8-10 | |||||||||||
| 59.5% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 18-40 | 6-16 | 7-9 | |||||||||||
| 45.0% | 37.5% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Charleston | 45 | 31 | 76 | Record: (3-4 (1-2)) |
| West Liberty | 69 | 49 | 118 | Record: (7-0 (4-0)) |
|
Officials: Tyburski, Quinn, Gallupe
Technical fouls: Charleston-None. West Liberty-None. Attendance: 452 |