Games Played |
| ## | Player | gp/gs | su | sjc | concord | shep | fsu |
| 29 | Bode Agaja | 5/4 | START | START | XXX | START | START |
| 57 | Jawaugn Arnold | 4/2 | XXX | ... | XXX | START | START |
| 32 | Justin Avery | 5/4 | START | START | XXX | START | START |
| 46 | Nathaniel Berry | 4/- | ... | XXX | XXX | XXX | XXX |
| 44 | Terr. Brownlee | 2/- | XXX | XXX | ... | ... | ... |
| 96 | Jeff Bryant | 5/- | XXX | XXX | XXX | XXX | XXX |
| 3 | Darrell Byrd | 5/- | XXX | XXX | XXX | XXX | XXX |
| 31 | Cody Carter | 5/- | XXX | XXX | XXX | XXX | XXX |
| 4 | Daniel Cherry | 5/4 | START | START | XXX | START | START |
| 14 | Hassan Coleman | 5/- | XXX | XXX | XXX | XXX | XXX |
| 25 | Dorian Curry | 5/4 | START | START | XXX | START | START |
| 40 | Justin Davidson | 2/- | ... | ... | ... | XXX | XXX |
| 70 | George Davila | 4/4 | START | START | ... | START | START |
| 41 | Dezmond Dennis | 1/- | ... | ... | ... | ... | XXX |
| 49 | Reg Dillingham | 5/- | XXX | XXX | XXX | XXX | XXX |
| 54 | Ben Duffie | 5/- | XXX | XXX | XXX | XXX | XXX |
| 30 | Matt Duncan | 5/4 | START | START | XXX | START | START |
| 47 | Marcel Edwards | 5/- | XXX | XXX | XXX | XXX | XXX |
| 74 | Matt Farhat | 5/4 | START | START | XXX | START | START |
| 45 | Andrew Flohr | 5/4 | START | START | XXX | START | START |
| 11 | Ryan Foster | 3/2 | START | START | XXX | ... | ... |
| 34 | Taylor Franz | 5/4 | START | START | XXX | START | START |
| 6 | Isaiah Gibson | 5/4 | START | START | XXX | START | START |
| 90 | Jeff Green | 5/4 | START | START | XXX | START | START |
| 20 | Bam Harrison | 5/4 | START | START | XXX | START | START |
| 94 | Nick Johns | 1/- | ... | ... | ... | ... | XXX |
| 77 | Justin Johnson | 2/2 | START | START | ... | ... | ... |
| 33 | Matt Kelly | 5/4 | START | START | XXX | START | START |
| 15 | Trei Kelly | 5/4 | START | START | XXX | START | START |
| 8 | John Knox | 5/1 | XXX | XXX | XXX | XXX | START |
| 86 | Justin Lawrence | 1/- | ... | ... | XXX | ... | ... |
| 12 | Maurice Leak | 3/2 | START | XXX | ... | START | ... |
| 75 | Austin Leep | 1/- | ... | ... | XXX | ... | ... |
| 68 | Nick Lepak | 5/3 | XXX | START | XXX | START | START |
| 36 | Chris Leppinen | 5/- | XXX | XXX | XXX | XXX | XXX |
| 52 | Dylan March | 5/4 | START | START | XXX | START | START |
| 76 | Robert Marvin | 3/1 | START | ... | XXX | ... | XXX |
| 2 | Chris Maxwell | 3/- | ... | ... | XXX | XXX | XXX |
| 79 | Ross May | 5/4 | START | START | XXX | START | START |
| 13 | Ellis McGhee | 1/- | ... | ... | XXX | ... | ... |
| 24 | Eric Morrison | 2/- | XXX | XXX | ... | ... | ... |
| 37 | Kevin Myers | 1/- | ... | ... | ... | XXX | ... |
| 17 | Puma Nuredini | 5/- | XXX | XXX | XXX | XXX | XXX |
| 23 | Andrew Okokhere | 5/- | XXX | XXX | XXX | XXX | XXX |
| 50 | Justin Palmer | 2/- | ... | ... | XXX | XXX | ... |
| 43 | Nick Passodelis | 1/- | ... | ... | ... | XXX | ... |
| 27 | Dustin Phelps | 5/- | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | su | sjc | concord | shep | fsu |
| 71 | Gabriel Pou | 1/- | XXX | ... | ... | ... | ... |
| 92 | Demetri Reddick | 5/- | XXX | XXX | XXX | XXX | XXX |
| 97 | Curtis Robbins | 5/- | XXX | XXX | XXX | XXX | XXX |
| 28 | Jordan Roberts | 5/4 | START | START | XXX | START | START |
| 19 | Cody Ryan | 1/- | ... | ... | ... | ... | XXX |
| 63 | Trai Sanders | 1/- | XXX | ... | ... | ... | ... |
| 80 | Zach Seifert | 2/- | XXX | XXX | ... | ... | ... |
| 1 | Ahmed Shakoor | 5/- | XXX | XXX | XXX | XXX | XXX |
| 7 | CJ Stallworth | 5/- | XXX | XXX | XXX | XXX | XXX |
| 21 | Ricky Steele | 5/- | XXX | XXX | XXX | XXX | XXX |
| 55 | Rockford Stone | 4/4 | START | START | ... | START | START |
| 10 | Boobie Tobler | 2/- | ... | ... | ... | XXX | XXX |
| 26 | Torie Wagner | 5/- | XXX | XXX | XXX | XXX | XXX |
| 5 | Shaq Williams | 5/- | XXX | XXX | XXX | XXX | XXX |
| 89 | Justin Young | 1/- | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | su | sjc | concord | shep | fsu |
| Matt Duncan LB | 17-12 | 29 | 3-2 | 1-1 | 5-0 | 5-6 | 3-3 |
| Ahmed Shakoor DB | 18-8 | 26 | 6-3 | 2-1 | 3-1 | 4-3 | 3-0 |
| Justin Avery LB | 15-11 | 26 | 2-1 | 2-5 | 5-1 | 3-3 | 3-1 |
| Jeff Green DL | 14-12 | 26 | - | 4-5 | 6-0 | 2-5 | 2-2 |
| Isaiah Gibson DB | 14-11 | 25 | 3-0 | 1-5 | 5-1 | 2-5 | 3-0 |
| Matt Kelly LB | 10-12 | 22 | 6-3 | 0-4 | 3-2 | 1-3 | - |
| Trei Kelly DB | 13-5 | 18 | 2-1 | 2-2 | 1-0 | 6-1 | 2-1 |
| Dylan March DL | 7-11 | 18 | 1-0 | 2-3 | 1-3 | 1-4 | 2-1 |
| Andrew Okokhere DB | 8-9 | 17 | 2-1 | 1-2 | 1-1 | 2-4 | 2-1 |
| Nathaniel Berry LB | 10-6 | 16 | DNP | 1-2 | - | 5-4 | 4-0 |
| Ricky Steele DB | 12-2 | 14 | 1-0 | 2-1 | 3-0 | 3-1 | 3-0 |
| Rockford Stone DL | 7-2 | 9 | 4-1 | 2-0 | DNP | - | 1-1 |
| Demetri Reddick DL | 3-6 | 9 | - | 1-0 | 2-1 | 0-5 | - |
| Torie Wagner DB | 5-3 | 8 | 1-0 | 1-1 | 1-0 | 0-2 | 2-0 |
| Jeff Bryant DL | 6-1 | 7 | 2-0 | 1-1 | 2-0 | - | 1-0 |
| Dorian Curry DB | 6-0 | 6 | 1-0 | 2-0 | 1-0 | 2-0 | - |
| Ben Duffie DL | 1-5 | 6 | - | 0-2 | 1-1 | 0-1 | 0-1 |
| Marcel Edwards DB | 2-4 | 6 | 0-3 | 0-1 | 1-0 | 1-0 | - |
| Hassan Coleman DB | 4-1 | 5 | 0-1 | 2-0 | 2-0 | - | - |
| Curtis Robbins DL | 3-2 | 5 | - | 2-0 | 1-1 | 0-1 | - |
| Dustin Phelps | 2-1 | 3 | - | 2-1 | - | - | - |
| Bam Harrison DB | 2-1 | 3 | 1-1 | 1-0 | - | - | - |
| Chris Leppinen DB | 2-1 | 3 | 1-0 | 1-1 | - | - | - |
| Terr. Brownlee LB | 2-1 | 3 | 0-1 | 2-0 | DNP | DNP | DNP |
| Cody Carter S | 1-1 | 2 | - | - | - | 0-1 | 1-0 |
| Chris Maxwell | 1-0 | 1 | DNP | DNP | - | 1-0 | - |
| Shaq Williams | 1-0 | 1 | - | - | - | - | 1-0 |
| Taylor Franz | 1-0 | 1 | - | - | - | - | 1-0 |
| Ellis McGhee | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP |
| Nick Passodelis | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP |
| Nick Johns DL | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 |
| Dezmond Dennis LB | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 |
| Bode Agaja DB | 1-0 | 1 | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | su | sjc | concord | shep | fsu |
| Jeff Green DL | 5-2 | 6.0 | - | 0.5-3 | 4.0-19 | - | 1.5-12 |
| Jeff Bryant DL | 3-0 | 3.0 | 1.0-3 | - | 1.0-3 | - | 1.0-8 |
| Nathaniel Berry LB | 2-1 | 2.5 | DNP | - | - | 0.5-3 | 2.0-6 |
| Dylan March DL | 1-2 | 2.0 | - | 0.5-3 | - | 0.5-3 | 1.0-6 |
| Matt Duncan LB | 1-1 | 1.5 | - | 1.0-0 | - | - | 0.5-6 |
| Matt Kelly LB | 1-0 | 1.0 | - | - | 1.0-9 | - | - |
| Rockford Stone DL | 1-0 | 1.0 | 1.0-6 | - | DNP | - | - |
| Ahmed Shakoor DB | 1-0 | 1.0 | - | 1.0-8 | - | - | - |
| Isaiah Gibson DB | 0-1 | 0.5 | - | - | - | 0.5-2 | - |
| Demetri Reddick DL | 0-1 | 0.5 | - | - | - | 0.5-2 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | su | sjc | concord | shep | fsu |
| Jeff Green DL | 7-4 | 9.0 | - | 3.0-5 | 4.0-19 | 0.5-2 | 1.5-12 |
| Justin Avery LB | 5-0 | 5.0 | 1.0-1 | - | 3.0-4 | - | 1.0-3 |
| Nathaniel Berry LB | 3-2 | 4.0 | DNP | 0.5-1 | - | 1.5-6 | 2.0-6 |
| Jeff Bryant DL | 3-0 | 3.0 | 1.0-3 | - | 1.0-3 | - | 1.0-8 |
| Dylan March DL | 2-2 | 3.0 | - | 1.5-6 | - | 0.5-3 | 1.0-6 |
| Matt Kelly LB | 2-0 | 2.0 | 1.0-3 | - | 1.0-9 | - | - |
| Rockford Stone DL | 2-0 | 2.0 | 1.0-6 | - | DNP | - | 1.0-2 |
| Demetri Reddick DL | 0-3 | 1.5 | - | - | - | 1.5-4 | - |
| Ahmed Shakoor DB | 1-1 | 1.5 | - | 1.5-9 | - | - | - |
| Hassan Coleman DB | 1-0 | 1.0 | - | 1.0-1 | - | - | - |
| Dorian Curry DB | 1-0 | 1.0 | - | - | - | 1.0-1 | - |
| Torie Wagner DB | 0-1 | 0.5 | - | 0.5-0 | - | - | - |
| Andrew Okokhere DB | 0-1 | 0.5 | - | - | - | 0.5-1 | - |
| Matt Duncan LB | 0-1 | 0.5 | - | - | - | - | 0.5-6 |
| Isaiah Gibson DB | 0-1 | 0.5 | - | - | - | 0.5-2 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | su | sjc | concord | shep | fsu |
| Jordan Roberts | 797 | 293 | 117 | 151 | 36 | 200 |
| John Knox | 254 | 2 | 53 | 99 | 7 | 93 |
| Torie Wagner | 248 | 62 | 85 | 13 | 73 | 15 |
| Shaq Williams | 244 | 36 | 99 | - | 84 | 25 |
| Ricky Steele | 159 | 25 | 96 | 7 | 13 | 18 |
| Darrell Byrd | 137 | 5 | 51 | 17 | 17 | 47 |
| CJ Stallworth | 117 | 42 | 53 | - | 7 | 15 |
| Ryan Foster | 95 | 48 | - | 47 | DNP | DNP |
| Dustin Phelps | 90 | 30 | 54 | 3 | - | 3 |
| Chris Maxwell | 86 | DNP | DNP | 7 | 8 | 71 |
| Maurice Leak | 55 | 32 | 15 | DNP | 8 | DNP |
| Taylor Franz | 52 | 19 | -1 | 15 | - | 19 |
| Daniel Cherry | 25 | - | - | - | 19 | 6 |
| Matt Kelly | 24 | - | - | - | 24 | - |
| Boobie Tobler | 13 | DNP | DNP | DNP | - | 13 |
| Reg Dillingham | 13 | 13 | - | - | - | - |
| Justin Lawrence | 6 | DNP | DNP | 6 | DNP | DNP |
| Justin Davidson | 6 | DNP | DNP | DNP | 6 | - |
| Ben Duffie | 4 | - | - | - | 4 | - |
| TEAM | -6 | - | -2 | - | -1 | -3 |
| Trei Kelly | -6 | -6 | - | - | - | - |