Scoring Summary |
Concord (1-2,1-0) vs. Univ. of Charleston (0-3,0-1)
Date: Sep 17, 2011 Site: Charleston, WV Stadium: UC Stadium Attendance: 1375
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Concord | 3 | 14 | 21 | 0 | 38 |
| Univ. of Charleston | 0 | 7 | 0 | 8 | 15 |
| SCORING SUMMARY | CU -UC | |||
| 1st | 03:43 | CU | J. Scritchfield 21 yd field goal | |
| 16 plays, 60 yards, TOP 7:26 | 3 - 0 | |||
| 2nd | 14:51 | UC | John Drennen 36 yd pass from Maurice Leak (Puma Nuredini kick) | |
| 9 plays, 66 yards, TOP 3:47 | 3 - 7 | |||
| 13:12 | CU | Randall Hawkins 16 yd pass from Zack Grossi (J. Scritchfield kick) | ||
| 5 plays, 60 yards, TOP 1:34 | 10 - 7 | |||
| 00:33 | CU | Randall Hawkins 23 yd pass from Zack Grossi (J. Scritchfield kick) | ||
| 4 plays, 29 yards, TOP 0:37 | 17 - 7 | |||
| 3rd | 10:49 | CU | Ryan Stewart 24 yd pass from Zack Grossi (J. Scritchfield kick) | |
| 9 plays, 64 yards, TOP 4:05 | 24 - 7 | |||
| 04:25 | CU | Rashid Baker 3 yd pass from Zack Grossi (J. Scritchfield kick) | ||
| 3 plays, 53 yards, TOP 1:10 | 31 - 7 | |||
| 00:39 | CU | Ryan Stewart 54 yd pass from Zack Grossi (J. Scritchfield kick) | ||
| 3 plays, 55 yards, TOP 0:51 | 38 - 7 | |||
| 4th | 12:20 | UC | Jordan Roberts 6 yd run (Boobie Tobler rush) | |
| 8 plays, 39 yards, TOP 3:09 | 38 - 15 | |||
|
Kickoff time: 1:00 pm End of Game: 3:28 pm Total elapsed time: 2:28 Temperature: 65 Wind: ENE 4mph Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | CU | UC |
| FIRST DOWNS | 25 | 16 |
| Rushing | 8 | 10 |
| Passing | 16 | 4 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 118 | 178 |
| Rushing Attempts | 41 | 36 |
| Average Per Rush | 2.9 | 4.9 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 129 | 190 |
| Yards Lost Rushing | 11 | 12 |
| NET YARDS PASSING | 364 | 122 |
| Completions-Attempts-Int | 27-35-1 | 10-20-2 |
| Average Per Attempt | 10.4 | 6.1 |
| Average Per Completion | 13.5 | 12.2 |
| Passing Touchdowns | 5 | 1 |
| TOTAL OFFENSE YARDS | 482 | 300 |
| Total offense plays | 76 | 56 |
| Average Gain Per Play | 6.3 | 5.4 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 8-60 | 6-30 |
| PUNTS-YARDS | 1-38 | 3-92 |
| Average Yards Per Punt | 38.0 | 30.7 |
| Net Yards Per Punt | 38.0 | 28.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-391 | 3-117 |
| Average Yards Per Kickoff | 55.9 | 39.0 |
| Net Yards Per Kickoff | 36.0 | 31.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-8-0 | 0-0-0 |
| Average Per Return | 8.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-22-0 | 7-139-0 |
| Average Per Return | 7.3 | 19.9 |
| Interceptions: Number-Yds-TD | 2-9-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:14 | 24:46 |
| 1st Quarter | 7:26 | 7:34 |
| 2nd Quarter | 9:32 | 5:28 |
| 3rd Quarter | 8:24 | 6:36 |
| 4th Quarter | 9:52 | 5:08 |
| Third-Down Conversions | 7 of 14 | 3 of 11 |
| Fourth-Down Conversions | 3 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 4-6 | 1-1 |
| Touchdowns | 3-6 | 1-1 |
| Field goals | 1-6 | 0-1 |
| Sacks By: Number-Yards | 1-4 | 1-4 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Concord-None. Univ. of Charleston-Adrien Jenkins 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C36 | 11:09 | Fumble | U04 | 03:43 | * | FIELD GOAL | 16-60 | 7:26 | |
| CU | 2nd | C40 | 14:46 | Kickoff | U00 | 13:12 | * | TOUCHDOWN | 5-60 | 1:34 | |
| CU | 2nd | C25 | 10:50 | Punt | U20 | 07:18 | Downs | 11-55 | 3:32 | ||
| CU | 2nd | U31 | 05:58 | Interception | U18 | 02:14 | Missed FG | 8-13 | 3:44 | ||
| CU | 2nd | U29 | 01:10 | Punt | U00 | 00:33 | * | TOUCHDOWN | 4-29 | 0:37 | |
| CU | 3rd | C36 | 14:54 | Kickoff | U00 | 10:49 | * | TOUCHDOWN | 9-64 | 4:05 | |
| CU | 3rd | C30 | 09:16 | Punt | U44 | 07:04 | Punt | 4-26 | 2:12 | ||
| CU | 3rd | C47 | 05:35 | Punt | U00 | 04:25 | * | TOUCHDOWN | 3-53 | 1:10 | |
| CU | 3rd | C45 | 01:30 | Interception | U00 | 00:39 | * | TOUCHDOWN | 3-55 | 0:51 | |
| CU | 4th | C39 | 12:11 | Kickoff | U22 | 06:54 | Interception | 8-39 | 5:17 | ||
| CU | 4th | C24 | 04:26 | Downs | C42 | 00:00 | End of half | 7-18 | 4:26 | ||
| UC | 1st | U24 | 15:00 | Kickoff | C36 | 11:09 | Fumble | 8-40 | 3:51 | ||
| UC | 1st | U34 | 03:38 | Kickoff | C00 | 14:51 | * | TOUCHDOWN | 9-66 | 3:47 | |
| UC | 2nd | U38 | 13:07 | Kickoff | C39 | 10:50 | Punt | 5-23 | 2:17 | ||
| UC | 2nd | U20 | 07:18 | Downs | U27 | 05:58 | Interception | 3-7 | 1:20 | ||
| UC | 2nd | U20 | 02:14 | Missed FG | U37 | 01:10 | Punt | 4-17 | 1:04 | ||
| UC | 2nd | U23 | 00:27 | Kickoff | U28 | 00:00 | End of half | 2-5 | 0:27 | ||
| UC | 3rd | U29 | 10:43 | Kickoff | U24 | 09:16 | Punt | 3--5 | 1:27 | ||
| UC | 3rd | U06 | 07:04 | Punt | U11 | 05:35 | Punt | 3-5 | 1:29 | ||
| UC | 3rd | U29 | 04:20 | Kickoff | U48 | 01:30 | Interception | 5-19 | 2:50 | ||
| UC | 3rd | C39 | 00:29 | Kickoff | C00 | 12:20 | * | TOUCHDOWN | 8-39 | 3:09 | |
| UC | 4th | U02 | 06:54 | Interception | C24 | 04:26 | Downs | 6-74 | 2:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concord | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:26 | 09:32 | 08:24 | 09:52 | 16:58 | 18:16 | 35:14 | ||
| 3rd Down Conversions | 0/2 | 1/5 | 3/4 | 3/3 | 1/7 | 6/7 | 7/14 | ||
| Average field position | C36 | U49 | C39 | C31 | C48 | C36 | C42 | ||
| 4th Down Conversions | 1/1 | 2/3 | 0/0 | 0/0 | 3/4 | 0/0 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Univ. of Charleston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:34 | 05:28 | 06:36 | 05:08 | 13:02 | 11:44 | 24:46 | ||
| 3rd Down Conversions | 2/3 | 0/3 | 0/3 | 1/2 | 2/6 | 1/5 | 3/11 | ||
| Average field position | U29 | U25 | U31 | U02 | U26 | U25 | U26 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UC | 1st | U24 | 15:00 | Kickoff | C36 | 11:09 | Fumble | 8-40 | 3:51 | ||
| CU | 1st | C36 | 11:09 | Fumble | U04 | 03:43 | * | FIELD GOAL | 16-60 | 7:26 | |
| UC | 1st | U34 | 03:38 | Kickoff | C00 | 14:51 | * | TOUCHDOWN | 9-66 | 3:47 | |
| CU | 2nd | C40 | 14:46 | Kickoff | U00 | 13:12 | * | TOUCHDOWN | 5-60 | 1:34 | |
| UC | 2nd | U38 | 13:07 | Kickoff | C39 | 10:50 | Punt | 5-23 | 2:17 | ||
| CU | 2nd | C25 | 10:50 | Punt | U20 | 07:18 | Downs | 11-55 | 3:32 | ||
| UC | 2nd | U20 | 07:18 | Downs | U27 | 05:58 | Interception | 3-7 | 1:20 | ||
| CU | 2nd | U31 | 05:58 | Interception | U18 | 02:14 | Missed FG | 8-13 | 3:44 | ||
| UC | 2nd | U20 | 02:14 | Missed FG | U37 | 01:10 | Punt | 4-17 | 1:04 | ||
| CU | 2nd | U29 | 01:10 | Punt | U00 | 00:33 | * | TOUCHDOWN | 4-29 | 0:37 | |
| UC | 2nd | U23 | 00:27 | Kickoff | U28 | 00:00 | End of half | 2-5 | 0:27 | ||
| CU | 3rd | C36 | 14:54 | Kickoff | U00 | 10:49 | * | TOUCHDOWN | 9-64 | 4:05 | |
| UC | 3rd | U29 | 10:43 | Kickoff | U24 | 09:16 | Punt | 3--5 | 1:27 | ||
| CU | 3rd | C30 | 09:16 | Punt | U44 | 07:04 | Punt | 4-26 | 2:12 | ||
| UC | 3rd | U06 | 07:04 | Punt | U11 | 05:35 | Punt | 3-5 | 1:29 | ||
| CU | 3rd | C47 | 05:35 | Punt | U00 | 04:25 | * | TOUCHDOWN | 3-53 | 1:10 | |
| UC | 3rd | U29 | 04:20 | Kickoff | U48 | 01:30 | Interception | 5-19 | 2:50 | ||
| CU | 3rd | C45 | 01:30 | Interception | U00 | 00:39 | * | TOUCHDOWN | 3-55 | 0:51 | |
| UC | 3rd | C39 | 00:29 | Kickoff | C00 | 12:20 | * | TOUCHDOWN | 8-39 | 3:09 | |
| CU | 4th | C39 | 12:11 | Kickoff | U22 | 06:54 | Interception | 8-39 | 5:17 | ||
| UC | 4th | U02 | 06:54 | Interception | C24 | 04:26 | Downs | 6-74 | 2:28 | ||
| CU | 4th | C24 | 04:26 | Downs | C42 | 00:00 | End of half | 7-18 | 4:26 | ||
Defensive Statistics |
| ## | Concord | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Jake Lilly | 5 | 7 | 12 | 1.5/2 | . | . | . | . | . | . | . |
| 1 | R. Richardson | 3 | 6 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 51 | Ethan Perry | 2 | 4 | 6 | 0.5/3 | . | . | . | . | . | . | 1 |
| 44 | Zach Gibbins | 1 | 5 | 6 | . | . | 1-0 | 1-9 | . | . | . | . |
| 99 | Josh Miller | 2 | 3 | 5 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
| 93 | Tre Preston | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 45 | Joe Greenway | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 41 | Nick Spradlin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 4 | Aaron Martinez | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 6 | Carlton Downs | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Nate Pollard | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 87 | Keith Ferguson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 86 | Russell Bailey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Howard Jordan | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 8 | D.J. Willis | . | 2 | 2 | . | . | . | . | . | 1 | . | . |
| 90 | Silas Agyemang | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Mike Carey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Albert Rose | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Brad Cox | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Zach Thompson | . | 1 | 1 | 0.5/3 | . | . | . | 1 | . | . | . |
| 94 | Mike Hodeib | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Matt Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Univ. of Charleston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Hassan Coleman | 8 | 2 | 10 | 0.5/1 | . | . | 1-0 | 2 | . | . | . |
| 50 | Matt Duncan | 3 | 5 | 8 | . | . | . | . | . | . | . | 1 |
| 22 | Sam Lucas | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 8 | Aaron Dunlap | 5 | . | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
| 57 | Adam Moser | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | 1 |
| 32 | Isiah Gibson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 90 | Jeff Green | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 15 | Nick Watts | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 33 | Matt Kelly | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 35 | Thomas Ducey | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 54 | Kyle Nazario | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 36 | Kadeem Hunt | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 92 | Demetri Reddick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | Curtis Robbins | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 76 | Justin Woods | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 38 | Trei Kelly | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Andrew Okokhere | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Dylan March | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Landon Bonner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Adrien Jenkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Steve Gaydosz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Marquis White | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Chris Maxwell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Taylor Farley | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concord: 3-Tim Picard, 5-Will Cole, 8-D.J. Willis, 9-Albert Rose, 10-Andrew Gondor, 11-Dwane Stokes, 12-Jake Lilly, 15-Brad Cox, 21-Mike Carey, 23-Chris Rodriguez, 24-Abu Kamara, 27-J. Scritchfield, 30-Josh Clark, 31-K. Wagstaff, 36-Matt Anderson, 40-Cameron Jones, 41-Nick Spradlin, 43-Shamel White, 59-Stephen Baldwin, 64-Micah Carter, 68-Josh Young, 70-K.C. Camp, 72-Darius Carper, 81-Ryan Stewart, 83-Aaron Dickey, 84-Tyler Smith, 86-Russell Bailey, 87-Keith Ferguson, 88-D. Williams, 89-Garrett Hammett, 93-Tre Preston, 94-Mike Hodeib, 98-Will Greathouse. |
| Univ. of Charleston: 9-Adrien Jenkins, 10-Boobie Tobler, 17-Puma Nuredini, 19-Bryant Foster, 21-Tyler Hamilton, 23-Andrew Okokhere, 25-Dorian Curry, 29-Steve Gaydosz, 31-Dominiqu Harris, 32-Isiah Gibson, 35-Thomas Ducey, 36-Kadeem Hunt, 38-Trei Kelly, 40-Dion Rivera, 41-Marquis White, 42-Taylor Farley, 44-Tevin Owsley, 49-Reg Dillingham, 52-Dylan March, 54-Kyle Nazario, 56-Landon Bonner, 59-Nathaniel Berry, 71-Gabriel Pou, 72-Zach Cooper, 75-Chad Small, 80-Derrick Alexand, 81-Ryan Foster, 83-Shaq Williams, 86-Daniel Cherry, 87-John Drennen, 92-Demetri Reddick, 94-Blair Stuart, 97-Curtis Robbins. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Concord............. 3 14 21 0 - 38 Record: (1-2,1-0)
Univ. of Charleston. 0 7 0 8 - 15 Record: (0-3,0-1)
Scoring Summary:
1st 03:43 CU - J. Scritchfield 21 yd field goal, 16-60 7:26, CU 3 - UC 0
2nd 14:51 UC - John Drennen 36 yd pass from Maurice Leak (Puma Nuredini kick), 9-66 3:47, CU 3 - UC 7
13:12 CU - Randall Hawkins 16 yd pass from Zack Grossi (J. Scritchfield kick), 5-60 1:34, CU 10 - UC 7
00:33 CU - Randall Hawkins 23 yd pass from Zack Grossi (J. Scritchfield kick), 4-29 0:37, CU 17 - UC 7
3rd 10:49 CU - Ryan Stewart 24 yd pass from Zack Grossi (J. Scritchfield kick), 9-64 4:05, CU 24 - UC 7
04:25 CU - Rashid Baker 3 yd pass from Zack Grossi (J. Scritchfield kick), 3-53 1:10, CU 31 - UC 7
00:39 CU - Ryan Stewart 54 yd pass from Zack Grossi (J. Scritchfield kick), 3-55 0:51, CU 38 - UC 7
4th 12:20 UC - Jordan Roberts 6 yd run (Boobie Tobler rush), 8-39 3:09, CU 38 - UC 15
CU UC
FIRST DOWNS................... 25 16
RUSHES-YARDS (NET)............ 41-118 36-178
PASSING YDS (NET)............. 364 122
Passes Att-Comp-Int........... 35-27-1 20-10-2
TOTAL OFFENSE PLAYS-YARDS..... 76-482 56-300
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-8 0-0
Kickoff Returns-Yards......... 3-22 7-139
Interception Returns-Yards.... 2-9 1-0
Punts (Number-Avg)............ 1-38.0 3-30.7
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 8-60 6-30
Possession Time............... 35:14 24:46
Third-Down Conversions........ 7 of 14 3 of 11
Fourth-Down Conversions....... 3 of 4 1 of 2
Red-Zone Scores-Chances....... 4-6 1-1
Sacks By: Number-Yards........ 1-4 1-4
RUSHING: Concord-Brian Kennedy 20-55; Chris Rodriguez 10-39; Gary Roach
6-19; Zack Grossi 4-7; Team 1-minus 2. Univ. of Charleston-Jordan Roberts 18-91;
Maurice Leak 12-79; Derrick Taylor 1-9; Adrien Jenkins 4-5; Shaq Williams
1-minus 6.
PASSING: Concord-Zack Grossi 27-35-1-364. Univ. of Charleston-Maurice
Leak 10-20-2-122.
RECEIVING: Concord-Randall Hawkins 9-113; Rashid Baker 6-59; Ryan Stewart
5-117; Tim Picard 4-67; Brian Kennedy 2-5; Garrett Hammett 1-3. Univ. of
Charleston-Jordan Roberts 5-56; John Drennen 4-57; Adrien Jenkins 1-9.
INTERCEPTIONS: Concord-Zach Gibbins 1-9; Aaron Martinez 1-0. Univ. of
Charleston-Hassan Coleman 1-0.
FUMBLES: Concord-None. Univ. of Charleston-Adrien Jenkins 1-1.
Stadium: UC Stadium Attendance: 1375
Kickoff time: 1:00 pm End of Game: 3:28 pm Total elapsed time: 2:28
Officials:
Temperature: 65 Wind: ENE 4mph Weather: Mostly Cloudy
|
Play-by-Play Summary |
| Concord wins toss defers. Charleston will receive to begin the game. | |||
| Cu | 1-10 | at Cu30 | CU ball on CU30. |
| Brad Cox kickoff 61 yards to the UC9, Jordan Roberts return 15 yards to the UC24 (Russell Bailey;Howard Jordan). | |||
| Uc | 1-10 | at Uc24 | Jordan Roberts rush for 3 yards to the UC27 (R. Richardson;Zach Gibbins). |
| Uc | 2-7 | at Uc27 | Jordan Roberts rush for 7 yards to the UC34, 1ST DOWN UC (Aaron Martinez). |
| Uc | 1-10 | at Uc34 | Jordan Roberts rush for 7 yards to the UC41 (Carlton Downs). |
| Uc | 2-3 | at Uc41 | Jordan Roberts rush for 6 yards to the UC47, 1ST DOWN UC (R. Richardson;Jake Lilly). |
| Uc | 1-10 | at Uc47 | Maurice Leak pass complete to John Drennen for 8 yards to the CU45 (Jake Lilly). |
| Uc | 2-2 | at Cu45 | Adrien Jenkins rush for loss of 1 yard to the CU46 (Jake Lilly). |
| Uc | 3-3 | at Cu46 | Maurice Leak pass complete to Jordan Roberts for 7 yards to the CU39, 1ST DOWN UC (Joe Greenway;D.J. Willis). |
| Uc | 1-10 | at Cu39 | Adrien Jenkins rush for 2 yards to the CU37, fumble forced by Josh Miller, fumble by Adrien Jenkins recovered by CU Zach Gibbins at CU36. |
| Drive: 8 plays, 40 yards, TOP 03:51 | |||
| Cu | 1-10 | at Cu36 | CONCORD drive start at 11:09. |
| Cu | 1-10 | at Cu36 | Brian Kennedy rush for 1 yard to the CU37 (Matt Kelly;Jeff Green). |
| Cu | 2-9 | at Cu37 | Chris Rodriguez rush for 9 yards to the CU46, 1ST DOWN CU (Hassan Coleman). |
| Cu | 1-10 | at Cu46 | Zack Grossi rush for 5 yards to the UC49 (Jeff Green). |
| Cu | 2-5 | at Uc49 | Zack Grossi pass complete to Randall Hawkins for 5 yards to the UC44, 1ST DOWN CU (Hassan Coleman). |
| Cu | 1-10 | at Uc44 | Brian Kennedy rush for 2 yards to the UC42 (Demetri Reddick;Kyle Nazario). |
| Cu | 2-8 | at Uc42 | Brian Kennedy rush for 3 yards to the UC39 (Matt Duncan). |
| Cu | 3-5 | at Uc39 | PENALTY UC offside (Aaron Dunlap) 5 yards to the UC34, 1ST DOWN CU. |
| Cu | 1-10 | at Uc34 | Zack Grossi pass incomplete to Tim Picard (Hassan Coleman). |
| Cu | 2-10 | at Uc34 | Brian Kennedy rush for 15 yards to the UC19, 1ST DOWN CU (Hassan Coleman). |
| Cu | 1-10 | at Uc19 | Brian Kennedy rush for 4 yards to the UC15 (Isiah Gibson). |
| Cu | 2-6 | at Uc15 | PENALTY CU false start (C.J. Tullio) 5 yards to the UC20. |
| Cu | 2-11 | at Uc20 | Chris Rodriguez rush for 5 yards to the UC15 (Curtis Robbins;Isiah Gibson). |
| Cu | 3-6 | at Uc15 | Brian Kennedy rush for 5 yards to the UC10 (Adam Moser). |
| Cu | 4-1 | at Uc10 | Brian Kennedy rush for 2 yards to the UC8, 1ST DOWN CU (Adam Moser). |
| Cu | 1-G | at Uc08 | Brian Kennedy rush for loss of 2 yards to the UC10 (Matt Kelly). |
| Cu | 2-G | at Uc10 | Brian Kennedy rush for 9 yards to the UC1 (Isiah Gibson). |
| Cu | 3-G | at Uc01 | Brian Kennedy rush for loss of 3 yards to the UC4 (Adam Moser;Hassan Coleman). |
| Cu | 4-G | at Uc04 | J. Scritchfield field goal attempt from 21 GOOD, clock 03:43. |
| Concord 3, Univ. of Charleston 0 | |||
| Drive: 16 plays, 60 yards, TOP 07:31 | |||
| Brad Cox kickoff 49 yards to the UC21, Marquis White return 13 yards to the UC34 (Tre Preston). | |||
| Uc | 1-10 | at Uc34 | UNIV. OF CHARLESTON drive start at 03:38. |
| Uc | 1-10 | at Uc34 | Maurice Leak rush for 1 yard to the UC35 (Ethan Perry;Joe Greenway). |
| Uc | 2-9 | at Uc35 | Maurice Leak pass complete to John Drennen for 6 yards to the UC41 (Nate Pollard). |
| Uc | 3-3 | at Uc41 | Maurice Leak rush for 20 yards to the CU39, 1ST DOWN UC, out-of-bounds (Albert Rose), PENALTY CU holding (Keith Ferguson) 10 yards to the CU49, 1ST DOWN UC. |
| Uc | 1-10 | at Cu49 | 1st and 10. |
| Uc | 1-10 | at Cu49 | Maurice Leak pass incomplete to Darrell Byrd (Aaron Martinez), PENALTY CU offside (Josh Miller) 5 yards to the CU44, NO PLAY. |
| Uc | 1-5 | at Cu44 | Jordan Roberts rush for 2 yards to the CU42 (Matt Anderson;Jake Lilly). |
| Uc | 2-3 | at Cu42 | Maurice Leak pass complete to Jordan Roberts for 3 yards to the CU39, 1ST DOWN UC (Josh Miller;Silas Agyemang). |
| Uc | 1-10 | at Cu39 | Maurice Leak pass incomplete to Darrell Byrd. |
| Uc | 2-10 | at Cu39 | Maurice Leak rush for 8 yards to the CU31 (R. Richardson;Jake Lilly). |
| Uc | 3-2 | at Cu31 | Maurice Leak rush for no gain to the CU31 (Ethan Perry). |
| Drive: 8 plays, 55 yards, TOP 03:52 | |||
| Concord 3, Univ. of Charleston 0 |
| Uc | 4-2 | at Cu31 | Start of 2nd quarter, clock 15:00. |
| Uc | 4-2 | at Cu31 | PENALTY UC false start (George Davila) 5 yards to the CU36. |
| Uc | 4-7 | at Cu36 | Maurice Leak pass complete to John Drennen for 36 yards to the CU0, 1ST DOWN UC, TOUCHDOWN, clock 14:51. |
| Puma Nuredini kick attempt good. | |||
| Univ. of Charleston 7, Concord 3 | |||
| Drive: 9 plays, 86 yards, TOP 03:52 | |||
| Puma Nuredini kickoff 32 yards to the CU38, Jake Lilly return 2 yards to the CU40 (Marquis White;Taylor Farley). | |||
| Cu | 1-10 | at Cu40 | CONCORD drive start at 14:46. |
| Cu | 1-10 | at Cu40 | Zack Grossi pass complete to Randall Hawkins for 16 yards to the UC44, 1ST DOWN CU (Sam Lucas). |
| Cu | 1-10 | at Uc44 | Brian Kennedy rush for 1 yard to the UC43 (Matt Duncan;Andrew Okokhere). |
| Cu | 2-9 | at Uc43 | Zack Grossi pass complete to Rashid Baker for 13 yards to the UC30, 1ST DOWN CU (Isiah Gibson). |
| Cu | 1-10 | at Uc30 | Zack Grossi pass complete to Randall Hawkins for 14 yards to the UC16, 1ST DOWN CU (Hassan Coleman). |
| Cu | 1-10 | at Uc16 | Zack Grossi pass complete to Randall Hawkins for 16 yards to the UC0, 1ST DOWN CU, TOUCHDOWN, clock 13:12. |
| J. Scritchfield kick attempt good. | |||
| Concord 10, Univ. of Charleston 7 | |||
| Drive: 5 plays, 60 yards, TOP 01:39 | |||
| Brad Cox kickoff 54 yards to the UC16, Jordan Roberts return 22 yards to the UC38 (Tre Preston;Russell Bailey). | |||
| Uc | 1-10 | at Uc38 | UNIV. OF CHARLESTON drive start at 13:07. |
