Charleston (W.Va.)

Season Statistics

 

Overall Statistics

 

• Record: 34-21 • Home: 25-7 • Away: 6-11 • Neutral: 3-3 • : 22-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Josh Wells   .500  1-0  2  0  1  1  0  0  0  2  1.000  0  0  1  0  .500  0  0  0-0  6  0  0  1.000 
Hayden Cartt   .370  38-30  100  25  37  5  1  6  31  62  .620  9  1  19  1  .412  4  3  6-9  56  3  1  .983 
Colton Bauer   .363  48-47  146  36  53  12  5  2  34  81  .555  9  4  28  3  .410  2  5  4-7  65  97  12  .931 
Colby Johnson   .350  54-54  180  47  63  9  4  9  39  107  .594  13  14  32  2  .433  1  7  29-35  134  2  2  .986 
Will Lucas   .350  15-6  20  4  7  4  1  0  5  13  .650  3  0  5  0  .435  0  1  0-0  12  19  0  1.000 
Steven Davis   .347  49-47  147  29  51  11  2  6  36  84  .571  22  6  27  1  .434  7  0  6-8  188  15  5  .976 
Ryan Hunt   .344  51-49  160  45  55  8  1  0  23  65  .406  18  5  29  1  .426  0  6  5-5  62  111  18  .906 
Jack Brunetti   .339  42-38  121  27  41  10  0  1  23  54  .446  8  6  26  2  .399  3  3  3-7  29  78  13  .892 
Derek Dudek   .333  4-0  3  0  1  0  0  0  0  1  .333  0  0  2  0  .333  0  0  0-0  0  2  0  1.000 
Gianfranco Morello   .309  53-53  162  45  50  13  4  5  39  86  .531  26  7  17  0  .417  4  4  33-36  341  14  6  .983 
Austin Hathaway   .308  45-43  130  27  40  11  0  2  24  57  .438  28  2  20  0  .427  4  3  7-9  38  3  2  .953 
Brice Arrington   .292  43-39  120  26  35  5  0  2  12  46  .383  17  5  28  0  .399  1  4  13-16  73  0  4  .948 
Nick Wilson   .286  37-34  98  17  28  6  0  2  30  40  .408  17  2  25  2  .385  5  0  3-4  32  3  0  1.000 
Drew Hefner   .250  21-15  40  10  10  1  0  1  6  14  .350  6  4  8  0  .400  0  2  2-2  76  11  3  .967 
Jesse Elliott   .224  22-17  49  7  11  1  0  2  8  18  .367  5  7  14  1  .377  0  1  0-1  19  21  6  .870 
Sam McKown   .200  5-3  10  0  2  0  0  0  2  2  .200  1  0  0  0  .273  0  0  1-1  0  0  0  .000 
Ethan Hunt   .184  19-11  38  7  7  1  1  0  3  10  .263  5  1  7  0  .295  0  0  0-0  16  14  2  .938 
Justin Mixon   .150  13-4  20  5  3  0  0  0  1  3  .150  2  1  11  0  .250  1  1  1-1  10  0  0  1.000 
Tristan Fields   .125  11-2  16  2  2  0  0  0  0  2  .125  0  2  7  1  .222  0  0  0-0  7  0  1  .875 
Taylor Itnyre   .077  8-3  13  0  1  0  0  0  1  1  .077  1  0  4  0  .143  0  0  0-0  3  4  3  .700 
McMahan   .000  2-0  1  1  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0  9  0  0  1.000 
Ryan Willard   .000  4-0  1  2  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-3  0  0  0  .000 
Totals   .316  55-55  1577  362  498  98  19  38  317  748  .474  191  67  312  14  .405  32  40  114-144  1197  447  82  .952 
Opponents   .297  55-55  1646  317  489  85  5  39  273  701  .426  185  56  283  26  .382  23  21  59-71  1163  416  90  .946 

LOB - Team (383), Opp (417). DPs turned - Team (32), Opp (18). CI - Team (0), Opp (1). IBB - Team (2), Morello 1, Bauer 1. Picked off - Johnson 3, Davis 2, Hefner 1, Fields 1, Arrington 1, Morello 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Jack Brunetti   0.00  0-0  1-0  0  0/0  0  3.0  2  1  0  0  1  0  0  0  12  .167  0  0  0  0  0 
Jacob Kaiser   2.39  3-3  14-0  0  0/0  2  26.1  18  7  7  17  17  0  0  2  85  .212  1  5  0  3  3 
Anthony Zona   3.35  5-2  12-6  3  1/0  0  48.1  61  26  18  8  29  12  1  2  199  .307  11  3  0  5  2 
Jordan Peck   3.54  2-0  14-0  0  0/0  3  28.0  32  14  11  15  18  4  0  1  115  .278  8  2  0  0  3 
Hunter Townsend   3.60  1-1  11-1  0  0/0  2  10.0  11  7  4  12  7  1  0  2  42  .262  5  1  0  0  0 
Austin Henrich   3.99  5-3  13-8  1  0/0  0  56.1  57  44  25  32  40  9  0  7  221  .258  12  16  0  1  4 
Jonathan Carr   4.78  2-1  9-9  1  0/0  0  37.2  36  21  20  22  25  7  3  3  141  .255  4  2  0  1  3 
Adam Jafine   5.08  7-2  14-14  2  1/0  0  62.0  73  46  35  29  68  15  0  2  259  .282  14  10  0  2  0 
Brandon Harris   5.70  4-4  12-8  2  1/0  0  42.2  63  42  27  8  21  9  0  10  191  .330  4  5  0  2  3 
Robert Fultineer   7.18  1-2  10-2  0  0/0  1  26.1  38  30  21  14  20  6  1  4  118  .322  4  1  0  4  1 
Kaleb Kinder   8.88  1-2  7-6  0  0/0  0  25.1  46  27  25  3  10  11  0  3  114  .404  4  1  0  3  2 
Levi Nash   9.42  1-1  11-0  0  0/0  1  14.1  18  15  15  6  13  4  0  0  61  .295  3  3  0  1  0 
Caleb Lupton   11.25  1-0  6-0  0  0/0  0  8.0  10  12  10  10  9  2  0  1  32  .313  5  1  0  1  0 
Taylor Itnyre   13.50  0-0  2-0  0  0/0  0  0.2  2  1  1  2  0  0  0  0  4  .500  0  0  0  0  0 
Harrison Bell   14.73  0-0  3-0  0  0/0  0  3.2  6  8  6  3  3  1  0  1  17  .353  2  3  0  0  0 
Blake Stump   16.88  0-0  2-1  0  0/0  0  5.1  10  10  10  4  2  3  0  1  26  .385  0  3  0  0  0 
Tristan Fields   54.00  0-0  1-0  0  0/0  0  1.0  6  6  6  0  0  1  0  0  9  .667  0  0  0  0  0 
Totals   5.44  33-21  55-55  9  3/0  9  399.0  489  317  241  185  283  85  5  39  1646  .297  77  56  0  23  21 
Opponents   6.69  21-33  55-55  5  3/1  7  387.2  498  362  288  191  312  98  19  38  1577  .316  68  67  9  32  40 

PB - Team (11), Davis 9, Wilson 1, Hefner 1, Opp (17). Pickoffs - Team (3), Harris 1, Zona 1, Nash 1, Opp (9). SBA/ATT - Davis (32-34), Hefner (21-26), Henrich (12-14), Jafine (10-12), Zona (7-9), Kaiser (8-9), Kinder (7-8), Fultineer (6-6), Wilson (1-3), McMahan (3-3), Harris (2-3), Lupton (2-3), Peck (3-3), Wells (2-2), Townsend (0-1), Stump (1-1), Brunetti (1-1), Carr (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Nick Wilson   35  32  3  0  1.000  1  1  2  .333  1  0 
Will Lucas   31  12  19  0  1.000  3  0  0  ---  0  0 
Austin Henrich   12  2  10  0  1.000  0  12  2  .857  0  0 
Justin Mixon   10  10  0  0  1.000  0  0  0  ---  0  0 
Brandon Harris   9  3  6  0  1.000  0  2  1  .667  0  0 
McMahan   9  9  0  0  1.000  0  3  0  1.000  0  0 
Jonathan Carr   8  0  8  0  1.000  0  0  1  .000  0  0 
Josh Wells   6  6  0  0  1.000  0  2  0  1.000  0  0 
Kaleb Kinder   5  2  3  0  1.000  0  7  1  .875  0  0 
Levi Nash   5  1  4  0  1.000  0  0  0  ---  0  0 
Blake Stump   3  2  1  0  1.000  0  1  0  1.000  0  0 
Caleb Lupton   2  2  0  0  1.000  0  2  1  .667  0  0 
Derek Dudek   2  0  2  0  1.000  0  0  0  ---  0  0 
Hunter Townsend   1  1  0  0  1.000  0  0  1  .000  0  0 
Jordan Peck   1  0  1  0  1.000  0  3  0  1.000  0  0 
Colby Johnson   138  134  2  2  .986  1  0  0  ---  0  0 
Gianfranco Morello   361  341  14  6  .983  30  0  0  ---  0  0 
Hayden Cartt   60  56  3  1  .983  0  0  0  ---  0  0 
Steven Davis   208  188  15  5  .976  1  32  2  .941  9  0 
Drew Hefner   90  76  11  3  .967  0  21  5  .808  1  0 
Austin Hathaway   43  38  3  2  .953  0  0  0  ---  0  0 
Brice Arrington   77  73  0  4  .948  0  0  0  ---  0  0 
Ethan Hunt   32  16  14  2  .938  2  0  0  ---  0  0 
Colton Bauer   174  65  97  12  .931  26  0  0  ---  0  0 
Adam Jafine   14  6  7  1  .929  0  10  2  .833  0  0 
Ryan Hunt   191  62  111  18  .906  22  0  0  ---  0  0 
Jack Brunetti   120  29  78  13  .892  2  1  0  1.000  0  0 
Tristan Fields   8  7  0  1  .875  0  0  0  ---  0  0 
Jesse Elliott   46  19  21  6  .870  1  0  0  ---  0  0 
Jacob Kaiser   6  0  5  1  .833  0  8  1  .889  0  0 
Anthony Zona   6  2  3  1  .833  0  7  2  .778  0  0 
Taylor Itnyre   10  3  4  3  .700  1  0  0  ---  0  0 
Robert Fultineer   3  0  2  1  .667  0  6  0  1.000  0  0 
Ryan Willard   0  0  0  0  .000  0  0  0  ---  0  0 
Harrison Bell   0  0  0  0  .000  0  0  0  ---  0  0 
Sam McKown   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1726  1197  447  82  .952  32  59  12  .831  11  0 
Opponents   1669  1163  416  90  .946  18  114  30  .792  17  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Brice Arrington   4  17  .235  31  103  .301  16  62  .258  19  58  .328  0  7  .000  11  27  .407  30  25  1.2 
Colton Bauer   11  25  .440  42  121  .347  32  78  .410  21  68  .309  4  7  .571  14  32  .438  36  30  1.2 
Jack Brunetti   10  21  .476  31  100  .310  26  67  .388  15  54  .278  0  4  .000  13  33  .394  33  24  1.4 
Hayden Cartt   5  10  .500  32  90  .356  25  64  .391  12  36  .333  1  2  .500  7  19  .368  31  20  1.5 
Steven Davis   11  28  .393  40  119  .336  29  85  .341  22  62  .355  1  6  .167  12  33  .364  42  32  1.3 
Derek Dudek   0  0  ---  1  3  .333  1  3  .333  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Jesse Elliott   1  5  .200  10  44  .227  6  33  .182  5  16  .313  2  7  .286  7  13  .538  13  10  1.3 
Tristan Fields   0  1  .000  2  15  .133  2  11  .182  0  5  .000  0  1  .000  0  2  .000  6  1  6.0 
Austin Hathaway   7  23  .304  33  107  .308  22  69  .319  18  61  .295  1  3  .333  20  43  .465  37  34  1.1 
Drew Hefner   0  3  .000  10  37  .270  7  19  .368  3  21  .143  0  1  .000  2  12  .167  12  11  1.1 
Ethan Hunt   1  7  .143  6  31  .194  3  18  .167  4  20  .200  1  3  .333  4  11  .364  12  11  1.1 
Ryan Hunt   6  24  .250  49  136  .360  28  74  .378  27  86  .314  2  5  .400  29  65  .446  40  34  1.2 
Taylor Itnyre   0  1  .000  1  12  .083  1  10  .100  0  3  .000  0  2  .000  1  2  .500  6  2  3.0 
Colby Johnson   5  25  .200  58  155  .374  35  94  .372  28  86  .326  3  7  .429  15  30  .500  39  44  0.9 
Will Lucas   0  1  .000  7  19  .368  5  14  .357  2  6  .333  0  0  ---  2  4  .500  4  3  1.3 
Sam McKown   1  1  1.000  1  9  .111  1  5  .200  1  5  .200  1  1  1.000  1  2  .500  4  3  1.3 
McMahan   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  1  1  1.000  0  0  0.0 
Justin Mixon   0  1  .000  3  19  .158  0  9  .000  3  11  .273  0  0  ---  4  8  .500  4  4  1.0 
Gianfranco Morello   7  21  .333  43  141  .305  29  89  .326  21  73  .288  2  5  .400  13  27  .481  49  47  1.0 
Josh Wells   0  0  ---  1  2  .500  0  1  .000  1  1  1.000  0  0  ---  1  1  1.000  0  0  0.0 
Ryan Willard   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Nick Wilson   6  20  .300  22  78  .282  18  60  .300  10  38  .263  0  2  .000  10  25  .400  27  22  1.2 
Totals   75  234  .321  423  1343  .315  286  867  .330  212  710  .299  18  63  .286  167  390  .428  425  357  1.2 
Opponents   193  632  .305  296  1014  .292  255  874  .292  234  772  .303  25  80  .313  163  399  .409  449  405  1.1 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Brice Arrington   1  2  .500  8  43  .186  6  8  .750  6  39  .154  5  40  75  .533  15  40  5  7  10 
Colton Bauer   1  1  1.000  25  61  .410  14  16  .875  14  50  .280  9  48  88  .545  14  38  5  3  9 
Jack Brunetti   1  3  .333  18  47  .383  9  15  .600  12  35  .343  6  44  79  .557  10  22  3  1  4 
Hayden Cartt   0  3  .000  17  43  .395  11  16  .688  16  37  .432  11  42  76  .553  13  22  1  1  4 
Steven Davis   0  0  ---  19  65  .292  11  19  .579  17  56  .304  17  52  99  .525  16  43  2  3  4 
Derek Dudek   0  1  .000  1  2  .500  0  1  .000  0  1  .000  0  1  3  .333  0  2  0  0  1 
Jesse Elliott   1  2  .500  5  23  .217  2  7  .286  4  17  .235  2  16  37  .432  7  17  2  1  2 
Tristan Fields   1  4  .250  1  6  .167  0  0  ---  0  7  .000  0  3  12  .250  0  11  0  0  1 
Austin Hathaway   0  0  ---  16  50  .320  7  8  .875  16  47  .340  8  50  85  .588  20  32  6  2  9 
Drew Hefner   0  0  ---  4  13  .308  1  3  .333  2  10  .200  3  13  23  .565  6  3  1  0  1 
Ethan Hunt   1  3  .333  3  12  .250  2  3  .667  0  11  .000  0  7  20  .350  1  14  1  2  2 
Ryan Hunt   0  0  ---  25  57  .439  5  15  .333  15  38  .395  12  42  84  .500  8  21  7  4  10 
Taylor Itnyre   0  3  .000  1  8  .125  1  2  .500  0  6  .000  0  1  10  .100  0  10  0  0  0 
Colby Johnson   0  0  ---  24  64  .375  11  20  .550  18  52  .346  14  63  108  .583  19  36  10  6  8 
Will Lucas   0  3  .000  4  11  .364  1  2  .500  3  6  .500  3  9  16  .563  1  3  2  0  2 
Sam McKown   0  1  .000  1  4  .250  1  1  1.000  0  5  .000  1  2  6  .333  0  4  1  0  0 
McMahan   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  0  0 
Justin Mixon   0  4  .000  0  8  .000  1  4  .250  0  3  .000  0  3  11  .273  5  2  0  0  1 
Gianfranco Morello   0  0  ---  25  66  .379  16  20  .800  16  53  .302  9  63  101  .624  30  24  6  7  4 
Josh Wells   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  1  .000  0  1  0  0  0 
Ryan Willard   0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  1  1  1.000  0  0  0  0  0 
Nick Wilson   0  1  .000  15  50  .300  12  18  .667  7  30  .233  10  35  70  .500  17  24  1  0  5 
Totals   6  31  .194  212  635  .334  111  178  .624  146  504  .290  110  535  1006  .532  182  383  53  37  77 
Opponents   8  22  .364  166  571  .291  87  152  .572  146  530  .275  104  486  1012  .480  115  417  61  56  84 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Harrison Bell   1  2  .500  5  15  .333  5  10  .500  1  7  .143  2  4  .500  4  7  .571  2  6  0.3 
Jack Brunetti   1  7  .143  1  5  .200  1  6  .167  1  6  .167  1  3  .333  1  4  .250  4  4  1.0 
Jonathan Carr   5  26  .192  31  115  .270  17  60  .283  19  81  .235  11  39  .282  11  43  .256  44  37  1.2 
Tristan Fields   1  2  .500  5  7  .714  6  8  .750  0  1  .000  0  0  ---  0  1  .000  1  2  0.5 
Robert Fultineer   8  15  .533  30  103  .291  22  65  .338  16  53  .302  11  26  .423  11  40  .275  38  22  1.7 
Brandon Harris   10  38  .263  53  153  .346  36  93  .387  27  98  .276  20  45  .444  16  58  .276  43  56  0.8 
Austin Henrich   15  41  .366  42  180  .233  28  114  .246  29  107  .271  24  58  .414  22  75  .293  65  54  1.2 
Taylor Itnyre   0  0  ---  2  4  .500  2  4  .500  0  0  ---  1  1  1.000  2  4  .500  1  1  1.0 
Adam Jafine   12  46  .261  61  213  .286  34  133  .256  39  126  .310  25  67  .373  20  76  .263  51  61  0.8 
Jacob Kaiser   2  15  .133  16  70  .229  7  55  .127  11  30  .367  8  18  .444  9  36  .250  32  23  1.4 
Kaleb Kinder   7  15  .467  39  99  .394  24  56  .429  22  58  .379  14  28  .500  16  37  .432  36  25  1.4 
Caleb Lupton   1  5  .200  9  27  .333  6  19  .316  4  13  .308  4  7  .571  3  11  .273  5  7  0.7 
Levi Nash   6  15  .400  12  46  .261  13  38  .342  5  23  .217  5  12  .417  3  19  .158  16  12  1.3 
Jordan Peck   5  17  .294  27  98  .276  16  75  .213  16  40  .400  14  25  .560  11  40  .275  34  28  1.2 
Blake Stump   2  3  .667  8  23  .348  6  18  .333  4  8  .500  3  6  .500  1  6  .167  8  6  1.3 
Hunter Townsend   1  2  .500  10  40  .250  5  23  .217  6  19  .316  4  10  .400  3  14  .214  13  9  1.4 
Anthony Zona   11  45  .244  50  154  .325  27  97  .278  34  102  .333  16  50  .320  13  59  .220  56  52  1.1 
Totals   88  294  .299  401  1352  .297  255  874  .292  234  772  .303  163  399  .409  146  530  .275  449  405  1.1 
Opponents   198  661  .300  300  916  .328  286  867  .330  212  710  .299  167  390  .428  146  504  .290  425  357  1.2 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Harrison Bell   3-0  1.22  14.73  19.64  14.73  7.36  7.36  1.0  2.45  0.00  2.45  4.91  14.73  56.45  0-0  --- 
Jack Brunetti   1-0  3.00  6.00  3.00  0.00  0.00  3.00  99.0  0.00  0.00  0.00  12.00  12.00  36.00  1-1  1.000 
Jonathan Carr   9-9  4.19  8.60  5.02  4.78  5.26  5.97  1.1  1.67  0.72  0.72  10.51  8.84  40.38  0-1  .000 
Tristan Fields   1-0  1.00  54.00  54.00  54.00  0.00  0.00  0.0  9.00  0.00  0.00  9.00  18.00  81.00  0-0  --- 
Robert Fultineer   10-2  2.63  12.99  10.25  7.18  4.78  6.84  1.4  2.05  0.34  1.37  12.99  7.52  47.16  6-6  1.000 
Brandon Harris   12-8  3.56  13.29  8.86  5.70  1.69  4.43  2.6  1.90  0.00  2.11  9.07  11.81  44.09  2-3  .667 
Austin Henrich   13-8  4.33  9.11  7.03  3.99  5.11  6.39  1.3  1.44  0.00  1.12  10.38  8.63  43.78  12-14  .857 
Taylor Itnyre   2-0  0.33  27.00  13.50  13.50  27.00  0.00  0.0  0.00  0.00  0.00  13.50  13.50  81.00  0-0  --- 
Adam Jafine   14-14  4.43  10.60  6.68  5.08  4.21  9.87  2.3  2.18  0.00  0.29  7.40  8.85  43.55  10-12  .833 
Jacob Kaiser   14-0  1.88  6.15  2.39  2.39  5.81  5.81  1.0  0.00  0.00  0.68  10.94  7.86  38.62  8-9  .889 
Kaleb Kinder   7-6  3.62  16.34  9.59  8.88  1.07  3.55  3.3  3.91  0.00  1.07  12.79  8.88  43.70  7-8  .875 
Caleb Lupton   6-0  1.33  11.25  13.50  11.25  11.25  10.12  0.9  2.25  0.00  1.12  5.62  7.88  49.50  2-3  .667 
Levi Nash   11-0  1.30  11.30  9.42  9.42  3.77  8.16  2.2  2.51  0.00  0.00  10.05  7.53  44.58  0-0  --- 
Jordan Peck   14-0  2.00  10.29  4.50  3.54  4.82  5.79  1.2  1.29  0.00  0.32  10.93  9.00  43.39  3-3  1.000 
Blake Stump   2-1  2.67  16.88  16.88  16.88  6.75  3.38  0.5  5.06  0.00  1.69  13.50  10.12  55.69  1-1  1.000 
Hunter Townsend   11-1  0.91  9.90  6.30  3.60  10.80  6.30  0.6  0.90  0.00  1.80  11.70  8.10  49.50  0-1  .000 
Anthony Zona   12-6  4.03  11.36  4.84  3.35  1.49  5.40  3.6  2.23  0.19  0.37  10.43  9.68  40.41  7-9  .778 
Totals   55-55  7.25  11.03  7.15  5.44  4.17  6.38  1.5  1.92  0.11  0.88  10.13  9.14  43.56  59-71  .831 
Opponents   55-55  7.05  11.56  8.40  6.69  4.43  7.24  1.6  2.28  0.44  0.88  9.87  8.29  44.30  114-144  .792 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Charleston (W.Va.)   53  53  74  46  39  59  31  6  1  0  362 
Opponents  49  48  30  47  46  39  37  9  10  2  317 

Win-Loss record when ... 
Overall   34-21 
Conference   22-10 
Non-Conference   12-11 
Home games   25-7 
Away games   6-11 
Neutral site   3-3 
Day games   32-19 
Night games   2-2 
vs Left starter   7-2 
vs Right starter   27-19 
1-Run games   8-4 
2-Run games   2-4 
5+Run games   13-11 
Extra innings   0-1 
Shutouts   3-3 
 
Scoring 0-2 runs   0-10 
... 3-5 runs   6-8 
... 6-9 runs   14-3 
... 10+ runs   14-0 
 
Opponent 0-2 runs   12-1 
... 3-5 runs   15-5 
... 6-9 runs   5-6 
... 10+ runs   2-9 
 
Scored in 1st inning   23-6 
Opp. scored in 1st   10-9 
Scores first   24-8 
Opp. scores first   10-13 
    
After 6 leading   29-1 
... trailing   2-20 
... tied   3-0 
After 7 leading   4-0 
... trailing   0-5 
... tied   1-0 
After 8 leading   5-0 
... trailing   0-5 
... tied   0-0 
 
Hit 0 home runs   14-19 
... 1 home run   9-2 
... 2+ home runs   11-0 
 
Opponent 0 home runs   25-6 
... 1 home run   7-8 
... 2+ HRs   2-7 
 
Made 0 errors   10-3 
... 1 error   11-9 
... 2+ errors   13-9 
 
Opp. made 0 errors   4-8 
... 1 error   10-5 
... 2+ errors   20-8 
 
Out-hit opponent   26-2 
Out-hit by opponent   6-17 
Hits are tied   2-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-3  0-4  3-2  1-3  2-3  5-2  5-1  2-0  2-0  14-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  2-0  7-1  4-2  6-1  5-2  3-2  1-2  0-1  1-1  2-9 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  19-5  21-6  23-7  22-4  24-3  29-1  4-0  5-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-9  8-11  6-11  5-13  5-16  2-20  0-5  0-5 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-7  5-4  5-3  7-4  5-2  3-0  1-0  0-0 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  5 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  3090  32  96 
AWAY  2935  22  133 
TOTAL  6025  54  111 

 

Category Leaders

 

Batting avg 
1.  Josh Wells   .500     
2.  Hayden Cartt   .370     
3.  Colton Bauer   .363     
4.  Colby Johnson   .350     
  Will Lucas   .350     
Slugging pct 
1.  Josh Wells   1.000     
2.  Will Lucas   .650     
3.  Hayden Cartt   .620     
4.  Colby Johnson   .594     
5.  Steven Davis   .571     
On base pct 
1.  Josh Wells   .500     
  McMahan   .500     
3.  Will Lucas   .435     
4.  Steven Davis   .434     
5.  Colby Johnson   .433     
Runs scored 
1.  Colby Johnson   47     
2.  Gianfranco Morello   45     
  Ryan Hunt   45     
4.  Colton Bauer   36     
5.  Steven Davis   29     
Hits 
1.  Colby Johnson   63     
2.  Ryan Hunt   55     
3.  Colton Bauer   53     
4.  Steven Davis   51     
5.  Gianfranco Morello   50     
Runs batted in 
1.  Gianfranco Morello   39     
  Colby Johnson   39     
3.  Steven Davis   36     
4.  Colton Bauer   34     
5.  Hayden Cartt   31     
Doubles 
1.  Gianfranco Morello   13     
2.  Colton Bauer   12     
3.  Austin Hathaway   11     
  Steven Davis   11     
5.  Jack Brunetti   10     
Triples 
1.  Colton Bauer   5     
2.  Gianfranco Morello   4     
  Colby Johnson   4     
4.  Steven Davis   2     
5.  4 tied at ...  1     
Home runs 
1.  Colby Johnson   9     
2.  Hayden Cartt   6     
  Steven Davis   6     
4.  Gianfranco Morello   5     
5.  5 tied at ...  2     
Total bases 
1.  Colby Johnson   107     
2.  Gianfranco Morello   86     
3.  Steven Davis   84     
4.  Colton Bauer   81     
5.  Ryan Hunt   65     
Walks 
1.  Austin Hathaway   28     
2.  Gianfranco Morello   26     
3.  Steven Davis   22     
4.  Ryan Hunt   18     
5.  2 tied at ...  17     
Hit by pitch 
1.  Colby Johnson   14     
2.  Jesse Elliott   7     
  Gianfranco Morello   7     
4.  Jack Brunetti   6     
  Steven Davis   6     
Sac bunts 
1.  Colby Johnson   7     
2.  Ryan Hunt   6     
3.  Colton Bauer   5     
4.  Gianfranco Morello   4     
  Brice Arrington   4     
Sac flies 
1.  Steven Davis   7     
2.  Nick Wilson   5     
3.  Hayden Cartt   4     
  Austin Hathaway   4     
  Gianfranco Morello   4     
Stolen bases 
1.  Gianfranco Morello   33     
2.  Colby Johnson   29     
3.  Brice Arrington   13     
4.  Austin Hathaway   7     
5.  2 tied at ...  6     
Caught stealing 
1.  Colby Johnson   6     
2.  Jack Brunetti   4     
3.  4 tied at ...  3     
  
  
Steal attempts 
1.  Gianfranco Morello   36     
2.  Colby Johnson   35     
3.  Brice Arrington   16     
4.  Hayden Cartt   9     
  Austin Hathaway   9     
Stolen base pct 
1.  Ryan Hunt   1.000     
  Drew Hefner   1.000     
  Justin Mixon   1.000     
  Sam McKown   1.000     
5.  Gianfranco Morello   .917     
Strikeouts 
1.  Colby Johnson   32     
2.  Ryan Hunt   29     
3.  Colton Bauer   28     
  Brice Arrington   28     
5.  Steven Davis   27     
Grounded into DP 
1.  Colton Bauer   3     
2.  Nick Wilson   2     
  Jack Brunetti   2     
  Colby Johnson   2     
5.  5 tied at ...  1     
Total plate appearances 
1.  Colby Johnson   215     
2.  Gianfranco Morello   203     
3.  Ryan Hunt   189     
4.  Steven Davis   182     
5.  Austin Hathaway   167     
At bats 
1.  Colby Johnson   180     
2.  Gianfranco Morello   162     
3.  Ryan Hunt   160     
4.  Steven Davis   147     
5.  Colton Bauer   146     
Games played 
1.  Colby Johnson   54     
2.  Gianfranco Morello   53     
3.  Ryan Hunt   51     
4.  Steven Davis   49     
5.  Colton Bauer   48     
Game starts 
1.  Colby Johnson   54     
2.  Gianfranco Morello   53     
3.  Ryan Hunt   49     
4.  Colton Bauer   47     
  Steven Davis   47     
Games as sub 
1.  Jordan Peck   14     
  Jacob Kaiser   14     
3.  Levi Nash   11     
4.  Hunter Townsend   10     
5.  3 tied at ...  9     

Earned run avg 
1.  Jack Brunetti   0.00     
2.  Jacob Kaiser   2.39     
