Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 17, 2017 | at | #5 Millersville-1 | W | 9-3 | 9-12-1 | / | 3-7-2 | 7 | 1-0-0 | 0-0-0 | Jafine (W 1-0) | 111 | 2:05 | ||
| Feb 17, 2017 | vs | #5 Millersville-2 | 3-5 | L | 3-7-1 | / | 5-14-1 | 7 | 1-1-0 | 0-0-0 | Kinder (L 0-1) | 122 | 4:14 | ||
| Feb 18, 2017 | BLOOMSBURG-1 | 6-7 | L | 6-4-1 | / | 7-8-2 | (8) | 1-2-0 | 0-0-0 | Kaiser (L 0-1) | 50 | 2:58 | |||
| Feb 18, 2017 | at | Bloomsburg-2 | W | 11-4 | 11-12-2 | / | 4-6-1 | 7 | 2-2-0 | 0-0-0 | Zona (W 1-0) | 50 | 2:44 | ||
| Feb 25, 2017 | KENTUCKY STATE-1 | 2-4 | L | 2-3-3 | / | 4-6-1 | 7 | 2-3-0 | 0-0-0 | Jafine (L 1-1) | 88 | 2:13 | |||
| Feb 25, 2017 | KENTUCKY STATE-2 | W | 16-7 | 16-13-3 | / | 7-14-1 | 7 | 3-3-0 | 0-0-0 | Kinder (W 1-1) | 77 | 2:20 | |||
| Feb 26, 2017 | KENTUCKY STATE | W | 7-6 | 7-12-2 | / | 6-7-4 | 9 | 4-3-0 | 0-0-0 | Harris (W) | 99 | 3:06 | |||
| Mar 04, 2017 | PITT JOHNSTOWN | W | 14-11 | 14-14-0 | / | 11-16-1 | 9 | 5-3-0 | 0-0-0 | Zona (W) | 55 | 3:24 | |||
| Mar 05, 2017 | PITT JOHNSTOWN-1 | W | 7-6 | 7-10-1 | / | 6-10-3 | (8) | 6-3-0 | 0-0-0 | Henrich (W) | 88 | 3:15 | |||
| Mar 05, 2017 | PITT JOHNSTOWN-2 | W | 5-2 | 5-7-1 | / | 2-8-1 | 7 | 7-3-0 | 0-0-0 | Carr (W) | 99 | 2:00 | |||
| Mar 09, 2017 | SALEM INTERNATIONAL | W | 13-4 | 13-17-0 | / | 4-7-1 | 9 | 8-3-0 | 0-0-0 | Henrich (W) | 44 | 2:40 | |||
| Mar 10, 2017 | SALEM INTERNATIONAL-1 | W | 5-3 | 5-9-1 | / | 3-9-3 | 7 | 9-3-0 | 0-0-0 | Jafine (W) | 33 | 2:39 | |||
| Mar 10, 2017 | SALEM INTERNATIONAL-2 | W | 9-0 | 9-13-0 | / | 0-4-9 | 7 | 10-3-0 | 0-0-0 | Carr (W) | 33 | 2:21 | |||
| * | Mar 18, 2017 | FAIRMONT STATE-1 | 0-4 | L | 0-4-1 | / | 4-6-0 | 7 | 10-4-0 | 0-1-0 | Jafine (L) | 22 | 1:36 | ||
| * | Mar 20, 2017 | FAIRMONT STATE-2 | W | 7-5 | 7-10-2 | / | 5-8-3 | 9 | 11-4-0 | 1-1-0 | Henrich (W) | 44 | 2:45 | ||
| * | Mar 19, 2017 | SHEPHERD-1 | 1-5 | L | 1-6-4 | / | 5-8-1 | 7 | 11-5-0 | 1-2-0 | Carr (L) | 55 | 2:20 | ||
| * | Mar 19, 2017 | SHEPHERD-2 | 4-12 | L | 4-11-4 | / | 12-13-1 | 9 | 11-6-0 | 1-3-0 | Zona (L) | 55 | 3:00 | ||
| Mar 21, 2017 | vs | WVU Tech | W | 2-1 | 2-7-2 | / | 1-8-1 | 9 | 12-6-0 | 1-3-0 | Kinder (W 2-1) | 350 | 2:25 | ||
| * | Mar 24, 2017 | at | Urbana-1 | W | 12-10 | 12-17-1 | / | 10-12-1 | 7 | 13-6-0 | 2-3-0 | Carr (W 3-1) | 53 | 2:29 | |
| * | Mar 24, 2017 | at | Urbana-2 | 4-9 | L | 4-10-2 | / | 9-13-2 | 9 | 13-7-0 | 2-4-0 | Fultineer (L 0-1) | 82 | 2:33 | |
| * | Mar 25, 2017 | NOTRE DAME COLLEGE-1 | W | 3-1 | 3-6-1 | / | 1-4-2 | 7 | 14-7-0 | 3-4-0 | Jafine (W 3-2) | 167 | 2:00 | ||
| * | Mar 25, 2017 | at | Notre Dame College-2 | W | 7-3 | 7-12-2 | / | 3-10-2 | 9 | 15-7-0 | 4-4-0 | Henrich (W 4-0) | 173 | 2:56 | |
| Mar 28, 2017 | vs | King | W | 5-4 | 5-8-1 | / | 4-16-2 | 9 | 16-7-0 | 4-4-0 | Hoyer (W) | 44 | 3:00 | ||
| * | Apr 01, 2017 | WEST LIBERTY-1 | 0-2 | L | 0-1-0 | / | 2-5-1 | 7 | 16-8-0 | 4-5-0 | Jafine (L) | 37 | 1:48 | ||
| * | Apr 01, 2017 | WEST LIBERTY-2 | 4-6 | L | 4-7-3 | / | 6-10-1 | (10) | 16-9-0 | 4-6-0 | Fultineer (L) | 44 | 3:15 | ||
| * | Apr 02, 2017 | WHEELING JESUIT-1 | W | 2-1 | 2-8-2 | / | 1-6-1 | 7 | 17-9-0 | 5-6-0 | Nash (W) | 55 | 1:45 | ||
| * | Apr 02, 2017 | WHEELING JESUIT-2 | W | 3-2 | 3-7-0 | / | 2-6-2 | 9 | 18-9-0 | 6-6-0 | Harris (W) | 66 | 2:20 | ||
| Apr 05, 2017 | LAKE ERIE COLLEGE | 10-13 | L | 10-13-4 | / | 13-15-3 | 9 | 18-10-0 | 6-6-0 | Nash (L) | 66 | 3:30 | |||
| * | Apr 09, 2017 | at | Wesleyan-1 | 0-2 | L | 0-8-1 | / | 2-7-1 | 7 | 18-11-0 | 6-7-0 | Carr (L 3-2) | 103 | 1:40 | |
| * | Apr 09, 2017 | at | Wesleyan-2 | W | 13-8 | 13-17-1 | / | 8-18-3 | 9 | 19-11-0 | 7-7-0 | Henrich (W 5-0) | 76 | 3:15 | |
| * | Apr 10, 2017 | at | Wesleyan-1 | 4-8 | L | 4-7-4 | / | 8-9-2 | 7 | 19-12-0 | 7-8-0 | Jafine (L 3-4) | 65 | 2:10 | |
| * | Apr 10, 2017 | at | Wesleyan-2 | 6-7 | L | 6-9-5 | / | 7-11-1 | (10) | 19-13-0 | 7-9-0 | Fultineer (L 0-3) | 89 | 3:00 | |
| 04/11/17 | at | King University | 5-7 | L | 5-7-2 | / | 7-10-1 | 9 | 19-14-0 | 7-9-0 | Hoyer (L 1-1) | 37 | 2:32 | ||
| * | Apr 14, 2017 | GLENVILLE STATE-1 | W | 4-1 | 4-9-0 | / | 1-8-1 | 7 | 20-14-0 | 8-9-0 | Carr (W 4-2) | 66 | 1:56 | ||
| * | Apr 14, 2017 | GLENVILLE STATE-2 | W | 7-5 | 7-7-1 | / | 5-6-2 | 9 | 21-14-0 | 9-9-0 | Fultineer (W 1-3) | 88 | 3:12 | ||
| * | Apr 15, 2017 | GLENVILLE STATE-1 | W | 5-3 | 5-7-1 | / | 3-8-2 | 7 | 22-14-0 | 10-9-0 | Jafine (W 3-2) | 88 | 1:55 | ||
| * | Apr 15, 2017 | GLENVILLE STATE-2 | 4-10 | L | 4-10-6 | / | 10-11-2 | 9 | 22-15-0 | 10-10-0 | Zona (L 2-2) | 55 | 2:30 | ||
| Apr 17, 2017 | ALDERSON BROADDUS | 1-6 | L | 1-3-1 | / | 6-11-1 | 9 | 22-16-0 | 10-10-0 | Hoyer (L 1-2) | 33 | 2:30 | |||
| * | Apr 20, 2017 | at | UVa-Wise-1 | 10-12 | L | 10-10-3 | / | 12-13-1 | 7 | 22-17-0 | 10-11-0 | Fultineer (L 1-4) | 145 | 2:19 | |
| * | Apr 20, 2017 | at | UVa-Wise-2 | W | 5-4 | 5-4-2 | / | 4-5-5 | 7 | 23-17-0 | 11-11-0 | Henrich (W 6-0) | 112 | 2:08 | |
| * | Apr 25, 2017 | UVA-WISE | W | 6-4 | 6-7-2 | / | 4-10-1 | 7 | 24-17-0 | 12-11-0 | Jafine (W) | 147 | 2:37 | ||
| * | Apr 25, 2017 | at | UVa-Wise-2 | 3-4 | L | 3-9-0 | / | 4-9-2 | 9 | 24-18-0 | 12-12-0 | Nash (L 1-2) | 137 | 2:27 | |
| * | Apr 29, 2017 | CONCORD-1 | W | 2-1 | 2-6-0 | / | 1-6-0 | 7 | 25-18-0 | 13-12-0 | Kinder (W 3-1) | 200 | 2:26 | ||
| * | Apr 29, 2017 | CONCORD-2 | W | 7-2 | 7-10-1 | / | 2-6-1 | 9 | 26-18-0 | 14-12-0 | Henrich (W 7-0) | 222 | 2:15 | ||
| * | Apr 30, 2017 | CONCORD-1 | W | 12-3 | 12-13-0 | / | 3-6-2 | 7 | 27-18-0 | 15-12-0 | Jafine (W 6-4) | 133 | 2:25 | ||
| * | Apr 30, 2017 | CONCORD-2 | 4-6 | L | 4-7-0 | / | 6-13-1 | 9 | 27-19-0 | 15-13-0 | Carr (L 4-3) | 121 | 3:00 | ||
| * | May 07, 2017 | WEST VIRGINIA ST.-1 | W | 5-0 | 5-6-0 | / | 0-3-3 | 7 | 28-19-0 | 16-13-0 | Jafine (W 7-4) | 133 | 1:44 | ||
| * | May 07, 2017 | WEST VIRGINIA ST.-2 | W | 7-1 | 7-12-1 | / | 1-10-3 | 9 | 29-19-0 | 17-13-0 | Kinder (W 4-1) | 122 | 2:50 | ||
| * | May 08, 2017 | at | West Virginia St.-1 | W | 9-2 | 9-9-0 | / | 2-9-1 | 7 | 30-19-0 | 18-13-0 | Carr (W 5-3) | 61 | 2:48 | |
| * | May 08, 2017 | at | West Virginia St.-2 | 8-11 | L | 8-11-0 | / | 11-20-2 | 9 | 30-20-0 | 18-14-0 | Fultineer (L 1-5) | 43 | 2:19 | |
| May 11, 2017 | vs | Shepherd | 6-10 | L | 6-13-2 | / | 10-14-0 | 9 | 30-21-0 | 18-14-0 | Fultineer (L 1-6) | 85 | 2:28 | ||
| May 12, 2017 | vs | Concord | W | 7-0 | 7-8-2 | / | 0-5-4 | 9 | 31-21-0 | 18-14-0 | Jafine (W 8-5) | 75 | 2:40 | ||
| May 13, 2017 | vs | Fairmont St. | W | 7-3 | 7-11-1 | / | 3-6-1 | 9 | 32-21-0 | 18-14-0 | Henrich (W 8-0) | 164 | 2:30 | ||
| May 14, 2017 | vs | West Va. Wesleyan | W | 18-2 | 18-21-0 | / | 2-4-0 | 9 | 33-21-0 | 18-14-0 | Carr (W 6-3) | 83 | 2:37 | ||
| May 14, 2017 | vs | Shepherd | W | 13-11 | 13-14-1 | / | 11-18-2 | 9 | 34-21-0 | 18-14-0 | Harris (W 3-0) | 135 | 3:14 | ||
| May 14, 2017 | vs | Shepherd | 6-13 | L | 6-10-5 | / | 13-19-2 | 9 | 34-22-0 | 18-14-0 | Zona (L 2-3) | 145 | 2:48 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 17, 2017 | at | Millersville | 31 | 9 | 12 | 8 | 3 | 1 | 1 | 20 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 21 | 8 | 1 | 7 | .387 | |
| Feb 17, 2017 | vs | Millersville | 27 | 3 | 7 | 2 | 1 | 0 | 1 | 11 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 21 | 3 | 1 | 6 | .328 | |
| Feb 18, 2017 | BLOOMSBURG | 30 | 6 | 4 | 5 | 1 | 0 | 1 | 8 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 8 | 1 | 5 | .261 | ||
| Feb 18, 2017 | at | Bloomsburg | 33 | 11 | 12 | 10 | 0 | 0 | 3 | 21 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 6 | 21 | 5 | 2 | 9 | .289 | |
| Feb 25, 2017 | KENTUCKY STATE | 23 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 3 | 4 | .264 | ||
| Feb 25, 2017 | KENTUCKY STATE | 27 | 16 | 13 | 12 | 2 | 0 | 1 | 18 | 10 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 21 | 16 | 3 | 7 | .298 | ||
| Feb 26, 2017 | KENTUCKY STATE | 36 | 7 | 12 | 6 | 1 | 1 | 1 | 18 | 4 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 3 | 27 | 14 | 2 | 12 | .304 | ||
| Mar 04, 2017 | PITT JOHNSTOWN | 34 | 14 | 14 | 14 | 5 | 0 | 0 | 19 | 10 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 7 | 27 | 7 | 0 | 11 | .320 | ||
| Mar 05, 2017 | PITT JOHNSTOWN | 30 | 7 | 10 | 5 | 2 | 1 | 0 | 14 | 5 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 10 | 24 | 5 | 1 | 9 | .321 | ||
| Mar 05, 2017 | PITT JOHNSTOWN | 23 | 5 | 7 | 4 | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 21 | 6 | 1 | 4 | .320 | ||
| Mar 09, 2017 | SALEM INTERNATIONAL | 40 | 13 | 17 | 12 | 3 | 1 | 1 | 25 | 4 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 6 | 27 | 11 | 0 | 9 | .332 | ||
| Mar 10, 2017 | SALEM INTERNATIONAL | 29 | 5 | 9 | 3 | 2 | 1 | 1 | 16 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 7 | 1 | 11 | .331 | ||
| Mar 10, 2017 | SALEM INTERNATIONAL | 31 | 9 | 13 | 9 | 1 | 1 | 0 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 21 | 7 | 0 | 5 | .338 | ||
| * | Mar 18, 2017 | FAIRMONT STATE | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 21 | 7 | 1 | 4 | .329 | |
| * | Mar 20, 2017 | FAIRMONT STATE | 33 | 7 | 10 | 6 | 3 | 0 | 1 | 16 | 5 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 8 | 27 | 8 | 2 | 10 | .327 | |
| * | Mar 19, 2017 | SHEPHERD | 28 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 7 | 4 | 8 | .320 | |
| * | Mar 19, 2017 | SHEPHERD | 37 | 4 | 11 | 3 | 3 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 27 | 5 | 4 | 7 | .318 | |
| Mar 21, 2017 | vs | WVU Tech | 30 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 27 | 8 | 2 | 3 | .314 | |
| * | Mar 24, 2017 | at | Urbana | 33 | 12 | 17 | 12 | 4 | 1 | 1 | 26 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 9 | 21 | 11 | 1 | 5 | .325 |
| * | Mar 24, 2017 | at | Urbana | 36 | 4 | 10 | 4 | 1 | 0 | 1 | 14 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 24 | 8 | 2 | 11 | .322 |
| * | Mar 25, 2017 | NOTRE DAME COLLEGE | 27 | 3 | 6 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 21 | 10 | 1 | 6 | .318 | |
| * | Mar 25, 2017 | at | Notre Dame College | 34 | 7 | 12 | 7 | 5 | 2 | 0 | 21 | 6 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 8 | 27 | 14 | 2 | 9 | .320 |
| Mar 28, 2017 | vs | King | 32 | 5 | 8 | 5 | 1 | 1 | 0 | 11 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 4 | 27 | 9 | 1 | 10 | .317 | |
| * | Apr 01, 2017 | WEST LIBERTY | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 3 | .309 | |
| * | Apr 01, 2017 | WEST LIBERTY | 34 | 4 | 7 | 3 | 4 | 0 | 0 | 11 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 10 | 30 | 11 | 3 | 8 | .304 | |
| * | Apr 02, 2017 | WHEELING JESUIT | 23 | 2 | 8 | 2 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 21 | 10 | 2 | 5 | .305 | |
| * | Apr 02, 2017 | WHEELING JESUIT | 32 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 27 | 11 | 0 | 10 | .302 | |
| Apr 05, 2017 | LAKE ERIE COLLEGE | 37 | 10 | 13 | 9 | 4 | 1 | 0 | 19 | 9 | 0 | 6 | 1 | 3 | 1 | 0 | 2 | 4 | 27 | 12 | 4 | 13 | .304 | ||
| * | Apr 09, 2017 | at | Wesleyan | 27 | 0 | 8 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 12 | 1 | 8 | .304 |
| * | Apr 09, 2017 | at | Wesleyan | 41 | 13 | 17 | 11 | 0 | 1 | 1 | 22 | 7 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 5 | 27 | 9 | 1 | 11 | .309 |
| * | Apr 10, 2017 | at | Wesleyan | 28 | 4 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 18 | 9 | 4 | 7 | .307 |
| * | Apr 10, 2017 | at | Wesleyan | 37 | 6 | 9 | 5 | 1 | 0 | 1 | 13 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 27 | 12 | 5 | 4 | .305 |
| 04/11/17 | at | King University | 32 | 5 | 7 | 4 | 1 | 2 | 0 | 12 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | 24 | 5 | 2 | 2 | .302 | |
| * | Apr 14, 2017 | GLENVILLE STATE | 27 | 4 | 9 | 3 | 3 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 7 | .303 | |
| * | Apr 14, 2017 | GLENVILLE STATE | 30 | 7 | 7 | 7 | 2 | 1 | 0 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 27 | 14 | 1 | 4 | .301 | |
| * | Apr 15, 2017 | GLENVILLE STATE | 22 | 5 | 7 | 4 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 21 | 7 | 1 | 3 | .301 | |
| * | Apr 15, 2017 | GLENVILLE STATE | 36 | 4 | 10 | 4 | 0 | 0 | 2 | 16 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 27 | 13 | 6 | 10 | .300 | |
| Apr 17, 2017 | ALDERSON BROADDUS | 29 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 27 | 9 | 1 | 11 | .296 | ||
| * | Apr 20, 2017 | at | UVa-Wise | 28 | 10 | 10 | 9 | 4 | 0 | 0 | 14 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | 18 | 5 | 3 | 4 | .297 |
| * | Apr 20, 2017 | at | UVa-Wise | 25 | 5 | 4 | 3 | 2 | 0 | 1 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 21 | 9 | 2 | 4 | .294 |
| * | Apr 25, 2017 | UVA-WISE | 26 | 6 | 7 | 4 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 11 | 2 | 3 | .294 | |
| * | Apr 25, 2017 | at | UVa-Wise | 35 | 3 | 9 | 3 | 0 | 0 | 1 | 12 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 26 | 8 | 0 | 10 | .293 |
| * | Apr 29, 2017 | CONCORD | 21 | 2 | 6 | 2 | 2 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 21 | 5 | 0 | 4 | .293 | |
| * | Apr 29, 2017 | CONCORD | 30 | 7 | 10 | 5 | 1 | 0 | 1 | 14 | 5 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 27 | 8 | 1 | 7 | .293 | |
| * | Apr 30, 2017 | CONCORD | 31 | 12 | 13 | 12 | 3 | 0 | 1 | 19 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 21 | 5 | 0 | 7 | .296 | |
| * | Apr 30, 2017 | CONCORD | 32 | 4 | 7 | 4 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 27 | 10 | 0 | 7 | .295 | |
| * | May 07, 2017 | WEST VIRGINIA ST. | 25 | 5 | 6 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 21 | 8 | 0 | 6 | .294 | |
| * | May 07, 2017 | WEST VIRGINIA ST. | 33 | 7 | 12 | 6 | 1 | 1 | 0 | 15 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 27 | 9 | 1 | 7 | .295 | |
| * | May 08, 2017 | at | West Virginia St. | 30 | 9 | 9 | 7 | 1 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 12 | 0 | 4 | .295 |
| * | May 08, 2017 | at | West Virginia St. | 37 | 8 | 11 | 8 | 2 | 0 | 1 | 16 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 24 | 6 | 0 | 4 | .295 |
| May 11, 2017 | vs | Shepherd | 38 | 6 | 13 | 6 | 3 | 1 | 2 | 24 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 24 | 11 | 2 | 8 | .296 | |
| May 12, 2017 | vs | Concord | 32 | 7 | 8 | 7 | 2 | 0 | 1 | 13 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 27 | 12 | 2 | 7 | .296 | |
| May 13, 2017 | vs | Fairmont St. | 32 | 7 | 11 | 7 | 2 | 0 | 2 | 19 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 10 | 1 | 4 | .296 | |
| May 14, 2017 | vs | West Va. Wesleyan | 45 | 18 | 21 | 17 | 4 | 1 | 3 | 36 | 9 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 27 | 14 | 0 | 12 | .301 | |
| May 14, 2017 | vs | Shepherd | 39 | 13 | 14 | 12 | 2 | 2 | 2 | 26 | 9 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 27 | 9 | 1 | 11 | .302 | |
| May 14, 2017 | vs | Shepherd | 38 | 6 | 10 | 6 | 1 | 1 | 0 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 12 | 5 | 7 | .302 | |
| Totals | 1741 | 355 | 525 | 312 | 97 | 22 | 35 | 771 | 181 | 3 | 68 | 20 | 66 | 35 | 26 | 25 | 312 | 1337 | 508 | 87 | 394 | .302 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 17, 2017 | at | Millersville | 7.0 | 7 | 3 | 3 | 2 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9-3 | 1 | 0 | 0 | 3.86 | |
| Feb 17, 2017 | vs | Millersville | 7.0 | 14 | 5 | 5 | 5 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-5 | 1 | 1 | 0 | 5.14 | |
| Feb 18, 2017 | BLOOMSBURG | 8.0 | 8 | 7 | 6 | 5 | 8 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6-7 | 1 | 2 | 0 | 5.73 | ||
| Feb 18, 2017 | at | Bloomsburg | 7.0 | 6 | 4 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11-4 | 2 | 2 | 1 | 5.59 | |
| Feb 25, 2017 | KENTUCKY STATE | 7.0 | 6 | 4 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2 | 3 | 1 | 4.75 | ||
| Feb 25, 2017 | KENTUCKY STATE | 7.0 | 14 | 7 | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 16-7 | 3 | 3 | 1 | 5.23 | ||
| Feb 26, 2017 | KENTUCKY STATE | 9.0 | 7 | 6 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7-6 | 4 | 3 | 1 | 5.37 | ||
| Mar 04, 2017 | PITT JOHNSTOWN | 9.0 | 16 | 11 | 11 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 14-11 | 5 | 3 | 2 | 6.20 | ||
| Mar 05, 2017 | PITT JOHNSTOWN | 8.0 | 10 | 6 | 5 | 1 | 7 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7-6 | 6 | 3 | 2 | 6.13 | ||
| Mar 05, 2017 | PITT JOHNSTOWN | 7.0 | 8 | 2 | 2 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5-2 | 7 | 3 | 3 | 5.80 | ||
| Mar 09, 2017 | SALEM INTERNATIONAL | 9.0 | 7 | 4 | 4 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13-4 | 8 | 3 | 3 | 5.61 | ||
| Mar 10, 2017 | SALEM INTERNATIONAL | 7.0 | 9 | 3 | 3 | 4 | 12 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5-3 | 9 | 3 | 4 | 5.48 | ||
| Mar 10, 2017 | SALEM INTERNATIONAL | 7.0 | 4 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 10 | 3 | 4 | 5.09 | ||
| * | Mar 18, 2017 | FAIRMONT STATE | 7.0 | 6 | 4 | 3 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-4 | 10 | 4 | 4 | 5.01 | |
| * | Mar 20, 2017 | FAIRMONT STATE | 9.0 | 8 | 5 | 4 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7-5 | 11 | 4 | 5 | 4.93 | |
| * | Mar 19, 2017 | SHEPHERD | 7.0 | 8 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1-5 | 11 | 5 | 5 | 4.94 | |
| * | Mar 19, 2017 | SHEPHERD | 9.0 | 13 | 12 | 8 | 5 | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4-12 | 11 | 6 | 5 | 5.15 | |
| Mar 21, 2017 | vs | WVU Tech | 9.0 | 8 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-1 | 12 | 6 | 6 | 4.89 | |
