Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lee Carneal | .393 | 55-55 | 196 | 51 | 77 | 15 | 4 | 6 | 49 | 118 | .602 | 23 | 8 | 27 | 3 | .468 | 4 | 0 | 2-3 | 68 | 154 | 15 | .937 |
| Nick Wilson | .373 | 47-46 | 161 | 25 | 60 | 15 | 0 | 6 | 37 | 93 | .578 | 15 | 5 | 21 | 4 | .440 | 1 | 0 | 1-4 | 212 | 13 | 5 | .978 |
| Austin Hathaway | .323 | 47-46 | 155 | 33 | 50 | 7 | 2 | 5 | 24 | 76 | .490 | 24 | 2 | 27 | 1 | .413 | 3 | 5 | 8-10 | 91 | 7 | 2 | .980 |
| Gianfranco Morello | .322 | 56-55 | 205 | 44 | 66 | 10 | 2 | 2 | 30 | 86 | .420 | 20 | 1 | 25 | 1 | .378 | 4 | 1 | 6-8 | 248 | 7 | 5 | .981 |
| Brice Arrington | .319 | 29-26 | 94 | 29 | 30 | 2 | 2 | 1 | 15 | 39 | .415 | 12 | 4 | 23 | 0 | .414 | 1 | 6 | 10-11 | 74 | 4 | 1 | .987 |
| Steven Davis | .317 | 52-50 | 167 | 43 | 53 | 12 | 2 | 10 | 44 | 99 | .593 | 21 | 6 | 34 | 1 | .408 | 2 | 2 | 12-14 | 260 | 30 | 10 | .967 |
| Taylor Itnyre | .304 | 47-42 | 148 | 30 | 45 | 7 | 1 | 0 | 20 | 54 | .365 | 11 | 5 | 18 | 2 | .372 | 0 | 4 | 5-6 | 44 | 67 | 10 | .917 |
| Jack Brunetti | .302 | 21-19 | 53 | 15 | 16 | 6 | 1 | 2 | 13 | 30 | .566 | 7 | 5 | 16 | 0 | .424 | 1 | 2 | 2-4 | 26 | 22 | 4 | .923 |
| Colby Johnson | .274 | 43-38 | 135 | 30 | 37 | 3 | 4 | 0 | 22 | 48 | .356 | 12 | 9 | 22 | 4 | .363 | 4 | 7 | 13-15 | 89 | 1 | 2 | .978 |
| Will Lucas | .255 | 23-16 | 55 | 8 | 14 | 1 | 1 | 0 | 7 | 17 | .309 | 6 | 0 | 12 | 2 | .323 | 1 | 1 | 0-0 | 16 | 35 | 8 | .864 |
| Tristan Fields | .239 | 21-16 | 67 | 14 | 16 | 4 | 1 | 2 | 8 | 28 | .418 | 6 | 1 | 25 | 2 | .311 | 0 | 0 | 0-1 | 17 | 0 | 0 | 1.000 |
| Ethan Hunt | .224 | 45-40 | 125 | 12 | 28 | 8 | 1 | 0 | 21 | 38 | .304 | 8 | 6 | 20 | 3 | .296 | 3 | 3 | 4-6 | 90 | 58 | 4 | .974 |
| Justin Mixon | .217 | 19-14 | 46 | 4 | 10 | 1 | 1 | 1 | 7 | 16 | .348 | 2 | 1 | 10 | 0 | .260 | 1 | 1 | 1-1 | 24 | 0 | 1 | .960 |
| Jeff Somuk | .212 | 25-20 | 66 | 10 | 14 | 4 | 0 | 0 | 7 | 18 | .273 | 4 | 9 | 7 | 1 | .338 | 1 | 1 | 3-3 | 16 | 0 | 0 | 1.000 |
| Jesse Elliott | .188 | 17-10 | 32 | 5 | 6 | 2 | 0 | 0 | 5 | 8 | .250 | 5 | 4 | 12 | 1 | .366 | 0 | 1 | 1-2 | 31 | 12 | 7 | .860 |
| Ryan Hunt | .143 | 10-3 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 1 | 0 | 3 | 0 | .200 | 0 | 1 | 0-0 | 2 | 12 | 0 | 1.000 |
| Derek Dudek | .100 | 6-4 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 3 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 | 2 | 3 | 2 | .714 |
| Logan Valentine | .000 | 3-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
| Josh Wells | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Ryan Willard | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sam McKown | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jonathan Carr | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 15 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Adam Jafine | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 21 | 5 | .828 |
| Kaleb Kinder | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 2 | .833 |
| Totals | .302 | 56-56 | 1741 | 355 | 525 | 97 | 22 | 35 | 312 | 771 | .443 | 181 | 66 | 312 | 25 | .383 | 26 | 35 | 68-88 | 1337 | 508 | 87 | .955 |
| Opponents | .293 | 56-56 | 1813 | 286 | 531 | 87 | 7 | 26 | 251 | 710 | .392 | 153 | 48 | 308 | 21 | .359 | 25 | 31 | 66-85 | 1300 | 520 | 100 | .948 |
| LOB - Team (394), Opp (449). DPs turned - Team (24), Opp (32). CI - Team (2), Davis 2. IBB - Team (3), Morello 1, Fields 1, Itnyre 1, Opp (4). Picked off - Hathaway 2, Wilson 1, Mixon 1, Morello 1, Itnyre 1, Carneal 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Blake Stump | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 1 | 0 |
| Brandon Harris | 2.92 | 3-0 | 14-1 | 0 | 0/1 | 4 | 24.2 | 27 | 10 | 8 | 10 | 18 | 8 | 0 | 2 | 101 | .267 | 5 | 2 | 0 | 0 | 2 |
| Adam Jafine | 3.43 | 8-4 | 14-13 | 6 | 2/0 | 0 | 81.1 | 84 | 39 | 31 | 31 | 80 | 9 | 1 | 2 | 320 | .263 | 10 | 4 | 1 | 2 | 7 |
| Jonathan Carr | 4.15 | 6-3 | 13-13 | 3 | 0/1 | 0 | 73.2 | 78 | 40 | 34 | 28 | 49 | 14 | 0 | 3 | 287 | .272 | 13 | 5 | 0 | 3 | 3 |
| Austin Henrich | 4.20 | 8-0 | 13-10 | 0 | 0/0 | 0 | 64.1 | 73 | 40 | 30 | 18 | 41 | 14 | 0 | 2 | 258 | .283 | 8 | 13 | 0 | 3 | 6 |
| Levi Nash | 4.37 | 1-2 | 16-0 | 0 | 0/0 | 5 | 22.2 | 21 | 11 | 11 | 9 | 17 | 2 | 0 | 0 | 88 | .239 | 2 | 4 | 0 | 4 | 0 |
| Andy Hoyer | 4.95 | 1-2 | 8-2 | 0 | 0/0 | 0 | 20.0 | 23 | 13 | 11 | 9 | 9 | 5 | 0 | 3 | 81 | .284 | 3 | 4 | 0 | 1 | 3 |
| Anthony Zona | 5.40 | 2-3 | 11-7 | 0 | 0/0 | 0 | 41.2 | 55 | 34 | 25 | 7 | 25 | 8 | 1 | 7 | 180 | .306 | 4 | 6 | 0 | 2 | 1 |
| Kaleb Kinder | 5.62 | 4-1 | 11-9 | 2 | 0/0 | 0 | 49.2 | 83 | 35 | 31 | 6 | 15 | 12 | 2 | 4 | 218 | .381 | 1 | 4 | 0 | 4 | 3 |
| Robert Fultineer | 6.37 | 1-6 | 19-0 | 0 | 0/0 | 6 | 53.2 | 67 | 47 | 38 | 19 | 41 | 12 | 2 | 2 | 220 | .305 | 6 | 3 | 1 | 5 | 5 |
| Jacob Kaiser | 10.80 | 0-1 | 8-0 | 0 | 0/0 | 0 | 8.1 | 10 | 10 | 10 | 15 | 10 | 2 | 0 | 0 | 35 | .286 | 2 | 2 | 0 | 0 | 1 |
| Harrison Bell | 12.27 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 6 | 5 | 5 | 0 | 3 | 1 | 1 | 1 | 16 | .375 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.73 | 34-22 | 56-56 | 11 | 3/1 | 15 | 445.2 | 531 | 286 | 234 | 153 | 308 | 87 | 7 | 26 | 1813 | .293 | 54 | 48 | 2 | 25 | 31 |
| Opponents | 6.02 | 22-34 | 56-56 | 11 | 3/1 | 3 | 433.1 | 525 | 355 | 290 | 181 | 312 | 97 | 22 | 35 | 1741 | .302 | 80 | 66 | 6 | 26 | 35 |
| PB - Team (21), Davis 18, Wilson 3, Opp (16). Pickoffs - Team (1), Davis 1, Opp (7). SBA/ATT - Davis (56-65), Jafine (16-20), Henrich (15-17), Wilson (10-15), Carr (10-14), Kinder (6-8), Fultineer (5-6), Hoyer (4-5), Zona (2-5), Harris (4-4), Nash (2-2), Stump (1-2), Bell (1-1), Kaiser (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jonathan Carr | 18 | 3 | 15 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
| Tristan Fields | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeff Somuk | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Hunt | 14 | 2 | 12 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Logan Valentine | 9 | 4 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andy Hoyer | 6 | 3 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Levi Nash | 6 | 1 | 5 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Brandon Harris | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Josh Wells | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacob Kaiser | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Harrison Bell | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Blake Stump | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Brice Arrington | 79 | 74 | 4 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| Gianfranco Morello | 260 | 248 | 7 | 5 | .981 | 10 | 0 | 0 | --- | 0 | 0 |
| Austin Hathaway | 100 | 91 | 7 | 2 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| Nick Wilson | 230 | 212 | 13 | 5 | .978 | 13 | 10 | 5 | .667 | 3 | 0 |
| Colby Johnson | 92 | 89 | 1 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Ethan Hunt | 152 | 90 | 58 | 4 | .974 | 8 | 0 | 0 | --- | 0 | 0 |
| Steven Davis | 300 | 260 | 30 | 10 | .967 | 0 | 56 | 9 | .862 | 18 | 2 |
| Justin Mixon | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Lee Carneal | 237 | 68 | 154 | 15 | .937 | 21 | 0 | 0 | --- | 0 | 0 |
| Jack Brunetti | 52 | 26 | 22 | 4 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Taylor Itnyre | 121 | 44 | 67 | 10 | .917 | 12 | 0 | 0 | --- | 0 | 0 |
| Austin Henrich | 11 | 5 | 5 | 1 | .909 | 0 | 15 | 2 | .882 | 0 | 0 |
| Robert Fultineer | 9 | 0 | 8 | 1 | .889 | 0 | 5 | 1 | .833 | 0 | 0 |
| Will Lucas | 59 | 16 | 35 | 8 | .864 | 1 | 0 | 0 | --- | 0 | 0 |
| Jesse Elliott | 50 | 31 | 12 | 7 | .860 | 0 | 0 | 0 | --- | 0 | 0 |
| Kaleb Kinder | 12 | 1 | 9 | 2 | .833 | 1 | 6 | 2 | .750 | 0 | 0 |
| Adam Jafine | 29 | 3 | 21 | 5 | .828 | 0 | 16 | 4 | .800 | 0 | 0 |
| Anthony Zona | 10 | 2 | 6 | 2 | .800 | 0 | 2 | 3 | .400 | 0 | 0 |
| Derek Dudek | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Sam McKown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Willard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1932 | 1337 | 508 | 87 | .955 | 24 | 66 | 19 | .776 | 21 | 2 |
| Opponents | 1920 | 1300 | 520 | 100 | .948 | 32 | 68 | 20 | .773 | 16 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brice Arrington | 7 | 26 | .269 | 23 | 68 | .338 | 12 | 41 | .293 | 18 | 53 | .340 | 1 | 3 | .333 | 19 | 41 | .463 | 23 | 21 | 1.1 |
| Jack Brunetti | 5 | 16 | .313 | 11 | 37 | .297 | 11 | 33 | .333 | 5 | 20 | .250 | 1 | 2 | .500 | 7 | 13 | .538 | 16 | 7 | 2.3 |
| Lee Carneal | 20 | 57 | .351 | 57 | 139 | .410 | 40 | 113 | .354 | 37 | 83 | .446 | 3 | 6 | .500 | 18 | 37 | .486 | 53 | 36 | 1.5 |
| Jonathan Carr | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Steven Davis | 14 | 43 | .326 | 39 | 124 | .315 | 30 | 89 | .337 | 23 | 78 | .295 | 2 | 6 | .333 | 13 | 36 | .361 | 38 | 39 | 1.0 |
| Derek Dudek | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 5 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 3 | 0.7 |
| Jesse Elliott | 0 | 4 | .000 | 6 | 28 | .214 | 3 | 15 | .200 | 3 | 17 | .176 | 0 | 2 | .000 | 3 | 7 | .429 | 5 | 9 | 0.6 |
| Tristan Fields | 3 | 12 | .250 | 13 | 55 | .236 | 10 | 40 | .250 | 6 | 27 | .222 | 0 | 1 | .000 | 5 | 14 | .357 | 12 | 12 | 1.0 |
| Austin Hathaway | 12 | 43 | .279 | 38 | 112 | .339 | 16 | 62 | .258 | 34 | 93 | .366 | 0 | 3 | .000 | 29 | 64 | .453 | 41 | 42 | 1.0 |
| Ethan Hunt | 12 | 29 | .414 | 16 | 96 | .167 | 19 | 68 | .279 | 9 | 57 | .158 | 5 | 10 | .500 | 9 | 28 | .321 | 37 | 43 | 0.9 |
| Ryan Hunt | 1 | 9 | .111 | 1 | 5 | .200 | 1 | 6 | .167 | 1 | 8 | .125 | 0 | 1 | .000 | 0 | 2 | .000 | 7 | 3 | 2.3 |
| Taylor Itnyre | 10 | 38 | .263 | 35 | 110 | .318 | 20 | 72 | .278 | 25 | 76 | .329 | 2 | 4 | .500 | 21 | 46 | .457 | 47 | 40 | 1.2 |
| Colby Johnson | 13 | 31 | .419 | 24 | 104 | .231 | 26 | 70 | .371 | 11 | 65 | .169 | 1 | 3 | .333 | 13 | 29 | .448 | 37 | 38 | 1.0 |
| Will Lucas | 3 | 12 | .250 | 11 | 43 | .256 | 8 | 26 | .308 | 6 | 29 | .207 | 0 | 1 | .000 | 3 | 15 | .200 | 16 | 14 | 1.1 |
| Sam McKown | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Justin Mixon | 1 | 8 | .125 | 9 | 38 | .237 | 7 | 21 | .333 | 3 | 25 | .120 | 0 | 0 | --- | 3 | 11 | .273 | 15 | 12 | 1.2 |
| Gianfranco Morello | 10 | 56 | .179 | 56 | 149 | .376 | 42 | 122 | .344 | 24 | 83 | .289 | 2 | 7 | .286 | 9 | 31 | .290 | 43 | 63 | 0.7 |
| Jeff Somuk | 3 | 16 | .188 | 11 | 50 | .220 | 7 | 38 | .184 | 7 | 28 | .250 | 0 | 3 | .000 | 8 | 21 | .381 | 22 | 19 | 1.2 |
| Logan Valentine | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
| Josh Wells | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Ryan Willard | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Nick Wilson | 17 | 46 | .370 | 43 | 115 | .374 | 37 | 84 | .440 | 23 | 77 | .299 | 1 | 6 | .167 | 15 | 36 | .417 | 36 | 43 | 0.8 |
| Totals | 131 | 452 | .290 | 394 | 1289 | .306 | 289 | 912 | .317 | 236 | 829 | .285 | 18 | 60 | .300 | 177 | 435 | .407 | 452 | 447 | 1.0 |
| Opponents | 307 | 1015 | .302 | 224 | 798 | .281 | 274 | 950 | .288 | 257 | 863 | .298 | 20 | 62 | .323 | 183 | 448 | .408 | 507 | 457 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brice Arrington | 0 | 1 | .000 | 6 | 21 | .286 | 6 | 9 | .667 | 7 | 24 | .292 | 2 | 27 | 50 | .540 | 11 | 17 | 4 | 2 | 9 |
| Jack Brunetti | 0 | 0 | --- | 9 | 24 | .375 | 8 | 10 | .800 | 3 | 17 | .176 | 2 | 18 | 38 | .474 | 7 | 10 | 1 | 1 | 2 |
| Lee Carneal | 0 | 0 | --- | 24 | 78 | .308 | 16 | 23 | .696 | 26 | 71 | .366 | 19 | 68 | 127 | .535 | 21 | 42 | 7 | 2 | 7 |
| Jonathan Carr | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 1 |
| Steven Davis | 0 | 1 | .000 | 17 | 60 | .283 | 15 | 17 | .882 | 10 | 47 | .213 | 10 | 53 | 102 | .520 | 14 | 39 | 7 | 2 | 7 |
| Derek Dudek | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 3 | 7 | .429 | 2 | 3 | 1 | 0 | 1 |
| Jesse Elliott | 0 | 0 | --- | 3 | 10 | .300 | 1 | 2 | .500 | 3 | 12 | .250 | 1 | 11 | 19 | .579 | 5 | 9 | 1 | 1 | 1 |
| Tristan Fields | 1 | 2 | .500 | 6 | 24 | .250 | 1 | 6 | .167 | 3 | 20 | .150 | 2 | 18 | 43 | .419 | 3 | 17 | 2 | 6 | 4 |
| Austin Hathaway | 0 | 0 | --- | 13 | 48 | .271 | 8 | 16 | .500 | 12 | 46 | .261 | 8 | 34 | 73 | .466 | 17 | 24 | 3 | 0 | 4 |
| Ethan Hunt | 0 | 2 | .000 | 10 | 44 | .227 | 9 | 13 | .692 | 9 | 47 | .191 | 7 | 35 | 75 | .467 | 16 | 38 | 3 | 2 | 5 |
| Ryan Hunt | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 5 | 8 | .625 | 1 | 0 | 0 | 2 | 0 |
| Taylor Itnyre | 3 | 4 | .750 | 16 | 52 | .308 | 7 | 11 | .636 | 12 | 45 | .267 | 7 | 34 | 79 | .430 | 11 | 32 | 2 | 3 | 1 |
| Colby Johnson | 0 | 0 | --- | 12 | 40 | .300 | 8 | 13 | .615 | 11 | 35 | .314 | 8 | 48 | 84 | .571 | 16 | 29 | 11 | 2 | 7 |
| Will Lucas | 0 | 2 | .000 | 6 | 21 | .286 | 3 | 9 | .333 | 6 | 18 | .333 | 2 | 15 | 30 | .500 | 5 | 11 | 1 | 1 | 5 |
| Sam McKown | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
| Justin Mixon | 0 | 1 | .000 | 4 | 11 | .364 | 3 | 4 | .750 | 4 | 14 | .286 | 2 | 10 | 24 | .417 | 3 | 6 | 1 | 0 | 4 |
| Gianfranco Morello | 0 | 0 | --- | 22 | 74 | .297 | 11 | 21 | .524 | 20 | 62 | .323 | 10 | 78 | 132 | .591 | 24 | 35 | 13 | 8 | 9 |
| Jeff Somuk | 1 | 2 | .500 | 6 | 27 | .222 | 3 | 6 | .500 | 4 | 25 | .160 | 2 | 18 | 43 | .419 | 4 | 24 | 5 | 4 | 1 |
| Logan Valentine | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 0 | 1 |
| Josh Wells | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Ryan Willard | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Nick Wilson | 0 | 1 | .000 | 24 | 65 | .369 | 3 | 7 | .429 | 14 | 47 | .298 | 16 | 51 | 90 | .567 | 9 | 41 | 2 | 4 | 1 |
| Totals | 5 | 19 | .263 | 179 | 613 | .292 | 103 | 172 | .599 | 145 | 542 | .268 | 100 | 526 | 1031 | .510 | 169 | 394 | 65 | 40 | 70 |
| Opponents | 2 | 18 | .111 | 159 | 610 | .261 | 79 | 144 | .549 | 164 | 589 | .278 | 103 | 511 | 1069 | .478 | 139 | 449 | 60 | 76 | 82 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Harrison Bell | 2 | 5 | .400 | 4 | 11 | .364 | 3 | 7 | .429 | 3 | 9 | .333 | 2 | 5 | .400 | 0 | 2 | .000 | 3 | 4 | 0.8 |
| Jonathan Carr | 13 | 57 | .228 | 65 | 230 | .283 | 39 | 141 | .277 | 39 | 146 | .267 | 30 | 77 | .390 | 18 | 88 | .205 | 76 | 83 | 0.9 |
| Robert Fultineer | 15 | 45 | .333 | 52 | 175 | .297 | 39 | 117 | .333 | 28 | 103 | .272 | 15 | 51 | .294 | 25 | 77 | .325 | 61 | 53 | 1.2 |
| Brandon Harris | 3 | 21 | .143 | 24 | 80 | .300 | 14 | 63 | .222 | 13 | 38 | .342 | 11 | 22 | .500 | 9 | 34 | .265 | 23 | 32 | 0.7 |
| Austin Henrich | 20 | 65 | .308 | 53 | 193 | .275 | 34 | 123 | .276 | 39 | 135 | .289 | 24 | 68 | .353 | 26 | 87 | .299 | 75 | 68 | 1.1 |
| Andy Hoyer | 8 | 21 | .381 | 15 | 60 | .250 | 7 | 42 | .167 | 16 | 39 | .410 | 11 | 20 | .550 | 6 | 26 | .231 | 23 | 27 | 0.9 |
| Adam Jafine | 15 | 67 | .224 | 69 | 253 | .273 | 41 | 162 | .253 | 43 | 158 | .272 | 35 | 83 | .422 | 23 | 101 | .228 | 71 | 84 | 0.8 |
| Jacob Kaiser | 3 | 12 | .250 | 7 | 23 | .304 | 9 | 27 | .333 | 1 | 8 | .125 | 6 | 8 | .750 | 2 | 10 | .200 | 11 | 3 | 3.7 |
| Kaleb Kinder | 13 | 44 | .295 | 70 | 174 | .402 | 45 | 129 | .349 | 38 | 89 | .427 | 30 | 51 | .588 | 18 | 60 | .300 | 76 | 43 | 1.8 |
| Levi Nash | 11 | 21 | .524 | 10 | 67 | .149 | 12 | 50 | .240 | 9 | 38 | .237 | 6 | 19 | .316 | 7 | 32 | .219 | 24 | 24 | 1.0 |
| Blake Stump | 3 | 5 | .600 | 1 | 4 | .250 | 1 | 4 | .250 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | 4 | 1 | 4.0 |
| Anthony Zona | 14 | 43 | .326 | 41 | 137 | .299 | 30 | 85 | .353 | 25 | 95 | .263 | 12 | 42 | .286 | 28 | 69 | .406 | 60 | 35 | 1.7 |
| Totals | 120 | 406 | .296 | 411 | 1407 | .292 | 274 | 950 | .288 | 257 | 863 | .298 | 183 | 448 | .408 | 164 | 589 | .278 | 507 | 457 | 1.1 |
| Opponents | 250 | 802 | .312 | 275 | 939 | .293 | 289 | 912 | .317 | 236 | 829 | .285 | 177 | 435 | .407 | 145 | 542 | .268 | 452 | 447 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Harrison Bell | 4-0 | 0.92 | 14.73 | 12.27 | 12.27 | 0.00 | 7.36 | 99.0 | 2.45 | 2.45 | 2.45 | 7.36 | 9.82 | 41.73 | 1-1 | 1.000 |
| Jonathan Carr | 13-13 | 5.67 | 9.53 | 4.89 | 4.15 | 3.42 | 5.99 | 1.8 | 1.71 | 0.00 | 0.37 | 9.29 | 10.14 | 39.95 | 10-14 | .714 |
| Robert Fultineer | 19-0 | 2.82 | 11.24 | 7.88 | 6.37 | 3.19 | 6.88 | 2.2 | 2.01 | 0.34 | 0.34 | 10.23 | 8.89 | 42.26 | 5-6 | .833 |
| Brandon Harris | 14-1 | 1.76 | 9.85 | 3.65 | 2.92 | 3.65 | 6.57 | 1.8 | 2.92 | 0.00 | 0.73 | 8.39 | 11.68 | 41.96 | 4-4 | 1.000 |
| Austin Henrich | 13-10 | 4.95 | 10.21 | 5.60 | 4.20 | 2.52 | 5.74 | 2.3 | 1.96 | 0.00 | 0.28 | 10.49 | 9.51 | 41.69 | 15-17 | .882 |
| Andy Hoyer | 8-2 | 2.50 | 10.35 | 5.85 | 4.95 | 4.05 | 4.05 | 1.0 | 2.25 | 0.00 | 1.35 | 10.35 | 12.15 | 44.10 | 4-5 | .800 |
| Adam Jafine | 14-13 | 5.81 | 9.30 | 4.32 | 3.43 | 3.43 | 8.85 | 2.6 | 1.00 | 0.11 | 0.22 | 7.86 | 9.30 | 40.39 | 16-20 | .800 |
